LIGA NACIONAL MEXICANA
'S' PLAYER INDEX
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Crispín Saavedra 1913-1913 .000 0 0 0 0 0 0.00 2
Máximo Saenz 1901-1908 .246 7 235 0 0 0 0.00 0
Takenao Sakamoto 1911-1913 .261 2 54 0 0 0 0.00 0
Anselmo Salas 1901-1906 .268 11 142 0 0 0 0.00 0
Diego Salas 1902-1906 .208 1 16 43 36 4 2.34 254
Héctor Salas 1901-1901 .267 2 37 0 0 0 0.00 0
Juan María Salas 1903-1910 .222 1 3 0 0 0 0.00 0
Martín Salas 1901-1905 .254 1 33 0 0 0 0.00 0
Rafael Salas 1901-1903 .253 0 8 0 0 0 0.00 0
Admeto Salazar 1901-1906 .233 0 16 24 37 3 3.02 143
Belisario Salazar 1911-1913 .296 3 90 0 0 0 0.00 0
Bermudo Salazar 1910-1913 .212 0 10 0 0 0 0.00 0
Calvino Salazar 1901-1904 .222 0 54 0 0 0 0.00 0
Donato Salazar 1908-1913 .244 1 48 0 0 0 0.00 0
Jorge Salazar 1901-1909 .229 5 192 0 0 0 0.00 0
Martín Salazar 1902-1905 .250 3 172 0 0 0 0.00 0
Noé Salazar 1907-1909 .214 0 2 3 5 0 3.43 21
Pablo Salazar 1908-1913 .291 0 53 0 0 0 0.00 0
Pablo Salazar 1903-1911 .232 0 52 0 0 0 0.00 0
Rodulfo Salazar 1906-1913 .320 5 481 0 0 0 0.00 0
Alfredo Saldaña 1904-1912 .266 0 9 0 0 0 0.00 0
Baltasar Saldaña 1902-1906 .114 0 3 23 19 21 2.37 141
Celestino Saldaña 1907-1913 .265 0 18 0 0 0 0.00 0
Esteban Saldaña 1901-1901 .167 0 0 0 0 0 0.00 0
Jose Saldaña 1901-1905 .256 0 60 0 0 0 0.00 0
Julián Saldaña 1910-1913 .213 0 16 43 71 1 3.39 315
Erón Salgado 1903-1913 .254 26 447 0 0 0 0.00 0
Raúl Salgado 1901-1901 .393 0 6 0 0 0 0.00 0
Enrique Salinas 1901-1904 .243 2 55 0 0 0 0.00 0
Eunosto Sandoval 1902-1903 .169 0 3 8 26 1 4.62 54
Player From-To Avg HR RBI W L SV ERA K
Guillermo Sandoval 1901-1901 .333 0 5 0 0 0 0.00 0
Julio Sandoval 1905-1913 .225 30 185 0 0 0 0.00 0
Fernando Santamaría 1905-1913 .305 4 489 0 0 0 0.00 0
Jimeno Santana 1903-1912 .267 1 6 17 23 4 3.63 94
José Santana 1901-1913 .261 23 438 0 0 0 0.00 0
Silvestre Santeliz 1906-1913 .294 8 418 0 0 0 0.00 0
Aurelio Santiago 1905-1913 .250 3 131 0 0 0 0.00 0
Constancio Santiago 1913-1913 .000 0 0 0 0 0 0.00 0
Román Santiago 1901-1902 .268 0 7 0 0 0 0.00 0
Urayoán Santiago 1902-1904 .212 0 19 0 0 0 0.00 0
Luis Santillán 1901-1911 .421 0 1 11 15 13 1.56 64
Menendo Santillán 1901-1903 .277 4 49 0 0 0 0.00 0
Uranio Saragosa 1901-1905 .293 1 35 0 0 0 0.00 0
Miguel Saucedo 1904-1905 .000 0 0 5 3 2 1.85 14
Leoncio Savala 1904-1904 .333 0 1 0 0 0 0.00 0
Germany Schaefer 1911-1913 .268 86 270 0 0 0 0.00 0
René Segovia 1901-1905 .289 2 150 0 0 0 0.00 0
Lisandro Segura 1906-1909 .203 0 14 0 0 0 0.00 0
Ramón Sena 1906-1913 .262 6 82 0 0 0 0.00 0
Semónides Sena 1901-1903 .268 1 60 0 0 0 0.00 0
Aldo Sepeda 1912-1913 .240 0 8 0 0 0 0.00 0
Agüeybaná Serna 1901-1901 .185 0 5 0 0 0 0.00 0
Marcos Serna 1910-1913 .265 5 113 0 0 0 0.00 0
Iapeto Serrano 1901-1906 .257 4 95 0 0 0 0.00 0
Manuel Serrano 1906-1906 .000 0 1 2 1 3 3.20 8
Palamedes Serrano 1901-1913 .209 3 79 185 176 4 2.81 1305
Ricardo Servellón 1904-1913 .244 2 202 0 0 0 0.00 0
Labán Sevilla 1901-1902 .256 0 19 0 0 0 0.00 0
Feargal Sheehan 1901-1902 .283 2 39 0 0 0 0.00 0
Eamonn Sheridan 1911-1913 .277 5 116 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Claudio Silva 1911-1913 .245 0 32 0 0 0 0.00 0
Diego Silva 1902-1906 .276 0 15 32 17 0 2.73 155
Ernesto Silva 1907-1913 .155 3 26 67 78 0 3.08 704
Ernesto Silva 1901-1903 .213 2 88 0 0 0 0.00 0
Esteban Silva 1901-1901 .221 0 13 0 0 0 0.00 0
Pedro Silva 1909-1913 .162 0 14 21 29 0 3.66 163
Santiago Silva 1901-1912 .240 34 465 0 0 0 0.00 0
Senén Silva 1909-1913 .182 1 23 0 0 0 0.00 0
Ronald Skinner 1904-1913 .247 3 181 0 0 0 0.00 0
Campbell Small 1903-1904 .213 3 39 0 0 0 0.00 0
Ewan Smith 1901-1904 .226 5 132 0 0 0 0.00 0
Manny Smith 1908-1913 .206 1 23 69 74 10 3.27 424
Matthew Smith 1906-1913 .306 14 468 0 0 0 0.00 0
Thomas Smith 1904-1912 .246 2 225 0 0 0 0.00 0
Andrés Sobalvarro 1905-1913 .193 0 15 34 42 6 3.38 343
Abenámar Solache 1906-1912 .201 1 9 0 0 0 0.00 0
Luis Soltero 1905-1905 .000 0 0 0 0 0 0.00 0
Salvador Solís 1901-1905 .135 1 13 39 46 0 2.91 293
Hernán Soriano 1911-1913 .289 2 115 0 0 0 0.00 0
Jorge Sorto 1908-1913 .298 12 260 0 0 0 0.00 0
Adrián Soto 1903-1905 .234 0 15 0 0 0 0.00 0
Atilio Soto 1901-1910 .230 5 214 0 0 0 0.00 0
Gerardo Soto 1911-1913 .306 6 133 0 0 0 0.00 0
Guillermo Soto 1901-1908 .142 0 21 53 35 18 2.30 331
Jaime Soto 1907-1910 .148 0 1 3 4 0 3.71 22
Mauricio Soto 1903-1912 .246 8 229 0 0 0 0.00 0
Natanael Soto 1904-1910 .050 0 0 23 18 28 2.02 118
Plácido Soto 1902-1902 .333 0 1 0 0 0 0.00 0
Ricardo Soto 1904-1905 .200 0 9 0 0 0 0.00 0
Rodolfo Soto 1901-1910 .256 0 154 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Diodoro Soza 1902-1902 .385 0 1 0 0 0 0.00 0
Hayden Speakman 1901-1904 .207 2 47 0 0 0 0.00 0
John Sroka 1901-1904 .203 4 72 0 0 0 0.00 0
Phelan Stevens 1903-1911 .234 4 203 0 0 0 0.00 0
Kian Stewart 1906-1913 .305 31 384 0 0 0 0.00 0
Charlie Stuckless 1908-1909 .182 1 1 5 5 0 2.97 34
Tobías Suárez 1903-1913 .209 2 39 0 0 0 0.00 0
Clarkin Sweeney 1912-1913 .270 3 73 0 0 0 0.00 0
Eddie Sylvester 1901-1913 .172 0 62 138 146 1 2.82 931
Aristóbulo Sáez 1901-1904 .237 2 36 0 0 0 0.00 0
Alfonso Sánchez 1906-1912 .200 0 3 0 0 0 0.00 0
Arnulfo Sánchez 1912-1913 .306 0 1 8 9 2 4.68 54
Carmelo Sánchez 1901-1905 .200 0 0 4 10 5 2.81 38
Cicerón Sánchez 1908-1912 .235 0 0 7 7 7 4.90 43
Cristino Sánchez 1906-1913 .286 5 280 0 0 0 0.00 0
Damián Sánchez 1903-1910 .047 0 2 20 21 0 2.12 71
Daniel Sánchez 1907-1913 .261 8 416 0 0 0 0.00 0
Egidio Sánchez 1901-1904 .211 0 19 45 27 2 2.35 192
Elián Sánchez 1906-1913 .259 3 177 0 0 0 0.00 0
Enrique Sánchez 1908-1911 .237 0 2 0 0 0 0.00 0
Ernesto Sánchez 1901-1910 .272 25 400 0 0 0 0.00 0
Gilberto Sánchez 1905-1913 .310 7 305 0 0 0 0.00 0
Gilberto Sánchez 1906-1913 .190 2 20 60 48 2 2.96 458
Herminio Sánchez 1909-1913 .214 0 1 2 4 0 5.72 17
Héctor Sánchez 1901-1913 .270 34 517 0 0 0 0.00 0
Isabelino Sánchez 1905-1905 .000 0 0 1 0 0 0.00 0
Javier Sánchez 1903-1913 .231 32 350 0 0 0 0.00 0
Juan Sánchez 1906-1913 .204 1 31 66 110 2 2.88 505
Julio Sánchez 1912-1913 .287 3 93 0 0 0 0.00 0
Julio Sánchez 1901-1901 .292 1 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Julio Sánchez 1901-1913 .243 16 253 0 0 0 0.00 0
Jumacao Sánchez 1906-1913 .305 16 476 0 0 0 0.00 0
Lorenzo Sánchez 1910-1913 .212 0 10 25 21 3 3.36 138
Luis Sánchez 1903-1911 .160 0 7 17 36 5 3.03 171
Marco Antonio Sánchez 1904-1913 .281 6 489 0 0 0 0.00 0
Meliteo Sánchez 1901-1907 .139 0 6 27 33 5 3.56 198
Orocobix Sánchez 1901-1903 .212 1 3 0 0 0 0.00 0
Rosendo Sánchez 1906-1913 .255 4 64 92 80 1 2.87 552
Zósimo Sánchez 1905-1913 .282 6 267 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76