CROWN OF THE FOUR FLOWERS
'P' PITCHING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Valeriano Pacheco 1907-1908 13 20 .394 4.95 43 41 10 0 0 294.1 369 162 24 73 67
Darío Padrón 1913-1913 0 0 .000 7.27 2 0 0 0 0 8.2 13 7 2 7 3
Laureano Pagán 1912-1913 13 7 .650 2.26 58 0 0 0 17 103.2 85 26 9 29 107
Gualtiero Palladio 1911-1913 8 21 .276 4.29 46 38 6 1 1 283.1 314 135 30 98 151
Braulio Paredes 1907-1912 70 39 .642 3.27 141 130 52 9 1 1038.2 805 377 75 515 948
Cristián Partida 1913-1913 1 1 .500 3.00 8 0 0 0 0 15.0 13 5 2 6 18
Clarkin Patterson 1901-1907 37 32 .536 3.30 130 62 39 5 8 626.2 660 230 40 127 250
Joe Paul 1911-1911 0 0 .000 2.66 8 0 0 0 0 20.1 21 6 0 14 9
Ernesto Pedraza 1910-1913 56 46 .549 3.63 123 120 51 5 0 947.0 925 382 75 264 729
Taylor Penney 1901-1907 12 12 .500 4.30 117 16 3 0 10 278.2 299 133 17 137 93
Asdrúbal Perla 1911-1912 2 2 .500 3.44 25 0 0 0 3 36.2 37 14 1 11 30
Bolan Perry 1901-1910 28 31 .475 3.42 275 0 0 0 26 573.1 569 218 59 153 321
Luis Pertuz 1913-1913 1 5 .167 5.04 13 0 0 0 0 30.1 40 17 3 9 18
Guillermo Petrarco 1910-1913 10 14 .417 4.74 58 18 1 0 3 191.2 224 101 20 74 86
Francisco Peña 1913-1913 1 0 1.000 0.95 10 0 0 0 2 19.0 9 2 1 5 21
Vicente Peña 1910-1912 33 32 .508 3.62 99 65 23 7 0 599.2 573 241 43 215 412
Floyd Phyillips 1911-1913 2 5 .286 3.45 26 0 0 0 1 60.0 55 23 5 24 48
Connor Pike 1901-1911 156 134 .538 3.81 363 346 164 15 1 2731.2 2785 1155 210 890 1391
Ramón Piña 1902-1909 123 88 .583 3.03 236 214 160 18 2 1876.2 1762 632 102 578 958
Julio Piñero 1905-1911 71 45 .612 2.44 163 115 77 14 3 1074.1 980 291 40 153 449
Rosario Ponce 1911-1911 10 15 .400 3.35 30 28 13 4 0 220.1 224 82 18 52 126
Danilo Portillo 1903-1910 93 112 .454 3.29 240 226 106 18 2 1760.1 1674 644 89 539 770
Lenny Power 1901-1911 65 83 .439 3.80 251 149 74 11 4 1352.2 1448 571 98 409 429
Cancio Prado 1910-1912 22 30 .423 4.53 93 57 3 0 11 411.1 402 207 72 175 260
Gonzalo Presas 1902-1910 94 72 .566 3.25 219 188 90 8 2 1552.1 1419 560 84 596 907
Gideon Preston 1912-1913 1 2 .333 2.28 12 0 0 0 4 23.2 20 6 1 15 14
Joel Price 1901-1911 103 155 .399 4.00 367 280 117 12 11 2261.1 2305 1005 180 948 963
Iapeto Puga 1911-1911 0 0 .000 5.79 4 0 0 0 0 9.1 15 6 1 1 5
Melquíades Páez 1910-1912 0 2 .000 2.92 14 2 0 0 0 37.0 32 12 2 13 22
Draco Pérez 1909-1909 0 2 .000 3.98 3 3 1 0 0 20.1 15 9 2 17 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ernesto Pérez 1910-1910 0 1 .000 9.00 1 1 0 0 0 6.0 8 6 0 1 3
Jorge Pérez 1905-1913 32 30 .516 3.77 170 15 2 1 28 367.1 365 154 34 152 289
Ladislao Pérez 1910-1911 5 5 .500 5.68 29 8 6 0 3 111.0 134 70 9 52 64
Mateo Pérez 1910-1913 4 0 1.000 3.90 32 0 0 0 4 87.2 83 38 9 36 49
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76