CENTER FIELDERS CAREER
ON-BASE PCT
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Season Leaderboard
1 Beni Olba .5000 1901-1903  
2 Vasil Custers# .4348 1914-1914  
3 Solón Sandoval# .4324 1913-1914  
4 Mullin Honeywell .4286 1913-1913  
4 Aldo Mercado# .4286 1912-1912  
6 Inocente Dávila .4167 1901-1901  
7 Humberto Martín# .4062 1912-1912  
8 Polinario Urbina# .3895 1910-1913  
9 Jesús Delgado# .3893 1906-1908  
10 Tarasio Ruiz# .3870 1910-1911  
11 Federico Caldrón .3830 1901-1904  
12 Epifanio Orihuela .3739 1911-1912  
13 Florentino Salinas# .3736 1911-1914  
14 Juvenal Casaus .3679 1901-1902  
15 Martin Batstone .3662 1912-1914  
16 Gabriel López# .3629 1905-1912  
17 Próspero Enríquez# .3619 1909-1910  
18 Calvino Alonzo# .3591 1913-1913  
19 Montel Re# .3570 1910-1913  
20 Martín Martínez# .3538 1906-1910  
21 Tito Carrasco .3480 1901-1910  
22 Gerardo Vázquez# .3474 1906-1914  
23 Tito Torres# .3465 1903-1909  
24 Brad Chesney .3439 1913-1914  
25 Mario Neris# .3435 1913-1914  
26 Calixto Mangual .3426 1912-1913  
27 Teclo González# .3394 1909-1914  
28 Mario Manzo# .3341 1912-1914  
29 Marcial Fuentes .3333 1901-1902  
29 Jason Paradis .3333 1901-1909  
31 Jesús María Ibarra# .3308 1906-1911  
32 Alcides Álvarez .3281 1904-1909  
33 Preston Majors .3267 1911-1914  
34 Peter Tukana# .3244 1913-1913  
35 Marcos Salazar .3241 1905-1912  
36 Georges Simon# .3239 1913-1914  
37 Marcos Rodríguez .3233 1901-1906  
38 Nazario Huerta .3223 1901-1910  
39 Neptuín García .3209 1901-1910  
39 Juan Hernández .3209 1910-1914  
41 Rio Richards .3184 1912-1914  
41 Sotero Keeler# .3184 1910-1914  
43 Aurelio López# .3182 1914-1914  
44 Layton Boyer .3174 1913-1914  
45 Pablo Palacios .3153 1901-1907  
46 Luis Hernández .3134 1914-1914  
47 Ricardo Aguilar .3125 1905-1911  
48 Álvaro Hernández# .3114 1910-1914  
49 Julio Felipe# .3081 1906-1914  
50 Orestes Sánchez .3076 1903-1912  
51 Gustavo Zavala .3060 1901-1904  
52 Valentyn Fiala# .3051 1913-1914  
53 Tyler O'Hara .3043 1914-1914  
54 Jesús Alcalá# .3041 1909-1912  
55 Marcos Andino# .3034 1913-1914  
56 Gonzalo Bautista .3033 1910-1914  
57 Tomás Peña# .3026 1912-1912  
58 Telémaco Miramontes .2986 1913-1914  
59 Gabriel Vélez .2956 1907-1913  
60 Tara Brennan# .2948 1910-1913  
61 Efraín Ruiz .2945 1901-1909  
62 Djoka Zebic .2941 1913-1913  
63 Jimeno Flores .2934 1901-1910  
64 Evan Meijers# .2931 1912-1914  
65 Oscar Santos .2927 1901-1909  
66 Sófocles Martínez# .2924 1913-1914  
67 Gustavo Valadez .2923 1909-1911  
68 Aluino Saldaña .2917 1901-1912  
69 Enrique Guevara .2902 1901-1907  
70 Bryan Tohill .2867 1911-1913  
71 Robbie Higgins .2864 1914-1914  
72 Darren Crawford .2812 1912-1914  
73 Gustavo Ordoño# .2792 1911-1914  
74 Mateo Flores# .2787 1904-1913  
74 Servio Parga# .2787 1914-1914  
76 Filóxenos Durán .2778 1901-1910  
77 Phil Labbé .2773 1913-1914  
78 Benjamin Schurtz .2771 1912-1914  
79 Domingas Bicalho# .2760 1911-1914  
80 Roberto Oporta .2755 1901-1904  
81 Jesús Viramontes .2754 1903-1911  
82 Francisco Fernández .2740 1901-1909  
83 Luis Amaya .2737 1910-1911  
84 Esteban Benavidez .2727 1903-1905  
85 Alberto Abrego .2714 1901-1911  
86 Isabelino Rodríguez .2710 1901-1905  
87 Alejandro Salazar .2708 1910-1911  
88 Víctor Nieves .2680 1901-1905  
89 Quilón Menjívar# .2647 1914-1914  
90 Declan Dawson .2624 1913-1914  
91 Felipe Estrada .2617 1901-1908  
92 Teclo González .2593 1913-1913  
93 Leopoldo García# .2563 1913-1914  
94 Sancho Monge# .2516 1912-1913  
95 Pablo Rivas .2500 1912-1912  
96 Rosendo Martínez .2493 1906-1911  
97 Filiberto Ángeles# .2481 1910-1914  
98 Periandro Palacios# .2414 1912-1914  
99 Luis Domínguez# .2400 1913-1914  
100 Ryotaro Kaneda .2381 1914-1914  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76