CENTER FIELDERS CAREER
SLUGGING PCT
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Beni Olba 1.5000 1901-1903  
2 Inocente Dávila .9167 1901-1901  
3 Mullin Honeywell .8462 1913-1913  
4 Federico Caldrón .6222 1901-1904  
5 Georges Simon# .6061 1913-1914  
6 Aldo Mercado# .5714 1912-1912  
7 Humberto Martín# .5586 1912-1912  
8 Florentino Salinas# .5465 1911-1914  
9 Aurelio López# .5000 1914-1914  
10 Calvino Alonzo# .4939 1913-1913  
11 Tarasio Ruiz# .4758 1910-1911  
12 Juvenal Casaus .4700 1901-1902  
12 Marcos Salazar .4700 1905-1912  
14 Tito Torres# .4635 1903-1909  
15 Epifanio Orihuela .4627 1911-1912  
16 Layton Boyer .4591 1913-1914  
17 Telémaco Miramontes .4570 1913-1914  
18 Teclo González# .4531 1909-1914  
19 Tito Carrasco .4425 1901-1910  
20 Montel Re# .4417 1910-1913  
21 Gerardo Vázquez# .4393 1906-1914  
22 Djoka Zebic .4375 1913-1913  
23 Polinario Urbina# .4357 1910-1913  
24 Calixto Mangual .4337 1912-1913  
25 Rio Richards .4321 1912-1914  
26 Preston Majors .4198 1911-1914  
27 Gabriel López# .4172 1905-1912  
28 Nazario Huerta .4126 1901-1910  
29 Mario Manzo# .4123 1912-1914  
30 Alcides Álvarez .4119 1904-1909  
31 Solón Sandoval# .4118 1913-1914  
32 Peter Tukana# .4107 1913-1913  
33 Sófocles Martínez# .4092 1913-1914  
34 Julio Felipe# .4075 1906-1914  
35 Mateo Flores# .4035 1904-1913  
36 Aluino Saldaña .4014 1901-1912  
37 Álvaro Hernández# .4013 1910-1914  
38 Pablo Palacios .4010 1901-1907  
39 Pablo Rivas .4000 1912-1912  
40 Martin Batstone .3993 1912-1914  
41 Jesús María Ibarra# .3986 1906-1911  
42 Sotero Keeler# .3981 1910-1914  
43 Luis Hernández .3936 1914-1914  
44 Gonzalo Bautista .3891 1910-1914  
45 Vasil Custers# .3889 1914-1914  
46 Brad Chesney .3886 1913-1914  
47 Jesús Alcalá# .3877 1909-1912  
48 Bryan Tohill .3860 1911-1913  
49 Tomás Peña# .3846 1912-1912  
50 Enrique Guevara .3840 1901-1907  
51 Jesús Viramontes .3832 1903-1911  
52 Tyler O'Hara .3810 1914-1914  
53 Jason Paradis .3788 1901-1909  
54 Valentyn Fiala# .3722 1913-1914  
55 Juan Hernández .3713 1910-1914  
56 Gustavo Ordoño# .3705 1911-1914  
57 Marcos Rodríguez .3685 1901-1906  
58 Ricardo Aguilar .3654 1905-1911  
59 Jesús Delgado# .3650 1906-1908  
60 Evan Meijers# .3646 1912-1914  
61 Heriberto Téllez# .3636 1914-1914  
62 Domingas Bicalho# .3583 1911-1914  
63 Próspero Enríquez# .3579 1909-1910  
64 Gabriel Vélez .3571 1907-1913  
65 Phil Labbé .3564 1913-1914  
66 Martín Martínez# .3558 1906-1910  
67 Neptuín García .3525 1901-1910  
68 Gustavo Valadez .3481 1909-1911  
69 Mario Neris# .3448 1913-1914  
69 Filiberto Ángeles# .3448 1910-1914  
71 Sancho Monge# .3432 1912-1913  
72 Luis Domínguez# .3413 1913-1914  
73 Declan Dawson .3381 1913-1914  
74 Luis Amaya .3352 1910-1911  
75 Benjamin Schurtz .3333 1912-1914  
76 Gustavo Zavala .3313 1901-1904  
77 Marcos Andino# .3312 1913-1914  
78 Víctor Nieves .3297 1901-1905  
79 Teclo González .3282 1913-1913  
80 Oscar Santos .3262 1901-1909  
81 Alberto Abrego .3255 1901-1911  
82 Darren Crawford .3239 1912-1914  
83 Servio Parga# .3220 1914-1914  
84 Leopoldo García# .3205 1913-1914  
85 Efraín Ruiz .3150 1901-1909  
86 Francisco Fernández .3121 1901-1909  
87 Roberto Oporta .3077 1901-1904  
88 Orestes Sánchez .3058 1903-1912  
89 Tara Brennan# .2987 1910-1913  
90 Robbie Higgins .2967 1914-1914  
91 Filóxenos Durán .2941 1901-1910  
92 Rosendo Martínez .2844 1906-1911  
93 Jimeno Flores .2803 1901-1910  
94 Nicolás García .2765 1911-1912  
95 Felipe Estrada .2699 1901-1908  
96 Esteban Benavidez .2683 1903-1905  
97 Alejandro Salazar .2614 1910-1911  
98 Isabelino Rodríguez .2577 1901-1905  
99 Ryotaro Kaneda .2183 1914-1914  
100 Quilón Menjívar# .1935 1914-1914  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76