LEFT FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Polibio de Luna# .8922 1904  
2 Tito Torres# .8551 1907  
3 Gastón Gómez .8354 1910  
4 Eduardo Martín .8345 1912  
5 Felipe Rosario# .8309 1908  
6 Gastón Gómez .8237 1908  
7 Abdul-Halim Luqman# .8234 1913  
8 Felipe Rosario# .8213 1911  
9 Tito Torres# .8175 1908  
10 Martín García# .8140 1911  
11 Gastón Gómez .8041 1909  
12 Gastón Gómez .7985 1911  
13 Gastón Gómez .7984 1906  
14 Gastón Gómez .7915 1907  
15 Carmelo Hernández .7900 1905  
16 Tito González# .7845 1910  
17 Tito González# .7839 1909  
18 Tito Torres# .7829 1909  
19 Martín García# .7822 1912  
20 Pelayo Castañeda .7776 1902  
21 Octavio Vergara .7750 1902  
22 Felipe Rosario# .7746 1910  
23 Julio Felipe# .7721 1912  
24 Tito González# .7687 1908  
25 Octavio Vergara .7679 1901  
26 Telémaco Siordia .7675 1902  
27 René Arteaga .7650 1913  
28 Tomás Acevedo# .7644 1907  
29 Meany Hogan .7570 1910  
30 Telémaco Siordia .7535 1903  
31 René Arteaga .7497 1912  
32 Ronaldo Hernández .7468 1906  
33 Meany Hogan .7452 1905  
34 Tito Torres# .7444 1904  
35 Pelayo Castañeda .7377 1903  
36 Gastón Gómez .7371 1904  
37 Thabonyane Letsie# .7370 1913  
38 Tito Torres# .7344 1903  
39 Ronaldo Hernández .7326 1905  
40 Meany Hogan .7315 1909  
40 Próspero Morales .7315 1901  
42 Martín Martínez# .7307 1907  
43 Pelayo Castañeda .7270 1901  
44 Tito Torres# .7264 1905  
45 Eduardo Martín .7256 1911  
46 Aramis Contreras .7218 1905  
47 Meany Hogan .7216 1907  
48 Eduardo Martín .7211 1910  
49 Meany Hogan .7203 1903  
50 René Arteaga .7185 1914  
51 Felipe Rosario# .7157 1907  
52 Próspero Morales .7156 1902  
53 Pelayo Castañeda .7118 1905  
54 Felipe Rosario# .7105 1912  
55 Julio Felipe# .7083 1911  
56 Pelayo Castañeda .7071 1904  
57 Meany Hogan .7042 1906  
58 Tito Carrasco .7019 1906  
59 Napoleón Landaverde .7010 1901  
60 Meany Hogan .6964 1904  
61 Próspero Morales .6900 1904  
62 Felipe Rosario# .6898 1909  
63 Gabriel López# .6746 1907  
64 Filiberto Ángeles# .6712 1911  
65 Tomás Acevedo# .6666 1906  
66 Darren Crawford .6660 1914  
67 Amancio Velásquez .6611 1901  
68 Nazario Huerta .6605 1906  
69 Jorge Vásquez .6526 1905  
70 Julio Rodríguez .6522 1904  
71 Telémaco Siordia .6514 1904  
72 Tadeo Orellana# .6442 1913  
73 Telémaco Siordia .6338 1905  
74 Tito González# .6276 1907  
75 Ángel Tapia# .6239 1910  
76 Felipe Estrada .6225 1904  
77 Rosendo Martínez .6184 1908  
78 Próspero Morales .6127 1903  
79 Thabonyane Letsie# .6000 1912  
80 Pío Padilla .5982 1908  
81 Pablo Méndez .5745 1903  
82 Felipe Estrada .5706 1905  
83 Julio Rodríguez .5498 1905  
84 Julio Rodríguez .5348 1906  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76