1906
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
COPMUN : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonah Adamic CAN 6 6 28 5 10 3 0 0 5 0 0 0 2 .357 .357 .464 .821 0.2
Teferi Adel ARB 7 7 31 2 15 2 2 0 7 0 0 2 4 .484 .515 .677 1.193 0.5
Salesi Alaula OCE 8 8 25 1 5 2 0 0 2 0 1 1 3 .200 .231 .280 .511 0.1
Aiden Anderson SCO 6 6 21 2 6 0 2 0 1 0 0 2 1 .286 .375 .476 .851 0.1
John Anderson EUR 6 6 25 2 4 2 0 0 1 2 1 0 5 .160 .160 .240 .400 -0.3
Damianos Angelopoulos EUR 6 6 18 1 1 0 0 0 0 0 0 2 2 .056 .150 .056 .206 -0.2
José Angot LAT 6 6 22 2 7 3 0 0 4 0 0 1 0 .318 .348 .455 .802 0.2
Seamus Armstrong IRL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Waldo Auclair CAN 6 6 16 1 3 0 0 0 1 0 0 0 2 .188 .188 .188 .375 -0.3
Aramis Ayala LAT 6 6 20 1 1 0 0 0 1 1 0 1 2 .050 .095 .050 .145 -0.2
Fulco Baca PUR 2 1 6 1 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Wally Balk OCE 8 8 32 3 7 0 1 0 4 0 0 1 8 .219 .235 .281 .517 -0.1
John Barnes CAN 6 6 24 2 11 0 1 0 2 0 0 2 1 .458 .500 .542 1.042 0.5
Maurice Bartlett ENG 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
François Bellet HAI 6 6 19 3 7 1 0 0 0 4 0 1 2 .368 .400 .421 .821 0.3
Gareth Birch JAM 6 6 23 4 6 2 0 0 2 1 0 3 1 .261 .370 .348 .718 -0.0
Scott Blackmore WAL 6 6 21 3 7 0 0 0 2 0 0 2 1 .333 .375 .333 .708 0.1
Pierre Bonhomme HAI 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Iften Bouaouiche OCE 8 8 30 5 6 0 1 0 1 2 1 2 1 .200 .250 .267 .517 -0.2
Francisco Bouchet HAI 6 6 20 1 3 0 0 0 1 1 0 0 4 .150 .143 .150 .293 -0.0
Félix Boukar ARB 7 7 25 1 6 1 0 0 2 0 0 0 7 .240 .269 .280 .549 0.1
Félix Breceda LAT 6 6 25 2 6 1 0 0 3 3 0 1 0 .240 .269 .280 .549 -0.0
Dermot Brough ENG 4 0 5 1 3 0 0 0 3 0 0 0 0 .600 .600 .600 1.200 0.1
William Brown SCO 6 6 23 1 6 0 0 0 2 1 0 2 5 .261 .320 .261 .581 0.0
Lester Burton WAL 2 0 1 1 1 0 1 0 2 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Hernando Cabrera PUR 9 9 37 8 13 2 1 0 9 6 0 1 2 .351 .350 .459 .809 0.3
Bonifazio Caccio VEN 6 6 24 4 10 1 4 0 6 1 0 3 1 .417 .464 .792 1.256 0.8
José Carbajal DOM 8 8 29 6 8 1 1 0 4 0 0 5 4 .276 .382 .379 .762 0.1
Mo Carter WAL 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Julio Casado MEX 9 9 28 4 7 1 0 0 1 0 0 3 6 .250 .323 .286 .608 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Esquilo Castro CUB 7 7 24 1 4 1 0 0 2 0 0 2 3 .167 .286 .208 .494 -0.2
Scott Cattell IRL 6 6 26 2 4 1 0 0 2 5 0 0 3 .154 .148 .192 .340 -0.2
Jacques Ceinture EUR 6 6 19 4 5 0 0 0 3 4 0 4 2 .263 .440 .263 .703 0.3
Inocente Chávez VEN 5 5 21 3 6 2 0 0 2 1 1 2 0 .286 .348 .381 .729 0.1
Arthur Coates JAM 6 6 27 2 12 1 0 0 5 1 0 1 2 .444 .448 .481 .930 0.1
Richard Compton JAM 6 6 20 4 6 1 0 0 1 0 0 0 4 .300 .364 .350 .714 0.0
Tony Crampton ENG 7 7 32 10 13 5 3 0 8 4 1 5 1 .406 .500 .750 1.250 0.9
Beattie Crummack IRL 7 7 27 4 5 0 0 0 0 3 0 1 5 .185 .214 .185 .399 -0.1
Balbino Cruz MEX 9 9 34 0 7 0 0 0 4 0 0 3 2 .206 .270 .206 .476 0.0
Daniel Cruz DOM 8 0 9 2 4 0 0 0 3 0 0 0 0 .444 .444 .444 .889 0.1
Juan Cubillos CUB 7 7 30 4 9 3 1 0 7 0 1 2 0 .300 .344 .467 .810 0.1
Sebastián Cárdenas MEX 9 9 38 3 10 1 1 0 9 0 1 1 1 .263 .282 .342 .624 -0.2
Nikita de Hoog LAT 4 3 13 1 2 0 0 0 0 0 0 0 1 .154 .154 .154 .308 -0.1
Frank del Castillo MEX 9 9 28 5 10 1 2 0 4 11 0 5 6 .357 .457 .536 .993 0.6
Matthieu Desbois HAI 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Oumar Diarra ARB 7 5 24 2 8 1 1 0 4 2 2 1 0 .333 .346 .458 .804 0.1
Jamie Donaldson JAM 6 6 21 1 5 1 0 0 0 0 0 2 2 .238 .304 .286 .590 -0.0
Jack Doyle IRL 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Brian Drover CAN 6 6 23 3 8 1 0 0 0 0 0 2 1 .348 .400 .391 .791 0.3
Ewan Drummond ENG 7 7 27 3 6 0 0 0 3 8 0 4 5 .222 .323 .222 .545 0.1
Marco Dueñas VEN 6 6 27 7 10 2 1 0 2 1 0 2 0 .370 .414 .519 .932 0.3
Nathan Dunn SCO 6 6 23 0 4 0 0 0 2 0 0 1 3 .174 .208 .174 .382 -0.1
Gary Dwyer CAN 6 6 24 1 3 0 1 0 0 0 0 3 2 .125 .222 .208 .431 -0.2
Carlos Estrada MEX 9 9 32 3 11 3 0 0 3 0 0 2 1 .344 .382 .438 .820 0.2
Gabriel Fievet HAI 6 6 22 1 4 0 1 0 3 0 0 1 3 .182 .217 .273 .490 -0.1
Serapión Figueras MEX 9 9 40 5 13 0 5 0 11 2 1 0 0 .325 .325 .575 .900 0.3
Marcos Frías LAT 6 6 25 2 5 1 0 0 4 1 0 1 1 .200 .231 .240 .471 -0.1
Christian Gallais HAI 6 6 22 4 6 2 0 0 5 0 0 2 2 .273 .320 .364 .684 0.1
Filiberto Gallardo DOM 8 8 31 0 8 0 0 0 5 0 0 1 4 .258 .281 .258 .539 -0.0
Curro García MEX 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guillermo García DOM 8 8 31 5 11 1 1 0 5 4 1 1 1 .355 .394 .452 .846 0.4
Arturo Garza LAT 5 3 12 0 3 1 0 0 0 0 0 1 0 .250 .308 .333 .641 -0.0
Guy Gauthier HAI 6 6 23 3 5 0 0 0 3 2 1 2 0 .217 .280 .217 .497 -0.1
Penn German VEN 2 1 4 0 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 0.0
Jake Gettman EUR 6 6 25 3 10 0 3 1 7 3 0 0 6 .400 .400 .760 1.160 0.5
Anthony Gifford JAM 6 6 22 1 10 2 0 0 5 2 0 2 2 .455 .520 .545 1.065 0.3
Garm Gijsbers EUR 6 6 24 3 6 2 0 0 0 4 1 3 2 .250 .333 .333 .667 0.1
Euclides González DOM 8 8 22 2 4 0 0 0 1 1 0 0 7 .182 .250 .182 .432 -0.1
Ignacio González DOM 8 8 30 2 10 3 1 0 6 0 0 3 4 .333 .394 .500 .894 0.2
Víctor González MEX 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nick Gordon JAM 6 6 27 4 7 2 1 0 6 1 0 1 0 .259 .286 .407 .693 0.1
Paddy Grout ENG 7 7 30 6 12 1 0 0 4 0 0 1 5 .400 .438 .433 .871 0.5
Diógenes Guerrero LAT 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Conor Guest WAL 6 6 25 3 8 1 0 0 3 1 2 2 4 .320 .370 .360 .730 0.1
Nicanor Gámez LAT 6 6 25 1 8 1 0 0 1 0 0 1 0 .320 .346 .360 .706 0.1
Andre Hadden WAL 6 6 27 5 6 0 1 0 4 3 0 2 1 .222 .300 .296 .596 0.2
Thiha Hein OCE 8 8 30 2 6 1 0 0 0 0 0 2 2 .200 .250 .233 .483 -0.1
Graeme Henderson JAM 3 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Delfín Hernández DOM 8 8 34 7 12 2 0 0 1 1 1 2 5 .353 .389 .412 .801 0.1
Cristino Herrera VEN 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Itbir Jaafar LAT 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alexis Jacques HAI 6 6 22 1 7 0 1 0 2 0 0 2 1 .318 .375 .409 .784 0.1
Abdón Jara CUB 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Fernando Jaramillo CUB 7 7 27 1 4 0 0 0 4 0 0 2 3 .148 .207 .148 .355 -0.4
Iasepa Jarrah OCE 2 0 3 1 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 -0.0
Djoka Jevtic EUR 6 6 20 2 5 1 0 0 1 0 0 1 6 .250 .286 .300 .586 0.2
Fermín Jiménez DOM 8 8 35 5 12 2 0 0 5 0 0 2 4 .343 .378 .400 .778 0.2
Rob Johns ENG 7 7 35 4 11 1 1 0 2 0 0 1 4 .314 .333 .400 .733 0.2
Danny Johnstone SCO 6 6 22 1 4 1 0 0 4 0 0 0 2 .182 .182 .227 .409 -0.1
Harry Jones WAL 6 6 20 4 8 2 0 0 5 3 0 2 2 .400 .435 .500 .935 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ross Jones SCO 6 6 20 0 2 0 0 0 0 0 0 2 4 .100 .182 .100 .282 -0.2
Antenor Juárez PUR 9 9 39 12 17 5 0 0 7 3 0 5 3 .436 .500 .564 1.064 0.7
Nasir Kadeer ARB 5 2 14 0 1 0 0 0 1 1 0 0 0 .071 .071 .071 .143 -0.2
Roberto Kalsakau OCE 8 8 30 5 9 1 2 0 2 4 0 2 3 .300 .353 .467 .820 0.3
Latif Kapkin ARB 7 7 26 5 4 0 0 0 1 1 0 1 1 .154 .185 .154 .339 -0.3
Regan Kenny IRL 7 7 27 3 6 2 1 0 4 0 0 1 1 .222 .276 .370 .646 -0.1
Min-soo Kim OCE 8 8 30 3 14 1 1 0 7 0 0 3 6 .467 .500 .567 1.067 0.5
Anthony King WAL 6 6 26 2 6 2 0 0 1 2 0 2 0 .231 .310 .308 .618 0.1
Jokum Kofod EUR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Lacayo PUR 9 9 39 8 13 2 3 1 7 5 0 0 5 .333 .333 .615 .949 0.5
Éric Lacroix HAI 6 6 23 3 11 3 1 0 2 2 0 2 2 .478 .520 .696 1.216 0.5
Simon Laroche HAI 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Sern Larsen EUR 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Thomas Larue HAI 6 6 24 3 9 2 1 0 2 1 0 2 3 .375 .407 .542 .949 0.3
Brendan Lea CAN 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rich Lesage CAN 6 6 24 1 7 1 0 0 4 1 0 1 3 .292 .320 .333 .653 0.2
Dean Lovell WAL 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Jesús Lucio PUR 8 8 30 6 10 2 1 0 5 1 0 3 2 .333 .394 .467 .861 0.3
Darren Lynch ENG 7 7 26 3 10 1 0 0 5 1 0 1 1 .385 .448 .423 .871 0.3
Albán López PUR 9 9 33 9 16 3 2 0 13 2 2 6 1 .485 .537 .697 1.234 0.9
Jeremías López CUB 6 4 17 7 9 0 1 0 0 1 1 1 3 .529 .556 .647 1.203 0.3
Conor Macdonald ENG 7 7 25 5 7 3 0 0 3 5 1 4 4 .280 .355 .400 .755 -0.1
Kwame Mafole ARB 7 7 23 1 9 1 1 0 7 1 0 1 0 .391 .417 .522 .938 0.3
Eudoxio Maldonado LAT 6 6 21 3 7 3 0 0 2 1 0 4 0 .333 .423 .476 .899 0.3
Garry Mallandain CAN 3 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Tuu Manilla OCE 8 8 30 1 7 1 0 0 5 0 0 1 4 .233 .258 .267 .525 -0.1
Guonçale Markl VEN 6 6 26 2 8 1 0 0 4 0 0 2 1 .308 .357 .346 .703 0.0
Cedro Martín PUR 9 9 35 4 12 2 1 0 4 4 0 3 6 .343 .395 .457 .852 0.4
Henry Masondo ARB 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lance Matheson OCE 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ziyad Mazin ARB 5 5 16 4 4 1 0 0 1 0 0 0 3 .250 .250 .312 .562 -0.0
Deasún McCarthy IRL 7 7 30 3 11 2 0 0 6 4 1 1 0 .367 .375 .433 .808 0.3
Rob McCarthy IRL 7 7 29 3 8 0 1 0 10 0 2 1 2 .276 .300 .345 .645 0.0
Mooney McGee IRL 7 7 26 4 9 2 0 0 8 1 0 2 0 .346 .379 .423 .802 0.2
Adam McKinnon SCO 6 6 20 2 3 0 0 0 1 1 0 0 1 .150 .150 .150 .300 -0.3
Zachary McKnight ENG 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Daniel McLachlan SCO 2 1 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cameron McMillan SCO 6 6 23 4 6 0 0 0 2 0 0 2 3 .261 .320 .261 .581 -0.0
Columbano Mendoza DOM 8 8 29 4 7 1 1 0 2 0 0 3 1 .241 .333 .345 .678 -0.0
Kieran Michael JAM 6 6 18 1 6 0 3 0 2 1 0 4 0 .333 .478 .667 1.145 0.1
Sebastian Milling WAL 6 6 23 1 6 0 0 0 1 0 1 0 5 .261 .261 .261 .522 -0.2
Teshome Mkubwa ARB 7 7 27 4 9 0 1 0 1 1 1 2 1 .333 .379 .407 .787 0.1
Auliffe Moore IRL 7 7 23 7 9 0 0 0 2 2 1 4 4 .391 .481 .391 .873 0.4
Declan Mottram JAM 6 6 26 4 9 1 1 0 1 2 0 2 0 .346 .414 .462 .875 0.1
Bob Moulds CAN 6 6 26 2 7 0 0 0 4 0 0 0 5 .269 .269 .269 .538 -0.3
Dermot Mount ENG 7 7 26 5 8 2 0 0 4 0 0 1 2 .308 .310 .385 .695 0.1
Hisham Naji ARB 4 2 9 3 2 2 0 0 2 1 0 0 0 .222 .222 .444 .667 0.0
Pablo Niño CUB 7 7 31 6 7 1 2 0 7 4 0 3 0 .226 .286 .387 .673 0.3
Rafael Oropeza DOM 8 0 10 1 4 1 0 0 1 1 0 0 0 .400 .400 .500 .900 0.1
Marco Pagán DOM 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Storm Peck IRL 7 7 28 7 12 2 2 0 5 4 0 1 4 .429 .467 .643 1.110 0.6
Edelmiro Pichardo CUB 7 7 24 6 7 0 0 0 1 8 0 5 4 .292 .433 .292 .725 0.3
Aluizio Piro EUR 6 6 16 0 5 1 0 0 0 1 1 4 5 .312 .450 .375 .825 0.1
Alfredo Quintana CUB 5 3 13 0 4 1 0 0 1 0 1 0 3 .308 .357 .385 .742 0.0
Desiderio Quiñones CUB 7 7 29 9 12 0 2 0 7 0 0 3 1 .414 .469 .552 1.020 0.4
Basim Rafiq ARB 7 7 27 7 6 1 1 0 2 1 0 2 0 .222 .300 .333 .633 0.1
Ikuhiko Ramalhosa LAT 6 6 27 5 7 2 2 0 3 1 0 0 0 .259 .259 .481 .741 0.2
Diógenes Ramírez VEN 5 5 19 6 9 0 1 0 5 0 0 4 1 .474 .565 .579 1.144 0.3
Tomás Ramírez WAL 4 0 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.1
Zak Randall JAM 6 6 27 3 10 1 0 0 1 0 0 1 0 .370 .414 .407 .821 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eugenio Rea DOM 8 8 17 0 2 0 0 0 0 0 0 0 4 .118 .118 .118 .235 -0.2
Michael Reid SCO 4 4 14 2 2 0 0 0 0 0 0 2 2 .143 .250 .143 .393 -0.2
Abdelkrim Renard HAI 6 6 19 0 3 2 0 0 1 0 0 0 1 .158 .200 .263 .463 -0.2
James Ritchie SCO 2 1 4 2 1 0 0 0 2 0 0 2 0 .250 .500 .250 .750 0.1
José Rodríguez PUR 9 9 36 4 9 2 1 0 6 0 0 2 2 .250 .282 .361 .643 -0.1
Cid Rosales MEX 9 9 36 4 8 3 1 0 1 0 1 0 4 .222 .222 .361 .583 -0.1
Lino Rosario CUB 7 7 31 3 11 2 0 0 6 0 0 2 0 .355 .394 .419 .813 0.2
Rubén Sagastume VEN 6 6 25 3 5 1 1 0 2 3 0 1 1 .200 .231 .320 .551 -0.0
Pablo Salmerón CUB 5 0 8 2 3 1 0 0 1 0 0 0 1 .375 .375 .500 .875 -0.0
Vidal Santiago PUR 9 9 36 7 12 0 0 0 5 1 0 4 2 .333 .405 .333 .738 0.2
Baltasar Santos VEN 6 6 22 4 11 2 2 0 2 0 0 2 0 .500 .542 .773 1.314 0.5
Vicente Segovia VEN 2 1 6 0 4 1 2 0 2 1 0 0 0 .667 .667 1.500 2.167 0.3
Etaoin Shrdlu IRL 7 7 25 6 7 2 2 0 2 2 1 4 1 .280 .400 .520 .920 0.3
François Sicard ARB 7 7 26 3 7 0 0 0 2 2 0 1 3 .269 .286 .269 .555 0.1
Ross Simpson WAL 6 6 23 1 8 2 0 0 2 0 0 1 1 .348 .375 .435 .810 0.1
Paul Slater WAL 6 6 22 3 10 1 1 0 3 0 1 0 0 .455 .455 .591 1.045 0.1
Morgan Staff WAL 6 6 22 3 5 1 0 0 2 0 0 2 3 .227 .292 .273 .564 0.0
Dennis Stone JAM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Spike Stonehand CUB 7 7 24 1 1 1 0 0 2 0 0 2 5 .042 .143 .083 .226 -0.3
Chenda Su OCE 8 8 28 2 5 0 0 0 0 0 0 3 2 .179 .258 .179 .437 -0.1
Tom Swyers CAN 6 6 26 2 4 1 0 0 2 0 0 0 1 .154 .148 .192 .340 -0.3
Héctor Sánchez MEX 9 9 33 7 10 1 0 0 2 11 0 4 3 .303 .378 .333 .712 0.4
Manfred Tannenbaum EUR 6 6 22 0 6 1 0 0 2 0 0 3 5 .273 .360 .318 .678 0.1
Sam Thompson SCO 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
An Thu OCE 8 8 28 3 9 1 1 0 4 0 0 1 4 .321 .333 .429 .762 0.3
Oswaldo Tlatenchi LAT 6 6 15 1 1 0 0 0 0 0 0 0 3 .067 .222 .067 .289 -0.2
Celedonio Torres VEN 6 6 28 2 7 1 0 0 3 1 0 2 1 .250 .300 .286 .586 -0.1
Filóstrato Torres MEX 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Graham Underwood ENG 7 7 32 8 10 1 1 0 4 7 0 4 5 .312 .389 .406 .795 0.6
Turlough Ureña IRL 1 1 3 2 1 0 1 0 1 0 0 1 1 .333 .500 1.000 1.500 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Benigno Valdez PUR 9 9 35 7 11 2 2 0 6 3 0 3 3 .314 .368 .486 .854 0.5
Miguel Villanueva MEX 9 9 33 8 10 3 0 0 2 4 0 7 5 .303 .425 .394 .819 0.3
Dane Whitworth JAM 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arnold Wilson CAN 6 6 26 2 5 1 2 0 0 2 0 1 0 .192 .250 .385 .635 0.1
Charles Wilson ENG 7 7 35 5 16 3 4 0 12 3 2 2 3 .457 .486 .771 1.258 0.7
Bruce Winchester CAN 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Ralf Windisch EUR 6 6 24 0 2 0 0 0 1 1 0 0 5 .083 .083 .083 .167 -0.4
Byron Wood SCO 6 6 23 3 7 0 2 0 4 2 0 3 3 .304 .385 .478 .863 0.2
Alex Yapp ENG 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Ramón Álvarez VEN 6 6 25 5 6 0 2 0 6 1 0 1 0 .240 .250 .400 .650 -0.0
Tomas Čepukas EUR 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
191 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76