OSTLICHER KREIS 1914
FIELDING REGISTER
12/31/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WLK | OLK : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Krystof Bartak PRHA 72.0 7 13 55 4 0 1 1.000 9 44.4 7.38 2
Zbynek Benada BRTS 2.0 0 2 1 0 0 0 1.000 0 0.0 4.50 0
Karlo Bremec LJBL 155.1 16 26 110 11 0 1 1.000 18 38.9 7.01 1
Zeleny Cihal BRTS 64.2 4 22 57 4 0 0 1.000 4 25.0 8.49 1
Rubén Collado BRTS X 650.0 76 76 545 41 1 0 .998 50 28.0 8.11 4
Patrick Daniels LJBL 280.0 32 34 237 23 2 2 .992 25 32.0 8.36 3
Helmut Gassinger SLZB 47.1 4 15 39 3 0 0 1.000 5 40.0 7.99 0
Tiberio Giuggioli VNZA 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 0
Vojislav Gracanin RJKA 5.2 0 3 5 0 0 0 1.000 1 0.0 7.94 0
Simon Hanl SLZB X 689.2 79 80 491 45 4 5 .993 56 44.6 6.99 5
Oktav Hoellwarth WIEN X 606.2 69 69 522 32 5 2 .991 69 17.4 8.22 6
Jan Hofman BRTS 4.0 0 2 4 0 0 0 1.000 0 0.0 9.00 0
Armin Leismuller WIEN 91.1 10 13 78 12 1 0 .989 10 50.0 8.87 1
Jeronym Lorenc PRHA X 657.0 75 76 400 51 5 3 .989 51 41.2 6.18 4
Rupert Malnar LJBL 419.1 48 48 365 37 0 0 1.000 37 40.5 8.63 6
Milo Marinkovic RJKA 134.0 15 16 105 11 1 0 .991 15 26.7 7.79 1
Kliment Michalec PRHA 132.0 15 15 99 9 0 1 1.000 18 38.9 7.36 0
Ennio Minali VNZA X 615.0 69 69 419 40 1 5 .998 56 23.2 6.72 6
Guido Patti VNZA 106.0 12 17 68 5 0 0 1.000 2 100.0 6.20 0
Gernot Quinl WIEN 154.0 17 18 135 13 0 0 1.000 13 30.8 8.65 2
Lukas Schopp WIEN 7.0 0 4 11 0 0 0 1.000 0 0.0 14.14 0
Teodor Skarpa BRTS 139.0 16 20 126 11 2 2 .986 12 25.0 8.87 1
Hamish Smith VNZA 151.0 16 20 104 12 0 1 1.000 15 53.3 6.91 0
Jur Todorov PRHA 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Misa Uskokovic RJKA X 707.1 81 81 543 62 1 4 .998 77 28.6 7.70 4
August Zeiler SLZB 113.0 13 15 72 4 0 0 1.000 9 55.6 6.05 0
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Franz Alvintzi WIEN 138.2 18 18 130 6 1 14 .993 8.83      
Édgar Arévalo SLZB 63.0 7 10 53 5 1 2 .983 8.29      
Zbynek Benada BRTS 1.0 0 1 1 0 0 0 1.000 9.00      
David Blaha PRHA 4.0 0 4 3 0 0 1 1.000 6.75      
Karlo Bremec LJBL 2.0 0 1 1 0 0 1 1.000 4.50      
Enrique Costa WIEN 70.0 10 10 65 7 0 3 1.000 9.26      
Gabriel Cárdenas SLZB 2.0 0 1 0 0 1 0 .000 0.00      
Izet Djuric LJBL 1.0 0 1 1 0 0 0 1.000 9.00      
Mario Eisler WIEN 117.0 16 17 131 12 0 6 1.000 11.00      
Benjamin Friedjung SLZB 24.0 1 10 20 4 0 4 1.000 9.00      
César Gastelum WIEN 38.0 3 6 37 4 0 2 1.000 9.71      
Heinrich Gaul WIEN 7.0 0 6 5 2 0 0 1.000 9.00      
Tiberio Giuggioli VNZA 2.0 0 1 1 0 0 0 1.000 4.50      
Cenón González WIEN 35.2 4 8 36 8 0 3 1.000 11.10      
Simon Happ WIEN 4.0 0 3 5 0 0 0 1.000 11.25      
Bozidar Havlis BRTS 6.0 0 5 6 0 0 1 1.000 9.00      
Oktav Hoellwarth WIEN 3.0 0 2 2 0 0 0 1.000 6.00      
Carlos Jácquez RJKA 1.0 0 1 0 0 0 0 .000 0.00      
Stanislav Kadijevic RJKA 8.0 1 1 7 0 0 2 1.000 7.88      
Zitomir Kamenicky PRHA 1.0 0 1 1 0 0 0 1.000 9.00      
Florian Kauntiz WIEN 3.0 0 2 1 1 0 0 1.000 6.00      
Tobias Kauntiz WIEN 3.0 0 1 4 0 0 1 1.000 12.00      
Armin Keurorst SLZB 37.0 1 16 34 6 1 3 .976 9.73      
Jáchym Klimes BRTS 1.0 0 1 0 0 0 0 .000 0.00      
Til Kocbek LJBL 1.0 0 1 0 1 0 0 1.000 9.00      
Cedomil Kralj RJKA 568.1 65 70 557 57 2 35 .997 9.72      
Stane Krušec LJBL X 774.0 91 91 738 70 7 49 .991 9.40      
Bronislav Lang BRTS 5.0 0 4 5 1 0 0 1.000 10.80      
Jovan Lapajne LJBL 1.0 0 1 1 0 0 0 1.000 9.00      
Francisco Liz SLZB X 694.2 86 86 730 76 4 44 .995 10.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Slobodan Ljotic RJKA 3.0 0 2 2 0 0 0 1.000 6.00      
Heinrich Loidl SLZB 18.1 1 8 19 3 0 2 1.000 10.80      
Georgio Longari VNZA 2.0 0 2 2 1 0 0 1.000 13.50      
Columbo Luttazi VNZA 71.0 7 10 72 1 0 3 1.000 9.25      
Gabriel Maliar BRTS X 605.0 69 69 608 52 4 32 .994 9.82      
Barnabá Maly BRTS 2.0 0 2 3 0 0 1 1.000 13.50      
Neftalí Martín BRTS 3.0 0 2 2 1 0 0 1.000 9.00      
Jimmy Mendiola BRTS 1.2 0 2 1 1 0 0 1.000 10.80      
Murat Moljevic RJKA 7.0 0 5 9 0 0 0 1.000 11.57      
Giandonato Monasta VNZA 10.0 0 6 11 3 0 1 1.000 12.60      
Dragisa Mrdja LJBL 4.0 0 3 3 0 0 0 1.000 6.75      
Corradeo Nardo VNZA 35.0 4 5 30 5 0 2 1.000 9.00      
Loïc Nargiso VNZA 24.0 3 4 23 1 2 0 .923 9.00      
Lukas Peithner WIEN 434.2 45 65 421 46 1 29 .998 9.67      
Claudio Piantini VNZA 3.2 0 2 2 0 0 1 1.000 4.91      
Jaroslav Pompa PRHA 66.0 7 11 61 10 1 5 .986 9.68      
Yuri Prochazka PRHA X 732.0 84 87 752 71 9 47 .989 10.12      
Elio Raimundi VNZA 22.0 2 4 23 2 0 0 1.000 10.23      
Tadej Rebula LJBL 5.2 0 4 5 1 0 0 1.000 9.53      
Norbert Rejl PRHA 1.0 0 1 2 0 0 0 1.000 18.00      
Aristídes Rodríguez LJBL 36.0 5 5 34 3 0 2 1.000 9.25      
Zdenek Rysavy VNZA 125.2 15 15 120 9 0 5 1.000 9.24      
Benni Salzgeber WIEN 1.0 0 1 1 0 0 0 1.000 9.00      
Armin Scholde SLZB 1.0 0 1 1 0 0 0 1.000 9.00      
Lukas Schopp WIEN 4.0 0 2 3 1 0 0 1.000 9.00      
Armin Schottel SLZB 3.0 0 1 1 0 0 0 1.000 3.00      
Dalibor Sebek BRTS 3.0 0 2 3 1 0 0 1.000 12.00      
Semi Sesely RJKA 47.2 6 6 44 7 1 4 .981 9.63      
Djoka Simovic RJKA 134.0 16 16 125 15 1 7 .993 9.40      
Peter Snoj LJBL 2.0 0 2 2 1 0 0 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Teócrito Sotelo LJBL 20.1 0 11 18 2 0 0 1.000 8.85      
Havel Splichal PRHA 3.0 0 2 3 2 0 0 1.000 15.00      
Sima Srskic RJKA 77.0 8 16 82 5 0 8 1.000 10.17      
Patrick Stoeckl SLZB 3.0 0 2 5 0 0 1 1.000 15.00      
Jur Todorov PRHA 1.0 0 1 0 0 0 0 .000 0.00      
Juraj Vanek BRTS 33.0 4 4 37 5 1 1 .977 11.45      
Jaime Vera LJBL 4.2 0 3 4 1 0 0 1.000 9.64      
Ricardo Vettori VNZA X 579.2 66 69 559 65 5 29 .992 9.69      
Mateo Vásquez LJBL 3.0 0 2 1 0 0 0 1.000 3.00      
Daniel Wangermann SLZB 4.0 0 3 5 1 0 0 1.000 13.50      
Alexej Zelinka PRHA 54.0 6 12 52 5 0 3 1.000 9.50      
Heinie Zimmerman BRTS 199.0 23 25 203 16 1 8 .995 9.90      
Boguljub Zuzoric RJKA 1.0 0 1 2 0 0 0 1.000 18.00      
73 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Édgar Arévalo SLZB 3.0 0 2 0 1 0 0 1.000 3.00      
David Blaha PRHA 7.0 0 3 1 0 0 0 1.000 1.29      
Vendelin Bohunek PRHA 80.0 9 15 21 30 2 4 .962 5.74      
Ramón Carrera BRTS X 751.2 88 88 124 198 5 36 .985 3.86      
Amancio Cavazos LJBL 1.0 0 1 0 0 0 0 .000 0.00      
Aubert Chili VNZA 6.0 0 4 0 1 1 0 .500 1.50      
Daniel Chávez LJBL 105.0 11 23 17 24 1 10 .976 3.51      
Boguljub Ckrebic RJKA X 733.2 90 91 124 208 9 42 .974 4.07      
Ari Gandler SLZB X 788.0 91 93 137 197 12 38 .965 3.81      
Gaetan Gardini VNZA X 789.1 91 91 132 240 11 27 .971 4.24      
Cenón González WIEN 123.2 11 33 19 25 3 6 .936 3.20      
David Grün WIEN 189.0 22 29 30 53 3 6 .965 3.95      
Simon Happ WIEN 3.0 0 2 0 0 0 0 .000 0.00      
Pauli Hipfl WIEN 532.1 63 66 99 142 4 37 .984 4.07      
Oto Jirasek PRHA 2.0 0 2 1 1 0 1 1.000 9.00      
Stanislav Kadijevic RJKA 1.0 0 1 0 0 0 0 .000 0.00      
Florian Kauntiz WIEN 1.0 0 1 0 0 0 0 .000 0.00      
Jáchym Klimes BRTS 31.0 0 18 3 8 0 2 1.000 3.19      
Til Kocbek LJBL 7.0 0 5 0 1 0 0 1.000 1.29      
Pavol Krizka PRHA X 607.0 68 77 101 173 9 37 .968 4.06      
Stane Krušec LJBL 35.2 0 23 7 10 1 1 .944 4.29      
Kálmán Kuban BRTS 17.0 1 6 4 5 1 1 .900 4.76      
Joseph Lictenegger SLZB 2.0 0 1 1 1 0 1 1.000 9.00      
Slobodan Ljotic RJKA 2.0 0 1 0 1 0 0 1.000 4.50      
Clemenz Lueger SLZB 2.0 0 2 1 1 0 1 1.000 9.00      
Riordan MacCawis RJKA 1.0 0 1 0 0 0 0 .000 0.00      
Adrasto Martínez LJBL 22.0 3 3 3 4 0 1 1.000 2.86      
Vojislav Misic RJKA 6.1 0 4 4 1 0 0 1.000 7.11      
Corradeo Nardo VNZA 62.0 6 13 9 14 1 2 .958 3.34      
Loïc Nargiso VNZA 17.2 0 8 1 5 0 0 1.000 3.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Simon Plaschke SLZB 43.0 5 7 8 10 0 2 1.000 3.77      
Simon Rettenwender SLZB 1.0 0 1 0 1 0 0 1.000 9.00      
Zenón Reyes PRHA 5.0 0 3 2 0 0 2 1.000 3.60      
Benni Salzgeber WIEN 10.0 0 6 0 2 0 1 1.000 1.80      
Zacarías Sandoval PRHA 161.0 20 20 41 43 7 10 .923 4.70      
Slavko Saveljic RJKA 3.0 0 2 0 0 0 0 .000 0.00      
Armin Scholde SLZB 10.0 0 6 2 2 0 0 1.000 3.60      
Djoka Simovic RJKA 15.1 0 8 3 5 0 1 1.000 4.70      
Peter Snoj LJBL 2.0 0 2 0 0 0 0 .000 0.00      
Frantz Thaler SLZB 1.0 0 1 0 0 0 0 .000 0.00      
Heinie Zimmerman BRTS 60.0 7 8 6 14 2 1 .909 3.00      
Boguljub Zuzoric RJKA 84.2 6 26 9 21 0 4 1.000 3.19      
Andrej Šinkovec LJBL X 682.0 82 82 111 159 7 30 .975 3.56      
43 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Vlastislav Baca PRHA X 793.0 90 91 56 203 10 18 .963 2.94      
Leandro Belmondo VNZA 10.1 0 4 4 2 1 0 .857 5.23      
Zbynek Benada BRTS 85.2 6 24 5 13 1 0 .947 1.89      
Branislav Blagojevic RJKA X 763.1 90 90 56 202 13 15 .952 3.04      
Karlo Bremec LJBL 5.0 0 2 1 1 0 0 1.000 3.60      
Jur Bures PRHA 56.0 7 9 4 17 0 0 1.000 3.38      
Ramón Carrera BRTS 1.0 0 1 0 1 0 0 1.000 9.00      
Amancio Cavazos LJBL 3.0 0 2 1 1 0 0 1.000 6.00      
Daniel Chávez LJBL 66.0 7 11 6 15 0 1 1.000 2.86      
Peter Cvek LJBL 540.0 64 71 48 124 5 9 .972 2.87      
Ottavio Fischetti VNZA 18.0 0 10 0 3 0 0 1.000 1.50      
Manfred Gandler SLZB 1.0 0 1 0 0 0 0 .000 0.00      
Vojislav Gracanin RJKA 1.0 0 1 0 0 0 0 .000 0.00      
Pauli Hipfl WIEN 6.0 1 1 0 4 1 0 .800 6.00      
Oktav Hoellwarth WIEN 2.0 0 2 0 0 0 0 .000 0.00      
Jan Hofman BRTS 9.2 0 6 0 1 0 0 1.000 0.93      
Rocco Infusino VNZA X 704.2 83 83 60 159 13 7 .944 2.80      
Stanislav Kadijevic RJKA 56.2 6 11 5 15 0 0 1.000 3.18      
Manfred Koellerer SLZB 14.0 0 7 2 2 0 0 1.000 2.57      
Radovan Kos LJBL 8.0 1 1 1 2 0 0 1.000 3.38      
Kálmán Kuban BRTS X 665.2 79 80 59 185 9 11 .964 3.30      
Joseph Lictenegger SLZB 37.0 2 10 3 7 1 1 .909 2.43      
Slobodan Ljotic RJKA 4.0 0 3 1 2 0 0 1.000 6.75      
Clemenz Lueger SLZB 1.0 0 1 0 0 0 0 .000 0.00      
Columbo Luttazi VNZA 124.1 14 16 13 37 4 0 .926 3.62      
Neftalí Martín BRTS 4.0 0 3 0 0 0 0 .000 0.00      
Adrasto Martínez LJBL 223.0 24 40 20 53 0 4 1.000 2.95      
Kliment Michalec PRHA 3.0 0 2 0 0 0 0 .000 0.00      
Benjamin Mihail WIEN 162.2 19 25 15 38 1 4 .981 2.93      
Murat Moljevic RJKA 1.0 0 1 0 0 1 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dragisa Mrdja LJBL 1.2 0 2 0 1 0 0 1.000 5.40      
Guido Patti VNZA 2.0 0 1 0 0 0 0 .000 0.00      
Simon Plaschke SLZB 63.0 7 12 6 13 1 1 .950 2.71      
Norbert Rejl PRHA 9.0 0 3 1 5 0 0 1.000 6.00      
Simon Rettenwender SLZB 11.0 0 5 0 4 0 0 1.000 3.27      
Zacarías Sandoval PRHA 1.0 0 1 0 0 0 0 .000 0.00      
Max Schilchegger SLZB X 720.0 87 88 55 185 8 10 .968 3.00      
Pauli Schmidt WIEN 18.2 1 7 2 6 1 0 .889 3.86      
Armin Scholde SLZB 1.0 0 1 0 0 0 0 .000 0.00      
Nazario Sellecca VNZA 15.2 0 11 2 4 0 0 1.000 3.45      
Benjamin Stumpf WIEN 462.0 58 60 38 104 8 6 .947 2.77      
Frantz Thaler SLZB 2.0 0 2 0 1 0 0 1.000 4.50      
Julian Treffen WIEN 205.2 17 44 26 49 3 3 .962 3.28      
Juraj Vanek BRTS 93.2 11 16 9 27 1 2 .973 3.46      
Kurt Wichsberger WIEN 2.0 0 1 0 0 0 0 .000 0.00      
Rasim Zorman LJBL 7.0 0 5 0 1 0 0 1.000 1.29      
Bosko Zujovic RJKA 21.0 0 11 2 5 0 0 1.000 3.00      
Andrej Šinkovec LJBL 1.0 0 1 0 0 0 0 .000 0.00      
48 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Édgar Arévalo SLZB 1.0 0 1 0 0 0 0 .000 0.00      
Vlastislav Baca PRHA 5.0 0 1 0 2 0 0 1.000 3.60      
Vendelin Bohunek PRHA 122.0 13 17 13 34 7 5 .870 3.47      
Jur Bures PRHA 1.0 0 1 0 0 0 0 .000 0.00      
Ramón Carrera BRTS 3.0 0 2 0 1 0 0 1.000 3.00      
Amancio Cavazos LJBL 11.0 0 7 0 6 0 0 1.000 4.91      
Aubert Chili VNZA 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Chávez LJBL 3.2 0 5 0 0 0 0 .000 0.00      
Vaclav Fucik PRHA 175.0 20 25 20 58 8 9 .907 4.01      
Manfred Gandler SLZB 65.0 6 16 5 28 1 4 .971 4.57      
David Grün WIEN 1.0 0 1 0 0 0 0 .000 0.00      
Simon Happ WIEN 4.0 0 2 0 0 2 0 .000 0.00      
Bozidar Havlis BRTS 3.0 0 1 0 0 0 0 .000 0.00      
Pauli Hipfl WIEN 33.0 4 6 4 15 1 2 .950 5.18      
Rocco Infusino VNZA 56.2 6 9 10 12 1 1 .957 3.49      
Oto Jirasek PRHA 5.2 0 4 3 0 1 0 .750 4.76      
Stanislav Kadijevic RJKA 1.0 0 1 0 0 0 0 .000 0.00      
Florian Kauntiz WIEN 2.0 0 1 1 0 0 0 1.000 4.50      
Radovan Kos LJBL 467.2 54 60 60 114 6 22 .967 3.35      
Pavol Krizka PRHA 4.0 0 1 2 2 0 1 1.000 9.00      
Kálmán Kuban BRTS 3.0 0 2 0 0 0 0 .000 0.00      
Djordje Ljotic RJKA X 647.2 81 81 79 166 12 32 .953 3.40      
Clemenz Lueger SLZB 5.0 0 2 2 0 1 0 .667 3.60      
Benjamin Mihail WIEN 5.0 0 2 0 1 0 0 1.000 1.80      
Vojislav Misic RJKA 128.0 12 21 15 31 1 5 .979 3.23      
Dragisa Mrdja LJBL 309.0 37 40 31 93 6 12 .954 3.61      
Loïc Nargiso VNZA 4.0 0 2 0 0 0 0 .000 0.00      
Herbert Parik PRHA 541.0 64 65 70 145 6 21 .973 3.58      
Simon Plaschke SLZB 43.0 3 12 7 13 0 4 1.000 4.19      
Tobias Prodoprigora WIEN X 637.1 78 79 75 211 5 39 .983 4.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Simon Rettenwender SLZB 3.0 0 1 0 3 0 0 1.000 9.00      
Zenón Reyes PRHA 5.1 0 3 0 3 0 0 1.000 5.06      
Benni Salzgeber WIEN 2.0 0 1 0 0 0 0 .000 0.00      
Zacarías Sandoval PRHA 3.0 0 2 1 0 0 0 1.000 3.00      
Slavko Saveljic RJKA 70.1 2 26 13 15 2 0 .933 3.58      
Max Schilchegger SLZB 22.1 1 7 2 7 0 2 1.000 3.63      
Pauli Schmidt WIEN 58.0 1 26 4 13 1 1 .944 2.64      
Armin Scholde SLZB 1.0 0 1 0 1 0 0 1.000 9.00      
Armin Schottel SLZB 18.0 0 10 4 3 1 1 .875 3.50      
Nazario Sellecca VNZA 20.2 0 8 1 5 0 0 1.000 2.61      
Teodor Skarpa BRTS 4.0 0 2 1 3 1 2 .800 9.00      
Peter Tichý BRTS X 654.1 76 81 63 190 18 19 .934 3.48      
Juraj Vanek BRTS 192.1 20 36 15 50 2 8 .970 3.04      
Hannes Voglreiter SLZB X 691.2 86 86 74 245 13 33 .961 4.15      
Kurt Wichsberger WIEN 116.2 13 19 12 30 5 3 .894 3.24      
Maurio Zambaco VNZA X 792.2 91 91 85 206 8 31 .973 3.30      
Andrej Šinkovec LJBL 63.1 5 19 8 16 2 3 .923 3.41      
47 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Franz Alvintzi WIEN 62.0 9 9 17 0 0 0 1.000 2.47      
Martial Amato VNZA 43.0 4 8 12 0 0 0 1.000 2.51      
Édgar Arévalo SLZB 33.0 3 6 7 0 0 0 1.000 1.91      
Bojan Babnik LJBL 2.0 0 1 0 0 0 0 .000 0.00      
Vlastislav Baca PRHA 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Benes PRHA X 694.2 84 84 188 6 4 0 .980 2.51      
Gerolamo Bertolini VNZA 2.0 0 1 0 0 0 0 .000 0.00      
Heinrich Bieler SLZB 3.0 0 2 0 0 0 0 .000 0.00      
Ivan Bizjak LJBL X 775.2 89 90 199 2 4 0 .980 2.33      
David Blaha PRHA 0.2 0 1 0 0 0 0 .000 0.00      
Cameron Bray BRTS 62.0 7 11 19 0 0 0 1.000 2.76      
Sima Chacic RJKA 2.0 0 1 1 0 0 0 1.000 4.50      
Bartolomej Chrobák BRTS X 720.0 83 84 160 5 3 1 .982 2.06      
Bozidar Cizek BRTS 5.0 0 5 1 0 0 0 1.000 1.80      
Carmelo Cota VNZA 465.2 57 58 150 1 0 0 1.000 2.92      
Clemenz Dorfmeister SLZB 109.0 11 20 34 0 0 0 1.000 2.81      
Tomo Drofenik LJBL 1.0 0 1 2 0 0 0 1.000 18.00      
Bruno Duccio VNZA 15.0 0 13 4 0 0 0 1.000 2.40      
Christian Dupont BRTS 3.0 0 2 1 0 0 0 1.000 3.00      
Fabian Eder SLZB 10.1 1 3 3 0 0 0 1.000 2.61      
Mario Eisler WIEN 83.0 10 10 18 0 0 0 1.000 1.95      
Heinrich Feuerstein WIEN 89.2 0 36 20 0 0 0 1.000 2.01      
Renato Florido VNZA 13.0 2 2 8 0 0 0 1.000 5.54      
Carmine Frassetto VNZA 299.1 33 51 89 1 1 0 .989 2.71      
Benjamin Friedjung SLZB 42.0 0 22 8 0 0 0 1.000 1.71      
Helmut Gassinger SLZB 2.0 0 2 0 0 0 0 .000 0.00      
César Gastelum WIEN 7.0 1 1 1 0 0 0 1.000 1.29      
Heinrich Gaul WIEN 11.0 0 6 2 0 0 0 1.000 1.64      
Zivota Gavrilovic RJKA 2.0 0 2 0 0 0 0 .000 0.00      
Tiberio Giuggioli VNZA 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Zitomir Hajek PRHA 5.0 0 5 2 0 0 0 1.000 3.60      
Roland Henning SLZB 2.0 0 2 0 0 0 0 .000 0.00      
Nicanor Hernández LJBL 4.0 0 3 1 0 0 0 1.000 2.25      
Pauli Hipfl WIEN 9.0 1 2 2 0 0 0 1.000 2.00      
Oto Jirasek PRHA 4.1 0 2 0 0 1 0 .000 0.00      
Carlos Jácquez RJKA X 716.1 86 86 175 5 0 1 1.000 2.26      
Sreten Kadijevic RJKA 5.0 0 3 0 0 0 0 .000 0.00      
Zitomir Kamenicky PRHA 14.0 0 6 3 0 0 0 1.000 1.93      
Tomislav Kobal LJBL 6.0 1 1 1 0 0 0 1.000 1.50      
Cedomil Kralj RJKA 17.0 2 2 4 0 0 0 1.000 2.12      
Július Kuchár BRTS 2.0 0 1 0 0 0 0 .000 0.00      
Karda Lakomy PRHA 66.0 7 12 16 0 1 0 .941 2.18      
Bronislav Lang BRTS 1.0 0 1 0 0 0 0 .000 0.00      
Anton Lesjak LJBL 2.0 0 1 0 0 0 0 .000 0.00      
Heinrich Loidl SLZB 3.0 0 1 1 0 0 0 1.000 3.00      
Aurel Malina BRTS 1.0 0 1 0 0 0 0 .000 0.00      
Barnabá Maly BRTS 2.0 0 2 1 0 0 0 1.000 4.50      
Adrasto Martínez LJBL 17.0 2 2 9 0 0 0 1.000 4.76      
Onfrio Masaccio VNZA 1.0 0 1 0 0 0 0 .000 0.00      
Helmuth Maurer WIEN 6.0 0 5 3 0 0 0 1.000 4.50      
Otmar Maxa BRTS 54.2 6 8 20 0 0 0 1.000 3.29      
Benjamin Mihail WIEN 5.0 0 3 2 0 0 0 1.000 3.60      
Giandonato Monasta VNZA 12.0 0 5 6 0 0 0 1.000 4.50      
Dragisa Mrdja LJBL 32.0 4 5 2 0 0 0 1.000 0.56      
Lukas Peithner WIEN 36.0 5 5 12 0 0 0 1.000 3.00      
Aniceto Pintado BRTS 7.0 0 4 2 0 0 0 1.000 2.57      
Jaroslav Pompa PRHA 14.1 0 7 1 0 0 0 1.000 0.63      
Elio Raimundi VNZA 8.2 1 1 0 0 0 0 .000 0.00      
Simon Rauch WIEN X 533.1 69 72 123 2 2 1 .984 2.11      
Tadej Rebula LJBL 6.0 0 4 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Reiter SLZB X 640.2 81 81 181 4 3 0 .984 2.60      
Simon Rettenwender SLZB 1.0 0 1 0 0 0 0 .000 0.00      
Zenón Reyes PRHA 51.0 6 7 9 0 0 0 1.000 1.59      
Jadran Rutar LJBL 4.0 0 3 3 0 0 0 1.000 6.75      
Dalibor Sebek BRTS 1.0 0 1 0 0 0 0 .000 0.00      
Ari Seidler WIEN 3.0 0 1 0 0 0 0 .000 0.00      
Semi Sesely RJKA 32.0 3 8 8 0 0 0 1.000 2.25      
Sima Srskic RJKA 44.0 5 8 10 0 1 0 .909 2.05      
Zbynek Stehlik PRHA 8.0 0 4 1 0 0 0 1.000 1.12      
Ivan Stojsic RJKA 28.2 0 23 11 0 0 0 1.000 3.45      
Frantz Thaler SLZB 1.0 0 1 0 0 0 0 .000 0.00      
Lionello Tornatore VNZA 5.0 0 3 1 0 0 0 1.000 1.80      
Jaime Vera LJBL 5.0 0 3 1 0 0 0 1.000 1.80      
Ricardo Vettori VNZA 9.1 0 4 0 0 0 0 .000 0.00      
Daniel Wangermann SLZB 3.0 0 1 0 0 0 0 .000 0.00      
Thomas Wirth WIEN 14.0 1 6 3 0 0 0 1.000 1.93      
Alexej Zelinka PRHA 3.0 0 1 0 0 0 0 .000 0.00      
Heinie Zimmerman BRTS 1.0 0 1 0 0 0 0 .000 0.00      
78 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Franz Alvintzi WIEN 215.0 28 35 55 0 1 0 .982 2.30      
Martial Amato VNZA 2.0 0 1 1 0 0 0 1.000 4.50      
Daniel Benes PRHA 74.0 7 14 27 0 0 0 1.000 3.28      
Gerolamo Bertolini VNZA 2.0 0 1 0 0 0 0 .000 0.00      
Heinrich Bieler SLZB 29.0 1 13 10 0 0 0 1.000 3.10      
Vladimír Bosko BRTS 8.2 0 5 1 0 0 0 1.000 1.04      
Cameron Bray BRTS 5.0 0 4 0 0 0 0 .000 0.00      
Benedikt Danyi PRHA X 779.0 90 90 287 8 4 0 .987 3.41      
Clemenz Dorfmeister SLZB 10.0 0 6 4 0 0 0 1.000 3.60      
Bruno Duccio VNZA 17.0 0 8 9 0 0 0 1.000 4.76      
Christian Dupont BRTS 9.0 0 5 2 0 0 0 1.000 2.00      
Heinrich Feuerstein WIEN 1.0 0 1 0 0 0 0 .000 0.00      
Renato Florido VNZA 106.2 9 24 27 0 0 0 1.000 2.28      
Carmine Frassetto VNZA 144.0 18 24 60 0 0 0 1.000 3.75      
Zivota Gavrilovic RJKA 8.1 0 5 2 0 0 0 1.000 2.16      
Tiberio Giuggioli VNZA 2.0 0 2 2 0 0 0 1.000 9.00      
Zitomir Hajek PRHA 3.0 0 2 0 0 0 0 .000 0.00      
Roland Henning SLZB X 738.0 90 90 214 4 2 0 .991 2.66      
Šimon Hornický BRTS X 778.1 90 90 206 4 1 0 .995 2.43      
Koloman Jahoda BRTS 2.0 0 2 0 0 0 0 .000 0.00      
Oto Jirasek PRHA 3.0 0 2 1 0 0 0 1.000 3.00      
Armin Keurorst SLZB 3.0 0 1 2 0 0 0 1.000 6.00      
Radovan Kos LJBL 299.1 36 38 83 2 2 0 .977 2.56      
Anton Lesjak LJBL 15.1 0 9 3 0 0 0 1.000 1.76      
Milo Marinkovic RJKA 2.0 0 1 2 0 0 0 1.000 9.00      
Balbino Martínez VNZA X 596.0 70 70 219 3 3 0 .987 3.35      
Onfrio Masaccio VNZA 5.1 0 4 1 0 0 0 1.000 1.69      
Helmuth Maurer WIEN 130.1 13 31 46 1 0 0 1.000 3.25      
Aniceto Pintado BRTS 56.2 6 11 14 0 0 0 1.000 2.22      
Ademar Piña RJKA 184.2 19 36 57 0 2 0 .966 2.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
