BASEBALL FEDERATION OF ENGLAND & WALES 1910
PITCHING REGISTER
12/31/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BFS&I | BFE&W : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Elián Alarcón 1 2 .333 3.86 16 0 0 0 0 23.1 22 10 2 21 19 -0.3
Agamenón Alonzo 17 14 .548 3.48 38 32 8 1 0 256.0 255 99 18 88 158 3.3
Balduino Anaya 18 11 .621 3.44 33 33 14 3 0 266.2 232 102 30 99 254 3.5
Álvaro Arroyo 1 1 .500 2.88 39 0 0 0 12 50.0 44 16 5 17 43 0.6
Efraín Barreiro 11 18 .379 4.17 33 31 13 2 0 239.2 244 111 25 77 126 1.9
Igor Bañuelos 3 1 .750 2.75 20 0 0 0 1 36.0 35 11 4 15 29 -0.1
Armando Beriz 6 4 .600 4.21 25 0 0 0 5 36.1 39 17 3 17 20 -0.2
Ofelio Bermejo 0 2 .000 1.69 15 0 0 0 0 26.2 18 5 1 10 19 0.3
Rodulfo Camarena 16 16 .500 3.78 45 30 19 0 5 276.0 303 116 11 47 127 5.7
Cassidy Campbell 5 4 .556 2.50 34 0 0 0 9 50.1 41 14 2 14 58 1.7
Jorge Cantú 1 2 .333 3.98 27 0 0 0 1 52.0 43 23 7 20 45 -0.2
Ramón Carranza 2 5 .286 4.74 18 1 0 0 0 49.1 59 26 5 15 22 0.0
Carmelo Castañeda 3 5 .375 6.58 21 0 0 0 0 67.0 82 49 12 36 16 -2.0
Símaco Castrejón 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Federico Celaya 20 6 .769 1.99 44 26 9 4 2 244.0 200 54 8 52 189 7.7
Sisinio Cervantes 1 3 .250 3.41 30 0 0 0 9 58.0 55 22 4 25 37 0.1
Marco Chávez 14 13 .519 2.67 33 33 16 3 0 269.1 244 80 11 81 167 6.1
Louis Cohen 15 12 .556 3.08 34 33 13 0 0 248.2 216 85 29 59 211 4.0
Alcides Cruz 1 3 .250 3.00 24 0 0 0 1 36.0 36 12 3 11 28 0.4
Guarionex Cruz 6 9 .400 3.74 31 22 1 1 0 137.0 150 57 10 38 68 1.5
Marcos Cruz DRBY 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Ángel de Hoyos 11 15 .423 3.93 32 32 15 3 0 251.2 263 110 24 54 204 5.2
Mateo de la Cruz 13 11 .542 3.53 33 33 9 1 0 252.2 240 99 12 66 172 5.9
Max Drummond 11 11 .500 2.64 33 22 13 2 2 194.0 177 57 8 60 145 5.0
Nuño Díaz DRBY 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 0 -0.0
Cancio Espinosa 4 1 .800 4.11 14 0 0 0 0 35.0 34 16 6 24 37 -0.6
Pablo Espinoza 0 0 .000 0.00 3 0 0 0 0 5.0 5 0 0 1 4 0.1
Billy Evans 14 13 .519 3.41 35 34 6 3 1 245.2 273 93 31 44 169 3.4
Fernando Franco 6 6 .500 2.67 47 0 0 0 21 67.1 56 20 6 17 76 1.8
Quilón Gallegos 2 2 .500 4.84 4 4 1 0 0 22.1 24 12 2 17 13 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Diomedes Galván 9 19 .321 4.42 38 36 4 1 0 240.0 270 118 12 89 115 2.7
Sergio García 7 2 .778 1.24 53 0 0 0 18 72.1 63 10 0 18 68 3.4
Zak Gardner 10 6 .625 3.64 26 21 3 0 0 170.2 161 69 18 48 150 2.8
Darío Gil 3 7 .300 2.48 42 0 0 0 15 61.2 42 17 4 27 51 0.9
Lester Gill 4 6 .400 4.73 18 7 3 0 0 78.0 69 41 11 28 63 0.3
Adalberto González 8 17 .320 5.12 44 28 1 0 0 195.0 200 111 20 111 127 -0.3
Cástico González 3 4 .429 4.35 28 5 1 0 6 72.1 84 35 10 27 28 -0.6
Jesús González 0 0 .000 1.91 20 0 0 0 4 47.0 37 10 6 15 40 -0.0
Albán Guerrero 0 1 .000 6.00 1 1 0 0 0 6.0 10 4 0 3 7 0.2
Dominic Hague 13 15 .464 3.91 33 33 8 1 0 230.1 242 100 27 53 141 2.5
Ron Hann 2 2 .500 6.21 21 0 0 0 5 29.0 41 20 2 15 21 0.0
Augusto Hernández 22 7 .759 2.65 36 33 9 1 0 268.2 221 79 15 73 195 6.3
Constancio Hernández 13 6 .684 4.07 25 24 3 0 0 154.2 153 70 10 80 98 1.3
Filóstrato Hernández 6 3 .667 3.30 44 0 0 0 10 73.2 70 27 5 28 65 1.2
Gregorio Hernández 11 15 .423 3.93 39 37 0 0 0 227.0 244 99 22 70 105 1.7
Luis Hernández 2 2 .500 2.35 16 0 0 0 2 30.2 23 8 3 7 22 0.3
Mario Hernández 17 9 .654 3.34 31 31 11 4 0 232.0 235 86 15 62 160 4.8
Pedro Hernández 2 1 .667 1.16 20 0 0 0 0 38.2 24 5 1 19 34 0.7
Hernán Hurtado 0 1 .000 2.97 16 0 0 0 0 33.1 31 11 3 14 30 0.2
Alberto Ibarra 2 2 .500 3.31 24 0 0 0 0 51.2 48 19 5 16 42 0.3
Bart Jones 0 1 .000 5.96 7 0 0 0 0 22.2 34 15 7 6 15 -0.8
Josh Jones 14 15 .483 3.68 34 33 6 3 0 244.2 225 100 16 91 172 3.5
Jesús Lagunas 3 5 .375 3.08 18 0 0 0 3 38.0 31 13 5 14 31 0.1
Trevor Leith 8 12 .400 5.09 26 25 3 0 1 166.1 180 94 42 37 122 -1.2
Delmar León 0 4 .000 3.08 8 7 1 0 0 52.2 30 18 1 23 50 1.6
Martín León 12 15 .444 3.74 34 34 7 0 0 262.1 247 109 14 107 226 5.6
Roberto León 3 4 .429 2.71 10 10 4 1 0 83.0 86 25 4 19 59 2.3
Álvaro López 15 13 .536 2.28 34 34 13 4 0 268.2 202 68 15 62 201 7.3
Sloan Mahoney 19 12 .613 2.78 34 34 23 1 0 278.1 256 86 16 84 152 4.6
Rubén Martín 7 3 .700 2.40 12 12 8 1 0 97.1 77 26 5 15 67 2.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cástico Martínez 0 5 .000 9.08 31 0 0 0 1 77.1 118 78 24 49 12 -4.3
Rolando Martínez 5 15 .250 4.51 27 23 5 0 0 161.2 148 81 17 98 106 -0.2
Clyde McDermott 1 1 .500 3.60 3 2 0 0 0 20.0 23 8 3 3 9 0.0
Luis Melchor 16 12 .571 4.28 35 32 15 0 0 275.1 294 131 20 69 100 2.5
Marcos Monsalve 8 18 .308 4.77 32 31 5 1 0 200.0 207 106 31 112 113 -1.6
Rodulfo Moquete CNTR 11 16 .407 4.38 33 33 11 2 0 259.0 299 126 15 80 176 5.1
Ángel Moreno 24 5 .828 2.14 41 28 21 4 5 273.0 204 65 23 82 258 6.2
Bryan Mrazek 1 4 .200 8.57 25 1 0 0 0 69.1 100 66 19 40 54 -2.3
Lewis Murray 6 3 .667 4.14 34 0 0 0 3 67.1 76 31 6 35 53 -0.2
Ricardo Márquez 19 10 .655 3.35 34 32 18 5 0 271.2 292 101 14 59 133 5.2
Orestes Méndez 10 16 .385 3.97 33 33 5 1 0 233.1 229 103 23 85 156 2.2
Ángel Méndez 4 1 .800 2.41 23 0 0 0 1 41.0 34 11 2 10 40 0.9
Nereo Ocasio 2 0 1.000 1.32 8 0 0 0 1 13.2 9 2 1 3 9 0.2
Carlos Ortiz 1 0 1.000 0.00 1 1 1 1 0 9.0 6 0 0 0 5 0.4
Juan Ortiz 4 1 .800 3.08 22 6 1 0 0 87.2 81 30 8 25 54 0.8
Tito Ortiz 6 3 .667 2.76 52 0 0 0 23 65.1 54 20 4 15 66 1.9
Braulio Paredes 17 9 .654 3.72 32 32 12 3 0 237.1 215 98 13 119 209 4.1
Vicente Peña 16 14 .533 3.45 40 31 5 0 0 255.2 243 98 15 88 182 4.4
Connor Pike 6 17 .261 5.21 34 32 2 0 0 204.0 239 118 30 64 144 0.9
Julio Piñero 5 5 .500 2.05 26 4 3 0 1 92.0 76 21 6 12 51 1.8
Danilo Portillo 9 20 .310 4.23 34 34 4 2 0 223.1 218 105 22 93 143 1.2
Lenny Power 2 2 .500 3.48 17 0 0 0 0 20.2 26 8 2 9 11 -0.3
Gonzalo Presas 14 9 .609 3.00 32 30 1 0 1 213.0 164 71 12 107 211 4.1
Joel Price 8 18 .308 4.60 45 37 4 1 2 232.2 247 119 29 126 164 -0.1
Ciro Quintana 1 2 .333 2.45 4 0 0 0 0 7.1 4 2 0 7 5 0.1
Nicolás Quiñones 0 2 .000 6.75 5 0 0 0 0 16.0 23 12 1 7 5 -0.2
Godofredo Ramírez 9 1 .900 1.08 34 0 0 0 2 58.1 42 7 0 17 58 2.2
Adam Rees 5 4 .556 4.87 35 0 0 0 9 68.1 61 37 11 31 46 -0.9
Cástico Reyna 7 10 .412 2.79 21 21 10 0 0 171.0 160 53 6 27 119 5.5
Matías Rivera 18 11 .621 3.58 33 33 10 3 0 256.2 226 102 22 85 197 4.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alexander Roberts 2 18 .100 5.95 61 13 1 0 8 177.0 196 117 24 111 118 -2.0
Abdías Rodríguez 10 13 .435 4.14 31 31 8 2 0 228.0 254 105 16 74 127 2.9
Aldo Rodríguez 15 14 .517 2.98 33 33 11 2 0 262.1 218 87 21 68 222 5.6
Gabriel Rodríguez 23 9 .719 2.33 36 33 24 7 0 289.2 239 75 19 78 197 6.1
Javier Rodríguez 5 3 .625 1.26 34 0 0 0 12 50.0 33 7 1 15 38 1.6
Laureano Rodríguez 3 2 .600 4.44 13 0 0 0 2 26.1 20 13 5 14 16 -0.6
Simon Rodwell 0 1 .000 1.82 13 0 0 0 0 24.2 20 5 2 15 25 0.0
Cecilio Roldán 13 11 .542 3.02 31 30 14 4 0 256.1 234 86 18 66 211 6.4
Eugenio Romero 0 0 .000 3.52 6 0 0 0 0 7.2 6 3 0 4 5 0.1
Crispín Saavedra 9 4 .692 1.40 35 0 0 0 8 57.2 30 9 3 20 58 1.5
Kian Sells 17 11 .607 3.86 36 34 4 2 0 240.0 225 103 28 98 193 2.3
Tim Shea 4 11 .267 3.57 32 10 4 0 2 131.0 132 52 16 37 141 2.0
Zacarías Sosa 15 14 .517 3.65 33 33 9 0 0 244.0 233 99 22 85 144 2.6
Robbie Styles 0 2 .000 5.35 21 0 0 0 2 35.1 45 21 4 10 28 0.1
Astolfo Sánchez 13 16 .448 3.64 35 34 14 4 0 267.0 273 108 7 72 116 5.1
Zacarías Trujillo 0 0 .000 2.57 2 0 0 0 0 7.0 9 2 0 3 1 0.0
Carlos Velázquez 6 20 .231 5.40 42 32 2 1 4 206.2 224 124 13 137 151 1.2
Kyle Williams 5 10 .333 4.84 32 14 0 0 0 141.1 154 76 27 48 95 -1.0
108 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76