EASTERN ASSOCIATION 1915
PITCHING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WFBA | EFBA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Laureano Acevedo 2 0 1.000 1.69 12 0 0 0 0 21.1 18 4 0 4 11 0.5
Lisandro Acevedo 0 1 .000 3.50 2 2 1 0 0 18.0 15 7 4 3 17 0.1
Epifanio Acosta 0 0 .000 0.00 2 0 0 0 0 1.0 2 0 0 0 1 0.1
Sansón Alvares 1 2 .333 5.25 12 0 0 0 1 24.0 38 14 3 2 23 0.5
Jacinto Arroyo 1 3 .250 6.67 14 4 1 0 0 55.1 66 41 7 33 32 -0.7
Jayden Atkinson 0 0 .000 3.55 8 0 0 0 1 12.2 10 5 1 0 6 0.1
Gaudencio Ayala 2 3 .400 4.25 9 6 2 0 0 48.2 52 23 10 10 39 0.0
Pedro Ayala 1 2 .333 0.93 15 0 0 0 0 19.1 10 2 0 3 21 0.7
Alberto Barron 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 1 3 0.1
Esteban Baubia 15 4 .789 2.37 21 20 17 3 0 174.2 172 46 3 41 106 4.8
Ian Bell 4 7 .364 5.50 19 9 3 0 0 93.1 114 57 18 34 41 -1.2
Patrick Bert 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 0 2 0.1
Sansón Blanco 0 1 .000 14.40 1 1 0 0 0 5.0 9 8 0 3 2 0.1
Mateo Brito 2 9 .182 7.66 14 12 1 0 0 69.1 103 59 14 21 49 -0.2
Dermot Britton 14 10 .583 2.41 28 26 17 5 0 220.2 204 59 12 46 136 5.3
Kyle Brown 0 0 .000 0.00 3 0 0 0 0 2.2 0 0 0 1 2 0.1
Nick Butt 13 8 .619 3.46 26 26 7 1 0 208.1 206 80 19 61 102 2.2
Iapeto Caballero 0 0 .000 7.71 3 0 0 0 0 7.0 9 6 2 1 5 -0.2
Aristóteles Camacho 11 7 .611 2.86 22 22 16 2 0 173.0 152 55 10 52 107 3.5
Edmundo Campo 12 11 .522 3.73 40 15 2 0 5 147.0 162 61 16 36 90 1.1
Eduardo Campoverde 1 1 .500 3.09 3 2 1 0 0 11.2 8 4 1 3 9 0.2
Bermudo Cannavo 10 16 .385 3.87 34 29 12 0 0 218.1 243 94 14 68 124 3.6
Lázaro Carrillo 4 0 1.000 2.67 4 4 1 0 0 30.1 20 9 0 12 25 1.0
Lorenzo Carroll 13 15 .464 3.14 39 23 14 3 5 223.2 226 78 27 47 79 0.7
Anatolio Castellanos 7 10 .412 3.70 20 20 15 2 0 170.1 199 70 5 29 124 5.8
Ladislao Cañaveral 0 2 .000 3.09 9 0 0 0 3 11.2 12 4 0 8 6 0.1
Darío Centeno 3 3 .500 2.25 14 0 0 0 4 20.0 20 5 1 7 20 0.6
Ricardo Centeno 0 1 .000 7.71 7 0 0 0 0 16.1 29 14 2 6 17 0.1
Antonio Chatsaga 16 10 .615 3.37 32 30 12 1 0 240.2 254 90 10 56 100 4.4
Alrigo Chávez 3 1 .750 0.00 8 0 0 0 1 13.2 8 0 0 3 17 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Morgan Clarke 1 1 .500 3.22 9 0 0 0 1 22.1 23 8 0 2 15 0.6
Andy Coakley 1 0 1.000 0.00 2 0 0 0 0 2.2 0 0 0 0 0 0.0
Hernán Contreras 1 0 1.000 2.16 4 0 0 0 2 8.1 7 2 1 6 5 -0.2
Jean-Claude Crouzet 0 1 .000 1.23 4 0 0 0 3 7.1 5 1 0 1 3 0.2
Noé Cruz 1 2 .333 3.52 11 1 0 0 0 30.2 34 12 4 9 7 -0.3
Sílvano Cuevas 0 4 .000 6.99 4 4 0 0 0 28.1 26 22 10 14 17 -0.8
Wop de Haas 2 4 .333 4.09 18 4 0 0 0 61.2 56 28 8 23 27 -0.3
Alfredo de la Cruz 3 1 .750 3.27 17 9 1 0 0 99.0 90 36 11 28 67 0.9
Jamie Dick 2 5 .286 2.94 42 0 0 0 18 52.0 34 17 3 11 70 2.1
Bat-Tuy Duong 0 2 .000 10.54 6 1 0 0 1 13.2 23 16 3 7 5 -0.4
Leopoldo Díaz 1 1 .500 7.94 3 0 0 0 1 5.2 6 5 0 4 2 -0.0
Miguel Díaz 2 6 .250 3.64 15 9 4 0 1 76.2 89 31 2 19 51 2.0
Máximo Enciso 0 2 .000 9.82 5 0 0 0 0 7.1 14 8 0 2 3 0.1
Ángel Escobar 1 0 1.000 0.00 6 0 0 0 1 10.0 8 0 0 1 13 0.5
Zenobio Estrada 18 11 .621 3.43 33 32 18 6 0 262.2 255 100 16 63 186 6.0
Charles Evans 0 1 .000 2.45 6 0 0 0 1 14.2 12 4 2 2 10 0.1
Jean-Yves Ferrand 1 1 .500 0.47 11 0 0 0 3 19.1 23 1 0 9 15 0.5
Breandán Fitzpatrick 0 0 .000 3.86 2 0 0 0 0 2.1 2 1 1 0 0 -0.1
Maximiliano Flores 3 5 .375 4.50 13 11 2 0 0 84.0 95 42 10 18 62 1.2
Sebastián Flores 5 7 .417 3.67 35 12 1 0 2 132.1 146 54 4 30 66 2.8
Keaton Follett 6 2 .750 3.20 10 10 7 0 0 81.2 79 29 5 31 33 0.9
Reece Forsyth 1 2 .333 4.64 19 0 0 0 5 33.0 31 17 2 9 32 0.6
Callum Fraser 13 18 .419 3.58 39 35 11 2 0 279.0 288 111 33 85 181 2.9
Hugo Gallardo 0 0 .000 2.84 2 0 0 0 0 6.1 8 2 0 2 2 0.2
Luis García 2 5 .286 4.28 13 13 1 1 0 88.1 83 42 6 35 52 1.1
Alfredo Gastelum 1 0 1.000 0.60 4 0 0 0 0 15.0 10 1 0 4 9 0.3
Marcus Gonzalez 5 8 .385 3.35 15 15 4 0 0 123.2 137 46 10 22 93 3.0
Cástico González 0 3 .000 3.09 7 3 2 0 0 35.0 41 12 1 10 17 0.5
Hestio González 5 1 .833 3.43 11 1 0 0 0 39.1 44 15 1 14 15 0.3
Mateo González 12 10 .545 3.89 26 25 11 2 0 194.1 223 84 13 45 97 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Raúl González 11 8 .579 3.05 22 22 11 2 0 177.1 165 60 9 44 110 3.3
Luís Granier 5 5 .500 2.53 32 0 0 0 11 53.1 55 15 5 17 41 0.6
Miguel Guadiana 1 0 1.000 6.57 7 0 0 0 0 12.1 19 9 3 4 9 -0.2
Mickael Guignard 3 1 .750 4.15 8 6 2 0 0 43.1 40 20 7 13 23 -0.1
Avelino Guillén 0 1 .000 1.65 12 0 0 0 1 16.1 21 3 2 5 13 0.1
Leopoldo Guillén 4 3 .571 4.54 22 5 1 0 1 75.1 86 38 9 20 39 0.1
Jorge Gutiérrez 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
Gap Ha 11 8 .579 3.83 21 21 6 2 0 152.2 166 65 10 36 71 2.2
Eliseo Hernández 0 0 .000 3.60 4 0 0 0 0 5.0 6 2 2 3 3 -0.3
Esteban Hernández 2 3 .400 1.61 13 0 0 0 3 28.0 18 5 2 8 30 0.8
Germán Hernández 3 6 .333 7.18 11 8 1 0 0 57.2 87 46 10 29 12 -1.0
Juan Hernández 18 13 .581 3.88 33 33 25 4 0 269.1 282 116 25 59 176 4.8
Jorge Hopkins 5 2 .714 3.51 10 9 2 0 0 66.2 63 26 4 21 26 0.8
Douggie Hunter 7 1 .875 2.72 18 9 2 1 0 79.1 57 24 7 30 56 0.9
Gastón Hurtado 9 4 .692 4.30 38 0 0 0 9 58.2 57 28 9 17 69 0.8
Saturnín Jaramillo 1 1 .500 9.45 4 3 1 0 0 20.0 29 21 4 10 8 -0.3
Ray Jeffery 0 0 .000 0.00 2 0 0 0 1 3.1 2 0 0 1 1 0.1
Rio Jenkins 3 8 .273 5.01 20 15 2 0 0 120.1 151 67 19 30 82 0.7
Daniel Juma 13 11 .542 3.39 24 24 20 1 0 215.1 183 81 19 63 184 4.5
Manu Kavaliku 17 13 .567 3.03 41 24 16 2 3 240.1 258 81 10 48 112 4.9
Pedre Krupenski 0 0 .000 5.79 3 0 0 0 0 4.2 12 3 0 2 5 0.1
Hoten Kumagai 7 6 .538 3.73 13 13 4 1 0 94.0 89 39 11 24 41 0.5
Akinobu Kurata 5 2 .714 4.56 7 7 2 0 0 51.1 58 26 5 20 22 0.2
Jesús Lagunas 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 1 0.0
Jaime Leiba 1 1 .500 4.19 15 1 1 0 0 58.0 64 27 8 42 35 -1.0
Padraig Leonard 0 1 .000 4.91 3 0 0 0 0 7.1 10 4 2 2 5 -0.2
Eamnonn Lindsay 8 12 .400 5.52 27 27 2 1 0 166.1 217 102 17 71 73 0.3
Nathan Lloyd 16 15 .516 3.50 38 36 20 2 0 288.0 284 112 25 81 176 4.0
Kieron Lock 16 9 .640 2.29 31 27 20 4 0 251.1 195 64 15 49 231 8.2
Andrew Macgregor 9 7 .562 2.93 19 18 3 2 0 132.0 116 43 2 68 126 3.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Francisco Maldonado 9 7 .562 3.82 22 21 7 0 0 158.0 163 67 13 40 108 2.8
Pirro Maldonado 1 3 .250 2.83 10 0 0 0 0 28.2 28 9 1 8 13 0.3
Rombek Malual 10 13 .435 3.46 35 26 7 2 0 205.2 195 79 17 64 152 3.6
Héctor Marroquín 0 0 .000 2.31 3 3 0 0 0 11.2 10 3 1 2 9 0.3
Jesús María Martín 2 4 .333 4.04 32 0 0 0 5 49.0 57 22 6 15 30 -0.1
Aldo Martínez 0 4 .000 2.38 8 0 0 0 0 22.2 17 6 2 17 16 -0.3
Rafael Martínez SNGL 12 17 .414 3.98 39 37 19 1 0 289.1 331 128 31 59 265 6.6
Édgar Martínez 17 8 .680 2.95 28 28 18 5 0 228.2 203 75 17 66 204 5.4
Morgan Mathews 10 7 .588 3.15 19 19 9 3 0 151.1 165 53 11 32 94 2.9
Jimmy McCarthy 3 4 .429 3.31 7 7 1 0 0 51.2 54 19 8 14 24 -0.0
Juan Medina 12 11 .522 3.65 35 33 5 1 0 244.1 244 99 19 79 155 3.9
David Middleton 1 0 1.000 2.12 8 0 0 0 0 17.0 14 4 1 5 8 0.1
Carlton Milne 14 15 .483 3.27 34 34 16 0 0 272.1 254 99 24 77 152 3.8
Faustino Montes De Oca 5 2 .714 1.75 36 0 0 0 16 46.1 37 9 1 9 22 0.9
Gael Morley 17 9 .654 2.55 31 25 12 3 0 219.0 186 62 18 47 125 3.7
Nicolás Méndez 0 1 .000 6.50 11 1 0 0 0 36.0 47 26 3 13 18 -0.0
Fiorello Núñez 0 1 .000 3.68 4 0 0 0 0 14.2 16 6 2 7 6 -0.2
Lindsay O'Tougher 7 20 .259 4.72 34 34 5 0 0 247.2 286 130 27 81 147 2.3
Guillermo Orozco 1 2 .333 3.12 19 0 0 0 4 26.0 22 9 3 6 36 0.7
Adelino Ortiz 3 10 .231 3.96 27 15 2 0 1 127.1 138 56 8 55 90 1.6
Daniel Ortiz 3 2 .600 4.25 10 10 1 1 0 65.2 66 31 6 27 44 0.6
Eliezer Ortiz 0 1 .000 2.70 5 0 0 0 0 6.2 8 2 0 2 6 0.2
Juan Ortiz 13 13 .500 3.48 34 32 6 2 0 237.2 247 92 13 99 152 3.8
Víctor Manuel Ortiz ELPS 0 1 .000 6.00 1 1 1 0 0 9.0 9 6 1 2 5 0.1
Pandolfo Padro 2 11 .154 6.52 15 13 2 0 0 88.1 105 64 11 36 61 0.4
Asdrúbal Perla 3 1 .750 1.57 19 0 0 0 2 28.2 24 5 0 6 31 0.9
Carlos Pichardo 1 1 .500 3.32 10 0 0 0 0 21.2 20 8 2 15 8 -0.4
John Pitcher 2 4 .333 4.88 9 8 1 0 0 55.1 73 30 6 19 33 0.4
Rubén Quiroz 1 0 1.000 2.70 3 0 0 0 0 3.1 2 1 0 3 4 0.0
Fulco Quiñones 0 1 .000 2.00 4 0 0 0 1 9.0 9 2 0 1 13 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Charles Rainey 0 1 .000 4.79 9 0 0 0 0 20.2 29 11 4 7 15 -0.3
Benicio Ramos 2 1 .667 1.71 7 1 0 0 0 21.0 17 4 0 9 5 0.2
Dalmacio Ramos 4 2 .667 2.47 8 7 2 0 1 58.1 55 16 4 13 48 1.6
Guillermo Ramos 2 1 .667 1.73 3 3 3 2 0 26.0 26 5 1 2 20 0.9
Carmelo Ramírez 1 0 1.000 1.69 3 0 0 0 1 5.1 3 1 0 1 7 0.2
Epifanio Ramírez 4 16 .200 5.32 27 21 4 1 1 159.0 200 94 14 32 95 2.8
Nevan Rennison 3 3 .500 5.33 11 1 0 0 0 27.0 31 16 3 16 11 -0.4
Honorio Reyes 4 2 .667 3.35 16 6 1 0 0 75.1 73 28 4 16 46 1.5
André Richard 2 1 .667 2.34 25 0 0 0 6 50.0 37 13 2 19 44 0.9
Pablo Rivas 0 2 .000 6.19 17 3 0 0 2 32.0 33 22 5 20 12 -0.7
Félix Rivera 2 3 .400 6.31 17 5 1 0 1 55.2 81 39 10 18 32 -0.5
Hermenegildo Rivera 4 5 .444 4.01 13 13 0 0 0 89.2 92 40 10 45 70 0.6
Quirino Rivera 3 3 .500 5.82 23 6 2 0 0 89.2 117 58 12 24 37 -0.3
Dalmacio Romero 7 4 .636 2.78 14 11 1 0 0 87.1 77 27 7 29 60 1.4
Nicolás Roque 10 7 .588 3.70 24 20 3 0 0 143.1 170 59 10 43 61 1.7
Juvenal Rosales 2 1 .667 2.63 22 0 0 0 1 37.2 43 11 2 10 32 0.6
Nicolás Rosario 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 1 0.1
Eunosto Rosas 3 0 1.000 1.88 17 0 0 0 5 24.0 16 5 1 9 21 0.5
Francis Russell 2 2 .500 6.26 19 0 0 0 5 27.1 31 19 5 7 18 -0.3
Carlos Salazar 14 9 .609 2.65 27 25 12 3 0 204.0 183 60 22 42 136 3.1
Xadreque Sande 1 1 .500 3.86 5 3 1 1 1 25.2 26 11 4 8 2 -0.3
Malik Sanford 8 16 .333 4.28 33 31 9 1 0 214.2 223 102 23 67 144 2.5
Olivier Schwartz 0 0 .000 0.00 3 0 0 0 0 4.2 2 0 0 1 1 0.0
Joseph Scott 18 12 .600 3.43 34 34 13 3 0 259.2 256 99 24 62 143 3.6
Herminio Sepúlveda 5 4 .556 2.20 45 0 0 0 10 69.2 54 17 7 24 70 1.3
Félix Serna 2 4 .333 5.73 19 5 0 0 2 44.0 58 28 8 22 17 -0.8
Liu-liang Shen 11 10 .524 3.81 24 24 6 0 0 177.1 183 75 13 66 97 2.1
Álvar Silvas 13 10 .565 4.04 26 26 8 1 0 202.2 217 91 20 38 114 3.1
Stepán Sindelar 19 9 .679 2.57 37 28 11 2 4 241.1 201 69 11 87 263 7.8
Keoni Tana 3 5 .375 4.02 9 9 4 0 0 69.1 85 31 4 9 43 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brandon Taylor 10 19 .345 4.20 35 33 13 3 0 252.2 276 118 22 64 143 3.5
Samuel Taylor 2 3 .400 1.64 22 0 0 0 3 38.1 31 7 4 16 17 -0.3
Premislao Tijerina 9 4 .692 2.80 14 14 11 0 0 122.1 121 38 8 18 109 3.9
Daniel Torres 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 2 0.1
Eugenio Torres 6 2 .750 3.94 22 6 0 0 3 77.2 85 34 8 28 21 -0.4
Ranulfo Treviño 4 9 .308 3.77 21 15 1 0 2 112.1 114 47 10 52 89 1.1
Noé Trujillo 7 16 .304 3.73 30 27 2 1 1 193.0 203 80 14 63 118 2.9
Prudencio Ulloa 4 2 .667 2.55 9 7 2 1 0 67.0 54 19 4 17 55 1.7
Rodolfo Valdés 11 10 .524 4.00 28 26 14 2 0 213.2 206 95 20 56 170 4.1
Marco Valencia 0 2 .000 4.50 6 0 0 0 0 6.0 5 3 1 6 8 -0.1
Leo van de Kreeke 2 0 1.000 3.38 9 1 0 0 0 29.1 32 11 3 15 18 -0.1
Narciso Vega LLNG 1 0 1.000 1.00 1 1 1 0 0 9.0 4 1 0 1 7 0.4
Edelmiro Velazco 1 3 .250 5.97 7 5 0 0 0 37.2 48 25 3 21 13 -0.1
Matías Villarreal 4 8 .333 4.47 18 11 3 1 0 88.2 90 44 13 32 38 -0.2
Martín Villatoro 2 4 .333 5.95 11 5 0 0 1 39.1 43 26 5 16 22 -0.0
Gérard Vincent 6 3 .667 1.66 25 6 1 0 1 92.0 81 17 6 10 64 2.0
Adam Ward 1 3 .250 3.78 13 0 0 0 0 16.2 18 7 1 6 17 0.3
Anthony Widdowson 1 2 .333 3.56 10 3 1 0 1 30.1 36 12 1 16 14 0.1
Henry Wilkes 3 8 .273 6.72 20 13 2 0 2 83.0 110 62 19 28 40 -1.2
Josh Williams 0 1 .000 7.82 4 0 0 0 0 12.2 19 11 2 8 9 -0.3
Hirokazu Yonamine 0 3 .000 4.13 4 4 1 0 0 28.1 32 13 4 6 7 -0.1
Crisóstomo Yáñez 5 1 .833 2.02 7 4 3 1 1 40.0 26 9 5 9 45 0.9
Lope Zepeda 9 5 .643 2.69 16 12 7 3 1 110.1 95 33 8 25 101 2.9
Amadeo Zúñiga 11 8 .579 2.83 22 22 10 2 0 178.0 153 56 8 48 115 4.2
174 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76