JALISCO JINETES
BATTING REGISTER
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACP | CMP | CHT | CHP | CJU | CDMX | CHL | CLC | DRN | GNJ | HDG | JLS
MRD | MXC | MCH | MTR | NYR | NLR | OXC | PBL | SNR | TJN | TLC | VRC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Jalisco Jinetes 4.6 601 132 4592 1289 190 95 16 350 331 130 .281 .335 .374 .709
1902 Jalisco Jinetes 4.1 551 133 4679 1245 161 58 14 299 404 81 .266 .316 .334 .650
1903 Jalisco Jinetes 3.8 507 132 4600 1025 128 132 50 205 375 177 .223 .260 .341 .601
1904 Jalisco Jinetes 3.7 486 132 4633 1120 133 64 42 292 618 160 .242 .292 .325 .617
1905 Jalisco Jinetes 3.9 520 132 4550 1085 139 60 47 352 534 147 .238 .298 .326 .624
1906 Jalisco Jinetes 3.5 458 132 4422 1045 125 77 39 299 560 236 .236 .288 .326 .614
1907 Jalisco Jinetes 3.1 403 132 4343 952 109 62 27 324 580 178 .219 .277 .292 .568
1908 Jalisco Jinetes 3.0 400 132 4302 981 103 44 14 313 515 153 .228 .285 .282 .568
Year Team Totals 3.7 3926 1057 36121 8742 1088 592 249 2434 3917 1262 .242 .294 .326 .620
Seasonal Average   491 132 4515 1093 136 74 31 304 490 158
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Aguilar 5 1901-1905 111 23 151 26 35 3 2 0 15 4 4 10 20 .232 .280 .278 .559 0.2
Roberto Ahumada 1 1904-1904 13 0 6 0 1 1 0 0 1 0 0 0 1 .167 .167 .333 .500 -0.1
Anthony Bassett 1 1901-1901 13 0 12 0 3 0 0 0 1 0 0 2 5 .250 .357 .250 .607 0.1
Ángel Bocanegra 7 1902-1908 801 724 2735 313 649 87 50 7 215 392 125 82 209 .237 .264 .313 .577 11.3
Roberto Bravo 1 1908-1908 15 15 45 4 5 0 1 0 3 0 0 1 14 .111 .149 .156 .304 -0.9
Damián Canchola 3 1901-1903 70 69 196 16 39 6 1 0 16 0 0 3 23 .199 .210 .240 .450 -0.7
Eufemio Castellanos 1 1908-1908 123 122 403 30 99 11 0 1 35 1 2 19 13 .246 .281 .280 .561 1.1
Juvenal Castro 3 1901-1903 113 34 146 14 36 2 1 0 19 1 4 15 11 .247 .315 .274 .589 0.4
Carlos Chávez 1 1905-1905 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Adam Collingwood 2 1906-1908 83 29 151 21 42 5 0 0 9 1 2 13 4 .278 .349 .311 .660 0.8
Heraclio Cruz 3 1906-1908 50 19 45 7 10 1 0 2 3 0 0 1 5 .222 .250 .378 .628 -0.2
Frank del Castillo 1 1901-1901 121 116 468 85 134 11 7 3 32 70 23 48 33 .286 .359 .359 .718 6.1
Maurice Dumas 2 1902-1903 25 0 21 0 3 0 0 0 1 0 0 3 2 .143 .250 .143 .393 -0.1
Gabriel Díaz 1 1906-1906 41 0 21 3 6 0 0 0 1 1 1 0 1 .286 .318 .286 .604 0.1
Ismael Espinosa 6 1901-1906 294 152 670 57 160 21 5 5 74 3 3 42 46 .239 .291 .307 .598 1.4
Pete Field 6 1901-1906 423 344 1362 163 398 75 39 5 174 43 59 82 113 .292 .335 .416 .750 11.6
Luis Flores 7 1902-1908 649 525 2068 217 478 51 45 4 161 147 74 121 204 .231 .276 .305 .582 9.1
Catamantaloedes García 7 1902-1908 163 126 384 22 66 4 2 0 30 0 0 5 82 .172 .184 .193 .376 -0.7
Romualdo García 1 1906-1906 30 29 73 4 7 0 0 0 4 0 0 2 26 .096 .118 .096 .214 -0.4
Cristián González 7 1902-1908 813 692 2764 311 747 75 29 20 282 78 87 192 205 .270 .322 .340 .662 15.7
Mamerto González 5 1904-1908 633 586 2314 308 577 88 72 4 213 72 87 182 141 .249 .311 .355 .666 11.9
Eufemio Granado 5 1902-1907 369 135 511 28 97 17 2 0 42 0 0 36 68 .190 .249 .231 .480 -0.6
Rufo Guerra 2 1903-1904 36 15 60 2 12 0 1 0 3 1 1 3 10 .200 .238 .233 .471 -0.1
Ludovico Gutiérrez 5 1901-1905 76 0 8 3 3 2 0 0 0 0 0 0 1 .375 .375 .625 1.000 0.2
Julián Gómez 3 1906-1908 243 23 285 23 64 11 0 0 31 0 1 21 6 .225 .288 .263 .552 0.2
Ruairí Harty 1 1905-1905 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Herrera 2 1906-1908 21 20 65 3 17 0 0 0 7 4 5 4 12 .262 .300 .262 .562 0.2
Jorge Lema 4 1905-1908 195 131 490 35 124 14 2 0 55 1 2 40 41 .253 .308 .290 .597 1.2
Alistair Lovelace 8 1901-1908 794 698 2603 412 640 64 89 151 491 127 91 210 575 .246 .312 .513 .825 30.8
Tadeo López 4 1901-1904 303 264 1031 124 301 33 15 2 122 1 1 90 58 .292 .359 .359 .718 7.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Connor Mackay 1 1901-1901 18 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Aarón Magdaleno 1 1907-1907 10 0 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Breen Malone 4 1905-1908 94 94 245 18 53 1 0 0 14 0 0 13 30 .216 .260 .220 .480 -0.0
Luis Martines 6 1901-1906 435 320 1291 136 380 56 22 0 160 3 2 47 39 .294 .318 .372 .690 7.6
Cecilio Medina 3 1903-1905 132 87 329 28 60 4 0 2 36 0 0 24 26 .182 .242 .213 .455 -0.3
Porfirio Medina 1 1908-1908 11 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Mendoza 1 1906-1906 16 0 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Nepomuceno Mendoza 1 1905-1905 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Mero 7 1902-1908 863 791 2887 319 694 94 46 14 261 29 41 337 481 .240 .326 .319 .645 24.9
Cristóbal Meza 5 1904-1908 267 3 235 20 54 8 0 2 21 2 2 12 18 .230 .275 .289 .564 0.3
Pedro Mota 3 1905-1908 95 31 125 5 25 4 0 0 6 1 3 8 33 .200 .248 .232 .480 -1.0
Hisham Naji 8 1901-1908 857 785 2712 215 533 52 25 8 239 26 33 165 355 .197 .242 .243 .485 1.1
Álvaro Navarro 5 1904-1908 162 161 437 24 57 3 0 0 21 0 0 17 118 .130 .170 .137 .307 -4.5
Miguel Núñez 5 1901-1905 159 152 455 41 80 6 2 0 25 0 0 12 90 .176 .198 .198 .396 -1.7
Gustavo Ortega 4 1905-1908 383 301 1237 153 363 58 44 3 142 48 59 118 30 .293 .356 .419 .775 8.7
Florencio Ortiz 3 1906-1908 309 252 808 70 140 13 10 0 53 103 42 81 131 .173 .249 .214 .464 0.4
Santiago Palacios 6 1903-1908 236 182 565 34 118 7 1 2 44 0 0 2 90 .209 .212 .235 .447 -3.0
Peleo Requejo 1 1904-1904 21 15 45 1 3 0 0 0 3 0 0 0 12 .067 .065 .067 .132 -0.5
Felipe Reyes 2 1901-1902 75 66 261 23 75 5 1 0 25 0 0 13 28 .287 .321 .314 .635 0.8
Raúl Rivera 2 1901-1902 112 92 359 42 93 18 5 3 47 6 8 22 19 .259 .302 .362 .664 1.0
Raúl Robles 3 1901-1903 84 77 231 11 38 6 0 0 14 0 0 7 40 .165 .192 .190 .382 -1.1
Adonis Rodríguez 2 1905-1906 176 98 429 35 114 10 3 1 37 5 12 39 20 .266 .329 .310 .639 1.8
Ignacio Rodríguez 5 1901-1908 124 100 286 19 50 6 1 1 24 0 0 6 41 .175 .194 .213 .407 -1.1
Ramiro Rodríguez 1 1901-1901 20 3 26 3 4 2 1 0 1 0 0 1 1 .154 .185 .308 .493 -0.0
Rodrigo Rodríguez 4 1901-1904 408 378 1551 216 451 68 27 2 158 29 26 74 73 .291 .328 .373 .701 15.3
Illán Romero 5 1904-1908 136 0 8 1 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.3
Martín Salas 2 1901-1902 110 4 58 11 21 2 1 0 7 0 0 7 2 .362 .439 .431 .870 0.7
Noé Salazar 1 1907-1907 15 3 9 1 0 0 0 0 1 0 0 1 1 .000 .100 .000 .100 -0.3
Celestino Saldaña 1 1908-1908 52 0 47 6 13 2 0 0 4 0 0 5 1 .277 .346 .319 .665 0.4
Román Santiago 2 1901-1902 93 15 71 10 19 0 1 0 7 1 0 8 5 .268 .354 .296 .649 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Julio Sánchez 4 1901-1904 337 274 1031 146 266 46 21 6 123 30 17 115 134 .258 .338 .361 .699 8.7
Pedro Trujillo 1 1905-1905 118 95 400 40 101 18 8 0 39 1 2 27 11 .253 .314 .338 .652 2.4
Jeremías Villalobos 5 1901-1905 72 12 39 4 7 0 1 0 0 0 0 1 7 .179 .200 .231 .431 -0.2
Miqueas Villanueva 2 1901-1902 17 0 19 3 3 0 0 0 1 0 0 2 2 .158 .238 .158 .396 -0.2
Gumersindo Vásquez 2 1907-1908 25 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Severo Vásquez 2 1907-1908 245 228 796 59 169 17 9 1 61 31 35 43 132 .212 .258 .260 .518 0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82