DERRY MAIDENS
PITCHING REGISTER
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABRD | ABRY | BNGR | BLFS | BRMG | CRDF | CORK | CNTR | DRBY | DRRY | DBLN | DNDE
EDBR | GLWY | GLSG | INVS | LMRK | LNDN | NWPT | PRTH | SHFD | SWNS | WNCH | WRXM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1901 Derry Maidens 4.3 513 120 47 7 17 4.03 1076.0 1104 73 350 403 1.35 .272 .284
1902 Derry Maidens 4.7 558 120 96 5 2 3.38 1073.2 1146 62 282 390 1.33 .273 .287
1903 Derry Maidens 5.0 603 120 86 5 2 3.81 1063.1 1146 44 251 438 1.31 .273 .294
1904 Derry Maidens 4.5 546 120 90 9 4 3.27 1079.1 1164 41 294 418 1.35 .273 .294
1905 Derry Maidens 4.5 600 132 91 6 7 3.36 1170.0 1202 32 335 400 1.31 .263 .281
1906 Derry Maidens 5.2 693 132 63 6 9 3.42 1196.1 1234 26 352 394 1.33 .260 .277
1907 Derry Maidens 4.2 549 132 59 5 13 3.61 1205.1 1103 103 373 924 1.22 .246 .286
1908 Derry Maidens 4.0 527 132 74 8 10 3.54 1176.0 1115 65 364 799 1.26 .254 .295
Totals 4.6 4589 1008 606 51 64 3.55 9040.0 9214 446 2601 4166 1.31 .264 .287
Average   574 126 76 6 8   1130 1152 56 325 521      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Neftalí Cabrera* 3 1905-1908 15 16 .484 3.71 36 34 19 2 0 272.0 267 112 12 86 133 5.3
Ramón Contreras 3 1906-1908 49 59 .454 3.38 131 98 73 7 10 896.1 900 337 25 152 410 24.3
Criostóir Doyle 3 1901-1903 2 5 .286 3.77 39 0 0 0 6 59.2 64 25 4 27 23 -0.2
Abba Kadeen 4 1901-1904 6 2 .750 3.48 55 0 0 0 0 134.2 132 52 6 66 58 -0.2
Angus McGrath* 7 1901-1907 71 82 .464 3.82 197 156 105 6 3 1364.2 1451 579 71 428 613 18.2
Hernán Ocampo 6 1903-1908 90 98 .479 3.35 213 193 136 7 5 1651.0 1604 615 72 464 913 32.3
Zabulón Ortiz 1 1905-1905 0 1 .000 3.30 10 0 0 0 0 30.0 24 11 0 12 13 0.3
Clarkin Patterson 7 1901-1907 37 32 .536 3.30 130 62 39 5 8 626.2 660 230 40 127 250 9.4
Jorge Pérez* 3 1905-1908 7 9 .438 4.00 34 11 2 1 2 117.0 131 52 10 45 71 0.7
Esteban Quezada 3 1906-1908 28 32 .467 3.91 84 83 18 2 0 600.1 552 261 27 278 441 11.3
Andrés Román 2 1906-1908 2 2 .500 2.12 27 0 0 0 3 34.0 35 8 2 10 15 0.4
Guillermo Sánchez 5 1904-1908 50 50 .500 2.94 151 95 56 5 13 846.1 863 276 12 305 239 12.0
Tadhg Thompson 6 1901-1906 39 48 .448 4.15 134 91 57 3 4 826.1 919 381 42 239 281 9.7
Osheen Tully 8 1901-1908 78 98 .443 3.56 239 185 101 7 10 1581.0 1612 626 123 362 706 20.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82