NEWPORT STEVEDORES
BATTING LEADERS
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABRD | ABRY | BNGR | BLFS | BRMG | CRDF | CORK | CNTR | DRBY | DRRY | DBLN | DNDE
EDBR | GLWY | GLSG | INVS | LMRK | LNDN | NWPT | PRTH | SHFD | SWNS | WNCH | WRXM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
409 PA required for season rate statistics. 1432 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Gerald Bullen .353 1904  
2. Gerald Bullen .330 1901  
3. Gerald Bullen .312 1902  
4. Urayoán Monarrez .309 1909  
5. José Roa .308 1904  
6. Conor Duffy .307 1901  
7. Harley Jones .307 1901  
8. Lucas Hughes .306 1901  
9. Kyle Darcy .305 1901  
10. Harley Jones .299 1903  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Gerald Bullen .289 4877  
2. Vicente Mendoza .281 1714  
3. Matías Gómez .280 1839  
4. Ramiro Ramos .274 2158  
5. Harley Jones .272 2146  
6. Urayoán Monarrez .270 3541  
7. Disibodo López .270 1775  
8. José Roa .266 3605  
9. Lucas Hughes .266 2051  
10. Ross Shannen .265 1696  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Gerald Bullen .425 1901  
2. Gerald Bullen .413 1904  
3. Gaudencio Betancourt .400 1907  
4. Gerald Bullen .387 1902  
5. Conor Duffy .370 1901  
6. Kyle Darcy .365 1901  
7. Harley Jones .364 1903  
8. José Roa .362 1904  
9. Gerald Bullen .360 1903  
10. Harley Jones .360 1901  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Gerald Bullen .366 4877  
2. Pitágoras Caballero .351 1556  
3. Disibodo López .346 1775  
4. Ramiro Ramos .343 2158  
5. Matías Gómez .342 1839  
6. Gaudencio Betancourt .333 1759  
7. Harley Jones .331 2146  
8. Conor Duffy .325 2419  
9. José Roa .325 3605  
10. Marcos Barragán .315 2392  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Gerald Bullen .541 1904  
2. Matías Gómez .519 1910  
3. Conor Duffy .495 1902  
4. Matías Gómez .490 1911  
5. Matías Gómez .488 1909  
6. Gerald Bullen .481 1901  
7. Urayoán Monarrez .480 1909  
8. Harley Jones .474 1903  
9. José Roa .472 1907  
10. Urayoán Monarrez .459 1910  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Matías Gómez .500 1839  
2. Gerald Bullen .434 4877  
3. Urayoán Monarrez .417 3541  
4. José Roa .406 3605  
5. Conor Duffy .404 2419  
6. Harley Jones .404 2146  
7. Disibodo López .383 1775  
8. Vicente Mendoza .382 1714  
9. Marcos Barragán .374 2392  
10. Manuel Covarrubias .369 1956  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Gerald Bullen .954 1904  
2. Gerald Bullen .906 1901  
3. Matías Gómez .859 1910  
4. Matías Gómez .840 1909  
5. Conor Duffy .838 1902  
6. Harley Jones .837 1903  
7. Conor Duffy .829 1901  
8. Matías Gómez .828 1911  
9. José Roa .818 1904  
10. José Roa .817 1907  
OPS - CAREER
Rank Player OPS PA  
1. Matías Gómez .842 1839  
2. Gerald Bullen .800 4877  
3. Harley Jones .734 2146  
4. José Roa .731 3605  
5. Conor Duffy .729 2419  
6. Disibodo López .729 1775  
7. Urayoán Monarrez .717 3541  
8. Pitágoras Caballero .701 1556  
9. Vicente Mendoza .690 1714  
10. Marcos Barragán .689 2392  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Gerald Bullen 6.3 1904  
2. Gerald Bullen 5.7 1901  
3. Gerald Bullen 4.5 1905  
4. Matías Gómez 4.1 1909  
5. Ross Shannen 3.9 1902  
6. Conor Duffy 3.9 1901  
7. Kyle Darcy 3.7 1901  
8. Harley Jones 3.7 1903  
9. Gaudencio Betancourt 3.5 1907  
10. Urayoán Monarrez 3.5 1909  
WAR - CAREER
Rank Player WAR PA  
1. Gerald Bullen 33.7 4877  
2. Urayoán Monarrez 12.9 3541  
3. José Roa 12.7 3605  
4. Matías Gómez 12.0 1839  
5. Harley Jones 9.6 2146  
6. Conor Duffy 9.2 2419  
7. Marcos Barragán 8.6 2392  
8. Pitágoras Caballero 8.3 1556  
9. Lucas Hughes 8.2 2051  
10. Disibodo López 6.8 1775  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Matías Gómez 131 1911  
2. Urayoán Monarrez 128 1906  
3. Alberto González 128 1911  
4. Urayoán Monarrez 128 1908  
5. Urayoán Monarrez 127 1907  
6. Urayoán Monarrez 127 1909  
7. Gaudencio Betancourt 127 1906  
8. Marcos Barragán 127 1906  
9. Gaudencio Betancourt 126 1907  
10. Marcos Barragán 126 1907  
GAMES - CAREER
Rank Player G PA  
1. Gerald Bullen 1233 4877  
2. José Roa 984 3605  
3. Urayoán Monarrez 867 3541  
4. Kyle Darcy 776 2594  
5. Harley Jones 756 2146  
6. Simon Harris 748 2500  
7. Ramiro Ramos 736 2158  
8. Marcos Barragán 712 2392  
9. Conor Duffy 709 2419  
10. Manuel Covarrubias 701 1956  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Urayoán Monarrez 512 1909  
2. Matías Gómez 510 1911  
3. Urayoán Monarrez 497 1910  
4. Urayoán Monarrez 489 1908  
5. José Roa 479 1909  
6. José Roa 477 1903  
7. Urayoán Monarrez 476 1906  
8. Urayoán Monarrez 474 1907  
9. José Roa 471 1908  
10. Gerald Bullen 464 1903  
AT-BATS - CAREER
Rank Player AB PA  
1. Gerald Bullen 4244 4877  
2. Urayoán Monarrez 3305 3541  
3. José Roa 3217 3605  
4. Kyle Darcy 2236 2594  
5. Simon Harris 2172 2500  
6. Marcos Barragán 2139 2392  
7. Conor Duffy 2128 2419  
8. Harley Jones 1917 2146  
9. Ramiro Ramos 1877 2158  
10. Lucas Hughes 1845 2051  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Gerald Bullen 85 1903  
2. Gerald Bullen 80 1904  
3. José Roa 77 1904  
4. Urayoán Monarrez 77 1909  
5. Gerald Bullen 76 1909  
6. Gerald Bullen 73 1901  
7. Conor Duffy 70 1902  
8. Kyle Darcy 70 1901  
9. José Roa 70 1903  
10. Conor Duffy 70 1901  
RUNS - CAREER
Rank Player R PA  
1. Gerald Bullen 696 4877  
2. José Roa 448 3605  
3. Urayoán Monarrez 376 3541  
4. Conor Duffy 294 2419  
5. Kyle Darcy 271 2594  
6. Matías Gómez 227 1839  
7. Marcos Barragán 226 2392  
8. Arthur Page 219 2090  
9. Lucas Hughes 218 2051  
10. Harley Jones 217 2146  
HITS - SINGLE SEASON
Rank Player H Year  
1. Urayoán Monarrez 158 1909  
2. Gerald Bullen 156 1904  
3. Matías Gómez 144 1911  
4. Gerald Bullen 140 1901  
5. Urayoán Monarrez 140 1910  
6. Gerald Bullen 140 1902  
7. José Roa 139 1903  
8. Gerald Bullen 138 1903  
9. Conor Duffy 136 1901  
10. Kyle Darcy 135 1901  
HITS - CAREER
Rank Player H PA  
1. Gerald Bullen 1228 4877  
2. Urayoán Monarrez 894 3541  
3. José Roa 857 3605  
4. Marcos Barragán 559 2392  
5. Kyle Darcy 552 2594  
6. Conor Duffy 550 2419  
7. Simon Harris 538 2500  
8. Harley Jones 522 2146  
9. Ramiro Ramos 515 2158  
10. Lucas Hughes 490 2051  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Matías Gómez 250 1911  
2. Urayoán Monarrez 246 1909  
3. Gerald Bullen 239 1904  
4. Matías Gómez 231 1910  
5. Urayoán Monarrez 228 1910  
6. Matías Gómez 218 1909  
7. Conor Duffy 217 1902  
8. Gerald Bullen 204 1901  
9. José Roa 203 1909  
10. Conor Duffy 203 1901  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Gerald Bullen 1841 4877  
2. Urayoán Monarrez 1377 3541  
3. José Roa 1305 3605  
4. Conor Duffy 860 2419  
5. Matías Gómez 833 1839  
6. Marcos Barragán 799 2392  
7. Kyle Darcy 795 2594  
8. Harley Jones 774 2146  
9. Simon Harris 719 2500  
10. Lucas Hughes 663 2051  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Gerald Bullen 113 1902  
2. Gerald Bullen 101 1904  
3. Urayoán Monarrez 100 1909  
4. Marcos Barragán 100 1905  
5. José Roa 98 1903  
6. Gerald Bullen 97 1903  
7. Marcos Barragán 97 1906  
8. Conor Duffy 94 1901  
9. Harley Jones 93 1901  
10. Gerald Bullen 92 1901  
SINGLES - CAREER
Rank Player 1B PA  
1. Gerald Bullen 825 4877  
2. Urayoán Monarrez 584 3541  
3. José Roa 581 3605  
4. Marcos Barragán 424 2392  
5. Simon Harris 413 2500  
6. Ramiro Ramos 411 2158  
7. Kyle Darcy 397 2594  
8. Lucas Hughes 376 2051  
9. Harley Jones 359 2146  
10. Conor Duffy 350 2419  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Urayoán Monarrez 42 1909  
2. Gerald Bullen 39 1901  
3. Urayoán Monarrez 37 1910  
4. Conor Duffy 36 1902  
5. Kyle Darcy 34 1901  
6. Gerald Bullen 32 1904  
7. Matías Gómez 31 1911  
8. Urayoán Monarrez 29 1911  
9. Urayoán Monarrez 29 1908  
10. Matías Gómez 28 1910  
DOUBLES - CAREER
Rank Player 2B PA  
1. Gerald Bullen 256 4877  
2. Urayoán Monarrez 206 3541  
3. José Roa 162 3605  
4. Conor Duffy 115 2419  
5. Harley Jones 108 2146  
6. Kyle Darcy 101 2594  
7. Matías Gómez 94 1839  
8. Simon Harris 92 2500  
9. Ramiro Ramos 89 2158  
10. Gaudencio Betancourt 82 1759  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Gerald Bullen 21 1905  
2. Gerald Bullen 18 1904  
3. Conor Duffy 17 1901  
4. Conor Duffy 16 1902  
5. Urayoán Monarrez 15 1905  
6. José Roa 14 1903  
7. Conor Duffy 14 1903  
8. José Roa 14 1904  
9. José Roa 13 1905  
10. Gerald Bullen 12 1903  
TRIPLES - CAREER
Rank Player 3B PA  
1. Gerald Bullen 84 4877  
2. Conor Duffy 60 2419  
3. José Roa 56 3605  
4. Urayoán Monarrez 35 3541  
5. Arthur Page 26 2090  
6. Pablo Varela 24 2051  
7. Harley Jones 21 2146  
8. Kyle Darcy 20 2594  
9. Lucas Hughes 19 2051  
10. Pitágoras Caballero 14 1556  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Matías Gómez 26 1910  
2. Matías Gómez 23 1911  
3. Matías Gómez 17 1909  
4. Urayoán Monarrez 15 1910  
5. Gerald Bullen 15 1908  
6. Disibodo López 14 1908  
7. Matías Gómez 14 1913  
8. Urayoán Monarrez 14 1909  
9. Urayoán Monarrez 14 1911  
10. José Roa 13 1907  
HOME RUNS - CAREER
Rank Player HR PA  
1. Matías Gómez 83 1839  
2. Urayoán Monarrez 69 3541  
3. Gerald Bullen 63 4877  
4. José Roa 58 3605  
5. Marcos Barragán 48 2392  
6. Germán Juárez 46 1894  
7. Manuel Covarrubias 35 1956  
8. Kyle Darcy 34 2594  
9. Harley Jones 34 2146  
10. Disibodo López 32 1775  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Matías Gómez 88 1911  
2. José Roa 78 1904  
3. Matías Gómez 76 1910  
4. Urayoán Monarrez 76 1911  
5. Urayoán Monarrez 74 1910  
6. Matías Gómez 73 1909  
7. Conor Duffy 72 1902  
8. Kyle Darcy 71 1901  
9. Urayoán Monarrez 70 1909  
10. Gerald Bullen 69 1904  
RBIS - CAREER
Rank Player RBI PA  
1. Gerald Bullen 521 4877  
2. Urayoán Monarrez 435 3541  
3. José Roa 411 3605  
4. Matías Gómez 282 1839  
5. Marcos Barragán 267 2392  
6. Harley Jones 264 2146  
7. Conor Duffy 263 2419  
8. Kyle Darcy 243 2594  
9. Simon Harris 233 2500  
10. Manuel Covarrubias 219 1956  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Gerald Bullen 65 1902  
2. Arthur Page 44 1902  
3. Gerald Bullen 44 1903  
4. Arthur Page 40 1903  
5. Gerald Bullen 39 1908  
6. Gerald Bullen 39 1907  
7. José Roa 30 1908  
8. Jaime Raya 29 1910  
9. Conor Duffy 25 1902  
10. Kyle Darcy 24 1907  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Gerald Bullen 250 4877  
2. Arthur Page 108 2090  
3. José Roa 103 3605  
4. Kyle Darcy 66 2594  
5. Pitágoras Caballero 64 1556  
6. Pablo Varela 64 2051  
7. Conor Duffy 56 2419  
8. Jaime Raya 54 1091  
9. Urayoán Monarrez 47 3541  
10. Euclides González 42 1646  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Gerald Bullen 37 1902  
2. Gerald Bullen 35 1903  
3. Arthur Page 34 1902  
4. Conor Duffy 30 1902  
5. Conor Duffy 27 1903  
6. Pablo Varela 22 1906  
7. José Roa 21 1903  
8. Arthur Page 21 1903  
9. Kyle Darcy 18 1907  
10. Gerald Bullen 18 1906  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Gerald Bullen 158 4877  
2. Conor Duffy 81 2419  
3. Arthur Page 80 2090  
4. José Roa 74 3605  
5. Pablo Varela 62 2051  
6. Urayoán Monarrez 55 3541  
7. Kyle Darcy 54 2594  
8. Manuel Covarrubias 33 1956  
9. Euclides González 25 1646  
10. Víctor Martínez 24 1334  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Pitágoras Caballero 73 1911  
2. Gerald Bullen 68 1901  
3. Pitágoras Caballero 66 1910  
4. Gerald Bullen 56 1909  
5. Gerald Bullen 51 1902  
6. Gaudencio Betancourt 50 1907  
7. Disibodo López 48 1909  
8. Pitágoras Caballero 45 1912  
9. José Roa 44 1908  
10. Riley Brett 42 1913  
WALKS - CAREER
Rank Player BB PA  
1. Gerald Bullen 456 4877  
2. José Roa 278 3605  
3. Pitágoras Caballero 209 1556  
4. Kyle Darcy 194 2594  
5. Conor Duffy 182 2419  
6. Ramiro Ramos 182 2158  
7. Simon Harris 174 2500  
8. Disibodo López 170 1775  
9. Germán Juárez 168 1894  
10. Harley Jones 162 2146  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Gaudencio Betancourt 14 1907  
2. Gaudencio Betancourt 13 1906  
3. Gerald Bullen 12 1903  
4. Pitágoras Caballero 12 1911  
5. Kyle Darcy 11 1901  
6. Germán Juárez 11 1911  
7. Gerald Bullen 11 1904  
8. Arthur Page 11 1905  
9. Germán Juárez 11 1908  
10. Euclides González 11 1908  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Gerald Bullen 75 4877  
2. Germán Juárez 46 1894  
3. Conor Duffy 40 2419  
4. Gaudencio Betancourt 37 1759  
5. Euclides González 35 1646  
6. Kyle Darcy 28 2594  
7. Arthur Page 26 2090  
8. Pitágoras Caballero 24 1556  
9. Matías Gómez 24 1839  
10. Pablo Varela 22 2051  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Pitágoras Caballero 116 1911  
2. Matías Gómez 104 1910  
3. Pitágoras Caballero 99 1910  
4. Matías Gómez 97 1909  
5. Kyle Darcy 96 1907  
6. Matías Gómez 95 1911  
7. José Roa 88 1908  
8. Pablo Varela 84 1907  
9. Gerald Bullen 83 1907  
10. Gerald Bullen 80 1909  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Gerald Bullen 499 4877  
2. José Roa 423 3605  
3. Germán Juárez 403 1894  
4. Urayoán Monarrez 386 3541  
5. Matías Gómez 357 1839  
6. Pitágoras Caballero 323 1556  
7. Marcos Barragán 310 2392  
8. Kyle Darcy 293 2594  
9. Harley Jones 280 2146  
10. Disibodo López 246 1775  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76