LIMERICK GANDELOWS
HISTORY TEAM STATS 1902
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABRD | ABRY | BNGR | BLFS | BRMG | CRDF | CORK | CNTR | DRBY | DRRY | DBLN | DNDE
EDBR | GLWY | GLSG | INVS | LMRK | LNDN | NWPT | PRTH | SHFD | SWNS | WNCH | WRXM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LIMERICK GANDELOWS HISTORY TEAM STATS 1902 - RECORD 56-64, .467 - FINISH 5th - RUNS SCORED 582 - RUNS ALLOWED 586
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS #Esteban Campos 23 24 8 50 5 12 0 0 0 1 0 1 4 3 .240 .296 .240 .536 61 -0.0
RF *Oisín Casey 22 27 0 36 3 11 2 0 0 6 0 1 2 5 .306 .325 .361 .686 97 -0.0
LF *Cassidy Donovan 35 63 13 108 11 29 3 1 0 14 0 1 4 8 .269 .301 .315 .616 79 0.3
2B Flanagan Ellis 28 19 9 47 4 12 2 0 0 7 0 1 1 4 .255 .271 .298 .569 66 0.1
C #Paddy Gallagher 27 102 91 352 40 91 12 1 4 38 0 2 29 28 .259 .316 .332 .648 89 2.1
1B George Gardner 34 115 113 429 68 128 25 7 11 63 4 4 46 33 .298 .371 .466 .837 141 3.4
DH Ross Hodge 25 106 106 347 41 97 19 5 6 53 1 5 27 48 .280 .336 .415 .751 115 1.4
SS Macartan Ireland 29 106 106 329 50 81 12 4 9 42 4 4 29 31 .246 .311 .389 .700 102 1.8
CF Melorran Johnson 32 35 28 94 13 19 4 2 0 7 7 4 5 13 .202 .242 .287 .530 53 0.5
LF Riordan Johnson 30 109 107 437 68 122 31 5 4 36 40 15 26 38 .279 .328 .400 .728 107 2.7
CF Ruán Kerr 29 38 6 38 7 5 0 0 1 3 1 0 3 3 .132 .195 .211 .406 20 -0.3
3B *Dennehy Miller 28 118 111 445 73 138 12 0 10 63 3 5 52 42 .310 .390 .404 .794 130 3.5
2B Denzel Mohan 29 111 111 438 59 113 16 1 1 37 7 7 31 16 .258 .312 .306 .618 79 0.0
1B Mooney O'Callaghan 36 41 2 47 6 10 1 0 0 6 0 0 5 3 .213 .283 .234 .517 46 -0.1
RF Francis O'Doherty 27 111 105 423 55 124 16 2 7 78 1 2 24 41 .293 .333 .390 .723 111 2.3
C *Conly O'Sullivan 30 37 29 101 12 19 2 0 1 11 0 0 8 8 .188 .248 .238 .485 44 -0.3
3B Lasran Peck 33 45 9 37 6 11 1 0 1 5 1 0 3 2 .297 .357 .405 .763 124 0.4
CF Aonghus Thompson 28 100 97 329 42 94 26 1 3 49 10 23 24 26 .286 .339 .398 .737 107 0.4
1B *Jacob Vincent 33 69 23 139 15 45 5 0 1 14 0 1 9 21 .324 .365 .381 .746 115 0.8
SS Dane Western 32 25 6 27 1 11 1 0 0 3 0 0 1 3 .407 .414 .444 .858 140 0.5
RF #Farrell Wilson 30 12 0 14 3 4 0 0 2 3 0 0 2 1 .286 .375 .714 1.089 205 0.3
  TEAM TOTALS/AVG 29.5 1413 1080 4267 582 1176 190 29 61 539 79 76 335 377 .276 .332 .377 .709 104 19.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Griffin Brown 35 1 3 0.250 11 1 0 31.1 36 14 1 8 7 4.02 3.36 0.2
*Wayne Casey 25 1 0 1.000 14 0 0 23.1 27 13 4 17 5 5.01 6.55 -1.0
*Cassidy Galloway 26 15 10 0.600 28 27 0 235.0 239 77 12 66 66 2.95 3.53 2.6
Dowd Jones 31 15 14 0.517 31 31 0 253.1 290 105 16 68 60 3.73 3.83 1.8
Rob Murphy 27 15 16 0.484 37 31 0 276.1 289 98 8 55 99 3.19 2.78 6.3
*Danny Reid 29 9 21 0.300 32 30 0 252.0 307 122 8 69 76 4.36 3.25 3.8
TEAM TOTALS/AVG 28.8 56 64 0.467 153 120 0 1071.1 1188 429 49 283 313 3.60 3.40 13.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rob Murphy 276.1 31 36 15 28 3 1 -4.9 .935 1.40  
Danny Reid 252.0 30 32 15 31 0 1 3.2 1.000 1.64  
Dowd Jones 253.1 31 31 12 29 5 1 -7.8 .891 1.46  
Cassidy Galloway 235.0 27 28 10 27 7 2 3.0 .841 1.42  
Wayne Casey 23.1 0 14 0 1 0 0 0.0 1.000 0.39  
Griffin Brown 31.1 1 11 1 5 0 1 -0.4 1.000 1.72  
TEAM TOTALS/AVG 1071.1 120 152 53 121 15 6 -6.9 .921  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paddy Gallagher 820.0 91 94 299 177 9 7 5.8 .981 51.01  
Conly O'Sullivan 251.1 29 31 91 39 2 6 -7.2 .985 26.96  
TEAM TOTALS/AVG 1071.1 120 125 390 216 11 13 -1.4 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Gardner 940.2 113 113 1048 75 24 54 0.8 .979 10.74  
Jacob Vincent 95.1 7 21 105 5 2 5 -0.1 .982 10.38  
Mooney O'Callaghan 25.0 0 13 37 0 0 1 -0.3 1.000 13.32  
Cassidy Donovan 6.1 0 4 3 0 0 0 0.0 1.000 4.26  
Dennehy Miller 2.0 0 2 0 1 0 0 0.1 1.000 4.50  
Ruán Kerr 2.0 0 1 2 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1071.1 120 154 1195 81 26 60 0.6 .980  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Denzel Mohan 948.1 111 111 302 342 69 52 -2.1 .903 6.11  
Flanagan Ellis 93.2 9 17 43 25 2 3 1.4 .971 6.53  
Lasran Peck 19.0 0 11 6 5 2 2 -0.8 .846 5.21  
Macartan Ireland 10.1 0 7 0 3 0 1 0.1 1.000 2.61  
TEAM TOTALS/AVG 1071.1 120 146 351 375 73 58 -1.4 .909  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dennehy Miller 965.1 111 113 79 260 43 19 -0.6 .887 3.16  
Lasran Peck 105.0 9 33 9 29 4 3 -0.4 .905 3.26  
George Gardner 1.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1071.1 120 147 88 289 48 22 -1.5 .887  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Macartan Ireland 866.0 106 106 175 312 59 34 -1.7 .892 5.06  
Dane Western 80.1 6 23 21 31 1 3 2.2 .981 5.83  
George Gardner 39.0 0 19 11 14 3 1 -0.8 .893 5.77  
Esteban Campos 83.0 8 16 16 32 4 4 -0.2 .923 5.20  
Lasran Peck 3.0 0 1 0 1 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1071.1 120 165 223 390 67 42 -0.4 .901  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Riordan Johnson 903.2 107 107 223 6 11 3 8.4 .954 2.28  
Cassidy Donovan 48.2 0 21 17 1 2 0 0.2 .900 3.33  
Ruán Kerr 50.0 6 10 10 1 1 1 0.1 .917 1.98  
Francis O'Doherty 11.0 0 5 6 0 0 0 -0.5 1.000 4.91  
Ross Hodge 30.0 4 4 7 1 0 0 -1.5 1.000 2.40  
Aonghus Thompson 16.0 2 2 4 0 1 0 -0.3 .800 2.25  
Farrell Wilson 3.0 0 2 1 0 0 0 -0.5 1.000 3.00  
Melorran Johnson 9.0 1 1 5 0 0 0 0.8 1.000 5.00  
TEAM TOTALS/AVG 1071.1 120 152 273 9 15 4 6.6 .949  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aonghus Thompson 805.2 95 97 280 18 29 10 -2.9 .911 3.33  
Melorran Johnson 207.0 25 26 67 3 7 0 3.2 .909 3.04  
Ruán Kerr 36.0 0 22 13 0 0 0 -1.0 1.000 3.25  
Riordan Johnson 18.2 0 6 8 1 1 1 -1.2 .900 4.34  
Oisín Casey 3.0 0 2 0 0 1 0 -0.7 .000 0.00  
Cassidy Donovan 1.0 0 1 1 0 0 0 -0.2 1.000 9.00  
TEAM TOTALS/AVG 1071.1 120 154 369 22 38 11 -2.8 .911  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francis O'Doherty 912.1 105 106 242 25 9 4 -4.5 .967 2.63  
Cassidy Donovan 74.0 8 14 17 4 1 2 -0.2 .955 2.55  
Oisín Casey 17.0 0 8 3 1 1 0 -0.2 .800 2.12  
Ross Hodge 44.2 5 5 7 0 1 0 -0.6 .875 1.41  
Melorran Johnson 16.1 2 3 2 1 0 0 0.2 1.000 1.65  
Farrell Wilson 4.0 0 3 1 0 0 0 0.0 1.000 2.25  
Ruán Kerr 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1071.1 120 140 272 31 12 6 -5.3 .962  
TEAM BATTING LEADERS
Batting Average Dennehy Miller  .310
On-Base Pct Dennehy Miller  .390
Slugging Pct George Gardner  .466
OPS George Gardner  .837
wOBA George Gardner  .388
Games Dennehy Miller  118
At-Bats Dennehy Miller  445
Runs Dennehy Miller  73
Hits Dennehy Miller  138
Total Bases George Gardner  200
Singles Dennehy Miller  116
Doubles Riordan Johnson  31
Triples George Gardner  7
Home Runs George Gardner  11
RBIs Francis O'Doherty  78
Stolen Bases Riordan Johnson  40
Caught Stealing Aonghus Thompson  23
Walks Dennehy Miller  52
Strikeouts Ross Hodge  48
 
 
 
TEAM PITCHING LEADERS
ERA Cassidy Galloway  2.95
Wins Cassidy Galloway  15
Losses Danny Reid  21
Winning Pct Cassidy Galloway  .600
Saves Griffin Brown  0
Games Pitched Rob Murphy  37
Games Started Dowd Jones  31
Complete Games Rob Murphy  26
Shutouts Cassidy Galloway  2
Innings Pitched Rob Murphy  276.1
Hits Allowed Danny Reid  307
Home Runs Allowed Dowd Jones  16
Strikeouts Rob Murphy  99
Walks Allowed Danny Reid  69
Walks per 9 IP Rob Murphy  1.79
Hits per 9 IP Cassidy Galloway  9.15
Strikeouts per 9 IP Rob Murphy  3.22
WHIP Rob Murphy  1.24
OAVG Cassidy Galloway  0.261
OOBP Rob Murphy  0.305
OSLG Rob Murphy  0.350
OOPS Rob Murphy  0.655
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82