SHERBROOKE PRIVATEERS
HISTORY TEAM STATS 1913
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRMP | GTNU | HLFX | HMLT | KTCH | LCHT | LVAL | LVIS | MRKH | MNCT | NPSG | PCKR | QBCC | SSMR | SHRB | SDBR | THSL | TNDR | THRS | TRRV
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SHERBROOKE PRIVATEERS HISTORY TEAM STATS 1913 - RECORD 60-72, .455 - FINISH 4th - RUNS SCORED 497 - RUNS ALLOWED 564
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Hormisdas Alonso 22 122 101 394 49 112 24 2 11 55 1 0 31 65 .284 .339 .439 .778 121 1.8
2B James Andrews 21 4 3 10 2 3 0 0 1 2 0 0 0 0 .300 .300 .600 .900 133 0.1
SS Samuel Buchanan 21 45 20 92 8 19 3 0 1 6 1 0 4 21 .207 .240 .272 .511 33 -0.4
CF Emanuel Cabrera 24 40 23 98 13 38 7 2 2 14 1 1 3 17 .388 .413 .561 .975 178 1.3
SS #Florêncio Cardoso 22 22 6 32 2 6 1 0 0 5 0 0 0 9 .188 .188 .219 .406 2 -0.3
2B *Carlos Carranza 30 53 12 85 15 24 5 2 2 13 0 0 8 12 .282 .347 .459 .806 126 0.8
3B Antenor Castillo 21 21 5 27 4 9 2 0 1 3 0 0 1 1 .333 .357 .519 .876 144 0.1
SS Esteban Cepeda 27 38 28 95 4 14 3 0 0 5 0 0 6 13 .147 .206 .179 .385 -3 -0.8
1B *Enrique Colón 30 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 200 0.0
SS Héctor Cruz 27 31 15 67 7 15 0 1 0 5 1 2 6 3 .224 .284 .254 .538 48 -0.2
2B *Francis Evans 22 86 76 263 27 60 13 3 3 30 2 2 11 58 .228 .260 .335 .595 58 -0.8
C #Virgile Florioli 22 64 64 206 21 41 5 1 4 17 1 0 13 66 .199 .257 .291 .548 44 -0.1
SS *Miguel Guerrero 21 64 50 146 14 28 5 0 1 8 0 1 6 39 .192 .241 .247 .487 28 -0.8
2B Benito Hernández 27 11 7 29 7 6 0 0 1 1 1 1 3 9 .207 .281 .310 .592 70 -0.3
1B *Manuel Huezo 24 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -131 -0.0
LF Stephen Hyde 20 115 101 359 49 114 26 8 6 38 8 3 16 57 .318 .363 .485 .848 137 3.3
DH Alan Kelly 24 67 65 186 8 44 4 0 1 13 0 1 15 39 .237 .304 .274 .579 65 -1.4
SS José Luján 21 53 47 132 12 32 9 2 2 18 0 1 10 23 .242 .318 .386 .704 84 0.5
DH Rómulo López 21 26 25 79 11 13 4 0 0 7 0 1 8 17 .165 .258 .215 .474 32 -0.8
DH John McEwan 19 8 7 18 1 4 1 0 0 1 0 0 0 3 .222 .222 .278 .500 32 -0.2
1B *Ángelo Medina 21 90 41 197 28 53 13 0 7 28 3 0 20 34 .269 .335 .442 .776 114 0.7
RF Jacques Morel 22 97 82 320 35 77 24 1 3 16 8 2 21 54 .241 .294 .350 .644 79 0.1
RF *Fergal O'Sullivan 22 80 34 143 17 37 8 2 0 12 2 3 11 33 .259 .323 .343 .665 82 0.2
3B *Juan Oliveros 24 81 61 226 31 66 8 1 14 54 0 0 18 24 .292 .343 .522 .865 139 1.2
RF *Amérigo Ortiz 36 7 0 9 0 1 0 0 0 1 0 0 1 1 .111 .200 .111 .311 -13 -0.1
1B Aldomiro Pantoja 22 45 15 86 7 19 6 0 1 4 0 0 11 15 .221 .309 .326 .635 84 -0.5
3B Mullin Perry 19 13 10 26 3 9 2 0 0 3 1 1 3 9 .346 .433 .423 .856 147 0.1
1B *Martín Puentes 26 109 72 273 35 75 19 5 4 27 2 2 33 34 .275 .354 .425 .779 120 0.8
CF Platón Robles 30 38 9 53 11 19 2 3 2 6 8 4 4 5 .358 .404 .623 1.026 181 0.7
LF #Aníbal Rodríguez 27 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 48 -0.0
C Jorge Rosales 27 65 43 167 17 36 8 0 2 16 0 0 14 20 .216 .271 .299 .571 50 0.0
SS Galeno Salas 34 5 2 11 1 2 0 0 0 0 0 0 1 4 .182 .250 .182 .432 22 -0.0
CF Jacob Scott 21 105 95 329 29 93 29 5 4 42 1 3 30 37 .283 .354 .438 .792 127 2.0
CF *Jacky Wagter 22 27 3 28 0 5 1 0 0 3 1 2 1 6 .179 .233 .214 .448 10 -0.1
C Ryan Williams 22 29 25 82 8 15 3 0 2 8 0 0 14 15 .183 .309 .293 .602 79 0.1
2B Fernando Zamora 28 18 9 41 6 8 1 0 1 3 0 0 5 9 .195 .298 .293 .591 69 0.1
3B Martín Álvarez 28 42 32 130 15 34 8 0 1 12 0 0 10 10 .262 .312 .346 .658 80 0.1
  TEAM TOTALS/AVG 24.2 1725 1188 4444 497 1132 244 38 77 476 42 30 338 762 .255 .314 .379 .693 92 7.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Segundo Arana 26 6 4 0.600 12 11 0 80.0 89 33 3 13 60 3.71 2.51 2.5
Narciso Armendáriz 31 0 0 0.000 1 0 1 3.0 6 2 0 1 2 6.00 2.56 0.1
José Castillo 22 9 12 0.429 35 33 0 220.2 210 95 15 111 158 3.87 3.99 2.1
Carlos Cruz 25 8 9 0.471 26 24 0 145.0 126 69 12 87 139 4.28 4.01 1.3
Esteban Cuello 22 0 1 0.000 6 0 1 15.2 17 9 0 6 7 5.17 3.14 0.2
*Panagiotes Díaz 28 2 0 1.000 3 3 0 23.1 23 6 1 4 8 2.31 3.28 0.5
Fernando García 30 0 1 0.000 10 0 6 16.2 9 2 0 3 9 1.08 2.35 0.6
Hernán Gutiérrez 25 8 9 0.471 30 9 0 124.1 133 53 3 56 77 3.84 3.48 1.5
*Esteban Hernández 27 2 4 0.333 8 8 0 51.0 48 31 2 19 24 5.47 3.93 0.5
Helio Hernández 28 5 4 0.556 33 0 8 63.0 55 15 1 11 48 2.14 2.10 1.8
Mateo Hernández 27 1 2 0.333 15 0 1 33.1 35 15 0 5 29 4.05 1.60 1.1
Joakim Krogh 20 3 5 0.375 15 12 1 68.0 72 38 11 33 30 5.03 5.74 -0.8
*Neptuín León 24 1 0 1.000 8 0 1 17.0 15 6 1 9 12 3.18 3.83 0.0
*Britomaro López 28 2 1 0.667 7 0 1 10.1 11 6 3 8 14 5.23 6.57 -0.4
*Gilberto Martínez 22 8 15 0.348 29 28 0 188.0 218 85 17 51 58 4.07 4.33 1.0
*Jaime Moreno 25 0 0 0.000 12 0 3 18.0 13 5 0 6 15 2.50 2.22 0.4
*Felipe Ortiz 22 1 3 0.250 5 4 0 28.1 34 16 2 5 9 5.08 3.81 0.3
Rosario Pérez 24 3 1 0.750 21 0 1 47.2 50 19 0 18 45 3.59 2.13 1.2
*Álvar Saldívar 23 1 1 0.500 11 0 3 15.1 17 6 1 14 7 3.52 5.76 -0.6
TEAM TOTALS/AVG 25.2 60 72 0.455 287 132 27 1168.2 1181 511 72 460 751 3.94 3.70 13.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Castillo 220.2 33 35 16 35 3 1 -0.1 .944 2.08  
Helio Hernández 63.0 0 33 5 5 3 0 -1.2 .769 1.43  
Hernán Gutiérrez 124.1 9 30 11 14 2 0 -0.4 .926 1.81  
Gilberto Martínez 188.0 28 29 16 34 4 0 0.2 .926 2.39  
Carlos Cruz 145.0 24 26 8 18 3 0 -2.0 .897 1.61  
Rosario Pérez 47.2 0 21 1 4 0 0 1.0 1.000 0.94  
Mateo Hernández 33.1 0 15 0 5 0 0 0.3 1.000 1.35  
Joakim Krogh 68.0 12 15 11 17 0 0 1.6 1.000 3.71  
Segundo Arana 80.0 11 12 2 15 0 0 -0.2 1.000 1.91  
Jaime Moreno 18.0 0 12 0 4 0 0 0.4 1.000 2.00  
Álvar Saldívar 15.1 0 11 0 1 0 0 -0.2 1.000 0.59  
Fernando García 16.2 0 10 0 2 0 0 0.1 1.000 1.08  
Esteban Hernández 51.0 8 8 6 9 1 1 -0.3 .938 2.65  
Neptuín León 17.0 0 8 0 1 0 0 -0.2 1.000 0.53  
Britomaro López 10.1 0 7 1 1 0 0 0.0 1.000 1.74  
Esteban Cuello 15.2 0 6 2 2 0 0 -0.1 1.000 2.30  
Felipe Ortiz 28.1 4 5 3 7 0 0 0.1 1.000 3.18  
Panagiotes Díaz 23.1 3 3 2 8 0 0 0.5 1.000 3.86  
Narciso Armendáriz 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1168.2 132 287 84 183 16 2 -0.6 .943  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Virgile Florioli 557.2 64 64 389 57 2 5 1.5 .996 46.67  
Jorge Rosales 401.0 43 50 275 23 2 0 -0.1 .993 31.82  
Ryan Williams 119.0 14 14 71 9 3 0 0.2 .964 25.00  
Esteban Cepeda 85.0 10 10 61 3 1 0 -0.4 .985 33.33  
Galeno Salas 6.0 1 1 4 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1168.2 132 139 800 92 8 5 1.2 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ángelo Medina 342.1 34 54 363 33 1 12 1.8 .997 10.41  
Martín Puentes 256.0 35 37 272 20 1 7 -0.6 .997 10.27  
Aldomiro Pantoja 126.0 14 21 116 11 2 12 -2.0 .984 9.07  
Jacob Scott 147.0 20 20 140 17 1 10 -0.7 .994 9.61  
Carlos Carranza 32.2 0 17 41 5 0 4 0.3 1.000 12.67  
Juan Oliveros 67.2 7 14 76 6 0 4 0.5 1.000 10.91  
Antenor Castillo 12.0 0 7 4 1 0 1 0.0 1.000 3.75  
Emanuel Cabrera 38.0 5 6 39 5 0 3 0.4 1.000 10.42  
Alan Kelly 49.0 6 6 49 6 0 2 0.2 1.000 10.10  
Jacques Morel 40.0 6 6 46 4 0 5 0.1 1.000 11.25  
Héctor Cruz 9.0 0 5 8 3 0 0 0.1 1.000 11.00  
Martín Álvarez 25.0 3 4 19 2 1 1 -0.5 .955 7.56  
Stephen Hyde 6.0 0 3 3 1 0 0 0.1 1.000 6.00  
John McEwan 14.0 2 2 17 0 0 0 -0.3 1.000 10.93  
Samuel Buchanan 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Enrique Colón 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
Jorge Rosales 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1168.2 132 205 1197 114 6 62 -0.6 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francis Evans 385.2 49 50 81 106 1 29 -4.8 .995 4.36  
Carlos Carranza 137.0 12 34 22 31 0 7 0.8 1.000 3.48  
Miguel Guerrero 164.2 18 27 26 49 2 3 1.5 .974 4.10  
Samuel Buchanan 88.1 9 17 15 24 0 1 0.4 1.000 3.97  
Juan Oliveros 118.0 16 17 14 31 0 1 -1.6 1.000 3.43  
Fernando Zamora 63.0 5 14 13 17 1 4 0.3 .968 4.29  
Héctor Cruz 49.0 5 10 11 11 0 5 -0.5 1.000 4.04  
Benito Hernández 62.0 7 9 17 11 2 1 -2.6 .933 4.06  
José Luján 38.0 5 6 6 12 0 1 0.3 1.000 4.26  
Aldomiro Pantoja 6.0 0 4 3 0 0 0 0.0 1.000 4.50  
James Andrews 20.0 2 3 1 10 0 1 0.2 1.000 4.95  
Antenor Castillo 12.0 1 3 3 4 0 1 -0.0 1.000 5.25  
Martín Álvarez 25.0 3 3 8 6 0 1 0.0 1.000 5.04  
TEAM TOTALS/AVG 1168.2 132 197 220 312 6 55 -6.0 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Oliveros 269.0 31 41 18 68 4 5 -1.9 .956 2.88  
Francis Evans 177.2 20 30 17 48 0 3 1.7 1.000 3.29  
Alan Kelly 209.0 27 29 14 58 9 4 -5.4 .889 3.10  
Martín Álvarez 170.2 15 28 10 51 0 1 4.0 1.000 3.22  
Miguel Guerrero 79.0 11 11 12 19 2 2 -0.2 .939 3.53  
Antenor Castillo 43.0 4 10 4 11 2 1 -0.5 .882 3.14  
Esteban Cepeda 27.0 0 10 1 8 0 1 0.2 1.000 3.00  
Mullin Perry 57.0 9 10 7 15 0 1 -1.7 1.000 3.47  
Rómulo López 75.0 9 9 4 15 1 2 -1.1 .950 2.28  
Fernando Zamora 38.2 4 8 2 14 1 0 -0.2 .941 3.72  
Ryan Williams 15.2 1 5 3 4 0 1 0.3 1.000 4.02  
James Andrews 7.0 1 1 0 3 0 0 -0.1 1.000 3.86  
TEAM TOTALS/AVG 1168.2 132 192 92 314 19 21 -4.8 .955  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Luján 341.1 42 48 32 91 5 9 1.2 .961 3.24  
Miguel Guerrero 177.2 19 29 10 50 4 7 -0.8 .938 3.04  
Samuel Buchanan 129.0 11 26 14 42 2 6 -0.9 .966 3.91  
Esteban Cepeda 145.0 18 23 13 35 1 5 -0.2 .980 2.98  
Florêncio Cardoso 81.0 6 22 5 12 0 2 -0.7 1.000 1.89  
Héctor Cruz 85.1 10 15 17 23 1 1 0.3 .976 4.22  
Ryan Williams 67.2 10 11 6 20 4 1 -2.3 .867 3.46  
Martín Álvarez 84.0 11 11 7 28 5 4 -4.3 .875 3.75  
Rómulo López 36.2 4 5 7 8 0 0 -0.6 1.000 3.68  
Galeno Salas 21.0 1 5 2 7 0 2 0.2 1.000 3.86  
TEAM TOTALS/AVG 1168.2 132 195 113 316 22 37 -8.1 .951  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stephen Hyde 439.2 52 60 99 3 1 1 1.6 .990 2.09  
Hormisdas Alonso 200.0 28 28 47 0 0 0 1.4 1.000 2.12  
Fergal O'Sullivan 148.2 15 28 36 0 0 0 1.2 1.000 2.18  
Jacob Scott 171.0 20 25 50 1 1 0 3.2 .981 2.68  
Jacques Morel 128.1 12 24 40 0 1 0 0.5 .976 2.81  
Martín Puentes 18.0 0 9 2 0 0 0 -0.1 1.000 1.00  
Ángelo Medina 18.0 1 5 1 0 0 0 0.0 1.000 0.50  
Emanuel Cabrera 15.0 1 4 8 0 0 0 1.0 1.000 4.80  
Platón Robles 15.0 2 2 3 0 0 0 -1.2 1.000 1.80  
Jacky Wagter 3.0 0 2 3 0 0 0 0.1 1.000 9.00  
Carlos Carranza 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
José Luján 2.0 0 1 0 0 0 0 -0.6 .000 0.00  
John McEwan 8.0 1 1 2 0 0 0 -0.7 1.000 2.25  
Aníbal Rodríguez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1168.2 132 191 291 4 3 1 6.5 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hormisdas Alonso 349.2 40 52 135 4 2 0 -1.6 .986 3.58  
Stephen Hyde 169.0 20 30 53 0 0 0 0.6 1.000 2.82  
Jacob Scott 206.0 28 30 68 1 0 1 -1.9 1.000 3.01  
Jacques Morel 191.0 27 27 44 1 1 0 -3.6 .978 2.12  
Platón Robles 109.2 7 27 38 0 0 0 1.6 1.000 3.12  
Jacky Wagter 65.2 3 20 20 0 0 0 1.4 1.000 2.74  
Emanuel Cabrera 51.2 5 12 24 0 1 0 1.1 .960 4.18  
Fergal O'Sullivan 25.0 2 6 5 0 0 0 0.2 1.000 1.80  
Miguel Guerrero 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1168.2 132 205 387 6 4 1 -2.2 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hormisdas Alonso 296.2 33 47 75 1 0 0 1.4 1.000 2.31  
Jacques Morel 280.0 36 43 87 2 1 0 3.8 .989 2.86  
Fergal O'Sullivan 196.2 17 40 56 3 1 1 1.2 .983 2.70  
Stephen Hyde 221.2 29 30 57 0 0 0 0.7 1.000 2.31  
Jacob Scott 141.2 15 21 36 2 1 0 1.4 .974 2.41  
Ángelo Medina 15.0 1 4 6 0 0 0 -0.1 1.000 3.60  
Martín Puentes 5.0 0 3 3 0 0 0 0.2 1.000 5.40  
Emanuel Cabrera 8.0 1 1 0 0 0 0 0.0 .000 0.00  
Amérigo Ortiz 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
Jacky Wagter 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1168.2 132 191 322 8 3 1 8.8 .991  
TEAM BATTING LEADERS
Batting Average Stephen Hyde  .318
On-Base Pct Stephen Hyde  .363
Slugging Pct Stephen Hyde  .485
OPS Stephen Hyde  .848
wOBA Stephen Hyde  .366
Games Hormisdas Alonso  122
At-Bats Hormisdas Alonso  394
Runs Hormisdas Alonso  49
Hits Stephen Hyde  114
Total Bases Stephen Hyde  174
Singles Hormisdas Alonso  75
Doubles Jacob Scott  29
Triples Stephen Hyde  8
Home Runs Juan Oliveros  14
RBIs Hormisdas Alonso  55
Stolen Bases Stephen Hyde  8
Caught Stealing Stephen Hyde  3
Walks Martín Puentes  33
Strikeouts Virgile Florioli  66
 
 
 
TEAM PITCHING LEADERS
ERA Hernán Gutiérrez  3.84
Wins José Castillo  9
Losses Gilberto Martínez  15
Winning Pct Hernán Gutiérrez  .471
Saves Helio Hernández  8
Games Pitched José Castillo  35
Games Started José Castillo  33
Complete Games José Castillo  3
Shutouts Gilberto Martínez  2
Innings Pitched José Castillo  220.2
Hits Allowed Gilberto Martínez  218
Home Runs Allowed Gilberto Martínez  17
Strikeouts José Castillo  158
Walks Allowed José Castillo  111
Walks per 9 IP Gilberto Martínez  2.44
Hits per 9 IP José Castillo  8.56
Strikeouts per 9 IP José Castillo  6.44
WHIP Gilberto Martínez  1.43
OAVG José Castillo  0.255
OOBP Gilberto Martínez  0.339
OSLG Hernán Gutiérrez  0.360
OOPS Hernán Gutiérrez  0.717
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76