RUTLAND QUARRYMEN
HISTORY TEAM STATS 1909
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABRN | BANG | BARR | BRTT | BRLN | CNCR | CRNS | DERR | FLMT | GRSW | LWST | MNCH
MYST | NSHA | NHVN | NWBR | NEWP | PRVD | RTLN | STMF | TMPL | WTRV | WINC | WNSC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
RUTLAND QUARRYMEN HISTORY TEAM STATS 1909 - RECORD 36-96, .273 - FINISH 4th - RUNS SCORED 423 - RUNS ALLOWED 741
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Casimiro Alvarenga 30 13 0 13 0 3 1 0 0 0 0 0 1 3 .231 .286 .308 .593 69 -0.1
CF Guillermo Antigua 33 97 94 335 42 77 13 1 4 29 2 8 55 67 .230 .349 .310 .660 91 -1.9
2B Jesús Arreola 34 15 0 20 4 4 0 0 0 0 0 0 4 5 .200 .333 .200 .533 66 -0.2
3B Ernesto Barajas 27 31 22 77 7 22 7 0 0 9 4 0 7 10 .286 .345 .377 .722 90 0.5
C *Luis Bravo 35 70 31 137 15 37 6 0 2 12 0 1 11 24 .270 .329 .358 .687 87 -0.0
LF Nuño Cortez 25 30 19 55 7 15 2 0 1 4 0 1 9 14 .273 .369 .364 .733 100 -0.3
RF Jesús María Cruz 34 26 0 22 1 9 1 0 0 2 0 0 2 4 .409 .500 .455 .955 183 0.2
2B Bernard Dumont 25 106 105 312 24 69 14 1 0 17 1 3 30 49 .221 .293 .272 .565 57 -0.2
C Felipe Estrada 28 101 101 356 22 88 12 3 2 41 1 1 35 90 .247 .311 .315 .626 69 -0.2
3B Eduino Farías 27 88 71 224 25 51 6 0 4 26 1 1 40 43 .228 .346 .308 .654 89 0.8
1B Astolfo García 33 87 47 207 20 48 8 0 4 25 0 1 22 49 .232 .312 .329 .640 85 -0.2
SS Rufo Guerra 28 109 108 349 24 68 15 1 0 25 4 4 45 76 .195 .287 .244 .530 46 0.3
DH Nate Harris 28 44 42 139 13 37 8 0 5 18 0 0 9 36 .266 .315 .432 .747 112 0.2
1B Lorenzo Irigoyen 21 41 31 94 5 22 3 0 1 6 0 1 4 25 .234 .287 .298 .585 56 -0.2
LF Isidoro Jaramillo 32 14 0 8 2 3 0 0 1 1 0 0 1 0 .375 .444 .750 1.194 237 0.2
DH Esteban Jiménez 26 115 113 391 36 88 16 2 0 35 3 3 62 59 .225 .332 .276 .608 75 -1.0
2B Gastón López 34 32 18 68 2 12 4 0 1 5 0 0 9 11 .176 .269 .279 .549 42 -0.7
CF Marcos Mendoza 27 65 40 169 24 42 7 1 2 18 5 2 7 39 .249 .301 .337 .638 72 0.5
SS *Vidal Morales 27 60 10 83 5 15 3 1 0 5 0 1 4 18 .181 .216 .241 .457 19 -0.4
RF Omar Palacio 29 115 111 393 48 94 11 3 1 23 3 3 55 57 .239 .337 .290 .627 69 0.8
2B Filóstrato Rodríguez 27 30 14 64 13 17 5 2 0 7 2 1 4 17 .266 .309 .406 .715 88 -0.1
1B Billy Thompson 34 82 59 259 25 69 13 2 3 37 0 1 14 55 .266 .312 .367 .679 87 0.2
LF Isidoro Trinidad 35 59 37 129 7 24 2 0 0 6 0 0 19 26 .186 .288 .202 .489 42 -1.1
LF *Miguel Valle 25 129 114 428 47 102 18 2 7 46 0 1 42 92 .238 .307 .339 .646 77 -0.1
1B Martín Vásquez 36 12 0 13 0 2 0 0 0 0 0 0 2 2 .154 .267 .154 .421 30 -0.1
RF Stewart Wickens 36 17 1 20 5 5 0 0 0 1 0 0 3 1 .250 .375 .250 .625 93 -0.0
  TEAM TOTALS/AVG 29.8 1588 1188 4365 423 1023 175 19 38 398 26 33 496 872 .234 .316 .309 .626 74 -3.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Radamés Bueno 34 5 4 0.556 23 7 0 78.0 103 62 4 44 49 7.15 4.54 0.3
Mario Castro 28 2 5 0.286 22 0 0 45.0 54 24 2 23 26 4.80 4.27 0.1
Admeto Costales 27 1 10 0.091 20 14 0 80.0 104 65 6 55 35 7.31 5.52 -0.4
Atilio Enríquez 33 13 15 0.464 37 33 0 284.0 286 103 7 108 146 3.26 3.78 4.8
Joe Gannon 28 0 1 0.000 16 0 1 25.2 26 10 2 12 23 3.51 4.10 0.1
Félix Guardado 29 1 5 0.167 44 0 16 71.1 72 22 4 36 55 2.78 3.86 0.6
Cleto Gómez 34 5 15 0.250 27 24 0 169.2 175 103 9 106 77 5.46 5.02 0.3
Declan Henderson 30 1 1 0.500 18 1 0 48.0 70 41 3 55 32 7.69 6.16 -0.9
*Ernesto Jiménez 29 6 24 0.200 36 35 0 240.2 249 149 17 213 185 5.57 5.39 -0.4
Dano Kiah 24 0 0 0.000 2 0 0 3.0 4 1 0 5 1 3.00 8.58 -0.1
Cannon Ball Miller 34 2 13 0.133 23 15 0 122.2 183 97 15 43 65 7.12 4.83 0.4
Cicerón Sepeda 19 0 3 0.000 3 3 0 13.0 18 23 3 16 6 15.92 9.01 -0.5
TEAM TOTALS/AVG 29.1 36 96 0.273 271 132 17 1181.0 1344 700 72 716 700 5.33 4.76 4.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Félix Guardado 71.1 0 44 12 9 1 0 -0.2 .955 2.65  
Atilio Enríquez 284.0 33 37 28 62 2 2 1.4 .978 2.85  
Ernesto Jiménez 240.2 35 36 15 39 2 0 -0.3 .964 2.02  
Cleto Gómez 169.2 24 27 27 32 0 0 -0.6 1.000 3.13  
Radamés Bueno 78.0 7 23 12 10 2 0 -2.3 .917 2.54  
Cannon Ball Miller 122.2 15 23 12 22 0 0 -3.0 1.000 2.49  
Mario Castro 45.0 0 20 6 9 0 0 1.0 1.000 3.00  
Admeto Costales 80.0 14 20 14 20 1 0 1.8 .971 3.83  
Declan Henderson 48.0 1 18 3 7 0 0 0.3 1.000 1.88  
Joe Gannon 25.2 0 16 6 2 0 0 0.4 1.000 2.81  
Cicerón Sepeda 13.0 3 3 0 3 0 0 0.1 1.000 2.08  
Dano Kiah 3.0 0 2 1 0 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1181.0 132 269 136 215 8 2 -1.6 .978  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Felipe Estrada 900.1 101 101 599 69 3 8 -3.3 .996 30.11  
Luis Bravo 277.0 31 35 161 9 1 0 -2.0 .994 12.50  
Isidoro Jaramillo 3.2 0 3 2 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1181.0 132 139 762 78 4 8 -5.2 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Thompson 515.0 57 67 477 67 2 21 2.2 .996 9.51  
Lorenzo Irigoyen 238.0 28 34 252 31 0 20 1.7 1.000 10.70  
Astolfo García 215.0 24 32 210 24 0 16 0.4 1.000 9.80  
Gastón López 71.0 8 10 62 8 0 6 -0.4 1.000 8.87  
Guillermo Antigua 66.0 8 8 59 11 0 2 -0.6 1.000 9.55  
Esteban Jiménez 50.0 6 6 46 4 1 4 -0.5 .980 9.00  
Casimiro Alvarenga 8.0 0 5 5 1 0 0 -0.6 1.000 6.75  
Martín Vásquez 6.0 0 4 6 2 0 1 0.1 1.000 12.00  
Stewart Wickens 10.0 1 2 10 1 0 3 0.1 1.000 9.90  
Isidoro Jaramillo 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1181.0 132 169 1128 149 3 73 2.2 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernard Dumont 878.2 105 105 153 244 8 52 4.2 .980 4.07  
Gastón López 103.0 8 18 18 23 1 5 -1.3 .976 3.58  
Filóstrato Rodríguez 96.1 10 15 20 29 1 6 -1.2 .980 4.58  
Nate Harris 71.0 9 9 9 10 0 1 -1.5 1.000 2.41  
Vidal Morales 11.0 0 7 3 5 0 2 -0.9 1.000 6.55  
Jesús Arreola 15.0 0 6 2 5 0 1 -0.6 1.000 4.20  
Stewart Wickens 6.0 0 3 1 1 0 1 0.0 1.000 3.00  
TEAM TOTALS/AVG 1181.0 132 163 206 317 10 68 -1.3 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eduino Farías 523.0 58 74 43 106 7 11 -0.5 .955 2.56  
Esteban Jiménez 370.0 45 47 36 99 3 8 -1.3 .978 3.28  
Ernesto Barajas 198.0 22 29 8 40 3 0 1.1 .941 2.18  
Filóstrato Rodríguez 47.0 4 8 3 8 2 0 -1.3 .846 2.11  
Lorenzo Irigoyen 32.0 3 7 2 6 0 0 0.8 1.000 2.25  
Vidal Morales 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Martín Vásquez 5.0 0 3 0 0 0 0 -0.3 .000 0.00  
Casimiro Alvarenga 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Stewart Wickens 2.0 0 1 1 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1181.0 132 173 93 260 15 19 -1.4 .959  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rufo Guerra 928.2 108 109 139 280 5 44 11.1 .988 4.06  
Vidal Morales 111.1 10 26 13 36 1 5 1.8 .980 3.96  
Eduino Farías 112.0 13 15 17 27 0 6 -0.2 1.000 3.54  
Jesús Arreola 8.0 0 4 1 3 2 1 -1.0 .667 4.50  
Ernesto Barajas 4.0 0 1 0 1 0 0 -0.2 1.000 2.25  
Bernard Dumont 7.0 0 1 2 4 0 1 0.5 1.000 7.71  
Esteban Jiménez 9.0 1 1 3 1 0 0 -0.4 1.000 4.00  
Stewart Wickens 1.0 0 1 1 0 0 0 -0.6 1.000 9.00  
TEAM TOTALS/AVG 1181.0 132 158 176 352 8 57 11.0 .985  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Valle 935.1 110 113 254 4 3 1 6.1 .989 2.48  
Isidoro Trinidad 113.2 11 24 30 4 1 0 -3.4 .971 2.69  
Nuño Cortez 86.0 9 13 11 0 0 0 -3.3 1.000 1.15  
Guillermo Antigua 17.0 1 6 4 1 0 0 -1.2 1.000 2.65  
Jesús María Cruz 11.0 0 5 2 0 0 0 -0.1 1.000 1.64  
Isidoro Jaramillo 6.0 0 5 2 0 0 0 0.0 1.000 3.00  
Gastón López 11.0 1 3 1 0 0 0 -0.7 1.000 0.82  
Luis Bravo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1181.0 132 170 304 9 4 1 -2.6 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Guillermo Antigua 450.2 56 56 152 4 1 0 -8.8 .994 3.12  
Marcos Mendoza 335.1 34 54 113 2 1 0 -3.8 .991 3.09  
Omar Palacio 357.0 38 48 125 6 2 0 0.3 .985 3.30  
Nuño Cortez 37.0 4 8 9 0 0 0 -0.3 1.000 2.19  
Casimiro Alvarenga 1.0 0 1 0 0 0 0 -0.9 .000 0.00  
TEAM TOTALS/AVG 1181.0 132 167 399 12 4 0 -13.6 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Omar Palacio 623.0 73 74 179 6 7 0 10.9 .964 2.67  
Guillermo Antigua 250.2 29 31 81 2 0 0 -4.4 1.000 2.98  
Isidoro Trinidad 117.0 14 15 30 0 0 0 -1.2 1.000 2.31  
Jesús María Cruz 23.0 0 13 6 0 0 0 -0.5 1.000 2.35  
Miguel Valle 39.0 4 10 8 0 1 0 -0.1 .889 1.85  
Nuño Cortez 57.1 6 9 18 0 0 0 -2.4 1.000 2.83  
Marcos Mendoza 60.0 6 9 14 0 0 0 -0.3 1.000 2.10  
Stewart Wickens 9.0 0 6 2 0 0 0 -0.7 1.000 2.00  
Martín Vásquez 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1181.0 132 168 339 8 8 0 1.2 .977  
TEAM BATTING LEADERS
Batting Average Felipe Estrada  .247
On-Base Pct Guillermo Antigua  .349
Slugging Pct Miguel Valle  .339
OPS Guillermo Antigua  .660
wOBA Guillermo Antigua  .324
Games Miguel Valle  129
At-Bats Miguel Valle  428
Runs Omar Palacio  48
Hits Miguel Valle  102
Total Bases Miguel Valle  145
Singles Omar Palacio  79
Doubles Miguel Valle  18
Triples Felipe Estrada  3
Home Runs Miguel Valle  7
RBIs Miguel Valle  46
Stolen Bases Marcos Mendoza  5
Caught Stealing Guillermo Antigua  8
Walks Esteban Jiménez  62
Strikeouts Miguel Valle  92
 
 
 
TEAM PITCHING LEADERS
ERA Atilio Enríquez  3.26
Wins Atilio Enríquez  13
Losses Ernesto Jiménez  24
Winning Pct Atilio Enríquez  .464
Saves Félix Guardado  16
Games Pitched Félix Guardado  44
Games Started Ernesto Jiménez  35
Complete Games Atilio Enríquez  15
Shutouts Atilio Enríquez  2
Innings Pitched Atilio Enríquez  284.0
Hits Allowed Atilio Enríquez  286
Home Runs Allowed Ernesto Jiménez  17
Strikeouts Ernesto Jiménez  185
Walks Allowed Ernesto Jiménez  213
Walks per 9 IP Cannon Ball Miller  3.15
Hits per 9 IP Atilio Enríquez  9.06
Strikeouts per 9 IP Ernesto Jiménez  6.92
WHIP Atilio Enríquez  1.39
OAVG Atilio Enríquez  0.263
OOBP Atilio Enríquez  0.334
OSLG Atilio Enríquez  0.356
OOPS Atilio Enríquez  0.690
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76