LUBBOCK LAYABOUTS (AFIL-1)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/1913
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Silvio Armas 27 CF 53 21 1 24 80 82 53 1 24 53 1 24
Beloveso Arredondo 23 RF 39 41 23 47 30 8 37 21 45 39 24 47
Leopold Bartos 20 CF 31 32 9 28 36 49 30 8 24 32 10 29
Elton Creamer 20 RF 53 35 7 18 67 86 59 9 20 51 6 17
Columbano Fernández 26 CF 57 35 7 25 96 39 60 8 26 57 7 25
Luis Fernández 25 C 64 26 12 30 91 22 67 13 31 64 11 30
Mateo Flores 27 1B 64 85 32 33 100 52 65 32 33 64 32 32
Leo González 25 3B 73 31 1 44 96 47 73 1 44 73 1 44
Maximiliano González 26 RF 56 32 8 47 85 41 62 9 48 54 8 46
Leopoldo Gutiérrez 22 SS 38 41 10 30 42 61 36 8 31 39 10 29
Mauricio Leal 22 3B 31 34 9 25 34 85 32 9 25 31 8 25
Zenón Martínez 26 3B 44 31 34 40 66 47 48 37 46 43 33 38
Raúl Ortiz 24 LF 42 35 6 32 43 45 36 1 29 43 7 33
Bill Pallard 20 LF 66 39 13 50 86 25 56 8 44 69 14 52
Darío Rodríguez 24 3B 52 30 9 46 64 11 63 12 54 49 7 43
Cawthra Smith 24 C 48 27 8 20 67 30 48 8 20 48 8 21
Sam Taylor 19 2B 29 42 12 36 29 64 30 13 36 29 12 36
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pedro Ayala 25 RP 61 100 40 70 100 41 59 100 39 153-156 Km/h 17
Nicandro González 29 SP 94 74 35 84 65 34 100 81 36 147-150 Km/h 56
Sancho González 26 SP 32 52 21 40 85 24 29 45 21 137-140 Km/h 15
Manuel Herrera 32 CL 90 64 44 96 67 43 85 61 45 140-144 Km/h 17
Nathan Mackay 20 SP 10 52 20 10 54 20 10 50 20 134-137 Km/h 64
Sotero Meza 25 RP 32 64 31 32 61 31 32 65 31 150-153 Km/h 10
Natalino Parra 26 RP 31 85 28 30 84 28 31 86 28 140-144 Km/h 25
Séptimo Salazar 25 SP 36 51 34 34 49 34 38 52 35 152-155 Km/h 57
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Silvio Armas CF 1 1 32 33 38 27 69 79 70
Beloveso Arredondo RF 2 5 31 19 27 4 36 39 57
Pedro Ayala RP 3 2 26 46 28 2 27 30 23
Leopold Bartos CF 1 1 13 20 10 3 73 52 55
Elton Creamer RF 3 3 62 38 66 51 36 39 40
Columbano Fernández CF 2 1 38 39 41 37 56 60 65
Luis Fernández C 59 35 34 50 36 36 45 47 32
Mateo Flores 1B 3 1 39 25 34 35 45 36 35
Leo González 3B 1 2 70 74 63 67 35 71 57
Maximiliano González RF 11 8 24 38 17 21 56 46 57
Nicandro González SP 3 3 29 61 19 13 10 14 7
Sancho González SP 1 4 19 48 28 3 51 50 41
Leopoldo Gutiérrez SS 1 1 72 59 54 64 46 49 35
Manuel Herrera CL 1 1 13 68 24 9 24 15 16
Mauricio Leal 3B 2 4 68 75 67 70 46 62 45
Nathan Mackay SP 11 10 24 48 18 44 45 51 40
Zenón Martínez 3B 5 1 75 71 57 69 50 67 54
Sotero Meza RP 1 2 24 35 11 14 10 18 6
Raúl Ortiz LF 11 6 11 23 18 3 56 58 43
Bill Pallard LF 2 4 33 28 26 27 43 37 42
Natalino Parra RP 2 4 33 66 18 13 36 6 18
Darío Rodríguez 3B 2 4 60 92 64 62 43 82 67
Séptimo Salazar SP 1 1 27 48 20 12 23 39 7
Cawthra Smith C 35 31 35 29 55 28 33 28 59
Sam Taylor 2B 3 5 62 32 50 53 51 18 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Silvio Armas - - 31 4 - - 83 58 80
Beloveso Arredondo - - 34 - - - 29 - 20
Pedro Ayala 64 - - - - - - - -
Leopold Bartos - - - - - - 38 52 60
Elton Creamer - - - 60 32 30 - - 21
Columbano Fernández - - 55 6 - - 49 27 55
Luis Fernández - 50 28 - 7 - - - -
Mateo Flores - - 59 - - - 21 12 24
Leo González - - - - 68 59 7 - -
Maximiliano González - - 23 - - - 50 29 49
Nicandro González 64 - - - - - - - -
Sancho González 57 - - - - - - - -
Leopoldo Gutiérrez - - - 58 46 52 - - -
Manuel Herrera 51 - - - - - - - -
Mauricio Leal - - - 74 71 55 41 - 41
Nathan Mackay 58 - - - - - - - -
Zenón Martínez - - 81 - 66 60 - - -
Sotero Meza 43 - - - - - - - -
Raúl Ortiz - - - - - - 59 - 50
Bill Pallard - - 40 - - - 35 - -
Natalino Parra 69 - - - - - - - -
Darío Rodríguez - - 50 - 65 53 - - -
Séptimo Salazar 59 - - - - - - - -
Cawthra Smith - 23 58 16 - - 28 - -
Sam Taylor - - - 47 11 13 35 - -
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76