ANASCO GUERREROS (AFIL-3)
FIELDING STATS REPORT
12/31/1913
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yuusaku Otsu 27 7 6 15 0 21 0 1.000 96.0 1.97 +0.3 1.042
Emmanuel Picard 25 24 7 23 0 31 1 .968 151.1 1.78 +0.2 1.057
Wilfredo Holguín 24 1 9 12 0 21 0 1.000 69.1 2.73 +1.0 1.134
Jiyuu Okada 22 20 22 25 0 47 0 1.000 152.1 2.78 +0.1 1.047
Dolf Horbach 18 18 9 14 0 23 0 1.000 111.2 1.85 +0.4 1.047
Gaspar Álvarez 18 5 8 7 0 15 0 1.000 58.0 2.33 +0.4 1.134
Kazuma Umemoto 15 9 4 19 1 23 0 1.000 79.0 2.62 +0.5 .972
John Davey 13 0 6 1 0 8 1 .875 36.2 1.72 -1.1 .486
Mason Gray 13 0 1 2 0 3 0 1.000 21.0 1.29 -0.1 .972
Miguel Guadiana 11 0 1 1 0 2 0 1.000 20.1 0.89 +0.0 .972
Dalibor Smetana 10 9 4 9 0 14 1 .929 56.2 2.06 -2.2 .778
Hormisdas Barrera 6 3 6 4 0 10 0 1.000 29.1 3.07 -0.6 .972
Sam Johnstone 5 0 1 3 0 4 0 1.000 8.0 4.50 +0.1 1.458
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Renaud Guérin 63 60 441 41 3 488 6 .988 559.0 7.76 -0.1 1.183 5 40 12 30.0 3.30
Bonifacio Rivera 36 35 242 23 1 266 1 .996 315.2 7.56 -0.2 1.110 4 20 7 35.0 3.54
Matías Guajardo 1 1 5 0 0 5 0 1.000 9.0 5.00 -1.1 .000 2 0 0 0.0 7.00
Nicky Johnson 1 0 6 0 0 6 0 1.000 6.0 9.00 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arsenio Sarabia 41 20 224 22 7 248 2 .992 237.2 9.32 -0.3 .966
Adam Strobel 30 27 208 24 15 235 3 .987 204.0 10.24 -1.0 .998
Luis Heras 27 21 176 16 6 194 2 .990 191.2 9.02 -0.5 .980
Menandro Herrera 15 9 79 12 1 91 0 1.000 84.1 9.71 +1.3 1.080
Isaiah Griffin 14 12 89 10 7 100 1 .990 94.2 9.41 -1.2 .885
Renaud Guérin 5 0 15 2 0 17 0 1.000 19.0 8.05 +0.1 1.042
Ernesto Banda 3 2 19 1 2 20 0 1.000 20.0 9.00 +0.2 1.042
Martín Sandoval 3 3 15 4 0 19 0 1.000 20.0 8.55 +0.2 1.042
John Bent 2 2 13 0 0 13 0 1.000 15.0 7.80 +0.1 1.042
Filóstrato Aguayo 1 0 3 1 0 4 0 1.000 2.0 18.00 +0.0 1.042
Teófilo Madrigal 1 0 2 0 0 2 0 1.000 1.1 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Smith 41 36 52 73 15 129 4 .969 293.0 3.84 -2.8 .950
Pavel Meijer 26 10 27 48 9 77 2 .974 147.0 4.59 +3.1 1.101
Nicky Johnson 25 20 39 41 6 81 1 .988 185.0 3.89 +0.2 1.006
Arsenio Sarabia 20 20 23 46 4 70 1 .986 139.0 4.47 +4.0 1.206
Filóstrato Aguayo 15 6 18 18 3 38 2 .947 93.2 3.46 -0.8 1.006
Huu Dai 3 3 5 8 0 13 0 1.000 23.0 5.09 +2.0 1.514
John Bent 1 1 3 5 0 8 0 1.000 9.0 8.00 +0.5 1.101
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Heras 48 43 18 90 6 112 4 .964 361.1 2.69 +0.4 1.005
Teófilo Madrigal 41 39 23 46 5 72 3 .958 315.0 1.97 -2.5 .913
Menandro Herrera 20 1 3 13 2 18 2 .889 69.1 2.08 +0.3 1.050
Tiobrady McLoughlin 13 8 5 12 0 22 5 .773 84.0 1.82 -5.2 .584
Bonifacio Rivera 4 3 1 7 0 11 3 .727 33.2 2.14 -1.9 .713
John Bent 3 1 0 1 0 1 0 1.000 15.1 0.59 +0.1 1.120
Huu Dai 2 1 1 4 0 5 0 1.000 11.0 4.09 +0.3 1.120
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tiobrady McLoughlin 49 46 46 94 10 147 7 .952 397.2 3.17 -2.3 .981
Justin Smith 47 35 38 84 9 126 4 .968 348.0 3.16 -1.2 .979
Arsenio Sarabia 21 13 21 41 6 65 3 .954 127.0 4.39 +1.8 1.049
Huu Dai 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.6 .000
Pavel Meijer 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.140
Mateo Sánchez 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.2 1.140
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Thomas 40 23 58 1 0 59 0 1.000 251.1 2.11 +5.1 1.080
Adam Strobel 25 12 32 0 0 33 1 .970 120.0 2.40 +1.0 1.055
Isaiah Griffin 20 16 45 0 0 45 0 1.000 148.1 2.73 -0.8 1.022
Menandro Herrera 14 14 23 0 0 23 0 1.000 103.0 2.01 +0.1 .977
Martín Sandoval 14 9 16 1 0 17 0 1.000 84.0 1.82 +0.6 1.090
Matías Guajardo 13 13 22 0 0 22 0 1.000 104.2 1.89 +1.2 1.070
Heffernan Derwent 9 7 11 0 0 11 0 1.000 60.1 1.64 +0.6 1.124
Ernesto Banda 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.022
Renaud Guérin 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martín Sandoval 54 33 120 4 0 128 4 .969 341.1 3.27 +5.2 1.064
Pavel Meijer 30 30 67 1 0 68 0 1.000 242.2 2.52 -2.8 .957
Adam Strobel 24 20 68 0 0 70 2 .971 173.1 3.53 +1.3 1.014
Matías Guajardo 10 5 29 0 0 29 0 1.000 64.1 4.06 +0.9 1.029
Heffernan Derwent 8 8 20 0 0 20 0 1.000 65.2 2.74 -1.6 .895
Nicky Johnson 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isaiah Griffin 49 38 79 1 0 83 3 .964 336.0 2.14 -3.0 .965
Menandro Herrera 23 17 34 0 0 36 2 .944 140.0 2.19 -0.5 .959
Adam Strobel 19 6 20 1 0 21 0 1.000 94.1 2.00 -0.2 1.069
Nelson Thomas 16 15 24 0 0 24 0 1.000 122.1 1.77 +0.1 1.016
Heffernan Derwent 11 9 16 0 0 16 0 1.000 88.0 1.64 +1.0 1.083
Martín Sandoval 10 7 24 1 0 25 0 1.000 71.2 3.14 +2.5 1.112
Luis Heras 6 4 9 0 0 9 0 1.000 34.1 2.36 -0.6 .914
Matías Guajardo 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76