UTUADO SERRANOS (AFIL-3)
FIELDING STATS REPORT
12/31/1913
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cedric Rigg 24 20 10 21 0 33 2 .939 153.0 1.82 +2.3 1.134
Carl Ginty 23 23 24 25 1 49 0 1.000 165.0 2.67 +1.3 1.111
Félix Rivera 21 20 14 17 0 33 2 .939 137.2 2.03 +0.1 .915
Telégono Sánchez 19 5 2 6 0 8 0 1.000 51.0 1.41 +0.6 1.215
Gap Ha 15 1 3 5 0 8 0 1.000 32.2 2.20 +0.5 .972
Haffy McCormick 15 14 4 19 1 23 0 1.000 112.2 1.84 +2.2 1.094
Albán Castellón 12 2 2 1 0 3 0 1.000 21.1 1.27 -0.5 .486
Rutilio Cervantes 10 5 5 5 1 10 0 1.000 54.2 1.65 -0.6 1.215
Samuel Flores 10 0 1 4 0 5 0 1.000 11.2 3.86 +0.1 .972
Loquillo Saenz 10 0 2 7 0 10 1 .900 35.2 2.27 +0.6 .972
Jacinto Arroyo 7 0 2 1 0 3 0 1.000 14.2 1.84 -0.2 .972
Liam Strong 6 0 2 1 0 3 0 1.000 12.0 2.25 +0.0 .972
Ludovico Ríos 4 4 1 2 0 4 1 .750 32.0 0.84 -0.3 .486
Nathan Lloyd 3 2 3 2 0 5 0 1.000 14.1 3.14 -0.2 .972
Mark Bell 1 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 .972
John Carter 1 0 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
Inês Resina 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Wally Walch 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gilberto García 34 33 230 28 0 260 2 .992 297.2 7.80 +1.8 1.224 2 27 15 55.6 2.21
Nicanor Tirado 22 22 142 14 0 157 1 .994 192.0 7.31 +0.3 .734 0 19 12 63.2 4.55
Callum Lindsay 19 17 89 14 0 103 0 1.000 152.0 6.10 +0.2 1.102 5 10 6 60.0 4.32
Gideon Maxwell 17 17 87 3 1 90 0 1.000 153.0 5.29 +0.5 2.938 0 5 0 0.0 4.82
Jakub Tomsej 6 3 21 3 0 24 0 1.000 31.2 6.82 +0.3 .979 0 3 2 66.7 3.13
Ismael Ortiz 4 4 16 3 1 19 0 1.000 32.0 5.34 -0.2 .979 1 1 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gavin Foster 38 36 279 42 23 323 2 .994 312.1 9.25 -1.1 .995
Ricardo Herrera 22 22 169 15 8 186 2 .989 183.0 9.05 -0.0 .980
Ismael Ortiz 21 13 108 11 4 119 0 1.000 121.0 8.85 -0.6 .967
Callum Lindsay 17 1 30 3 1 33 0 1.000 30.2 9.68 +0.2 1.042
Carlos Martínez 12 12 89 11 3 100 0 1.000 101.1 8.88 +0.1 .990
Ismael Molina 12 11 93 11 7 104 0 1.000 93.0 10.06 -0.1 .990
Conchúr Donovan 5 0 10 1 1 11 0 1.000 9.0 11.00 +0.1 1.042
Jaime Piñeda 1 1 5 2 0 7 0 1.000 8.0 7.88 +0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Hodge 48 41 72 88 15 163 3 .982 364.1 3.95 +1.5 1.026
Adriel Ceja 31 23 56 64 10 124 4 .968 220.0 4.91 +5.2 1.101
Juan Salazar 14 14 22 28 3 53 3 .943 117.0 3.85 -1.6 .952
Ismael Ortiz 12 12 26 30 7 58 2 .966 101.0 4.99 -0.9 .918
Robin Cousins 8 6 16 12 1 28 0 1.000 53.0 4.75 -1.7 .826
Jamie Graham 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.101
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Salazar 33 33 20 56 5 86 10 .884 277.2 2.46 -2.6 .944
Ismael Ortiz 28 26 13 45 2 59 1 .983 216.0 2.42 +1.7 1.097
Gideon Maxwell 27 11 9 20 2 29 0 1.000 127.1 2.05 +1.4 1.120
Jaime Piñeda 24 21 15 37 2 53 1 .981 179.0 2.61 -1.4 .974
Janos Bernstein 7 0 3 3 0 7 1 .857 15.0 3.60 -0.6 .747
Flavio Canalo 5 5 2 12 0 15 1 .933 43.1 2.91 -0.4 .960
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Hodge 34 34 37 68 10 109 4 .963 285.2 3.31 -4.5 .906
Adriel Ceja 30 21 23 63 8 88 2 .977 190.1 4.07 +1.1 1.026
Gideon Maxwell 22 22 28 61 9 93 4 .957 182.2 4.39 -0.8 .958
Jaime Piñeda 21 8 13 24 1 38 1 .974 98.1 3.39 +1.2 1.096
Ismael Ortiz 9 4 10 19 3 32 3 .906 48.1 5.40 -1.7 .892
Juan Salazar 7 7 8 13 4 26 5 .808 53.0 3.57 -3.8 .697
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sílvano Díaz 34 33 72 1 0 73 0 1.000 285.1 2.30 +2.6 1.067
Carlos Martínez 33 27 61 0 0 61 0 1.000 239.0 2.30 +2.9 1.039
Ricardo Herrera 26 25 49 0 0 49 0 1.000 224.1 1.97 +0.7 1.022
Ismael Ortiz 7 4 10 0 0 10 0 1.000 38.2 2.33 +0.5 1.022
Jamie Graham 4 1 2 0 0 2 0 1.000 13.0 1.38 +0.0 1.022
Adriel Ceja 3 3 5 0 0 5 0 1.000 26.0 1.73 -1.3 .730
Gavin Foster 3 3 3 0 0 3 0 1.000 24.0 1.12 -0.9 .766
Diego Romero 3 0 1 1 1 2 0 1.000 3.0 6.00 +0.0 1.022
Robin Cousins 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ismael Molina 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diego Romero 56 56 183 0 0 183 0 1.000 479.2 3.43 +7.0 1.029
Sílvano Díaz 38 20 80 1 0 83 2 .976 206.0 3.54 +5.5 1.097
Carlos Martínez 12 12 33 0 0 33 0 1.000 101.0 2.94 +0.4 .999
Ricardo Herrera 9 8 27 0 0 28 1 .964 66.0 3.68 -0.4 .992
Jamie Graham 3 0 3 0 0 3 0 1.000 5.2 4.76 +0.2 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robin Cousins 45 45 96 0 0 96 0 1.000 381.1 2.27 -3.0 .972
Carlos Martínez 33 22 53 1 0 54 0 1.000 204.1 2.38 +0.9 .996
Diego Romero 28 15 41 1 0 44 2 .955 149.0 2.54 +0.9 1.042
Gavin Foster 11 8 20 0 0 20 0 1.000 71.0 2.54 +0.0 1.016
Sílvano Díaz 3 3 7 0 0 7 0 1.000 23.0 2.74 +0.9 1.185
Conchúr Donovan 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.016
Jamie Graham 2 1 2 0 0 2 0 1.000 8.2 2.08 +0.1 1.016
Ismael Ortiz 2 2 8 0 0 8 0 1.000 18.0 4.00 -0.0 1.016
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76