KUMAMOTO KUMA (AFIL-2)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/1914
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Arnulfo Beltre 31 C 50 34 8 30 66 5 45 6 24 51 8 31
Cristóbal Cruz 23 1B 65 31 27 33 62 15 60 25 32 67 28 34
Tom Downey 30 SS 40 29 29 31 56 72 36 19 28 41 31 31
Harumi Eto 26 1B 60 34 13 37 90 12 55 11 35 61 14 37
Ko Fujii 26 C 44 29 8 16 75 16 46 8 18 43 7 16
Yozo Fujioka 24 LF 62 41 7 32 90 98 53 3 26 66 7 33
Jack Gilbert 35 RF 32 7 24 71 54 2 32 24 73 32 24 71
Jorge Hernández 24 SS 40 41 4 45 50 74 38 1 43 41 5 46
Takahiko Katayama 25 2B 52 37 14 28 66 39 60 16 30 50 14 28
Kirby Kavanagh 24 3B 68 46 7 20 88 76 70 7 21 67 6 20
Daichi Kimura 27 LF 48 49 12 26 67 80 41 10 21 50 13 27
Steve Meiser 24 C 47 33 10 34 63 1 48 11 35 47 10 34
Terashi Misawa 24 RF 43 67 16 50 23 52 40 14 45 44 17 52
Kanbu Nakano 28 2B 57 35 1 23 85 63 50 1 21 59 1 23
Miguel Ángel Novoa 24 C 63 28 11 14 85 3 61 10 13 64 11 14
Mitsuaki Sakoda 28 C 43 28 6 40 57 4 45 6 43 43 5 39
Fumihiko Shinad 28 2B 39 29 8 18 60 46 41 9 18 39 8 17
Flavio Villalobos 24 RF 71 68 24 77 79 46 73 25 78 70 24 76
Makoto Yuki 27 CF 52 47 14 36 69 58 55 14 37 51 13 36
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Natalino Delgado 38 SP 34 64 34 33 63 34 34 64 34 140-144 Km/h 60
Harry Kane 31 CL 100 75 32 100 75 34 100 75 31 160+ Km/h 17
Ben Lowe 30 RP 36 86 53 46 100 57 34 81 52 139-142 Km/h 18
Adrián Palacios 39 SP 40 48 35 37 42 34 43 51 36 144-147 Km/h 83
Tokutomi Sakai 27 SP 58 80 67 55 67 65 61 87 69 140-144 Km/h 28
Frazer Sherwin 32 RP 70 87 76 53 71 71 84 95 81 140-144 Km/h 9
Hidenosuke Suzuki 25 SP 19 98 68 17 83 63 20 100 72 134-137 Km/h 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Arnulfo Beltre C 75 65 60 56 58 58 25 40 34
Cristóbal Cruz 1B 11 8 29 24 31 18 50 42 37
Natalino Delgado SP 1 3 21 48 19 3 35 9 14
Tom Downey SS - - 74 61 43 59 3 7 2
Harumi Eto 1B 11 12 45 30 29 8 37 30 34
Ko Fujii C 69 58 44 49 47 38 53 41 55
Yozo Fujioka LF 2 1 19 34 16 3 66 53 52
Jack Gilbert RF 1 - 39 33 45 44 53 54 54
Jorge Hernández SS 10 10 54 64 65 72 37 53 51
Harry Kane CL - - 24 19 26 26 7 4 7
Takahiko Katayama 2B 2 3 50 55 66 86 39 40 43
Kirby Kavanagh 3B 2 4 77 71 65 57 35 54 40
Daichi Kimura LF 16 10 24 15 21 13 62 29 43
Ben Lowe RP 4 5 16 57 24 3 4 18 19
Steve Meiser C 66 50 49 42 47 47 56 43 46
Terashi Misawa RF 1 4 33 21 28 3 82 74 67
Kanbu Nakano 2B 3 2 65 40 59 65 12 51 44
Miguel Ángel Novoa C 48 74 34 59 46 27 45 45 42
Adrián Palacios SP 1 5 13 45 26 6 19 21 19
Tokutomi Sakai SP 2 3 24 90 12 18 65 78 63
Mitsuaki Sakoda C 52 55 19 50 22 17 56 34 38
Frazer Sherwin RP 1 4 16 27 27 30 5 2 15
Fumihiko Shinad 2B 2 1 39 39 52 68 44 45 11
Hidenosuke Suzuki SP 3 4 22 62 24 13 23 40 32
Flavio Villalobos RF 4 1 21 39 15 11 54 62 55
Makoto Yuki CF 4 2 14 25 9 6 82 66 57
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Arnulfo Beltre - 69 45 - 26 - 7 - -
Cristóbal Cruz - - 34 - - - 22 - 7
Natalino Delgado 49 - - - - - - - -
Tom Downey - - - - 39 49 - - -
Harumi Eto - - 54 - - - 12 - -
Ko Fujii - 62 16 - 15 - - - -
Yozo Fujioka - - - - - - 71 40 62
Jack Gilbert - - 43 16 - - - 30 50
Jorge Hernández - - - 41 41 37 27 - 15
Harry Kane 56 - - - - - - - -
Takahiko Katayama - - - 62 52 - - - -
Kirby Kavanagh - - - 65 68 47 - - -
Daichi Kimura - - 26 - - - 59 36 29
Ben Lowe 51 - - - - - - - -
Steve Meiser - 35 43 - - - 27 - -
Terashi Misawa - - - - - - 56 - 55
Kanbu Nakano - - - 65 - 42 - - -
Miguel Ángel Novoa - 36 32 - 20 - 6 - 9
Adrián Palacios 47 - - - - - - - -
Tokutomi Sakai 59 - - - - - - - -
Mitsuaki Sakoda - 49 6 - - - 22 - -
Frazer Sherwin 50 - - - - - - - -
Fumihiko Shinad - - 42 41 - - 20 - 16
Hidenosuke Suzuki 61 - - - - - - - -
Flavio Villalobos - - - - - - 24 17 55
Makoto Yuki - - - - - - 14 73 64
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76