SECOND BASEMEN CAREER
SLUGGING PCT
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Albán López# .4567 1906-1913  
2 Tony Crampton# .4528 1904-1913  
3 León Villegas# .4510 1905-1913  
4 Harry Jones# .4429 1903-1913  
5 Hugh Spurr .4194 1901-1908  
6 Fernando Alvarado# .4139 1908-1913  
7 Ernesto Hernández# .4129 1905-1913  
8 Aarón Saldaña .4057 1904-1911  
9 Hernando Cabrera .4053 1901-1909  
10 Diodoro García# .4026 1904-1913  
11 Oliver Saville .4015 1901-1905  
12 Rafael Mangual# .3972 1904-1913  
13 Eneas González .3940 1901-1911  
14 Ignacio Jaramillo# .3926 1906-1913  
15 Lisco Marín# .3886 1906-1913  
16 Troy Ryall .3877 1901-1906  
16 Jesús Rosales .3877 1901-1906  
18 Eligio Quintero# .3869 1905-1913  
19 Luis Cruz .3851 1901-1908  
20 Homero Aguilar# .3837 1905-1913  
21 Nick Gordon# .3835 1906-1913  
22 Pablo Durón# .3825 1905-1913  
23 Noé Romero# .3811 1906-1913  
24 Rob Johns# .3810 1903-1913  
25 Álvar Rodríguez# .3791 1907-1913  
26 Fernando Landeros# .3790 1907-1913  
27 Sern Larsen# .3771 1906-1913  
28 Filóxenos Gutiérrez# .3760 1906-1913  
29 Byron Wood# .3748 1905-1913  
30 Charles Wilson# .3744 1906-1913  
30 Luis Reyes# .3744 1906-1913  
32 Plutarco Lozano .3740 1901-1907  
33 Luis Elizaldi# .3718 1905-1913  
34 Mícheál Doyle# .3716 1905-1913  
35 Adam McKinnon# .3705 1907-1913  
36 Timoteo Ortiz .3702 1901-1907  
37 Daniel Pérez# .3693 1904-1913  
38 Jacques Ceinture# .3672 1902-1913  
39 Rafael Cabrera# .3660 1904-1913  
39 Vidal Villagómez# .3660 1907-1913  
41 Etaoin Shrdlu# .3659 1901-1913  
42 Eduardo Martín# .3641 1901-1913  
43 José Regalado# .3639 1906-1913  
44 Cedro Piñeda# .3637 1904-1913  
45 Caley Murphy# .3619 1906-1913  
46 Arnulfo Varaza# .3615 1907-1913  
47 Alcides Rodríguez# .3610 1905-1913  
48 Enrique Medina# .3608 1903-1913  
48 Riley Gibson# .3608 1907-1913  
48 Orlando Méndez .3608 1901-1906  
51 René Espinosa# .3598 1904-1913  
52 Honorio Vargas# .3583 1907-1913  
53 Bryan Feightner# .3565 1906-1913  
54 Atanasio Banegas# .3564 1905-1913  
55 Elián Estrada .3560 1901-1909  
56 Tirso Meléndez .3553 1901-1906  
57 Propercio Gómez# .3500 1904-1913  
58 Pablo Jiménez# .3499 1906-1913  
59 Pedro Martínez# .3493 1905-1913  
60 Crisanto Chaidez# .3483 1905-1913  
61 Latif Kapkin# .3448 1905-1913  
62 Daniel Olague .3437 1901-1909  
63 Tarasio Pino .3434 1901-1906  
64 Rubén Silguero# .3409 1908-1913  
65 Roberto Bautista# .3386 1902-1913  
66 Erasmo Maldonado# .3380 1905-1913  
67 Semónides Reséndez# .3376 1905-1913  
68 Federico García# .3373 1908-1913  
69 José Conde# .3372 1904-1913  
70 León Mora# .3370 1906-1913  
71 Howard McArthur .3353 1901-1908  
72 Gelmiro Gallegos# .3348 1903-1913  
73 Fanahan Brown# .3328 1904-1913  
74 Armando Feliciano .3320 1901-1906  
75 Alberto Monroy# .3275 1905-1913  
76 Pedro Estrada# .3266 1909-1913  
77 Pablo Brito .3265 1901-1908  
78 Tito Alvarado .3260 1903-1910  
79 Declan Mottram# .3258 1906-1913  
80 Erón Espinosa .3235 1901-1908  
81 Abenámar Dávila# .3232 1904-1913  
82 Laertes Martínez# .3231 1906-1913  
83 Atanasio Peña# .3228 1902-1913  
84 Juan López .3211 1901-1911  
85 Albán Echeverry .3198 1901-1908  
86 Edén Morales .3195 1902-1911  
87 Tito Rodríguez .3186 1901-1905  
88 Apolodoro Rodríguez# .3167 1902-1913  
89 Mariano Saenz# .3145 1902-1913  
90 Jaiden Shelton# .3113 1904-1913  
91 Manuel Cordova# .3088 1906-1913  
92 Hipólito Gutiérrez# .3054 1905-1913  
93 Rafael González# .3036 1906-1913  
94 Etelfrido Dorado .3025 1902-1911  
95 Ramón Medina# .2993 1905-1913  
96 Milcíades Hinojo .2990 1901-1907  
97 Esteban Tirado .2978 1902-1906  
98 Aldo Pérez# .2965 1906-1913  
99 Quilón Mareno# .2940 1904-1913  
100 Evan Beattie .2923 1903-1909  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76