LIGA PROFESIONAL DE BEISBOL DE CUBA
MANAGERS INDEX
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
Pierre Bardet 12 1908-1912 660 360 300 .545 1st 3rd 4 0
Urayoán Castillo 1 1901-1901 128 78 50 .609 1st 1st 1 0
Jaime Coronado 3 1910-1912 396 175 221 .442 2nd 3rd 0 0
Normando de León 13 1913-1913 132 58 74 .439 2nd 2nd 0 0
Ramón de León 4 1910-1913 529 249 280 .471 1st 2nd 2 0
Gonzalo Delgado 6 1901-1906 768 349 419 .454 2nd 3rd 0 0
Alan Devon 3 1901-1903 384 146 238 .380 3rd 3rd 0 0
Jerry Dorsey 4 1910-1913 528 281 247 .532 1st 2nd 2 0
Bernal Echevana 3 1911-1913 396 211 185 .533 2nd 3rd 2 1
Robert Faure 13 1901-1913 1690 903 787 .534 1st 3rd 9 0
Glauco Fernández 1 1901-1901 128 59 69 .461 3rd 3rd 0 0
Antoine Fontaine 7 1901-1907 899 441 458 .491 1st 3rd 2 0
Rodrigo Franco 6 1901-1906 766 391 375 .510 1st 3rd 2 0
Eduardo Galarza 5 1908-1908 132 71 61 .538 2nd 2nd 0 0
Leopoldo González 3 1905-1907 386 139 247 .360 2nd 3rd 0 0
Luis González 4 1910-1913 528 293 235 .555 1st 3rd 2 0
Celino Gracida 4 1907-1910 529 242 287 .457 1st 3rd 1 0
Gelasio Gutiérrez 7 1901-1907 899 497 402 .553 1st 3rd 5 0
Epifanio Gómez 12 1913-1913 132 60 72 .455 2nd 2nd 0 0
Alcides Hernández 10 1904-1913 1306 716 590 .548 1st 3rd 8 1
Menelao Hernández 3 1901-1903 384 192 192 .500 1st 1st 3 0
Lisandro Herrera 9 1901-1909 1162 661 501 .569 1st 2nd 9 2
José Lara 9 1901-1909 1162 558 604 .480 2nd 3rd 0 0
Hernán Leonardo 3 1908-1910 396 174 222 .439 3rd 3rd 0 0
Bruce Lowry 1 1913-1913 132 80 52 .606 1st 1st 1 0
Manuel Lugo 3 1911-1913 397 222 175 .559 1st 2nd 2 1
Telesforo López 9 1901-1909 1164 650 514 .558 1st 3rd 6 1
Julián Maciel 9 1904-1912 1176 578 598 .491 1st 3rd 4 1
José Martín 3 1908-1910 396 154 242 .389 1st 3rd 1 0
Doroteo Martínez 12 1911-1913 396 169 227 .427 3rd 3rd 0 0
Pascual Mireles 3 1908-1910 396 202 194 .510 1st 3rd 1 1
Joffrey Monier 3 1901-1903 384 160 224 .417 3rd 3rd 0 0
Héctor Montoya 2 1912-1913 264 127 137 .481 1st 2nd 1 0
Miguel Morales 6 1907-1909 396 172 224 .434 2nd 3rd 0 0
Noé Navarro 8 1911-1913 396 198 198 .500 1st 2nd 1 0
Alberto Nevárez 8 1910-1913 528 284 244 .538 2nd 2nd 4 0
Gustavo Peña 8 1902-1909 1034 489 545 .473 1st 3rd 3 0
Heliodoro Pérez 9 1904-1907 514 220 294 .428 2nd 3rd 0 0
Hortensio Pérez 13 1901-1913 1690 876 814 .518 1st 3rd 8 3
Matthis Rey 8 1905-1912 1049 549 500 .523 1st 3rd 5 1
Justino Rivera 10 1902-1904 384 179 205 .466 2nd 3rd 1 0
Jorge Rosales 4 1901-1904 512 213 299 .416 3rd 3rd 0 0
Ernesto Rosario 3 1908-1910 396 197 199 .497 1st 2nd 1 0
Juan María Ruiz 8 1909-1913 662 318 344 .480 2nd 3rd 1 1
Jorge Santana 11 1901-1913 1427 716 711 .502 1st 3rd 6 0
Juan Sierra 4 1901-1904 512 232 280 .453 2nd 3rd 0 0
Esteban Soria 7 1901-1907 898 473 425 .527 1st 3rd 3 0
Harry Stovey 3 1909-1911 396 235 161 .593 1st 1st 3 0
Juan Treviño 6 1905-1907 387 159 228 .411 2nd 3rd 0 0
Etelfrido Ángel 1 1913-1913 132 63 69 .477 2nd 2nd 0 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76