WESTERN GREAT LAKES ASSOCIATION 1910
PITCHING REGISTER
12/31/1910
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WGLA | EGLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Agustín Acosta 21 10 .677 3.50 36 34 10 1 0 262.1 273 102 6 52 128 5.2
Nate Anderson 4 1 .800 3.07 21 0 0 0 0 44.0 42 15 0 20 43 0.8
Uranio Avitia 21 8 .724 3.56 35 34 20 0 0 285.1 317 113 6 69 134 5.3
Ron Barker 6 15 .286 4.71 38 33 5 0 0 244.2 301 128 3 67 52 2.8
Alan Baxter 0 1 .000 3.95 5 0 0 0 1 13.2 9 6 1 9 8 -0.2
Pánfilo Blanco 1 2 .333 2.81 17 0 0 0 3 32.0 33 10 0 13 22 0.4
Leonardo Bonilla 15 11 .577 2.93 33 33 4 0 0 242.2 256 79 2 77 131 4.8
Chris Brierley 7 6 .538 2.67 39 0 0 0 10 64.0 50 19 3 27 52 0.8
Fred Brokaw 12 13 .480 3.91 41 32 4 2 0 244.0 229 106 3 135 145 2.8
Adam Browning 3 0 1.000 0.36 14 0 0 0 1 25.0 18 1 0 8 17 0.4
John Callahan 13 14 .481 4.18 34 33 8 2 0 230.1 239 107 7 69 121 3.6
Alistair Campbell 0 0 .000 2.89 5 0 0 0 0 9.1 9 3 0 10 3 -0.2
Nicolás Casas 21 5 .808 2.74 33 33 11 1 0 266.0 198 81 3 143 252 5.6
Fernando Cerda BAYC 8 17 .320 4.88 37 34 0 0 0 199.0 211 108 4 167 98 -0.6
Douggie Coleman 1 1 .500 4.14 36 0 0 0 10 76.0 82 35 2 46 38 -0.3
Carmelo Collazo SGNW 1 0 1.000 3.14 13 0 0 0 0 28.2 21 10 0 11 11 0.2
Jared Cooper 4 10 .286 3.52 31 23 2 0 1 156.0 153 61 5 74 72 1.0
Joël Coutant 15 10 .600 3.97 32 32 1 0 0 213.0 230 94 5 84 97 2.6
Ricardo Cruz 16 15 .516 3.95 33 33 15 3 0 255.1 281 112 5 72 135 4.9
Luis Cárdenas 0 0 .000 2.22 11 0 0 0 3 24.1 23 6 0 6 24 0.7
George Davies 18 10 .643 3.33 34 33 16 2 0 254.1 245 94 9 92 132 3.4
Aluino de Varona 9 10 .474 4.56 30 22 1 0 0 146.0 162 74 6 90 66 -0.2
Michael Denis 1 0 1.000 7.15 9 0 0 0 1 22.2 27 18 1 15 10 -0.3
Miguel Dueñas 7 15 .318 5.62 32 32 0 0 0 187.1 216 117 17 121 89 -1.5
Ramón Durán 15 11 .577 3.20 31 31 9 2 0 224.2 219 80 3 68 95 3.5
Adam Earl 11 10 .524 5.05 39 34 1 1 0 219.1 225 123 6 145 110 0.4
Víctor Manuel Enríquez 8 7 .533 4.55 22 17 0 0 0 118.2 142 60 2 56 48 0.9
Cy Falkenberg 7 6 .538 2.56 42 0 0 0 13 70.1 71 20 2 17 47 1.4
Jose Fernandez 14 13 .519 4.56 37 34 4 0 0 238.2 278 121 18 96 113 0.8
Julio Figueroa 0 2 .000 3.67 13 0 0 0 1 27.0 26 11 1 18 16 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Fisher 1 4 .200 5.54 26 0 0 0 0 79.2 101 49 3 28 26 -0.1
Sabino Flores 18 9 .667 2.96 33 33 5 2 0 249.2 247 82 6 81 94 3.2
Federico Florez 1 3 .250 10.91 13 0 0 0 1 31.1 45 38 2 34 18 -0.9
Brent Forsberg 2 5 .286 1.56 34 0 0 0 12 63.1 49 11 2 20 43 0.8
Jaime Galaviz 3 10 .231 3.96 37 0 0 0 3 88.2 94 39 5 35 56 0.3
Toribio Gamboa 13 11 .542 3.45 33 33 7 2 0 242.2 236 93 6 74 131 4.4
Edmundo García 3 3 .500 5.51 24 0 0 0 1 47.1 60 29 3 21 34 -0.0
Eduardo García 16 10 .615 3.54 35 30 10 2 0 251.2 245 99 2 107 105 3.0
Guillermo García 1 4 .200 8.12 11 4 0 0 0 44.1 51 40 0 42 27 -0.2
Javier García 11 16 .407 3.95 32 32 9 2 0 250.2 247 110 2 97 140 3.9
Luis García 17 12 .586 3.61 32 32 12 2 0 241.2 242 97 2 95 143 4.5
Marcos Gerena 12 21 .364 3.69 41 33 19 1 4 275.2 278 113 2 100 169 5.6
George Gillpatrick SGNW 4 3 .571 3.72 16 0 0 0 2 29.0 28 12 1 11 14 0.1
Aldomiro González 24 8 .750 2.23 34 34 23 5 0 278.1 265 69 6 51 178 7.8
Felipe González 5 8 .385 1.59 47 0 0 0 12 68.0 60 12 1 14 41 1.6
Hernán González 5 1 .833 3.04 13 0 0 0 1 26.2 26 9 1 8 17 0.5
Martín González 0 1 .000 4.44 13 0 0 0 2 24.1 26 12 0 16 19 0.2
Rafael González 9 19 .321 5.33 34 33 4 1 0 212.2 246 126 12 107 112 0.5
Timoteo González 5 4 .556 5.06 19 10 0 0 1 90.2 102 51 4 44 35 -0.1
Ryan Gregory 0 0 .000 0.93 11 0 0 0 0 29.0 18 3 2 2 26 0.6
Felipe Gómez 5 3 .625 1.97 34 0 0 0 7 64.0 52 14 0 12 54 1.7
Bernard Hawkins 8 18 .308 3.62 33 33 19 3 0 273.1 277 110 2 85 137 5.3
Brannan Henderson 0 0 .000 0.00 2 0 0 0 2 5.2 6 0 0 0 2 0.1
Jacinto Hernández 8 13 .381 6.42 33 33 1 0 0 155.2 200 111 10 89 63 -0.4
Jesús Hernández 2 1 .667 2.39 21 0 0 0 1 37.2 28 10 0 27 30 -0.0
Tito Hernández 6 3 .667 4.13 37 0 0 0 19 52.1 58 24 3 19 56 1.3
Juan Hincapié 1 4 .200 2.93 16 0 0 0 2 30.2 25 10 2 10 7 -0.2
Raúl Hinojosa 1 0 1.000 2.08 3 0 0 0 0 8.2 8 2 0 9 4 -0.2
Beany Jacobson 13 20 .394 5.34 41 35 15 0 0 268.0 338 159 16 95 97 0.9
Amadeo Jiménez 19 11 .633 2.89 36 33 21 5 0 283.1 260 91 3 103 224 6.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Jones 4 3 .571 2.87 32 0 0 0 4 59.2 60 19 0 21 38 0.8
Roberto Leal 2 2 .500 2.25 22 0 0 0 4 32.0 26 8 0 11 21 0.3
Con Lucid 3 4 .429 4.58 29 0 0 0 2 57.0 64 29 4 30 22 -0.8
Luis López 1 0 1.000 1.04 3 0 0 0 0 8.2 6 1 0 5 3 -0.0
Propercio López 3 13 .188 5.05 24 24 0 0 0 137.1 151 77 5 70 62 0.6
Pablo Madera 2 6 .250 2.53 25 0 0 0 1 46.1 44 13 0 13 19 0.6
Judá Marrero 3 4 .429 3.76 28 0 0 0 1 67.0 73 28 0 27 46 0.9
Bartolomé Martín 8 7 .533 2.86 30 12 0 0 1 119.2 127 38 4 46 54 0.8
Luis Martín 1 3 .250 2.69 24 2 0 0 1 97.0 83 29 5 42 48 -0.0
Omar Martínez 9 17 .346 3.87 33 32 4 0 0 216.1 215 93 4 122 154 2.2
Édgar Martínez 2 4 .333 5.80 18 0 0 0 1 40.1 50 26 1 25 19 -0.2
Harry Maupin 0 0 .000 4.50 4 0 0 0 0 6.0 9 3 0 3 0 -0.1
Dewey McDougal 2 1 .667 3.18 13 0 0 0 3 34.0 35 12 1 12 24 0.3
Constancio Medina 14 16 .467 3.59 35 34 5 0 0 241.0 209 96 2 140 178 3.2
Frank Miller 3 0 1.000 1.96 7 0 0 0 0 18.1 18 4 1 10 10 -0.2
Juan Carlos Monroy 1 2 .333 4.52 22 0 0 0 2 69.2 85 35 2 48 26 -0.8
Gilberto Moreira 8 18 .308 3.89 34 33 7 2 0 224.2 266 97 6 92 68 1.1
Fulgencio Munguía 8 6 .571 2.85 50 0 0 0 19 66.1 76 21 1 24 41 1.1
Alberto Muñoz 0 6 .000 5.85 9 8 0 0 0 40.0 53 26 0 23 19 0.3
Roberto Méndez 2 1 .667 5.87 14 0 0 0 0 46.0 46 30 2 43 35 -0.7
Absalón Músquez 7 2 .778 0.49 36 0 0 0 16 55.0 40 3 0 11 42 2.1
Hansel Núñez 3 0 1.000 4.66 9 0 0 0 0 29.0 21 15 1 23 20 -0.4
Enrique Ocampo MCKN 16 8 .667 3.57 28 27 12 0 0 199.1 198 79 0 84 132 3.9
Pedro Olave SGNW 21 12 .636 2.74 34 34 26 5 0 272.1 227 83 2 131 162 3.9
Reynaldo Ontiveros 0 2 .000 4.82 3 3 0 0 0 18.2 28 10 2 4 12 0.2
Juan Oquendo 1 0 1.000 2.12 11 0 0 0 1 17.0 16 4 0 5 9 0.2
Eusebio Ortiz 18 11 .621 2.70 37 33 16 4 2 260.1 196 78 4 104 213 5.5
Nicodemo Pantoja 2 0 1.000 3.68 18 0 0 0 3 44.0 41 18 2 12 32 0.5
Germán Parga 9 12 .429 4.25 34 33 2 1 0 207.1 243 98 11 72 115 1.8
Bill Phyle 21 7 .750 2.74 33 32 19 4 0 269.0 252 82 6 83 181 5.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Pinnance 1 3 .250 4.71 13 0 0 0 1 21.0 34 11 1 10 6 -0.2
Armando Posada 3 0 1.000 0.95 13 0 0 0 3 28.1 30 3 0 9 15 0.3
Ananías Pérez 8 5 .615 2.90 43 0 0 0 10 68.1 70 22 1 34 34 0.2
Beltrán Pérez 1 3 .250 3.19 20 0 0 0 1 36.2 35 13 1 19 22 -0.1
Báquides Pérez 13 8 .619 2.93 26 26 12 2 0 196.1 191 64 1 75 167 5.2
Gabriel Pérez 3 2 .600 4.28 8 6 2 0 0 48.1 53 23 4 23 18 -0.2
Platón Pérez 10 3 .769 3.45 36 0 0 0 6 91.1 109 35 3 36 23 -0.3
Rip Ragan 4 2 .667 2.94 30 0 0 0 0 52.0 47 17 1 21 28 0.2
Fernando Ramírez 1 8 .111 4.62 36 0 0 0 1 62.1 76 32 0 51 35 -0.6
Mateo Ramírez 10 18 .357 3.34 42 29 7 1 5 253.1 256 94 8 77 168 4.4
Silvio Ramírez 11 5 .688 3.10 29 26 0 0 0 185.2 177 64 3 68 94 2.3
Mateo Regalado 21 9 .700 3.20 33 33 20 4 0 278.2 285 99 5 61 156 6.7
Leovigildo Rentería 1 2 .333 1.80 28 0 0 0 5 50.0 46 10 1 25 36 0.5
Benicio Reyes 3 0 1.000 4.43 19 0 0 0 1 67.0 71 33 2 55 32 -1.1
Juan Reyes 5 19 .208 7.19 38 33 1 0 0 190.1 217 152 9 145 89 -1.7
Jake Ricci 8 17 .320 4.27 38 35 3 2 0 255.0 300 121 8 86 64 1.9
Alejandro Rivera 10 23 .303 3.62 35 35 15 1 0 253.2 272 102 2 88 88 3.4
Juan Rivera 6 13 .316 4.38 33 28 0 0 1 176.2 171 86 4 126 84 -0.0
Euríalo Rodríguez 13 15 .464 5.27 37 30 2 1 0 193.0 218 113 8 144 64 -1.5
Nicolás Rodríguez 14 17 .452 4.20 46 39 5 1 0 261.1 292 122 11 78 49 0.9
Salvador Romano 7 19 .269 4.74 37 32 4 0 0 222.1 257 117 6 121 77 0.7
Jerónimo Rosas 19 10 .655 2.90 42 28 20 3 5 263.2 239 85 4 99 156 4.5
Marco Ríos 18 9 .667 3.06 33 33 7 4 0 241.0 199 82 6 99 155 3.8
Heraclio Salas 0 2 .000 4.95 15 0 0 0 3 36.1 41 20 0 23 23 0.0
Mateo Salinas 0 4 .000 3.57 19 0 0 0 2 45.1 54 18 1 14 27 0.4
Darío Santiago 9 4 .692 1.42 43 0 0 0 15 69.2 45 11 1 50 83 1.3
Jaime Sepúlveda 5 5 .500 2.22 36 0 0 0 14 44.2 47 11 1 14 24 0.7
Hiram Sierra 7 18 .280 4.78 36 33 2 0 0 214.2 222 114 10 122 95 0.1
Cleto Silva 2 1 .667 3.26 10 1 1 0 0 38.2 42 14 0 17 19 0.3
Nerón Solano 5 5 .500 3.70 26 12 2 0 1 97.1 88 40 3 57 56 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Stivetts SGNW 18 13 .581 3.44 33 33 21 0 0 258.2 262 99 5 87 188 6.0
Hugo Suazo 3 2 .600 4.04 16 0 0 0 0 42.1 36 19 2 14 24 0.2
Antonio Sánchez 9 12 .429 3.53 44 33 1 0 0 239.1 211 94 6 132 122 1.0
Duarte Sánchez 3 0 1.000 1.75 26 0 0 0 13 36.0 21 7 1 16 34 0.6
Menendo Terán 6 6 .500 3.14 43 0 0 0 12 63.0 57 22 1 18 50 1.2
Pablo Torres 3 8 .273 3.36 41 0 0 0 14 69.2 56 26 1 54 80 0.9
Telamón Torres 11 13 .458 5.75 38 30 0 0 0 208.1 243 133 18 106 48 -2.2
Cedro Troche 3 5 .375 2.33 39 0 0 0 8 65.2 63 17 1 18 58 1.9
Édgar Valdez 3 0 1.000 4.19 11 2 0 0 0 38.2 36 18 0 24 26 0.3
Anaxímenes Valverde 14 13 .519 2.97 34 34 19 4 0 272.2 291 90 0 63 139 6.3
Arnulfo Vázquez 6 6 .500 3.95 43 1 0 0 10 100.1 103 44 3 53 66 0.1
Ed Walsh 1 5 .167 4.39 10 8 0 0 0 55.1 62 27 3 23 28 0.4
Jesse Wilson 4 4 .500 3.63 34 0 0 0 1 62.0 72 25 1 24 36 0.5
Stephen Wilson 0 1 .000 4.76 18 0 0 0 2 34.0 35 18 2 22 25 -0.4
Luis Zacarías 10 13 .435 5.19 32 32 4 0 0 203.0 250 117 4 86 111 3.0
Pirro Álvarez 10 11 .476 4.99 38 30 1 1 0 222.0 221 123 15 151 111 -1.5
Valerio Álvarez 16 7 .696 2.23 32 32 7 3 0 250.1 204 62 0 103 159 5.3
Zoilo Álvarez 6 7 .462 3.95 29 14 1 0 3 132.0 152 58 4 48 53 1.1
138 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 31st , 2026 - OOTP Baseball 27.3 Build 68