WESTERN LEAGUE 1904
ROOKIES
12/31/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WL | EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jimmy Archer 1904-1904 7 20 1 3 0 0 0 1 0 1 0 4 .150 .150 .150 .300
Charlie Babb 1904-1914 907 2827 356 673 77 37 1 238 116 97 314 445 .238 .333 .293 .626
Tom Bannon 1904-1907 71 37 4 12 3 1 0 4 1 0 0 1 .324 .316 .459 .775
Emil Batch 1904-1906 253 669 46 149 17 6 3 65 9 21 33 120 .223 .262 .280 .541
Larry Battam 1904-1906 293 832 66 135 18 2 4 67 0 2 90 96 .162 .242 .203 .446
Harry Bemis 1904-1908 297 804 49 173 19 7 0 52 6 12 9 126 .215 .240 .256 .496
Marty Bergen 1904-1904 22 27 3 8 1 0 0 5 0 0 0 3 .296 .296 .333 .630
Lou Bierbauer 1904-1906 87 243 22 46 5 3 0 21 4 5 11 27 .189 .236 .235 .471
Roy Brashear 1904-1908 135 116 8 29 1 1 0 4 3 2 4 12 .250 .275 .276 .551
Roger Bresnahan 1904-1908 210 372 39 100 15 1 0 50 0 2 48 41 .269 .356 .315 .670
William Brown 1904-1905 81 211 12 35 0 2 0 12 2 3 14 18 .166 .219 .185 .404
Gary Bulmer 1904-1905 216 566 30 109 12 2 1 52 5 8 16 57 .193 .221 .226 .447
Oyster Burns 1904-1910 809 2828 382 758 129 46 28 313 82 74 367 289 .268 .354 .376 .730
Kevin Burt 1904-1910 566 1531 149 342 47 20 2 120 50 35 85 210 .223 .267 .284 .551
Jacob Caber 1904-1910 317 436 49 118 22 4 1 47 1 0 38 59 .271 .333 .346 .680
Rip Cannell 1904-1904 108 281 29 77 11 0 0 26 8 12 16 37 .274 .318 .313 .631
Frank Chance 1904-1914 1065 3621 496 1002 154 82 11 449 203 135 462 356 .277 .374 .374 .748
Dana Chandler 1904-1907 278 600 55 159 30 2 0 52 0 0 41 67 .265 .312 .322 .633
Willie Clark 1904-1906 235 319 38 69 12 8 0 24 8 8 23 24 .216 .267 .304 .572
Artie Clarke 1904-1905 38 4 2 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Josh Clarke 1904-1906 208 400 36 93 9 0 1 52 0 0 45 60 .233 .305 .263 .568
Jimmy Collins 1904-1906 379 1384 160 369 57 21 20 189 37 29 49 110 .267 .299 .382 .681
Orth Collins 1904-1904 5 17 3 6 1 1 0 1 0 0 1 6 .353 .389 .529 .918
Bunk Congalton 1904-1904 48 23 3 5 0 0 0 1 2 2 0 1 .217 .280 .217 .497
Frank Connaughton 1904-1906 197 503 48 121 10 4 3 47 10 19 32 45 .241 .297 .294 .591
Pedro Cordova 1904-1914 310 356 39 86 8 6 0 34 10 9 31 20 .242 .302 .298 .600
Bill Dahlen 1904-1914 1043 3970 548 1103 200 86 32 423 158 122 382 435 .278 .344 .396 .740
Tom Daly 1904-1908 329 971 92 211 33 7 1 96 2 3 121 118 .217 .306 .269 .575
Tom Delahanty 1904-1910 24 21 2 2 0 0 0 0 0 0 0 3 .095 .095 .095 .190
Jonathan Devan 1904-1911 126 134 15 26 2 2 0 9 2 5 4 18 .194 .216 .239 .455
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Donovan 1904-1904 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Charlie Duffee 1904-1908 585 2133 295 523 59 15 79 361 70 52 236 281 .245 .321 .398 .719
Hugh Duffy 1904-1909 514 1565 205 422 61 16 10 188 76 47 114 155 .270 .319 .348 .667
Robert Duffy 1904-1906 86 71 4 20 6 0 0 14 0 0 1 12 .282 .301 .366 .668
Sam Dungan 1904-1907 76 169 11 48 8 0 0 20 0 2 7 12 .284 .320 .331 .652
Howard Earl 1904-1905 36 54 5 10 2 0 1 9 1 1 0 8 .185 .185 .278 .463
George Flynn 1904-1910 41 43 2 5 0 0 0 1 0 0 6 4 .116 .224 .116 .341
Pop Foster 1904-1914 1168 3812 373 936 128 55 10 375 110 105 167 522 .246 .277 .316 .593
Dave Fultz 1904-1908 424 943 81 254 27 16 0 107 12 20 49 78 .269 .306 .332 .638
William Gallagher 1904-1914 398 534 36 97 16 3 0 36 2 0 40 53 .182 .242 .223 .465
Bob Glenalvin 1904-1906 379 1362 174 363 47 15 2 131 60 56 131 143 .267 .341 .327 .668
Danny Green 1904-1908 542 1969 196 502 67 30 3 186 61 60 76 192 .255 .283 .324 .607
Bill Hallman 1904-1909 311 745 77 185 26 12 1 61 10 11 36 59 .248 .286 .319 .606
Travis Halstead 1904-1910 311 619 51 122 14 6 0 64 3 8 57 82 .197 .266 .239 .505
George Handley 1904-1905 50 43 4 9 3 0 0 4 0 1 2 10 .209 .244 .279 .524
Mike Hanlon 1904-1905 164 362 23 70 4 6 0 23 3 2 20 66 .193 .245 .238 .482
Joe Harrington 1904-1906 152 235 19 50 2 2 3 24 3 4 16 16 .213 .265 .277 .541
Josh Harris 1904-1906 202 484 28 107 14 0 2 49 3 5 17 52 .221 .251 .262 .513
Bobby Henry 1904-1906 62 52 5 7 0 0 0 3 0 0 5 5 .135 .207 .135 .342
Frank Huelsman 1904-1906 93 95 4 15 1 3 0 4 0 0 4 22 .158 .192 .232 .423
Miller Huggins 1904-1906 234 689 57 163 20 3 0 80 17 18 54 89 .237 .295 .274 .569
Charlie Irwin 1904-1910 697 2037 231 524 76 36 2 221 31 39 202 223 .257 .336 .333 .668
Jeremy Jarrard 1904-1910 458 1287 175 320 52 29 0 86 101 53 48 109 .249 .289 .334 .623
Steve Jones 1904-1910 485 688 63 162 25 3 0 78 1 7 69 112 .235 .307 .281 .587
Joe Kelley 1904-1914 732 1988 234 467 69 35 11 193 72 69 220 193 .235 .311 .321 .633
Nap Lajoie 1904-1914 924 1839 240 539 114 55 8 222 51 38 60 141 .293 .314 .428 .742
Bill Lange 1904-1910 831 3157 429 889 143 74 20 335 194 160 369 319 .282 .359 .393 .751
Tim Legg 1904-1906 117 277 26 82 14 5 0 31 16 15 9 30 .296 .317 .383 .700
Fred Lewis 1904-1904 53 78 7 14 3 2 0 7 0 1 4 11 .179 .235 .269 .505
Bobby Lowe 1904-1910 382 991 92 223 36 9 3 98 24 26 88 154 .225 .291 .289 .580
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Johnny Lush 1904-1914 420 531 39 122 22 8 0 51 14 15 21 96 .230 .263 .301 .564
Sherry Magee 1904-1914 1142 3992 497 1047 174 84 12 377 264 181 260 497 .262 .310 .357 .667
Doc Marshall 1904-1906 108 305 21 68 8 4 0 22 10 9 16 46 .223 .269 .275 .544
Barry McCormick 1904-1908 315 693 65 149 11 7 0 48 31 23 19 66 .215 .237 .251 .488
Walt McCredie 1904-1908 462 1326 142 395 16 9 1 113 48 51 113 95 .298 .355 .326 .681
Dan McGann 1904-1914 999 2509 296 708 93 31 11 298 70 81 223 267 .282 .355 .357 .712
Deacon McGuire 1904-1905 29 30 5 7 2 0 0 3 1 0 2 8 .233 .273 .300 .573
Sam Mertes 1904-1914 509 915 90 230 42 17 2 105 15 16 56 85 .251 .297 .341 .638
Henry Moore 1904-1904 10 12 1 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Simmy Murch 1904-1905 17 60 3 8 1 0 0 1 0 2 1 10 .133 .148 .150 .298
Yale Murphy 1904-1906 333 1070 127 238 18 7 1 83 60 48 141 96 .222 .314 .255 .569
Bert Myers 1904-1908 330 800 71 181 23 6 0 77 20 27 74 65 .226 .292 .270 .562
Rabbit Nill 1904-1906 207 682 87 140 15 6 3 49 28 21 85 132 .205 .302 .258 .560
Charlie Nyce 1904-1906 221 626 38 90 21 2 7 58 0 3 24 64 .144 .179 .217 .396
Charley O'Leary 1904-1906 411 1411 120 303 36 6 3 83 30 43 67 106 .215 .255 .255 .510
Harry Ostdiek 1904-1904 7 18 1 3 0 1 0 3 1 1 3 4 .167 .318 .278 .596
Heinie Peitz 1904-1911 347 1109 87 253 31 13 2 113 45 28 89 98 .228 .287 .285 .571
Ollie Pickering 1904-1908 255 508 54 144 21 6 0 52 12 12 41 49 .283 .336 .348 .684
Dave Pickett 1904-1904 16 18 0 2 0 0 0 0 0 0 0 3 .111 .111 .111 .222
John Rainey 1904-1905 75 60 3 14 1 0 0 4 0 1 6 6 .233 .299 .250 .549
Irv Ray 1904-1905 37 64 3 15 3 0 0 4 0 1 2 12 .234 .258 .281 .539
Cody Roberson 1904-1907 305 587 57 117 22 6 1 62 7 7 36 71 .199 .250 .262 .513
Claude Rossman 1904-1914 224 188 14 46 8 3 0 24 9 11 13 25 .245 .302 .319 .622
Jake Schaan 1904-1914 229 202 19 43 8 0 0 19 0 0 17 21 .213 .276 .252 .528
Jeremy Schob 1904-1910 449 1114 101 273 59 11 0 127 1 12 84 104 .245 .304 .318 .621
Ossee Schreckengost 1904-1914 665 1979 163 453 69 22 2 181 47 41 43 174 .229 .250 .289 .539
Luke Shy 1904-1910 565 1784 120 412 42 2 1 172 2 0 110 219 .231 .277 .258 .535
Gabe Simmons 1904-1904 44 105 10 18 2 0 0 11 1 1 10 24 .171 .248 .190 .438
Mike Slattery 1904-1910 709 2465 267 615 89 40 7 278 126 73 134 288 .249 .293 .327 .619
Jud Smith 1904-1905 68 173 14 46 4 4 0 16 0 1 13 15 .266 .314 .335 .649
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ollie Smith 1904-1910 629 1403 165 313 41 16 15 177 40 34 185 188 .223 .320 .307 .628
Chick Stahl 1904-1906 355 1139 124 295 48 14 1 108 44 30 89 75 .259 .318 .328 .646
Jake Stenzel 1904-1908 229 580 58 152 24 4 0 86 8 4 47 57 .262 .319 .317 .636
Ace Stewart 1904-1910 848 3176 414 772 71 31 91 471 75 72 364 398 .243 .318 .371 .689
Gabby Street 1904-1905 45 138 9 29 6 1 0 8 4 4 9 30 .210 .264 .268 .532
Fred Tenney 1904-1906 379 1366 180 394 57 19 4 115 41 60 112 120 .288 .344 .367 .710
Jack Thoney 1904-1911 141 308 26 73 7 2 0 22 5 5 10 30 .237 .260 .273 .533
Mike Tiernan 1904-1914 1093 3671 504 967 120 48 67 503 197 158 516 438 .263 .355 .377 .732
Bob Unglaub 1904-1905 58 153 21 33 6 1 0 15 2 5 7 21 .216 .250 .268 .518
Jack Warner 1904-1906 222 694 51 142 9 2 0 59 27 19 34 66 .205 .263 .223 .487
Lew Whistler 1904-1907 79 67 6 15 2 0 0 4 0 2 3 17 .224 .268 .254 .521
Ryan Woods 1904-1905 86 189 16 33 4 0 0 15 9 3 11 41 .175 .224 .196 .420
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bert Abbey 1904-1914 120 142 .458 2.93 320 278 167 19 1 2331.0 2237 759 32 735 975
Nick Altrock 1904-1904 0 0 .000 4.91 14 0 0 0 0 22.0 28 12 0 6 4
Al Atkinson 1904-1904 0 0 .000 0.73 11 0 0 0 0 24.2 16 2 1 3 8
Jersey Bakley 1904-1905 0 1 .000 1.17 6 0 0 0 0 15.1 12 2 0 6 7
Charles Bender 1904-1914 65 47 .580 2.67 147 115 78 10 4 996.0 857 296 13 277 519
Bob Black 1904-1912 107 57 .652 2.44 193 173 122 15 1 1495.0 1327 406 24 302 665
Bob Blewett 1904-1912 10 11 .476 2.37 98 0 0 0 5 148.1 140 39 1 48 39
Brandon Brown 1904-1904 3 2 .600 2.87 6 6 3 1 0 53.1 60 17 1 11 24
Bob Caruthers 1904-1908 54 73 .425 3.59 145 143 73 2 0 1107.0 1166 442 24 233 358
Dan Casey 1904-1905 1 1 .500 1.33 14 0 0 0 3 20.1 14 3 0 3 11
Dale Cavanagh 1904-1909 2 0 1.000 4.40 8 0 0 0 0 14.1 14 7 1 8 9
John Coleman 1904-1904 1 0 1.000 2.60 5 1 1 0 0 17.1 15 5 0 1 7
Clarence Currie 1904-1906 33 58 .363 3.83 100 100 60 4 0 789.0 844 336 15 270 290
Bill Daley 1904-1912 43 47 .478 3.30 171 91 38 5 3 819.1 820 300 18 291 399
Adam Dixon 1904-1911 71 48 .597 2.50 173 129 64 2 1 1123.0 1046 312 13 225 431
Ed Dugan 1904-1905 0 0 .000 4.61 6 0 0 0 1 13.2 15 7 1 1 4
Jack Dunleavy 1904-1904 0 1 .000 3.52 14 0 0 0 0 30.2 29 12 2 16 15
James Durham 1904-1914 26 29 .473 2.43 283 0 0 0 59 385.1 387 104 4 170 207
Jocko Flynn 1904-1905 3 0 1.000 4.50 7 4 1 0 0 42.0 54 21 0 8 23
A.J. Foley 1904-1908 3 6 .333 4.39 21 13 5 1 1 112.2 100 55 3 40 40
Pretzels Getzien 1904-1906 7 12 .368 3.55 39 15 6 1 1 142.0 129 56 1 34 58
Norwood Gibson 1904-1910 2 1 .667 1.27 10 0 0 0 0 28.1 21 4 1 4 12
Frank Groves 1904-1910 118 82 .590 2.31 233 221 135 24 1 1863.1 1623 479 21 500 1239
Fred Harkness 1904-1904 0 0 .000 6.50 5 0 0 0 0 18.0 25 13 1 11 7
Billy Hart 1904-1905 11 5 .688 4.33 25 15 8 1 0 141.1 162 68 0 41 57
Bill Hawke 1904-1904 1 2 .333 0.73 7 0 0 0 0 12.1 13 1 0 3 3
Hardie Henderson 1904-1908 57 40 .588 2.55 108 101 75 9 0 881.2 745 250 8 201 343
Weldon Henley 1904-1906 23 27 .460 3.03 85 53 31 5 4 448.2 390 151 7 164 176
Charlie Hodnett 1904-1904 0 1 .000 4.67 10 0 0 0 0 17.1 26 9 1 5 6
Buck Hooker 1904-1906 2 3 .400 3.54 14 0 0 0 1 28.0 28 11 1 12 9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nat Hudson 1904-1906 31 32 .492 2.32 69 65 49 8 0 567.1 503 146 5 160 252
Mickey Hughes 1904-1906 18 9 .667 2.37 53 24 15 3 2 239.2 211 63 1 80 87
Jim Hughey 1904-1910 8 9 .471 2.59 39 6 5 0 1 118.1 106 34 1 27 38
Ham Iburg 1904-1914 93 78 .544 2.70 252 167 116 11 13 1501.1 1414 450 18 383 554
Oscar Jones 1904-1911 64 86 .427 3.18 199 166 87 13 0 1379.1 1290 487 17 408 478
Addie Joss 1904-1914 146 96 .603 2.60 277 264 196 18 0 2243.2 2058 649 33 553 889
Frank Killen 1904-1910 9 3 .750 2.13 83 0 0 0 10 126.2 112 30 1 39 61
Ed Knouff 1904-1907 20 48 .294 2.75 77 68 52 2 0 582.1 506 178 10 208 222
Gus Krock 1904-1905 1 0 1.000 2.92 2 0 0 0 0 12.1 11 4 0 3 3
Lance LaFerriere 1904-1908 33 37 .471 3.24 94 75 36 6 0 636.1 597 229 8 181 290
Pat Luby 1904-1906 0 0 .000 4.61 6 0 0 0 0 13.2 17 7 0 7 6
Brent Mattern 1904-1914 118 101 .539 2.77 269 247 134 22 4 2042.2 1831 629 27 686 1010
Arch McCarthy 1904-1912 15 22 .405 3.61 65 49 2 0 0 366.0 349 147 8 177 151
Jock Menefee 1904-1909 5 2 .714 4.54 40 4 0 0 2 71.1 79 36 0 31 31
Al Orth 1904-1914 31 19 .620 2.43 128 43 36 9 8 507.2 449 137 6 99 181
William Palmer 1904-1910 11 19 .367 3.58 40 33 14 1 0 276.1 304 110 4 115 118
Alex Pearson 1904-1913 13 10 .565 2.69 50 19 14 4 0 217.2 200 65 2 57 70
Dylan Pollock 1904-1904 0 0 .000 4.50 2 0 0 0 0 4.0 5 2 0 0 2
Abner Powell 1904-1910 67 69 .493 3.36 178 145 72 12 3 1207.0 1245 451 22 257 471
Tad Quinn 1904-1907 1 2 .333 2.18 13 3 3 0 0 45.1 43 11 0 9 18
Bill Reidy 1904-1910 1 1 .500 3.61 33 0 0 0 1 47.1 45 19 1 16 20
Henry Schmidt 1904-1906 22 40 .355 3.52 84 65 33 4 0 547.1 590 214 4 180 181
Jack Sharrott 1904-1913 53 85 .384 3.48 209 157 76 8 0 1337.1 1294 517 14 594 508
Freddie Smith 1904-1906 1 0 1.000 2.49 13 0 0 0 1 21.2 11 6 0 7 12
Bill Sowders 1904-1906 2 3 .400 4.02 37 0 0 0 3 56.0 47 25 3 12 25
Scott Stratton 1904-1914 118 80 .596 2.87 264 190 139 11 12 1711.1 1586 546 29 436 765
Mike Sullivan 1904-1907 35 50 .412 3.17 99 92 47 4 0 742.0 710 261 8 268 302
Bill Swarback 1904-1904 1 0 1.000 3.46 6 0 0 0 0 13.0 11 5 0 6 5
Jack Taylor 1904-1906 17 33 .340 3.38 67 50 30 2 1 423.2 454 159 9 149 118
Jack Taylor 1904-1914 15 20 .429 3.10 190 0 0 0 15 267.0 287 92 3 76 111
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Terry 1904-1906 0 1 .000 2.77 11 0 0 0 0 13.0 16 4 0 2 3
Gus Thompson 1904-1904 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 0 0 1
Walter Thornton 1904-1914 30 29 .508 2.88 90 84 18 1 0 599.2 590 192 9 215 189
Cannonball Titcomb 1904-1904 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 1 1
Fred Underwood 1904-1914 27 35 .435 3.23 124 54 26 2 2 615.0 689 221 6 159 175
George Van Haltren 1904-1910 31 40 .437 3.46 103 77 42 3 1 650.0 656 250 12 137 230
Rube Waddell 1904-1914 15 13 .536 2.56 116 0 0 0 18 161.2 141 46 1 61 100
Ryan Wade 1904-1911 47 33 .588 2.52 129 94 50 5 1 840.2 745 235 25 212 312
John Warmuth 1904-1904 6 23 .207 3.71 33 33 13 1 0 235.0 265 97 7 72 55
Finley Watson 1904-1906 2 0 1.000 0.52 9 0 0 0 1 17.1 6 1 0 2 8
Jake Weimer 1904-1906 20 34 .370 3.46 76 53 32 1 0 447.1 487 172 15 156 202
Zeke Wilson 1904-1907 2 1 .667 4.22 23 0 0 0 1 42.2 45 20 0 21 25
Gavin Yarwood 1904-1904 0 0 .000 0.00 4 0 0 0 0 5.0 2 0 0 0 3
175 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76