BASEBALL FEDERATION OF SCOTLAND & IRELAND 1903
ROOKIES
12/31/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BFS&I | BFE&W : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Aldomiro Acosta 1903-1910 592 1167 173 327 36 13 24 167 7 15 89 105 .280 .334 .395 .729
Pedro Aguilar 1903-1904 6 11 2 3 2 0 0 3 0 0 3 2 .273 .467 .455 .921
Gamaliel Alvarado 1903-1910 427 1270 192 343 67 15 39 173 18 19 157 255 .270 .354 .439 .792
José Andino 1903-1909 495 1224 187 377 71 7 39 222 8 16 136 133 .308 .386 .473 .859
Troilo Antuna 1903-1913 1281 4978 803 1403 238 76 137 631 145 102 439 508 .282 .343 .443 .785
Álvaro Aquilar 1903-1911 943 3186 459 859 124 31 123 428 164 105 298 397 .270 .343 .444 .787
Cristóbal Arceo 1903-1913 1052 3744 506 1067 170 18 122 539 36 35 306 375 .285 .340 .438 .777
Ramón Arredondo 1903-1913 370 543 88 149 40 7 5 70 19 11 37 78 .274 .324 .401 .725
Diego Balderrama 1903-1903 35 31 0 4 0 0 0 2 0 1 0 1 .129 .129 .129 .258
Bermudo Becerril 1903-1904 118 333 32 72 14 0 3 37 0 0 14 54 .216 .264 .285 .549
Faro Benítez 1903-1910 831 3186 446 902 165 43 59 358 79 67 251 507 .283 .340 .417 .757
Manuel Blas 1903-1914 1308 4806 712 1349 245 32 168 746 43 54 341 536 .281 .330 .450 .780
Heliodoro Bustamante 1903-1905 70 72 11 21 1 1 0 5 3 1 3 2 .292 .329 .333 .662
Rosendo Cabrera 1903-1903 11 29 3 8 3 1 0 4 0 1 1 4 .276 .300 .448 .748
Demetrio Cadena 1903-1910 748 1868 191 449 58 9 34 204 5 14 105 250 .240 .288 .336 .624
Efraín Camacho 1903-1910 149 290 20 66 3 2 2 29 0 0 7 21 .228 .252 .272 .524
Teodosio Camarillo 1903-1910 315 964 134 284 52 21 7 118 30 29 55 120 .295 .336 .414 .750
José Canales 1903-1903 7 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Catulo Chacón 1903-1914 811 1497 152 368 54 3 34 160 0 3 142 267 .246 .316 .354 .670
Neftalí Cortés 1903-1913 901 2922 429 814 178 70 27 322 33 53 248 283 .279 .345 .415 .761
Manuel Covarrubias 1903-1911 701 1769 202 454 72 11 35 219 26 33 98 167 .257 .300 .369 .669
Marcos Cruz 1903-1912 1055 2706 257 654 99 20 39 274 34 57 221 491 .242 .302 .336 .638
Guarionex de León 1903-1911 918 2734 373 757 111 9 109 414 12 16 314 311 .277 .361 .444 .805
Raúl Delgado 1903-1912 1005 3459 353 898 100 10 69 455 4 2 158 531 .260 .295 .354 .649
Domingo Espinosa 1903-1910 767 2801 361 784 127 61 29 318 57 68 208 223 .280 .338 .400 .738
Jesús Figueroa 1903-1913 539 1772 191 465 67 12 11 190 22 21 77 169 .262 .300 .332 .632
Román Flores 1903-1912 136 174 19 40 8 2 1 19 0 0 5 5 .230 .254 .316 .570
Jesús Gallegos 1903-1913 1297 4959 860 1286 196 57 152 600 218 140 675 950 .259 .352 .414 .765
Gilberto García 1903-1911 770 2518 347 646 101 13 84 362 20 39 353 484 .257 .356 .407 .763
Natanael García 1903-1904 59 64 5 16 2 0 0 4 1 0 6 5 .250 .333 .281 .615
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Miguel Garlía 1903-1913 811 1855 249 480 100 19 33 212 14 17 196 206 .259 .338 .387 .724
Daniel Gil 1903-1913 751 1742 254 464 69 19 48 225 66 38 96 248 .266 .310 .410 .720
Esteban Gomes 1903-1913 980 3450 485 998 225 59 56 420 43 72 353 344 .289 .365 .437 .802
Demetrio González 1903-1910 687 1836 211 508 72 25 23 209 36 28 48 90 .277 .301 .381 .681
Desiderio González 1903-1910 847 3082 413 822 146 14 58 363 16 33 241 381 .267 .325 .380 .705
Luis González 1903-1910 356 726 109 181 29 8 16 75 55 20 46 125 .249 .296 .377 .673
Heráclito Guerrero 1903-1913 595 1836 210 463 71 2 40 245 3 5 154 308 .252 .314 .358 .672
Nicolás Heredia 1903-1910 845 2804 315 635 105 48 33 302 239 86 148 613 .226 .271 .333 .604
Celino Herrera 1903-1910 347 1142 110 252 32 4 27 99 35 32 61 255 .221 .276 .327 .602
Felipe Herrera 1903-1914 917 2300 271 631 124 24 36 265 22 26 125 209 .274 .320 .396 .716
Elías Holguín 1903-1914 1209 4166 659 1143 206 65 73 493 131 77 388 486 .274 .342 .408 .749
Hernán Juárez 1903-1914 565 1394 141 364 57 5 52 186 0 1 122 306 .261 .321 .421 .742
Édgar Macías 1903-1905 36 36 1 10 1 0 0 1 0 1 3 3 .278 .325 .306 .631
Horacio Martínez 1903-1910 278 692 71 169 28 3 13 87 1 3 49 62 .244 .304 .350 .654
Miguel Martínez 1903-1905 17 15 6 7 2 0 1 6 0 0 2 1 .467 .529 .800 1.329
Pitágoras Martínez 1903-1903 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Getulio Mejía 1903-1910 990 3608 497 951 169 66 48 373 87 103 426 375 .264 .351 .387 .738
Felipe Mendoza 1903-1913 357 509 67 133 21 4 20 85 0 0 58 83 .261 .338 .436 .774
Felipe Molina 1903-1909 807 2538 264 638 92 10 23 273 37 46 237 306 .251 .319 .323 .642
Tobías Molina 1903-1914 1095 3181 437 887 130 17 129 520 3 7 369 493 .279 .353 .452 .805
Menandro Montenegro 1903-1910 746 2581 289 760 139 13 38 311 2 3 82 355 .294 .323 .403 .725
Ciro Mora 1903-1910 972 3552 457 942 183 73 61 412 24 45 219 664 .265 .314 .409 .723
Benicio Moreno 1903-1912 910 2761 249 514 67 9 57 246 60 45 252 519 .186 .268 .279 .546
Javier Nieves 1903-1910 700 2066 198 508 72 11 18 198 3 13 46 215 .246 .273 .318 .590
Amado Pasillas 1903-1913 1094 3749 533 1085 226 46 100 586 41 55 260 380 .289 .339 .454 .793
Higinio Pesina 1903-1908 315 357 36 77 21 1 3 37 4 3 16 73 .216 .255 .305 .561
Eurípides Peña 1903-1912 97 102 15 27 4 0 1 11 0 0 9 14 .265 .330 .333 .664
Silverio Pizaña 1903-1913 1246 4704 594 1277 244 69 99 593 86 76 299 741 .271 .322 .416 .738
Esdras Poblano 1903-1906 308 686 70 151 26 5 10 82 0 1 33 76 .220 .273 .316 .589
Crispín Pérez 1903-1913 915 3488 516 1115 253 76 69 581 62 67 174 255 .320 .355 .495 .851
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Pérez 1903-1911 934 3121 337 816 108 9 73 372 12 21 226 607 .261 .322 .372 .694
Roberto Pérez 1903-1913 525 867 106 227 40 3 21 118 5 4 89 120 .262 .335 .388 .723
John Quinn 1903-1903 120 438 86 146 38 9 11 74 7 14 62 20 .333 .432 .537 .969
Almandeto Quiñones 1903-1909 78 127 11 29 5 0 0 8 4 1 5 32 .228 .258 .268 .525
Juan Quiñones 1903-1911 655 1992 171 446 60 8 31 201 4 8 81 408 .224 .257 .309 .566
Hernán Ramos 1903-1909 458 1354 178 398 69 8 35 240 1 3 59 108 .294 .328 .434 .762
Beltrán Ramírez 1903-1910 734 2294 199 518 57 3 26 219 12 22 138 344 .226 .277 .287 .565
Emanuel Ramírez 1903-1912 992 3657 481 930 137 47 49 279 182 115 284 325 .254 .310 .358 .667
Martín Reyes 1903-1903 23 41 1 11 0 0 1 2 0 2 1 4 .268 .302 .341 .644
Periandro Reyes 1903-1913 226 247 31 49 11 1 1 23 0 1 50 44 .198 .338 .263 .601
Hormisdas Reynoso 1903-1913 1191 4316 539 1161 260 29 107 577 20 31 275 696 .269 .317 .417 .734
Feliciano Rivera 1903-1911 24 35 1 5 0 0 0 2 0 0 3 11 .143 .231 .143 .374
José Roa 1903-1911 984 3217 448 857 162 56 58 411 103 74 278 423 .266 .325 .406 .731
Cástor Rodríguez 1903-1908 666 2526 355 701 140 50 28 332 101 91 151 203 .278 .330 .406 .736
Víctor Rodríguez 1903-1905 81 79 7 19 0 0 0 7 2 2 3 6 .241 .294 .241 .535
Cristóbal Ruiz 1903-1912 801 2674 404 669 87 6 141 419 4 11 309 421 .250 .339 .445 .785
Veloso Ríos 1903-1908 172 168 18 37 5 2 1 22 1 1 15 22 .220 .280 .292 .571
Mauro Sifuentes 1903-1910 462 966 91 223 34 2 13 101 3 9 90 139 .231 .302 .311 .612
Jairo Silva 1903-1911 711 1940 282 492 95 27 31 197 74 39 181 256 .254 .319 .378 .697
Josué Silva 1903-1903 6 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
Urayoán Soto 1903-1914 1017 3574 384 956 146 13 129 539 3 4 78 435 .267 .288 .424 .712
Tirso Taveras 1903-1905 63 51 5 11 0 1 0 4 0 0 5 7 .216 .286 .255 .541
Diego Urquilla 1903-1912 707 2449 362 645 119 58 21 254 131 85 222 245 .263 .330 .385 .715
Gustavo Veliz 1903-1914 614 677 66 179 34 2 5 78 8 4 71 93 .264 .332 .343 .675
Errol Vilain 1903-1909 804 2955 293 871 159 15 40 397 3 3 125 286 .295 .328 .399 .727
Aquiles Álvarez 1903-1914 55 73 5 15 2 0 0 5 0 0 6 13 .205 .272 .233 .504
Benjamín Álvarez 1903-1913 876 3193 372 840 185 22 43 364 28 28 180 384 .263 .310 .375 .686
Renato Álvarez 1903-1909 66 59 3 8 1 1 2 8 0 0 0 11 .136 .133 .288 .421
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eduardo Colón 1903-1904 1 2 .333 2.60 8 0 0 0 1 17.1 23 5 0 5 2
Vidal Ibarra 1903-1913 41 58 .414 3.34 331 25 9 2 75 730.2 729 271 42 232 441
Abenámar Martínez 1903-1914 97 90 .519 3.16 314 176 94 15 33 1628.2 1501 571 129 497 1171
Marcos Monsalve 1903-1910 8 18 .308 4.68 47 31 5 1 0 232.2 249 121 34 127 116
Ciaran Murray 1903-1905 0 0 .000 2.70 4 0 0 0 0 6.2 8 2 2 1 4
Hernán Ocampo 1903-1913 180 159 .531 3.05 435 335 205 25 30 2948.0 2631 998 157 757 2238
Marco Rivas 1903-1910 58 86 .403 4.02 194 176 51 5 1 1296.0 1234 579 130 599 871
Fidel Salazar 1903-1911 70 105 .400 3.70 236 198 90 12 4 1588.0 1470 652 133 599 1009
Paul Stuckey 1903-1904 0 0 .000 4.15 10 0 0 0 0 8.2 11 4 1 4 0
Antonio Triana 1903-1910 132 108 .550 2.47 344 223 166 24 39 2088.0 1850 573 113 449 1307
98 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76