LIGA BETANCES 1903
STATISTICS & LEADERS
12/31/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LB | LH : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS NOROESTE
Team W L WPct GB R RA
Aguada Arzobispos 93 75 .554 - 599 553
Aguadilla Colmillos 75 93 .446 18 541 617
Moca Rebeldes 74 94 .440 19 643 709
LEAGUE STANDINGS CORDILLERA OESTE
Team W L WPct GB R RA
Las Marias Citricos 95 73 .565 - 572 507
Lares Fieles 89 79 .530 6 615 585
Maricao Cafeteros 70 98 .417 25 507 626
LEAGUE STANDINGS SUROESTE
Team W L WPct GB R RA
Hormigueros Romeros 91 77 .542 - 564 525
Lajas Marcianos 85 83 .506 6 580 514
Cabo Rojo Combatientes 82 86 .488 9 537 555
LEAGUE STANDINGS CENTRO
Team W L WPct GB R RA
Ciales Galanes 76 92 .452 - 545 659
Orocovis Caciques 75 93 .446 1 514 620
Morovis Sanisalvos 71 97 .423 5 486 653
LEAGUE STANDINGS NORTE
Team W L WPct GB R RA
Camuy Murcielagos 121 47 .720 - 773 513
Hatillo Canarios 87 81 .518 34 613 597
Arecibo Lobos 66 102 .393 55 591 710
LEAGUE STANDINGS SUR
Team W L WPct GB R RA
Yauco Corsos 86 82 .512 - 670 660
Guayanilla Electricos 75 93 .446 11 483 543
Penuelas Guiristas 62 106 .369 24 505 614
LEAGUE STANDINGS METRO SUR
Team W L WPct GB R RA
Coamo Termales 100 68 .595 - 708 497
Salinas Pescadores 77 91 .458 23 526 563
Santa Isabel Corceles 71 97 .423 29 547 656
LEAGUE STANDINGS CORDILLERA ESTE
Team W L WPct GB R RA
Cidra Palomas 106 62 .631 - 752 493
Comerio Guabaleros 96 72 .571 10 644 541
Aguas Buenas Mulos 78 90 .464 28 549 683
LEAGUE STANDINGS COSTA NORTEÑA
Team W L WPct GB R RA
Vega Alta Martilleros 94 74 .560 - 632 587
Vega Baja Caneros 84 84 .500 10 523 517
Dorado Ejemplares 69 99 .411 25 698 769
LEAGUE STANDINGS METRO CENTRAL
Team W L WPct GB R RA
Guaynabo Libertadores 88 80 .524 - 585 535
San Juan Metropolitanos 86 82 .512 2 676 666
Catano Guardacostas 56 112 .333 32 492 735
LEAGUE STANDINGS EL YUNQUE
Team W L WPct GB R RA
Rio Grande Cotorras 105 63 .625 - 685 496
Canovanas Chupacabras 81 87 .482 24 530 585
Juncos Valencianos 73 95 .435 32 690 794
LEAGUE STANDINGS SURESTE
Team W L WPct GB R RA
Patillas Cuervos 103 65 .613 - 677 550
Arroyo Telegrafistas 88 80 .524 15 551 508
Maunabo Artilleros 73 95 .435 30 464 561
LEAGUE STANDINGS NORESTE
Team W L WPct GB R RA
Naguabo Navegadores 125 43 .744 - 803 460
Ceiba Picudos 76 92 .452 49 519 528
Luquillo Soles 74 94 .440 51 595 700
POST-SEASON RESULTS
Serie Preliminar Naguabo over Arroyo, 3-0
Serie Preliminar Vega Alta over Aguada, 3-0
Serie Preliminar Cidra over Comerio, 3-0
Serie Preliminar Rio Grande over Ciales, 3-1
Serie Preliminar Patillas over Yauco, 3-2
Serie Preliminar Coamo over Guaynabo, 3-1
Serie Preliminar Las Marias over Hormigueros, 3-1
Serie Preliminar Camuy over Lares, 3-1
Serie Preliminar Yabucoa over Toa Baja, 3-0
Serie Preliminar Barceloneta over Carolina, 3-2
Serie Preliminar Corozal over Mayaguez, 3-2
Serie Preliminar Humacao over Guanica, 3-1
Serie Preliminar Isabela over Aibonito, 3-0
Serie Preliminar Rincon over Adjuntas, 3-1
Serie Preliminar Culebra over Juana Diaz, 3-2
Serie Preliminar Ponce over Gurabo, 3-1
Serie Eliminatoria Naguabo over Vega Alta, 3-0
Serie Eliminatoria Cidra over Rio Grande, 3-2
Serie Eliminatoria Coamo over Patillas, 3-2
Serie Eliminatoria Camuy over Las Marias, 3-1
Serie Eliminatoria Barceloneta over Yabucoa, 3-2
Serie Eliminatoria Humacao over Corozal, 3-1
Serie Eliminatoria Isabela over Rincon, 3-2
Serie Eliminatoria Ponce over Culebra, 3-0
Serie Interdivisional Naguabo over Cidra, 4-2
Serie Interdivisional Coamo over Camuy, 4-3
Serie Interdivisional Barceloneta over Humacao, 4-1
Serie Interdivisional Isabela over Ponce, 4-1
Campeonato de las Ligas Naguabo over Coamo, 4-2
Campeonato de las Ligas Isabela over Barceloneta, 4-1
Campeonato Nacional Puertorriqueño Isabela over Naguabo, 5-0
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Naguabo Navegadores 4.8 803 168 5827 1502 219 247 19 351 601 493 .258 .304 .390 .694
Camuy Murcielagos 4.6 773 168 5730 1451 231 262 20 459 519 422 .253 .313 .395 .708
Cidra Palomas 4.5 752 168 5726 1400 222 224 16 364 455 292 .244 .296 .370 .666
Coamo Termales 4.2 708 168 5825 1455 190 173 16 445 592 208 .250 .305 .350 .655
Dorado Ejemplares 4.2 698 168 5753 1413 216 186 20 393 565 340 .246 .299 .358 .657
Juncos Valencianos 4.1 690 168 5757 1379 166 150 22 381 639 358 .240 .290 .332 .622
Rio Grande Cotorras 4.1 685 168 5819 1405 206 178 14 323 437 367 .241 .287 .345 .632
Patillas Cuervos 4.0 677 168 5817 1355 188 146 15 392 630 190 .233 .287 .323 .611
San Juan Metropolitanos 4.0 676 168 5892 1472 253 145 21 343 552 135 .250 .295 .353 .648
Yauco Corsos 4.0 670 168 5842 1457 217 175 15 305 466 251 .249 .289 .354 .643
Comerio Guabaleros 3.8 644 168 5880 1457 174 148 12 356 516 212 .248 .294 .334 .628
Moca Rebeldes 3.8 643 168 5699 1378 231 223 19 343 684 284 .242 .287 .371 .658
Vega Alta Martilleros 3.8 632 168 5747 1422 230 138 14 305 445 297 .247 .288 .343 .631
Lares Fieles 3.7 615 168 5761 1331 182 162 45 289 587 283 .231 .272 .342 .615
Hatillo Canarios 3.6 613 168 5756 1384 219 134 18 287 468 278 .240 .281 .334 .616
Aguada Arzobispos 3.6 599 168 5661 1330 203 182 11 368 643 231 .235 .285 .341 .626
Luquillo Soles 3.5 595 168 5735 1312 221 143 37 307 599 233 .229 .273 .337 .609
Arecibo Lobos 3.5 591 168 5714 1333 183 163 16 348 541 294 .233 .280 .331 .611
Guaynabo Libertadores 3.5 585 168 5766 1339 197 109 26 338 513 247 .232 .279 .318 .597
Lajas Marcianos 3.5 580 168 5724 1373 206 121 10 291 512 249 .240 .282 .323 .606
Las Marias Citricos 3.4 572 168 5667 1309 175 157 11 285 463 383 .231 .275 .323 .598
Hormigueros Romeros 3.4 564 168 5732 1329 158 142 45 302 553 233 .232 .275 .333 .608
Arroyo Telegrafistas 3.3 551 168 5767 1300 252 127 8 250 557 221 .225 .263 .317 .580
Aguas Buenas Mulos 3.3 549 168 5565 1271 161 127 12 314 666 333 .228 .272 .309 .582
Santa Isabel Corceles 3.3 547 168 5750 1273 174 103 37 276 714 172 .221 .265 .307 .572
Ciales Galanes 3.2 545 168 5839 1338 211 99 11 356 555 128 .229 .276 .305 .580
Aguadilla Colmillos 3.2 541 168 5755 1315 232 112 16 291 532 179 .228 .271 .316 .587
Cabo Rojo Combatientes 3.2 537 168 5640 1238 174 116 14 320 595 276 .220 .269 .299 .568
Canovanas Chupacabras 3.2 530 168 5621 1236 136 139 15 283 486 279 .220 .263 .302 .564
Salinas Pescadores 3.1 526 168 5729 1254 188 145 20 327 507 273 .219 .268 .313 .581
Vega Baja Caneros 3.1 523 168 5727 1264 164 112 22 315 550 106 .221 .267 .300 .567
Ceiba Picudos 3.1 519 168 5746 1314 176 103 10 281 545 160 .229 .271 .300 .571
Orocovis Caciques 3.1 514 168 5761 1259 139 89 15 286 610 114 .219 .260 .281 .541
Maricao Cafeteros 3.0 507 168 5776 1266 140 102 29 266 740 175 .219 .258 .294 .552
Penuelas Guiristas 3.0 505 168 5663 1294 164 147 7 288 635 241 .229 .270 .313 .583
Catano Guardacostas 2.9 492 168 5661 1186 185 103 11 314 595 162 .210 .257 .284 .542
Morovis Sanisalvos 2.9 486 168 5773 1251 153 88 24 353 627 127 .217 .266 .286 .553
Guayanilla Electricos 2.9 483 168 5727 1252 171 81 19 329 553 124 .219 .267 .287 .553
Maunabo Artilleros 2.8 464 168 5657 1185 180 72 14 292 597 91 .209 .253 .274 .527
TOTALS 3.5 23184 6552 223987 52082 7487 5573 726 12716 22044 9441 .233 .278 .325 .604
AVERAGE   594 168 5743 1335 192 143 19 326 565 242        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Naguabo Navegadores 2.7 460 168 126 24 13 2.01 1524.0 1188 23 277 680 0.96 .212 .236
Cidra Palomas 2.9 493 168 159 17 2 2.06 1505.1 1298 10 223 692 1.01 .229 .257
Rio Grande Cotorras 3.0 496 168 148 27 2 1.94 1529.2 1143 25 290 760 0.94 .202 .227
Coamo Termales 3.0 497 168 152 13 3 2.16 1533.0 1248 16 233 634 0.97 .219 .242
Las Marias Citricos 3.0 507 168 154 26 2 2.22 1530.2 1284 18 254 581 1.00 .226 .247
Arroyo Telegrafistas 3.0 508 168 148 18 1 2.10 1523.1 1243 11 245 552 0.98 .219 .239
Camuy Murcielagos 3.1 513 168 149 12 5 2.00 1539.2 1279 4 297 653 1.02 .221 .246
Lajas Marcianos 3.1 514 168 152 27 1 2.08 1515.2 1215 19 258 598 0.97 .216 .237
Vega Baja Caneros 3.1 517 168 148 17 2 2.27 1535.2 1275 13 303 567 1.03 .225 .246
Hormigueros Romeros 3.1 525 168 147 15 1 2.29 1540.2 1300 11 281 510 1.03 .226 .244
Ceiba Picudos 3.1 528 168 155 16 1 2.37 1507.0 1220 30 373 543 1.06 .220 .237
Guaynabo Libertadores 3.2 535 168 152 20 2 2.27 1530.0 1290 22 253 459 1.01 .226 .240
Comerio Guabaleros 3.2 541 168 146 21 5 2.27 1537.2 1275 12 259 677 1.00 .218 .243
Guayanilla Electricos 3.2 543 168 143 14 2 2.10 1540.0 1250 19 402 535 1.07 .220 .238
Patillas Cuervos 3.3 550 168 147 21 1 2.27 1517.2 1300 7 198 578 0.99 .227 .249
Aguada Arzobispos 3.3 553 168 154 25 0 2.51 1512.0 1239 4 330 593 1.04 .222 .245
Cabo Rojo Combatientes 3.3 555 168 150 20 1 2.39 1520.0 1368 28 271 606 1.08 .238 .259
Maunabo Artilleros 3.3 561 168 138 19 3 2.45 1512.0 1269 19 380 543 1.09 .225 .244
Salinas Pescadores 3.4 563 168 155 20 1 2.58 1538.0 1380 14 278 622 1.08 .238 .262
Lares Fieles 3.5 585 168 141 19 3 2.51 1531.1 1319 13 341 607 1.08 .229 .252
Canovanas Chupacabras 3.5 585 168 149 15 6 2.44 1526.0 1295 19 366 573 1.09 .226 .247
Vega Alta Martilleros 3.5 587 168 152 15 2 2.55 1513.0 1374 15 276 594 1.09 .239 .262
Hatillo Canarios 3.6 597 168 149 12 2 2.58 1518.0 1333 7 317 609 1.09 .232 .256
Penuelas Guiristas 3.7 614 168 144 12 0 2.34 1522.0 1362 20 336 475 1.12 .236 .252
Aguadilla Colmillos 3.7 617 168 143 18 0 2.74 1519.0 1430 20 274 614 1.12 .246 .270
Orocovis Caciques 3.7 620 168 128 20 2 2.71 1522.1 1305 21 431 468 1.14 .229 .244
Maricao Cafeteros 3.7 626 168 128 12 2 2.63 1526.1 1337 23 378 544 1.12 .233 .251
Morovis Sanisalvos 3.9 653 168 137 12 4 2.70 1530.0 1345 28 385 556 1.13 .231 .250
Santa Isabel Corceles 3.9 656 168 126 14 3 2.70 1512.2 1412 17 371 522 1.18 .245 .264
Ciales Galanes 3.9 659 168 140 17 2 2.53 1526.2 1359 30 326 714 1.10 .231 .257
Yauco Corsos 3.9 660 168 122 13 3 2.72 1511.0 1394 22 395 560 1.18 .241 .261
San Juan Metropolitanos 4.0 666 168 136 4 5 2.96 1525.1 1459 12 310 497 1.16 .249 .267
Aguas Buenas Mulos 4.1 683 168 113 17 5 2.94 1492.2 1407 18 397 433 1.21 .246 .260
Luquillo Soles 4.2 700 168 132 11 1 3.00 1523.0 1495 14 395 506 1.24 .256 .276
Moca Rebeldes 4.2 709 168 131 7 6 2.96 1522.0 1454 19 372 546 1.20 .247 .266
Arecibo Lobos 4.2 710 168 117 10 1 3.09 1493.1 1383 32 410 434 1.20 .243 .256
Catano Guardacostas 4.4 735 168 128 11 0 3.35 1515.0 1507 28 430 486 1.28 .259 .276
Dorado Ejemplares 4.6 769 168 127 4 4 3.25 1502.0 1484 42 411 497 1.26 .254 .269
Juncos Valencianos 4.7 794 168 121 9 2 3.35 1509.1 1564 21 390 426 1.29 .263 .277
TOTALS 3.5 23184 6552 5487 624 101 2.52 59333.0 52082 726 12716 22044 1.09 .233 .253
AVERAGE   594 168 141 16 3   1521 1335 19 326 565      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Juncos Valencianos 73 95 0 3 4 0 0 0 0 155,364 P22,881 P71,048
Cidra Palomas 115 53 -9 2 8 1 1 0 1 263,442 P32,475 P212,379
Rio Grande Cotorras 108 60 -3 5 11 0 0 0 0 214,551 P39,641 P140,032
Coamo Termales 110 58 -10 4 12 0 1 0 2 212,027 P34,696 P169,082
Las Marias Citricos 93 75 2 1 4 0 0 0 0 140,062 P29,918 P90,063
Arroyo Telegrafistas 90 78 -2 0 6 0 1 0 4 310,134 P31,398 P165,691
Camuy Murcielagos 114 54 7 4 10 0 0 0 0 285,340 P34,570 P216,041
Lajas Marcianos 93 75 -8 2 7 0 0 0 0 114,633 P31,193 P54,591
Vega Baja Caneros 85 83 -1 2 2 0 0 0 1 140,025 P23,998 P71,203
Hormigueros Romeros 89 79 2 0 0 0 0 0 1 139,949 P26,954 P79,008
Ceiba Picudos 83 85 -7 0 3 0 0 0 0 98,149 P21,619 P48,985
Guaynabo Libertadores 91 77 -3 0 3 0 0 0 1 156,251 P29,002 P87,570
Comerio Guabaleros 97 71 -1 2 3 0 0 0 1 139,860 P30,653 P82,447
Guayanilla Electricos 75 93 0 0 1 0 0 0 1 115,123 P24,126 P48,247
Patillas Cuervos 100 68 3 1 4 0 0 0 0 115,064 P33,194 P70,046
Aguada Arzobispos 90 78 3 2 4 0 0 0 0 200,555 P25,488 P110,723
Cabo Rojo Combatientes 81 87 1 0 2 0 1 0 0 114,953 P24,653 P55,785
Maunabo Artilleros 70 98 3 0 0 0 0 0 0 202,674 P22,502 P106,899
Salinas Pescadores 79 89 -2 0 4 1 0 0 1 140,014 P34,633 P72,362
Lares Fieles 88 80 1 2 2 0 0 0 0 156,139 P23,779 P81,094
Canovanas Chupacabras 76 92 5 0 1 0 0 0 0 155,746 P21,653 P79,642
Vega Alta Martilleros 90 78 4 1 6 0 0 0 1 145,358 P34,436 P84,631
Hatillo Canarios 86 82 1 2 3 0 0 0 1 139,958 P29,431 P67,953
Penuelas Guiristas 69 99 -7 2 2 0 0 0 1 122,571 P24,577 P65,089
Aguadilla Colmillos 74 94 1 1 2 0 0 0 0 239,377 P26,087 P123,146
Orocovis Caciques 70 98 5 0 0 0 0 0 0 155,754 P19,854 P77,835
Maricao Cafeteros 68 100 2 1 2 0 0 0 2 139,564 P23,851 P58,265
Morovis Sanisalvos 62 106 9 0 0 0 0 0 0 156,682 P19,798 P79,290
Santa Isabel Corceles 70 98 1 0 4 0 0 0 1 123,348 P22,297 P59,399
Ciales Galanes 70 98 6 0 0 0 0 0 0 139,909 P26,631 P79,089
Yauco Corsos 85 83 1 1 4 0 0 0 0 123,361 P28,104 P69,842
San Juan Metropolitanos 85 83 1 2 4 0 0 0 1 325,376 P24,596 P183,057
Aguas Buenas Mulos 67 101 11 1 1 0 0 0 0 114,588 P22,855 P45,521
Luquillo Soles 72 96 2 0 0 0 0 0 0 247,170 P24,669 P133,816
Moca Rebeldes 77 91 -3 3 5 0 0 0 0 117,555 P27,911 P58,676
Arecibo Lobos 70 98 -4 0 0 0 0 0 0 243,324 P24,291 P128,445
Catano Guardacostas 54 114 2 0 0 0 0 0 0 155,383 P20,229 P74,251
Dorado Ejemplares 77 91 -8 1 4 0 0 2 0 115,085 P27,797 P51,569
Naguabo Navegadores 123 45 2 4 9 1 0 1 3 247,375 P32,172 P194,441
Ilustrísimo Benigno Valdez NAG .276/.338/.475, 558 AB, 106 SB, 109 R, 14.0 WAR  
Excelentísimo Carlos Rubio CID 30-12, 1.98 ERA, 373.2 IP, 0.96 WHIP, 10.2 WAR  
Nobilísimo Lorenzo Mendoza DOR .313/.366/.553, 638 AB, 2 HR, 123 SB, 123 R, 12.5 WAR  
Acutísimo Pitcher Eusebio González HOR .986 PCT., 20 PO, 48 A, 1.69 RANGE  
Catcher Spike Stonehand NAG .985 PCT., 560 PO, 159 A, 60.7 CS %  
First Base Rob Feaster NAG .987 PCT., 1237 PO, 96 A, 11.00 RANGE  
Second Base Antenor Cabrera VGB .951 PCT., 385 PO, 487 A, 6.10 RANGE  
Third Base Javier Montiel PEN .946 PCT., 113 PO, 361 A, 3.33 RANGE  
Shortstop José María Morales COA .928 PCT., 262 PO, 560 A, 5.50 RANGE  
Left Field Alarico Molina HAT .975 PCT., 353 PO, 5 A, 2.47 RANGE  
Center Field Herodes Tavárez ARR .961 PCT., 481 PO, 16 A, 3.20 RANGE  
Right Field Uranio Barrios MAR .943 PCT., 375 PO, 8 A, 2.48 RANGE  
Valentísimo Catcher Jack Doyle COA .271/.307/.455, 2 HR, 86 RBI, 7.6 WAR  
First Base Vernon Darrach JUN .282/.332/.487, 8 HR, 95 RBI, 8.8 WAR  
Second Base Artemisio Cortez CAM .266/.355/.517, 2 HR, 90 RBI, 8.6 WAR  
Third Base Mario Santiago COM .279/.329/.378, 1 HR, 65 RBI, 5.0 WAR  
Shortstop Benigno Valdez NAG .276/.338/.475, 0 HR, 79 RBI, 14.0 WAR  
Left Field Lorenzo Mendoza DOR .313/.366/.553, 2 HR, 91 RBI, 12.5 WAR  
Center Field José Cortés SJU .292/.323/.480, 1 HR, 68 RBI, 10.4 WAR  
Right Field Frank del Castillo NAG .290/.338/.464, 0 HR, 90 RBI, 7.6 WAR  
Designated Hitter Aldo Sotelo AGD .255/.297/.412, 1 HR, 80 RBI, 5.6 WAR  
LEAGUE ALL-STARS
Jeremías López Jack Doyle Jorge Apodaca
Bolívar Contreras Fulco Escobedo Perseo Tarango
Alistair Oakley Emanuel García Jim Schurman
Vernon Darrach Ron Hargrove Rocky Aubin
Marcos Michaca Roberto Gómez Luis Rodríguez
Mario Santiago Aníbal Reyes Carlos Rubio
Albán Echeverry George Hayden Miguel López
Acasto García Milcíades Hinojo Tommy Platt
Ernesto Cruz José María Morales Francisco Toledo
Daniel Silva Ted Balloon Benigno Valdez
Frank del Castillo Héctor Varela Mateo Méndez
Damián Medina Raúl Alzate Isidoro García
Tadeo Ramírez Armando Rodríguez Tomás Guía
Alarico Sauceda Jorge Estrada Adrasto González
Curro Montánez Tomás Reyes Efraín Arias
Lorenzo Mendoza Raúl Romero Paulino Montes
Urbano Reyna Eumeo Gutiérrez
League Batting Leaderboards
Batting AVG
D. Silva SJU .318
L. Mendoza DOR .313
F. Escobedo SJU .308
G. Gallegos VGA .297
A. Molina HAT .293
On-Base PCT
A. Riestra CID .374
L. Mendoza DOR .366
F. Escobedo SJU .364
A. Rodríguez COA .364
S. Romero CAM .360
Slugging PCT
L. Mendoza DOR .553
T. Ramírez CAM .536
A. Cortez CAM .517
R. Genge LAR .491
V. Darrach JUN .487
On-Base + Slugging
L. Mendoza DOR .919
A. Cortez CAM .872
T. Ramírez CAM .865
V. Darrach JUN .819
R. Genge LAR .817
wRC+
L. Mendoza DOR 191
A. Cortez CAM 180
T. Ramírez CAM 179
V. Darrach JUN 161
F. del Castillo NAG 160
WAR
B. Valdez NAG 14.0
L. Mendoza DOR 12.5
J. Cortés SJU 10.4
T. Ramírez CAM 10.3
V. Darrach JUN 8.8
Runs Created / 27 outs
L. Mendoza DOR 7.3
A. Cortez CAM 5.8
T. Ramírez CAM 5.8
B. Valdez NAG 5.4
V. Darrach JUN 5.4
Isolated Power
T. Ramírez CAM .261
A. Cortez CAM .251
L. Mendoza DOR .240
R. Castillo DOR .213
H. Guerrero CID .208
Games
N. Frías AGU 168
D. Rodríguez JUN 168
M. Ayala LAR 167
E. Bañuelos COA 167
C. Jara PEN 167
At-Bats
R. Gómez CAM 669
B. Niño LAJ 660
M. de la Torre LMA 659
C. Tagle SJU 657
N. Frías AGU 656
Runs
T. Ramírez CAM 125
L. Mendoza DOR 123
A. Snyder CID 110
M. de la Torre LMA 109
B. Valdez NAG 109
Hits
L. Mendoza DOR 200
F. Escobedo SJU 191
G. Gallegos VGA 190
D. Silva SJU 189
J. Cortés SJU 186
Total Bases
L. Mendoza DOR 353
T. Ramírez CAM 335
J. Cortés SJU 306
V. Darrach JUN 302
J. López MOC 298
Singles
F. Escobedo SJU 154
E. Arias COA 153
G. Gallegos VGA 152
A. Mercado COM 145
D. Silva SJU 136
Doubles
M. Bartlett ARR 45
J. Guzmán SJU 39
J. López MOC 36
J. Cortés SJU 35
N. Frías AGU 35
Triples
T. Ramírez CAM 63
L. Mendoza DOR 59
A. Cortez CAM 58
H. Guerrero CID 55
J. Anderson NAG 52
Home Runs
T. Lauzon HOR 29
M. Sharp MOR 27
E. Hollinger SIS 26
P. Picard DOR 22
J. Rubio LUQ 22
Runs Batted In
H. Parra CAM 102
E. Hollinger SIS 98
R. Castillo DOR 95
V. Darrach JUN 95
L. Mendoza DOR 91
Stolen Bases
L. Mendoza DOR 123
B. Valdez NAG 106
E. Chávez AGB 105
R. Gómez CAM 103
F. Toledo JUN 103
Bases On Balls
A. Riestra CID 99
E. Bañuelos COA 80
R. Alzate RGE 77
C. Jara PEN 74
D. Rodríguez JUN 74
Intentional Walks
J. Rubio LUQ 16
E. Hollinger SIS 11
R. Hargrove LAR 10
I. Bibian CAN 9
T. Guía VGB 9
Hit-By-Pitch
B. Valdez NAG 19
V. Bandera AGU 18
G. Tamayo JUN 18
J. Guzmán SJU 16
L. Mendoza DOR 16
Strikeouts
E. Hollinger SIS 152
E. Sandi ORO 128
D. Olague LAJ 118
C. Jara PEN 114
E. Martín ARR 110
Sacrifice Hits
A. Parra LUQ 31
R. Casas GUA 28
E. Corral PEN 24
F. Bellet SIS 23
E. Hernández ARR 23
Sacrifice Flies
H. Parra CAM 18
J. Torres ARE 14
R. Moreno LMA 12
R. Jiménez AGD 11
C. Montiel CAM 11
League Pitching Leaderboards
ERA
M. Acosta CID 1.23
N. Chatwin ARE 1.37
C. Bernal RGE 1.50
R. Aubin COA 1.57
U. Reyna COM 1.68
Wins
T. Balloon NAG 31
D. Medina CAM 31
C. Rubio CID 30
M. Acosta HOR 29
B. Downie NAG 29
Losses
P. Zamora AGU 31
A. Estrada MAU 30
R. Wade SAL 29
D. Jaso SIS 28
T. Logo MAR 27
Winning PCT
U. Reyna COM .784
D. Medina CAM .775
J. McCarthy NAG .765
T. Balloon NAG .756
P. Quinlevan NAG .730
Saves
H. Varela NAG 12
J. Sims CAN 6
H. Alva CAM 5
R. Valles COM 5
J. Muñoz LAR 4
Games Pitched
M. Cortés AGB 50
D. Gallagher AGB 48
P. Lemieux CAT 47
J. Olivarez SIS 47
A. Palacios JUN 47
Games Started
L. Gallardo YAU 44
I. Iracheta GUA 44
M. Acosta HOR 43
M. Batres MOC 43
R. Castellanos SJU 43
Complete Games
C. Rubio CID 42
B. Turney COM 42
P. Castro LAR 41
P. Cárdenas CAN 41
A. Hernández GUY 41
Shutouts
I. García LMA 9
T. Balloon NAG 8
A. Daza AGD 8
A. Delgado ARR 8
M. Flores CBR 8
Innings Pitched
I. Iracheta GUA 398.1
T. Logo MAR 397.2
A. Palacios JUN 395.2
U. Reyna COM 391.2
A. González SJU 391.0
Hits Allowed
A. González SJU 406
A. Palacios JUN 397
P. Lemieux CAT 394
O. Burt CBR 389
R. Wade SAL 377
Home Runs Allowed
C. Matthews DOR 17
C. Albert CIA 15
F. Ortiz DOR 13
B. Gibson CIA 12
S. Rodrigues CEI 12
Walks Allowed
D. Jaso SIS 134
B. Centeno MAU 124
R. Pérez CAT 124
D. Gallagher AGB 121
I. Iracheta GUA 121
Walks per 9 IP
M. Acosta CID 0.5
A. Rodríguez PAT 0.8
E. Flores AGU 0.9
M. Acosta HOR 0.9
C. Sosa ARR 1.0
Strikeouts
I. García LMA 220
U. Reyna COM 213
E. Vásquez RGE 211
G. Rodríguez CID 210
B. Gibson CIA 207
Strikeouts per 9 IP
E. Vásquez RGE 6.1
J. Peralta CIA 5.6
I. García LMA 5.4
G. Rodríguez CID 4.9
F. Mota CAN 4.9
K/BB
A. Rodríguez PAT 5.0
U. Reyna COM 4.4
G. Rodríguez CID 4.4
M. Acosta CID 4.4
D. Lamkin ARR 3.9
WHIP
M. Acosta CID 0.82
Á. González RGE 0.85
U. Reyna COM 0.86
A. Oakley LAJ 0.86
P. García PAT 0.87
Hits per 9 IP
N. Chatwin ARE 5.8
E. Vásquez RGE 6.1
R. Aubin COA 6.3
Á. González RGE 6.4
V. Rivera CEI 6.5
Opponents AVG
N. Chatwin ARE .177
R. Aubin COA .190
E. Vásquez RGE .190
Á. González RGE .194
V. Rivera CEI .197
Opponents OBP
M. Acosta CID .217
Á. González RGE .224
U. Reyna COM .225
H. Escobar CAM .226
P. García PAT .230
Opponents SLG
R. Aubin COA .256
M. Acosta CID .262
Á. González RGE .266
D. Medina CAM .267
A. Oakley LAJ .269
Opponents OPS
M. Acosta CID .479
Á. González RGE .490
R. Aubin COA .493
U. Reyna COM .497
A. Oakley LAJ .502
BABIP
N. Chatwin ARE .191
R. Luckwell MOR .211
Á. González RGE .212
A. Griego PEN .212
M. Acosta CID .215
WAR
U. Reyna COM 11.6
G. Rodríguez CID 11.1
A. Rodríguez PAT 10.7
C. Rubio CID 10.2
D. Medina CAM 10.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76