LIGA HOSTOS 1914
STATISTICS & LEADERS
12/31/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LB | LH : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS NOROESTE
Team W L WPct GB R RA
Isabela Quesiteros 118 50 .702 - 642 397
San Sebastian Pepinos 97 71 .577 21 653 537
Quebradillas Corsarios 42 126 .250 76 495 783
LEAGUE STANDINGS OESTE
Team W L WPct GB R RA
Mayaguez Capitanes 98 70 .583 - 697 556
Rincon Ingenieros 94 74 .560 4 679 609
Anasco Matadioses 74 94 .440 24 590 607
LEAGUE STANDINGS SUROESTE
Team W L WPct GB R RA
Guanica Amigos 97 71 .577 - 678 557
San German Golondrinas 90 78 .536 7 645 562
Sabana Grande Tejedores 82 86 .488 15 638 647
LEAGUE STANDINGS CORDILLERA OESTE
Team W L WPct GB R RA
Utuado Arribenos 111 57 .661 - 747 502
Jayuya Cerros 76 92 .452 35 676 749
Adjuntas Santos 67 101 .399 44 523 707
LEAGUE STANDINGS NORTE
Team W L WPct GB R RA
Barceloneta Marineros 109 59 .649 - 708 487
Florida Mogotes 85 83 .506 24 638 611
Manati Acropolitanos 79 89 .470 30 523 593
LEAGUE STANDINGS METRO SUR
Team W L WPct GB R RA
Juana Diaz Reyes 108 60 .643 - 841 624
Ponce Senores 92 76 .548 16 642 610
Villalba Mercaderes 74 94 .440 34 477 614
LEAGUE STANDINGS VALLE COSTERO
Team W L WPct GB R RA
Cayey Cornupetas 88 80 .524 - 622 602
Guayama Hechiceros 85 83 .506 3 602 657
Aibonito Frios 68 100 .405 20 619 730
LEAGUE STANDINGS CORDILLERA ESTE
Team W L WPct GB R RA
Corozal Mofongueros 99 69 .589 - 776 587
Barranquitas Ilustres 79 89 .470 20 548 644
Naranjito Brillantes 67 101 .399 32 504 660
LEAGUE STANDINGS METRO OESTE
Team W L WPct GB R RA
Toa Alta Poetas 103 65 .613 - 701 532
Toa Baja Jinetes 101 67 .601 2 749 617
Bayamon Lecheros 66 102 .393 37 484 635
LEAGUE STANDINGS METRO ESTE
Team W L WPct GB R RA
Loiza Vejigantes 89 79 .530 - 590 550
Carolina Tumbabrazos 75 93 .446 14 531 609
Trujillo Alto Macabeos 53 115 .315 36 481 753
LEAGUE STANDINGS VALLE DEL TURABO
Team W L WPct GB R RA
Gurabo Tainos 92 76 .548 - 626 520
Caguas Coquis 69 99 .411 23 582 704
San Lorenzo Leyendas 64 104 .381 28 550 724
LEAGUE STANDINGS ESTE
Team W L WPct GB R RA
Yabucoa Dulceros 89 79 .530 - 689 618
Las Piedras Menestrales 84 84 .500 5 719 677
Humacao Milagrosos 67 101 .399 22 568 771
LEAGUE STANDINGS ARCHIPIÉLAGO
Team W L WPct GB R RA
Fajardo Insolentes 100 68 .595 - 677 535
Vieques Esqueletos 74 94 .440 26 473 602
Culebra Tortugas 71 97 .423 29 516 624
POST-SEASON RESULTS
Serie Preliminar Naguabo over Cidra, 3-2
Serie Preliminar Vega Baja over Salinas, 3-2
Serie Preliminar Luquillo over Maricao, 3-1
Serie Preliminar Morovis over Hatillo, 3-1
Serie Preliminar Rio Grande over Guaynabo, 3-1
Serie Preliminar Patillas over Yauco, 3-1
Serie Preliminar Cabo Rojo over Aguada, 3-2
Serie Preliminar Aguas Buenas over Camuy, 3-2
Serie Preliminar Rincon over Isabela, 3-2
Serie Preliminar Guanica over Mayaguez, 3-1
Serie Preliminar Toa Baja over Barceloneta, 3-2
Serie Preliminar Juana Diaz over Cayey, 3-0
Serie Preliminar Yabucoa over Toa Alta, 3-1
Serie Preliminar Fajardo over Loiza, 3-2
Serie Preliminar Corozal over Gurabo, 3-0
Serie Preliminar Utuado over San Sebastian, 3-1
Serie Eliminatoria Naguabo over Vega Baja, 3-2
Serie Eliminatoria Luquillo over Morovis, 3-0
Serie Eliminatoria Patillas over Rio Grande, 3-2
Serie Eliminatoria Aguas Buenas over Cabo Rojo, 3-0
Serie Eliminatoria Rincon over Guanica, 3-2
Serie Eliminatoria Juana Diaz over Toa Baja, 3-1
Serie Eliminatoria Fajardo over Yabucoa, 3-2
Serie Eliminatoria Utuado over Corozal, 3-2
Serie Interdivisional Naguabo over Luquillo, 4-1
Serie Interdivisional Aguas Buenas over Patillas, 4-3
Serie Interdivisional Juana Diaz over Rincon, 4-1
Serie Interdivisional Utuado over Fajardo, 4-3
Campeonato de Las Ligas Naguabo over Aguas Buenas, 4-2
Campeonato de Las Ligas Juana Diaz over Utuado, 4-3
Campeonato Nacional Puertorriqueño Naguabo over Juana Diaz, 5-1
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Juana Diaz Reyes 5.0 841 168 5839 1621 216 93 67 644 658 323 .278 .351 .381 .732
Corozal Mofongueros 4.6 776 168 5741 1553 276 90 12 619 571 336 .271 .344 .356 .700
Toa Baja Jinetes 4.5 749 168 5675 1493 258 126 37 637 603 316 .263 .337 .373 .709
Utuado Arribenos 4.4 747 168 5800 1527 197 83 78 537 582 243 .263 .329 .366 .695
Las Piedras Menestrales 4.3 719 168 5834 1545 216 88 10 507 644 204 .265 .326 .337 .663
Barceloneta Marineros 4.2 708 168 5683 1516 226 99 28 613 473 356 .267 .341 .356 .697
Toa Alta Poetas 4.2 701 168 5861 1555 212 88 27 545 615 195 .265 .331 .345 .676
Mayaguez Capitanes 4.1 697 168 5562 1466 166 97 22 493 580 510 .264 .326 .340 .666
Yabucoa Dulceros 4.1 689 168 5736 1470 205 64 30 649 605 218 .256 .336 .330 .666
Rincon Ingenieros 4.0 679 168 5664 1399 190 89 67 510 598 301 .247 .314 .347 .661
Guanica Amigos 4.0 678 168 5841 1529 250 76 29 612 568 134 .262 .334 .345 .679
Fajardo Insolentes 4.0 677 168 5834 1513 210 84 24 546 662 219 .259 .327 .336 .664
Jayuya Cerros 4.0 676 168 5750 1456 240 96 34 558 618 233 .253 .322 .346 .668
San Sebastian Pepinos 3.9 653 168 5778 1503 209 77 32 511 486 182 .260 .323 .340 .663
San German Golondrinas 3.8 645 168 5729 1449 222 82 42 594 654 190 .253 .325 .342 .667
Ponce Senores 3.8 642 168 5741 1455 227 95 24 557 706 250 .253 .323 .339 .661
Isabela Quesiteros 3.8 642 168 5582 1436 168 61 37 616 623 129 .257 .334 .329 .663
Sabana Grande Tejedores 3.8 638 168 5805 1500 209 82 20 449 463 92 .258 .314 .333 .647
Florida Mogotes 3.8 638 168 5849 1469 188 64 29 595 651 271 .251 .321 .320 .642
Gurabo Tainos 3.7 626 168 5803 1427 172 83 16 579 667 302 .246 .318 .312 .630
Cayey Cornupetas 3.7 622 168 5893 1433 183 63 41 523 740 204 .243 .311 .316 .628
Aibonito Frios 3.7 619 168 5757 1459 176 77 18 489 544 249 .253 .314 .320 .634
Guayama Hechiceros 3.6 602 168 5710 1393 203 90 16 536 733 146 .244 .311 .319 .630
Anasco Matadioses 3.5 590 168 5685 1403 200 62 20 555 633 154 .247 .317 .314 .631
Loiza Vejigantes 3.5 590 168 5726 1418 207 81 15 489 573 131 .248 .309 .320 .628
Caguas Coquis 3.5 582 168 5932 1455 208 60 24 534 666 84 .245 .311 .313 .623
Humacao Milagrosos 3.4 568 168 5922 1467 179 62 26 508 656 143 .248 .310 .312 .622
San Lorenzo Leyendas 3.3 550 168 5735 1380 213 58 21 465 852 166 .241 .301 .309 .610
Barranquitas Ilustres 3.3 548 168 5794 1383 169 70 25 435 754 118 .239 .296 .305 .601
Carolina Tumbabrazos 3.2 531 168 5520 1352 155 71 45 423 694 410 .245 .303 .323 .626
Adjuntas Santos 3.1 523 168 5487 1302 183 40 40 454 738 206 .237 .298 .307 .605
Manati Acropolitanos 3.1 523 168 5534 1283 183 53 42 508 821 258 .232 .301 .307 .608
Culebra Tortugas 3.1 516 168 5555 1301 147 68 27 490 827 182 .234 .300 .300 .600
Naranjito Brillantes 3.0 504 168 5637 1372 165 67 16 456 542 173 .243 .304 .305 .609
Quebradillas Corsarios 2.9 495 168 5672 1296 145 82 29 423 909 126 .228 .287 .298 .586
Bayamon Lecheros 2.9 484 168 5582 1307 164 50 34 430 719 143 .234 .291 .300 .591
Trujillo Alto Macabeos 2.9 481 168 5580 1298 169 74 23 444 833 143 .233 .293 .302 .595
Villalba Mercaderes 2.8 477 168 5639 1347 163 67 35 470 647 169 .239 .302 .310 .612
Vieques Esqueletos 2.8 473 168 5613 1322 150 64 12 412 729 148 .236 .292 .291 .584
TOTALS 3.7 24099 6552 223080 55853 7619 2976 1174 20415 25637 8357 .250 .316 .327 .643
AVERAGE   618 168 5720 1432 195 76 30 523 657 214        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Isabela Quesiteros 2.4 397 168 72 29 37 1.69 1510.1 1139 24 394 1005 1.02 .208 .249
Barceloneta Marineros 2.9 487 168 62 30 30 2.07 1522.1 1298 23 435 766 1.14 .231 .262
Utuado Arribenos 3.0 502 168 51 22 34 2.29 1525.2 1288 27 423 791 1.12 .228 .260
Gurabo Tainos 3.1 520 168 73 12 18 2.34 1543.0 1410 23 393 661 1.17 .243 .270
Toa Alta Poetas 3.2 532 168 34 26 30 2.32 1541.0 1319 22 551 712 1.21 .233 .262
Fajardo Insolentes 3.2 535 168 37 21 36 2.23 1555.1 1334 30 462 713 1.15 .230 .256
San Sebastian Pepinos 3.2 537 168 53 22 38 2.23 1535.1 1351 39 484 816 1.20 .237 .269
Loiza Vejigantes 3.3 550 168 30 23 32 2.45 1528.1 1364 33 456 625 1.19 .243 .267
Mayaguez Capitanes 3.3 556 168 38 19 30 2.40 1521.0 1394 46 564 702 1.29 .246 .272
Guanica Amigos 3.3 557 168 45 17 30 2.52 1532.2 1433 25 493 776 1.26 .250 .283
San German Golondrinas 3.3 562 168 71 17 25 2.52 1533.2 1514 17 381 589 1.24 .262 .286
Corozal Mofongueros 3.5 587 168 17 22 40 2.65 1511.2 1425 14 512 813 1.28 .250 .287
Manati Acropolitanos 3.5 593 168 40 15 24 2.81 1532.2 1521 31 477 619 1.30 .265 .291
Vieques Esqueletos 3.6 602 168 15 22 35 2.75 1514.1 1410 31 618 482 1.34 .251 .268
Cayey Cornupetas 3.6 602 168 32 18 38 2.68 1558.1 1448 33 547 723 1.28 .248 .277
Anasco Matadioses 3.6 607 168 43 14 19 2.61 1502.0 1340 29 580 679 1.28 .241 .268
Rincon Ingenieros 3.6 609 168 39 9 38 2.82 1517.0 1469 21 547 509 1.33 .259 .279
Carolina Tumbabrazos 3.6 609 168 37 24 32 2.65 1513.0 1350 38 562 708 1.26 .242 .270
Ponce Senores 3.6 610 168 38 7 33 2.75 1520.0 1334 33 487 700 1.20 .236 .262
Florida Mogotes 3.6 611 168 19 12 31 2.67 1549.0 1376 42 577 818 1.26 .240 .272
Villalba Mercaderes 3.7 614 168 24 13 31 2.70 1534.0 1418 26 529 587 1.27 .246 .269
Toa Baja Jinetes 3.7 617 168 52 20 32 2.61 1530.0 1450 20 476 810 1.26 .250 .286
Yabucoa Dulceros 3.7 618 168 30 11 36 2.64 1523.0 1473 23 527 631 1.31 .257 .283
Juana Diaz Reyes 3.7 624 168 26 17 39 2.78 1521.2 1445 30 553 714 1.31 .251 .281
Culebra Tortugas 3.7 624 168 21 14 33 2.81 1488.2 1329 35 646 602 1.33 .243 .265
Bayamon Lecheros 3.8 635 168 61 12 20 2.89 1493.1 1485 31 445 663 1.29 .261 .289
Barranquitas Ilustres 3.8 644 168 32 16 28 2.78 1523.2 1455 20 595 542 1.35 .255 .276
Sabana Grande Tejedores 3.9 647 168 32 10 40 2.75 1515.2 1514 36 575 546 1.38 .262 .282
Guayama Hechiceros 3.9 657 168 35 13 30 2.77 1516.1 1445 26 491 670 1.28 .252 .279
Naranjito Brillantes 3.9 660 168 36 11 28 3.03 1509.2 1525 46 539 621 1.37 .264 .287
Las Piedras Menestrales 4.0 677 168 27 9 26 2.83 1506.0 1409 31 521 653 1.28 .248 .273
Caguas Coquis 4.2 704 168 36 9 22 2.78 1541.1 1505 14 508 586 1.31 .256 .280
Adjuntas Santos 4.2 707 168 33 13 25 3.22 1468.1 1470 47 553 460 1.38 .263 .277
San Lorenzo Leyendas 4.3 724 168 24 6 24 3.23 1520.0 1558 40 604 539 1.42 .268 .288
Aibonito Frios 4.3 730 168 26 13 30 3.02 1528.0 1503 36 594 584 1.37 .257 .277
Jayuya Cerros 4.5 749 168 28 11 32 3.19 1529.0 1588 23 564 542 1.41 .268 .290
Trujillo Alto Macabeos 4.5 753 168 39 6 19 3.35 1500.2 1606 43 428 518 1.36 .275 .293
Humacao Milagrosos 4.6 771 168 20 6 22 3.11 1562.0 1593 27 691 702 1.46 .265 .294
Quebradillas Corsarios 4.7 783 168 7 7 15 3.65 1498.2 1576 39 634 467 1.47 .276 .292
TOTALS 3.7 24103 6552 1435 598 1162 2.71 59376.2 55864 1174 20416 25644 1.28 .250 .276
AVERAGE   618 168 37 15 30   1522 1432 30 523 658      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Quebradillas Corsarios 51 117 -9 0 8 0 0 1 4 245,041 P43,585 P46,215
Barceloneta Marineros 112 56 -3 2 22 0 0 0 2 281,315 P55,049 P86,523
Utuado Arribenos 113 55 -2 4 33 2 0 1 0 215,736 P61,245 P89,069
Gurabo Tainos 98 70 -6 2 28 0 1 0 2 248,453 P50,144 P75,083
Toa Alta Poetas 105 63 -2 2 9 0 0 0 1 264,913 P50,230 P62,057
Fajardo Insolentes 102 66 -2 2 30 2 1 0 1 275,895 P60,138 P92,906
San Sebastian Pepinos 99 69 -2 0 12 0 0 1 1 277,428 P54,833 P71,299
Loiza Vejigantes 89 79 0 1 12 0 0 0 7 289,017 P47,655 P53,380
Mayaguez Capitanes 101 67 -3 0 18 0 0 1 2 350,243 P48,009 P102,604
Guanica Amigos 99 69 -2 0 37 0 1 0 2 267,514 P64,483 P79,232
San German Golondrinas 95 73 -5 2 14 0 0 2 7 296,607 P53,578 P66,391
Corozal Mofongueros 105 63 -6 4 25 0 0 1 8 279,908 P55,630 P97,790
Manati Acropolitanos 74 94 5 2 7 0 0 1 5 247,995 P45,879 P32,098
Vieques Esqueletos 66 102 8 0 1 0 0 0 1 227,480 P46,075 P38,934
Cayey Cornupetas 87 81 1 2 23 4 0 1 4 247,422 P46,011 P73,293
Anasco Matadioses 82 86 -8 0 8 0 0 0 0 296,245 P46,983 P70,098
Rincon Ingenieros 92 76 2 2 8 0 0 2 1 297,603 P47,988 P98,178
Carolina Tumbabrazos 74 94 1 1 16 0 1 0 2 308,828 P48,089 P91,225
Ponce Senores 88 80 4 0 22 1 0 0 3 332,245 P50,232 P86,922
Florida Mogotes 87 81 -2 2 29 0 3 0 4 259,959 P50,936 P50,392
Villalba Mercaderes 65 103 9 2 11 0 0 0 1 269,706 P48,746 P46,572
Toa Baja Jinetes 99 69 2 2 36 0 0 0 6 272,556 P58,451 P94,494
Yabucoa Dulceros 92 76 -3 0 15 0 0 0 6 287,711 P54,084 P78,074
Juana Diaz Reyes 106 62 2 4 35 4 0 1 8 313,969 P60,529 P150,125
Culebra Tortugas 70 98 1 2 7 0 0 0 2 239,706 P54,542 P27,577
Bayamon Lecheros 64 104 2 0 2 0 0 0 0 274,655 P42,854 P49,417
Barranquitas Ilustres 72 96 7 1 4 0 0 0 0 266,087 P44,342 P35,803
Sabana Grande Tejedores 83 85 -1 2 7 0 0 0 0 229,257 P46,689 P27,849
Guayama Hechiceros 77 91 8 3 9 0 0 1 2 247,493 P45,088 P44,082
Naranjito Brillantes 64 104 3 0 1 0 0 0 1 240,606 P51,795 P32,532
Las Piedras Menestrales 89 79 -5 2 16 0 0 0 0 269,335 P52,403 P49,688
Caguas Coquis 70 98 -1 0 2 0 0 2 1 253,918 P42,904 P48,474
Adjuntas Santos 61 107 6 0 17 1 0 0 0 282,120 P42,714 P64,756
San Lorenzo Leyendas 63 105 1 0 5 0 0 0 2 214,089 P41,913 P25,948
Aibonito Frios 71 97 -3 2 14 0 0 0 0 259,145 P41,010 P60,857
Jayuya Cerros 76 92 0 2 9 0 0 0 0 241,364 P45,082 P30,948
Trujillo Alto Macabeos 51 117 2 0 2 0 0 0 1 257,212 P39,592 P56,234
Humacao Milagrosos 61 107 6 0 1 0 0 0 1 274,950 P42,930 P55,572
Isabela Quesiteros 119 49 -1 4 41 0 5 0 3 312,147 P55,921 P109,776
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
M. Piñeda COR .328
C. Colón SGR .317
R. Santos JUA .314
T. Pagán TOA .313
R. Velásquez CAY .313
On-Base PCT
A. Sánchez SGR .397
R. Velásquez CAY .394
S. Sánchez ANA .391
A. Villalba GUR .389
C. Colón SGR .385
Slugging PCT
J. de Jesús UTU .597
T. Ransom RIN .512
C. Guest JUA .507
H. Castillo TOB .484
J. Santillán CAR .472
On-Base + Slugging
J. de Jesús UTU .975
C. Guest JUA .881
T. Ransom RIN .852
H. Castillo TOB .845
D. McCarthy TOB .814
wRC+
J. de Jesús UTU 203
C. Guest JUA 176
H. Castillo TOB 163
T. Ransom RIN 161
J. Gettman ADJ 153
WAR
J. de Jesús UTU 10.4
C. Guest JUA 9.1
I. Morán COR 9.1
E. Cruz BAR 9.0
J. Cordón BAR 8.9
Runs Created / 27 outs
J. de Jesús UTU 8.4
C. Guest JUA 6.8
H. Castillo TOB 6.1
C. Colón SGR 5.7
S. Sánchez ANA 5.7
Isolated Power
J. de Jesús UTU .297
T. Ransom RIN .251
C. Guest JUA .237
D. Lewis SGR .206
J. Santillán CAR .194
Games
G. Dyke NAR 167
B. Gerónimo COR 167
J. Gettman ADJ 167
I. González HUM 166
P. Muñiz JAY 166
At-Bats
É. Lacroix LPI 680
A. Hadden PON 662
L. Álvarez JAY 661
H. bin Kareem CAG 660
A. Espinoza FLO 659
Runs
D. Cuéllar COR 126
P. Altamirano JUA 117
C. Guest JUA 111
J. Chenu RIN 108
J. de Jesús UTU 103
Hits
M. Piñeda COR 207
R. Santos JUA 206
É. Lacroix LPI 199
R. Velásquez CAY 199
T. Adel FLO 196
Total Bases
J. de Jesús UTU 360
T. Ransom RIN 308
C. Guest JUA 297
R. Santos JUA 283
H. Castillo TOB 280
Singles
M. Piñeda COR 173
R. Velásquez CAY 167
T. Adel FLO 165
M. Padilla TOA 165
C. Garza JUA 163
Doubles
S. Larsen GUC 40
C. Colón SGR 38
A. King FAJ 36
L. Álvarez JAY 34
F. Figueroa ANA 32
Triples
J. Cordón BAR 26
D. McCarthy TOB 25
É. Lacroix LPI 23
F. Alvarado TOA 22
D. Delgado VIE 22
Home Runs
J. de Jesús UTU 51
T. Ransom RIN 42
C. Guest JUA 37
J. Santillán CAR 34
D. Lewis SGR 29
Runs Batted In
J. de Jesús UTU 138
C. Guest JUA 116
H. Castillo TOB 114
J. Gettman ADJ 106
T. Ransom RIN 106
Stolen Bases
D. Cuéllar COR 144
J. Chenu RIN 125
A. Villalba GUR 105
W. Jepson MAY 99
R. Feaster JUA 95
Bases On Balls
D. McCarthy TOB 104
A. Sánchez SGR 103
A. Villalba GUR 99
V. Santiago JUA 96
S. Treviño GUM 95
Intentional Walks
H. bin Kareem CAG 11
A. Villalba GUR 9
A. Coates VIL 8
A. Sandez MAN 8
R. Velásquez CAY 8
Hit-By-Pitch
R. Hernández CAY 19
A. Riestra YAB 18
A. García BRR 15
I. Martínez CAY 15
T. Ransom RIN 15
Strikeouts
R. Hernández CAY 146
C. Guest JUA 139
P. Estrada BRR 136
D. Lewis SGR 133
B. Daniels CAR 131
Sacrifice Hits
H. Chagoya FAJ 75
G. Rodríguez VIL 48
V. Cordero RIN 39
L. Baca CAR 38
C. Madrid AIB 37
Sacrifice Flies
F. González RIN 13
D. McCarthy TOB 13
J. González FLO 10
A. Contreras TOB 9
J. de Jesús UTU 9
League Pitching Leaderboards
ERA
R. García ISA 1.28
E. Padilla BAR 1.48
V. Gambachini GUM 1.54
D. Sánchez FAJ 1.55
J. Rico ISA 1.59
Wins
R. García ISA 30
B. Browne UTU 29
J. Rico ISA 29
V. Gambachini GUM 28
J. Garcés BAR 28
Losses
E. González VIL 31
D. Guerrero SLO 31
É. Martínez BAY 28
R. Ayala CAG 27
S. Turcios MAN 27
Winning PCT
R. García ISA .857
O. Solano JUA .821
J. Villa BAR .812
B. Browne UTU .784
V. Gambachini GUM .778
Saves
P. Huerta SAB 34
S. García RIN 30
A. Rivera FAJ 28
P. Pérez VIL 26
U. Ramírez LOI 26
Games Pitched
R. Torres QUE 79
P. Flores CUL 73
U. Ramírez LOI 73
A. Rivera FAJ 71
A. Santa COR 71
Games Started
V. Torres CAG 47
M. González SAB 46
A. Maaroufi COR 46
F. García SGR 45
T. Gómez SAB 45
Complete Games
G. García GUR 25
B. Browne UTU 24
P. García RIN 24
J. Garcés BAR 22
F. García SGR 22
Shutouts
M. Colón SSB 9
E. Padilla BAR 9
J. Rico ISA 9
B. Browne UTU 8
E. Ayala SGR 7
Innings Pitched
G. Rodríguez MAN 365.0
B. Alvarado AIB 359.0
F. García SGR 358.1
V. Gambachini GUM 357.1
G. Rivera ISA 355.1
Hits Allowed
S. Turcios MAN 378
V. Torres CAG 375
E. Gutiérrez GUC 367
F. Ramos SLO 365
F. García SGR 359
Home Runs Allowed
C. McGaughey CAY 17
L. Castro FLO 15
F. Ramos SLO 14
E. Gutiérrez GUC 13
L. Piñero NAR 13
Walks Allowed
E. Santos JUA 181
H. Galicia MAY 175
F. Rivera QUE 171
B. Paredes QUE 163
E. Ortiz ANA 155
Walks per 9 IP
O. Ortega QUE 1.6
N. Vega LOI 1.6
V. Gambachini GUM 1.6
B. Payne TOB 1.7
E. Ayala SGR 1.7
Strikeouts
R. García ISA 355
G. Rivera ISA 279
V. Gambachini GUM 260
L. Alvarrán COR 255
J. Cabrera TOB 244
Strikeouts per 9 IP
R. García ISA 10.1
G. Rivera ISA 7.1
L. Robertson CAR 7.0
L. Alvarrán COR 6.8
V. Gambachini GUM 6.5
K/BB
R. García ISA 4.2
V. Gambachini GUM 4.0
L. Alvarrán COR 3.6
H. Macías SSB 3.2
G. Rivera ISA 3.1
WHIP
R. García ISA 0.92
G. Rivera ISA 0.95
V. Gambachini GUM 0.95
B. Browne UTU 0.96
E. Padilla BAR 1.00
Hits per 9 IP
R. García ISA 5.9
G. Rivera ISA 6.2
H. Cabrera TOA 6.6
B. Browne UTU 6.6
E. Castillo UTU 6.6
Opponents AVG
R. García ISA .185
G. Rivera ISA .196
D. Sánchez FAJ .201
H. Cabrera TOA .205
E. Castillo UTU .206
Opponents OBP
R. García ISA .243
G. Rivera ISA .254
V. Gambachini GUM .257
B. Browne UTU .261
E. Padilla BAR .262
Opponents SLG
R. García ISA .234
G. Rivera ISA .257
B. Browne UTU .257
D. Sánchez FAJ .257
E. Castillo UTU .260
Opponents OPS
R. García ISA .477
G. Rivera ISA .511
B. Browne UTU .518
V. Gambachini GUM .519
D. Sánchez FAJ .521
BABIP
J. Rico ISA .233
E. Padilla BAR .235
D. Sánchez FAJ .235
L. Flores FAJ .238
B. Browne UTU .240
WAR
R. García ISA 15.0
L. Alvarrán COR 12.6
V. Gambachini GUM 12.0
G. Rivera ISA 11.2
J. Garcés BAR 10.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76