GUANTANAMO COCOTEROS
BATTING LEADERS
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ART | BYM | CMG | CDA | CNF | GNT | HAB | HLG | LTN | MNZ | MTZ | MBQ | NGR | PDR | SBN | STC | SDC | TRN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
409 PA required for season rate statistics. 1432 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ismael Ramírez .341 1911  
2. Filóstrato Larios .318 1902  
3. René Pacheco .318 1902  
4. Rubén Almendares .316 1910  
5. Federico García .313 1904  
6. Aldo Anaya .312 1910  
7. Jacinto Adorno .300 1901  
8. Luis Martínez .297 1912  
9. Javier Colón .296 1901  
10. Federico García .293 1910  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. René Pacheco .289 1516  
2. Ismael Ramírez .288 3081  
3. Rubén Almendares .275 3546  
4. Federico García .272 5462  
5. Vicente Balderas .270 1564  
6. Aldo Anaya .269 1801  
7. Jacinto Adorno .269 2416  
8. Luis Martínez .267 1605  
9. Daniel Cedillos .258 3908  
10. Zenón Meléndez .254 2253  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Federico García .439 1904  
2. Federico García .413 1905  
3. Federico García .412 1909  
4. Rubén Almendares .412 1909  
5. Federico García .412 1906  
6. Rubén Almendares .412 1910  
7. Federico García .401 1910  
8. Federico García .400 1908  
9. Rubén Almendares .394 1913  
10. Rubén Almendares .385 1911  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Federico García .391 5462  
2. Rubén Almendares .389 3546  
3. Ismael Ramírez .348 3081  
4. Huáscar Angulo .345 1593  
5. Zenón Meléndez .336 2253  
6. Luis Martínez .336 1605  
7. Daniel Cedillos .325 3908  
8. Vicente Balderas .323 1564  
9. René Pacheco .317 1516  
10. Aldo Anaya .317 1801  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. René Pacheco .553 1903  
2. Rubén Almendares .506 1910  
3. Ismael Ramírez .472 1911  
4. René Pacheco .444 1902  
5. Rubén Almendares .429 1911  
6. Jacinto Adorno .426 1901  
7. Rubén Almendares .416 1909  
8. Federico García .412 1904  
9. Zenón Meléndez .405 1911  
10. Jacinto Adorno .404 1902  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. René Pacheco .459 1516  
2. Rubén Almendares .409 3546  
3. Ismael Ramírez .380 3081  
4. Jacinto Adorno .377 2416  
5. Federico García .352 5462  
6. Vicente Balderas .350 1564  
7. Zenón Meléndez .348 2253  
8. Hermógenes Valle .346 1982  
9. Daniel Cedillos .344 3908  
10. Aldo Anaya .340 1801  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Rubén Almendares .918 1910  
2. Ismael Ramírez .855 1911  
3. René Pacheco .853 1903  
4. Federico García .852 1904  
5. Rubén Almendares .828 1909  
6. Rubén Almendares .814 1911  
7. Federico García .790 1909  
8. René Pacheco .790 1902  
9. Federico García .788 1910  
10. Federico García .763 1911  
OPS - CAREER
Rank Player OPS PA  
1. Rubén Almendares .798 3546  
2. René Pacheco .776 1516  
3. Federico García .743 5462  
4. Ismael Ramírez .728 3081  
5. Jacinto Adorno .689 2416  
6. Zenón Meléndez .684 2253  
7. Vicente Balderas .673 1564  
8. Huáscar Angulo .672 1593  
9. Daniel Cedillos .669 3908  
10. Aldo Anaya .657 1801  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rubén Almendares 8.2 1910  
2. Federico García 7.1 1904  
3. René Pacheco 6.7 1903  
4. Rubén Almendares 6.1 1911  
5. Federico García 5.9 1906  
6. Federico García 5.8 1903  
7. Rubén Almendares 5.6 1909  
8. Federico García 5.3 1905  
9. Filóstrato Larios 4.9 1902  
10. Rubén Almendares 4.9 1913  
WAR - CAREER
Rank Player WAR PA  
1. Federico García 47.0 5462  
2. Rubén Almendares 35.8 3546  
3. Daniel Cedillos 17.1 3908  
4. Ismael Ramírez 15.9 3081  
5. Jacinto Adorno 14.4 2416  
6. Zenón Meléndez 14.0 2253  
7. René Pacheco 12.4 1516  
8. Filóstrato Larios 12.0 1257  
9. Vicente Balderas 9.3 1564  
10. Carmelo Quiz 7.7 902  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Luis Mercado 132 1907  
2. Rubén Almendares 132 1913  
3. Federico García 132 1910  
4. Hermógenes Valle 131 1912  
5. Federico García 131 1909  
6. Ismael Ramírez 131 1911  
7. Ismael Ramírez 131 1912  
8. Luis Gómez 131 1907  
9. Daniel Cedillos 130 1908  
10. Ismael Ramírez 130 1913  
GAMES - CAREER
Rank Player G PA  
1. Federico García 1245 5462  
2. Daniel Cedillos 999 3908  
3. Luis Mercado 967 3264  
4. Ismael Ramírez 936 3081  
5. Rubén Almendares 893 3546  
6. Ralf Windisch 729 1335  
7. Aldo Anaya 699 1801  
8. Luis Martínez 659 1605  
9. Zenón Meléndez 614 2253  
10. Jacinto Adorno 559 2416  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ismael Ramírez 538 1910  
2. Jacinto Adorno 531 1903  
3. Jacinto Adorno 523 1901  
4. Ismael Ramírez 519 1911  
5. Federico García 512 1907  
6. René Pacheco 507 1902  
7. Rubén Almendares 500 1910  
8. Federico García 499 1910  
9. Ismael Ramírez 493 1912  
10. Vicente Balderas 490 1904  
AT-BATS - CAREER
Rank Player AB PA  
1. Federico García 4496 5462  
2. Daniel Cedillos 3364 3908  
3. Luis Mercado 3004 3264  
4. Rubén Almendares 2951 3546  
5. Ismael Ramírez 2768 3081  
6. Jacinto Adorno 2191 2416  
7. Zenón Meléndez 1957 2253  
8. Hermógenes Valle 1762 1982  
9. Aldo Anaya 1620 1801  
10. René Pacheco 1425 1516  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Rubén Almendares 92 1910  
2. Rubén Almendares 91 1911  
3. René Pacheco 88 1902  
4. Ismael Ramírez 88 1911  
5. Federico García 87 1910  
6. Ascanio Moreno 81 1902  
7. Ismael Ramírez 78 1910  
8. Federico García 75 1909  
9. Jacinto Adorno 75 1902  
10. Filóstrato Larios 73 1902  
RUNS - CAREER
Rank Player R PA  
1. Federico García 598 5462  
2. Rubén Almendares 451 3546  
3. Daniel Cedillos 383 3908  
4. Ismael Ramírez 353 3081  
5. Jacinto Adorno 273 2416  
6. Luis Mercado 269 3264  
7. Zenón Meléndez 238 2253  
8. René Pacheco 211 1516  
9. Hermógenes Valle 194 1982  
10. Vicente Balderas 186 1564  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ismael Ramírez 177 1911  
2. René Pacheco 161 1902  
3. Rubén Almendares 158 1910  
4. Ismael Ramírez 157 1910  
5. Jacinto Adorno 157 1901  
6. Filóstrato Larios 147 1902  
7. Federico García 146 1910  
8. Federico García 141 1904  
9. Jacinto Adorno 138 1902  
10. Federico García 137 1907  
HITS - CAREER
Rank Player H PA  
1. Federico García 1222 5462  
2. Daniel Cedillos 869 3908  
3. Rubén Almendares 812 3546  
4. Ismael Ramírez 796 3081  
5. Luis Mercado 701 3264  
6. Jacinto Adorno 589 2416  
7. Zenón Meléndez 498 2253  
8. Aldo Anaya 436 1801  
9. René Pacheco 412 1516  
10. Hermógenes Valle 392 1982  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Rubén Almendares 253 1910  
2. Ismael Ramírez 245 1911  
3. René Pacheco 239 1903  
4. René Pacheco 225 1902  
5. Jacinto Adorno 223 1901  
6. Ismael Ramírez 209 1910  
7. Rubén Almendares 208 1911  
8. Jacinto Adorno 193 1902  
9. Federico García 193 1910  
10. René Pacheco 190 1901  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Federico García 1583 5462  
2. Rubén Almendares 1206 3546  
3. Daniel Cedillos 1157 3908  
4. Ismael Ramírez 1052 3081  
5. Luis Mercado 946 3264  
6. Jacinto Adorno 826 2416  
7. Zenón Meléndez 681 2253  
8. René Pacheco 654 1516  
9. Hermógenes Valle 609 1982  
10. Aldo Anaya 551 1801  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ismael Ramírez 125 1911  
2. Filóstrato Larios 122 1902  
3. René Pacheco 122 1902  
4. Ismael Ramírez 116 1910  
5. Federico García 115 1910  
6. Federico García 114 1907  
7. Ismael Ramírez 112 1912  
8. Jacinto Adorno 109 1901  
9. Rubén Almendares 107 1910  
10. Vicente Balderas 103 1905  
SINGLES - CAREER
Rank Player 1B PA  
1. Federico García 961 5462  
2. Daniel Cedillos 668 3908  
3. Ismael Ramírez 599 3081  
4. Rubén Almendares 572 3546  
5. Luis Mercado 539 3264  
6. Jacinto Adorno 421 2416  
7. Zenón Meléndez 393 2253  
8. Aldo Anaya 358 1801  
9. Luis Martínez 309 1605  
10. Vicente Balderas 299 1564  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ismael Ramírez 37 1911  
2. Jacinto Adorno 32 1901  
3. Federico García 32 1904  
4. Ismael Ramírez 30 1910  
5. Federico García 27 1909  
6. Ismael Ramírez 27 1913  
7. René Pacheco 27 1901  
8. Ascanio Moreno 26 1902  
9. Ascanio Moreno 26 1901  
10. Rubén Almendares 25 1911  
DOUBLES - CAREER
Rank Player 2B PA  
1. Federico García 195 5462  
2. Ismael Ramírez 140 3081  
3. Rubén Almendares 129 3546  
4. Daniel Cedillos 122 3908  
5. Jacinto Adorno 106 2416  
6. Luis Mercado 94 3264  
7. René Pacheco 62 1516  
8. Ralf Windisch 58 1335  
9. Zenón Meléndez 56 2253  
10. Vicente Balderas 53 1564  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. René Pacheco 52 1903  
2. Hermógenes Valle 21 1910  
3. Luis Mercado 19 1903  
4. René Pacheco 19 1902  
5. Ascanio Moreno 18 1902  
6. Rubén Almendares 18 1910  
7. Ascanio Moreno 18 1901  
8. Hermógenes Valle 17 1911  
9. Daniel Cedillos 16 1911  
10. Jacinto Adorno 15 1903  
TRIPLES - CAREER
Rank Player 3B PA  
1. René Pacheco 84 1516  
2. Daniel Cedillos 71 3908  
3. Rubén Almendares 68 3546  
4. Hermógenes Valle 66 1982  
5. Jacinto Adorno 55 2416  
6. Ismael Ramírez 55 3081  
7. Luis Mercado 53 3264  
8. Ascanio Moreno 36 1016  
9. Pascual Reyes 33 1350  
10. Federico García 32 5462  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rubén Almendares 13 1910  
2. Zenón Meléndez 12 1911  
3. Federico García 8 1911  
4. Federico García 7 1910  
5. Rubén Almendares 7 1911  
6. Federico García 6 1905  
7. Huáscar Angulo 5 1909  
8. Zenón Meléndez 5 1909  
9. Zenón Meléndez 5 1910  
10. Rubén Almendares 5 1913  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rubén Almendares 43 3546  
2. Federico García 34 5462  
3. Zenón Meléndez 29 2253  
4. Huáscar Angulo 16 1593  
5. Luis Mercado 15 3264  
6. Hermógenes Valle 11 1982  
7. Aldo Anaya 8 1801  
8. Daniel Cedillos 8 3908  
9. Jacinto Adorno 7 2416  
10. Javier Colón 7 1093  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Zenón Meléndez 71 1911  
2. Jacinto Adorno 67 1902  
3. Daniel Cedillos 64 1911  
4. Rubén Almendares 63 1910  
5. Huáscar Angulo 61 1909  
6. Jacinto Adorno 60 1901  
7. Hermógenes Valle 60 1911  
8. Rubén Almendares 59 1911  
9. René Pacheco 59 1901  
10. Luis Mercado 59 1905  
RBIS - CAREER
Rank Player RBI PA  
1. Federico García 461 5462  
2. Luis Mercado 339 3264  
3. Daniel Cedillos 333 3908  
4. Rubén Almendares 319 3546  
5. Zenón Meléndez 258 2253  
6. Ismael Ramírez 244 3081  
7. Jacinto Adorno 227 2416  
8. Hermógenes Valle 189 1982  
9. Aldo Anaya 171 1801  
10. René Pacheco 165 1516  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Isidoro Contreras 63 1908  
2. Ascanio Moreno 53 1902  
3. René Pacheco 48 1902  
4. Vicente Balderas 40 1905  
5. Vicente Balderas 40 1904  
6. Vicente Balderas 40 1906  
7. Jacinto Adorno 38 1901  
8. Isidoro Contreras 36 1907  
9. Jacinto Adorno 35 1902  
10. René Pacheco 34 1901  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Isidoro Contreras 135 1578  
2. Luis Mercado 132 3264  
3. Vicente Balderas 120 1564  
4. Jacinto Adorno 111 2416  
5. Rubén Almendares 109 3546  
6. René Pacheco 106 1516  
7. Ascanio Moreno 87 1016  
8. Aldo Anaya 75 1801  
9. Zenón Meléndez 68 2253  
10. Hermógenes Valle 64 1982  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Vicente Balderas 36 1904  
2. Vicente Balderas 33 1905  
3. René Pacheco 32 1901  
4. Rubén Almendares 30 1912  
5. Jacinto Adorno 29 1901  
6. Ascanio Moreno 27 1901  
7. René Pacheco 27 1902  
8. Ascanio Moreno 27 1902  
9. Jacinto Adorno 25 1903  
10. Jacinto Adorno 23 1904  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Luis Mercado 105 3264  
2. Rubén Almendares 100 3546  
3. Jacinto Adorno 96 2416  
4. Vicente Balderas 89 1564  
5. Ismael Ramírez 71 3081  
6. René Pacheco 66 1516  
7. Hermógenes Valle 61 1982  
8. Zenón Meléndez 59 2253  
9. Aldo Anaya 54 1801  
10. Ascanio Moreno 54 1016  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Federico García 117 1905  
2. Federico García 107 1909  
3. Federico García 105 1908  
4. Federico García 104 1904  
5. Federico García 97 1906  
6. Rubén Almendares 93 1913  
7. Federico García 86 1910  
8. Rubén Almendares 84 1912  
9. Federico García 84 1911  
10. Rubén Almendares 82 1911  
WALKS - CAREER
Rank Player BB PA  
1. Federico García 860 5462  
2. Rubén Almendares 534 3546  
3. Daniel Cedillos 304 3908  
4. Ismael Ramírez 248 3081  
5. Zenón Meléndez 232 2253  
6. Huáscar Angulo 198 1593  
7. Hermógenes Valle 149 1982  
8. Luis Martínez 140 1605  
9. Jacinto Adorno 135 2416  
10. Luis Mercado 116 3264  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Isidoro Contreras 12 1907  
2. Hermógenes Valle 11 1912  
3. Luis Gómez 9 1907  
4. Luis Gómez 9 1908  
5. Semónides Arredondo 8 1907  
6. Hermógenes Valle 8 1910  
7. Semónides Arredondo 8 1905  
8. Federico García 8 1911  
9. Carmelo Quiz 8 1905  
10. Ascanio Moreno 8 1902  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Federico García 42 5462  
2. Hermógenes Valle 40 1982  
3. Daniel Cedillos 38 3908  
4. Isidoro Contreras 27 1578  
5. Luis Gómez 27 1206  
6. Rubén Almendares 26 3546  
7. Aldo Anaya 21 1801  
8. Jairo Morales 21 1336  
9. Ismael Ramírez 21 3081  
10. Semónides Arredondo 19 1072  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Isidoro Contreras 97 1909  
2. Isidoro Contreras 94 1908  
3. Hermógenes Valle 93 1912  
4. Hermógenes Valle 85 1913  
5. Huáscar Angulo 84 1909  
6. Conor Milward 83 1906  
7. Conor Milward 81 1905  
8. Zenón Meléndez 72 1910  
9. Conor Milward 72 1904  
10. Hermógenes Valle 71 1911  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Federico García 368 5462  
2. Hermógenes Valle 327 1982  
3. Isidoro Contreras 289 1578  
4. Zenón Meléndez 283 2253  
5. Rubén Almendares 273 3546  
6. Conor Milward 269 1266  
7. Huáscar Angulo 267 1593  
8. Luis Mercado 267 3264  
9. Daniel Cedillos 251 3908  
10. Roberto Jiménez 192 1059  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76