ABERYSTWYTH DRAGONS
BATTING REGISTER
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABRD | ABRY | BNGR | BLFS | BRMG | CRDF | CORK | CNTR | DRBY | DRRY | DBLN | DNDE
EDBR | GLWY | GLSG | INVS | LMRK | LNDN | NWPT | PRTH | SHFD | SWNS | WNCH | WRXM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Aberystwyth Dragons 3.9 465 120 4027 1041 191 23 61 349 377 28 .259 .323 .363 .685
1902 Aberystwyth Dragons 4.1 494 120 4131 1012 173 17 51 312 269 133 .245 .304 .332 .637
1903 Aberystwyth Dragons 4.0 485 120 4148 1048 155 36 36 275 337 104 .253 .308 .333 .642
1904 Aberystwyth Dragons 4.5 541 120 4312 1154 186 42 42 342 279 29 .268 .329 .359 .689
1905 Aberystwyth Dragons 4.4 587 132 4647 1223 211 37 54 329 358 12 .263 .320 .359 .680
1906 Aberystwyth Dragons 4.6 602 132 4576 1230 204 71 51 355 311 19 .269 .330 .378 .707
1907 Aberystwyth Dragons 4.8 630 132 4518 1264 259 18 102 424 667 101 .280 .348 .413 .761
1908 Aberystwyth Dragons 4.5 596 132 4371 1179 210 20 121 400 567 89 .270 .336 .410 .746
Year Team Totals 4.4 4400 1008 34730 9151 1589 264 518 2786 3165 515 .263 .325 .369 .695
Seasonal Average   550 126 4341 1144 199 33 65 348 396 64
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Santiago Angulo 4 1905-1908 392 384 1367 127 331 56 7 13 136 15 8 36 173 .242 .278 .322 .600 1.6
Bermudo Becerril 2 1903-1904 118 105 333 32 72 14 0 3 37 0 0 14 54 .216 .264 .285 .549 -0.4
Sisinio Cervantes 1 1905-1905 24 0 9 1 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100 -0.2
Lester Chellun 4 1901-1904 267 126 547 57 151 42 0 14 96 5 2 35 37 .276 .328 .430 .758 2.6
José de León 3 1906-1908 382 369 1500 244 472 91 27 24 208 16 21 162 72 .315 .387 .459 .846 10.9
Stuart Doran 8 1901-1908 930 907 2957 314 695 85 11 31 287 55 59 149 240 .235 .281 .303 .584 6.2
Ricardo Espinosa 7 1902-1908 603 495 1818 203 432 63 5 12 170 15 18 144 173 .238 .297 .298 .595 2.2
Billy Evans 1 1905-1905 41 32 90 8 14 2 0 1 9 0 0 3 22 .156 .179 .211 .390 -0.7
Darren Faulkner 5 1901-1905 172 15 178 19 39 3 0 3 23 2 1 19 25 .219 .305 .287 .592 0.3
Román Flores 4 1903-1906 135 16 172 19 40 8 2 1 19 0 0 5 4 .233 .257 .320 .577 -0.1
Paora Foloida 1 1905-1905 10 0 4 0 1 0 0 0 0 0 0 1 2 .250 .500 .250 .750 0.1
Nicolás González 5 1904-1908 558 551 1855 200 471 88 12 14 187 26 37 126 231 .254 .307 .337 .644 14.4
Ron Hann 1 1905-1905 35 33 93 9 12 5 0 0 1 0 0 1 19 .129 .146 .183 .329 -0.8
Felipe Herrera 6 1903-1908 395 134 792 103 232 37 19 7 89 9 16 47 32 .293 .348 .414 .762 4.7
Peter Hill 4 1901-1904 337 311 986 95 210 30 3 9 93 2 8 70 107 .213 .273 .277 .550 -0.4
Joel Hughes 3 1901-1903 265 223 854 123 201 30 8 4 43 69 18 64 60 .235 .292 .303 .595 1.3
Joel Jones 2 1901-1902 38 0 17 4 4 1 0 0 1 0 0 1 0 .235 .278 .294 .572 0.0
Sean Locke 2 1901-1904 27 0 15 3 4 0 0 1 1 0 0 0 1 .267 .312 .467 .779 0.3
Shaun Love 8 1901-1908 877 812 2918 356 648 125 22 49 328 78 74 249 311 .222 .293 .330 .624 0.0
Jesús López 4 1905-1908 54 21 94 11 26 3 1 2 16 0 0 8 14 .277 .340 .394 .733 0.3
Luis Martínez 5 1904-1908 626 587 2405 487 789 174 51 27 254 63 57 341 48 .328 .420 .477 .896 33.5
Miguel Montoya 4 1905-1908 386 265 1088 186 291 41 10 30 166 23 20 136 205 .267 .356 .406 .762 6.0
Lorenzo Morales 2 1907-1908 78 67 219 26 54 6 1 8 25 0 0 14 24 .247 .291 .393 .683 -0.9
Roberto Morales 4 1905-1908 509 490 1947 268 625 145 8 52 310 8 3 154 167 .321 .377 .484 .861 15.1
Victoriano Muñoz 3 1902-1904 90 47 186 32 42 5 2 0 23 9 5 26 12 .226 .326 .274 .600 0.3
Mitchell Nutt 3 1901-1903 227 151 526 71 119 25 7 8 55 15 13 16 39 .226 .256 .346 .602 0.2
Nicolás Partida 4 1905-1908 132 47 232 19 65 8 0 3 35 1 1 25 19 .280 .349 .353 .702 1.0
Adam Rees 1 1905-1905 39 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dean Rigby 4 1901-1904 96 53 206 25 44 7 2 2 23 1 2 18 21 .214 .277 .296 .573 -0.3
Charles Roach 8 1901-1908 354 212 765 101 189 24 4 19 93 3 4 76 90 .247 .316 .363 .680 3.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ángelo Rodríguez 1 1908-1908 105 104 391 34 90 14 2 2 34 25 5 12 69 .230 .266 .292 .557 -0.1
Eddie Russell 8 1901-1908 942 862 3431 463 1030 183 28 95 565 13 22 314 261 .300 .363 .453 .816 28.1
Bert Scrivens 2 1901-1902 134 110 378 45 95 14 1 6 38 2 0 39 42 .251 .324 .341 .665 0.5
Kian Sells 1 1905-1905 35 34 107 9 23 5 1 0 11 0 1 0 22 .215 .213 .280 .493 -0.3
Harold Sumner 2 1901-1902 83 56 185 27 46 5 1 5 21 0 2 14 19 .249 .320 .368 .688 0.4
Edward Tonks 2 1901-1902 124 81 317 18 59 8 0 5 37 4 1 20 31 .186 .234 .259 .493 -1.2
Daniel Torres 3 1906-1908 126 79 322 28 105 17 1 2 37 3 5 31 32 .326 .385 .404 .789 1.1
Esteban Vega 5 1904-1908 435 191 925 117 272 33 3 17 131 0 2 74 83 .294 .346 .391 .738 5.5
Dean Walsh 6 1901-1906 338 173 683 81 160 31 1 13 80 10 15 66 72 .234 .309 .340 .649 0.8
Danny Watson 8 1901-1908 476 178 946 110 248 27 6 10 122 2 6 83 107 .262 .332 .335 .667 3.3
Kyle Williams 1 1905-1905 33 33 93 7 16 2 0 0 8 0 0 1 18 .172 .179 .194 .372 -1.0
Tyler Wise 3 1901-1903 329 323 1133 139 283 41 6 12 128 23 24 105 90 .250 .326 .328 .655 2.8
Jason Wright 7 1901-1907 421 369 1455 161 399 80 12 10 188 16 15 76 81 .274 .315 .366 .681 4.6
Gabriel Yardley 5 1901-1905 55 0 50 7 15 1 0 2 9 0 0 1 1 .300 .314 .440 .754 0.3
Aquiles Álvarez 2 1903-1908 31 10 50 2 13 1 0 0 4 0 0 2 7 .260 .283 .280 .563 0.1
Edén Ávila 2 1907-1908 50 16 87 9 24 9 0 2 16 2 0 7 23 .276 .333 .448 .782 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82