BIRMINGHAM TRADESMEN
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABRD | ABRY | BNGR | BLFS | BRMG | CRDF | CORK | CNTR | DRBY | DRRY | DBLN | DNDE
EDBR | GLWY | GLSG | INVS | LMRK | LNDN | NWPT | PRTH | SHFD | SWNS | WNCH | WRXM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Birmingham Tradesmen 4.7 560 120 4130 1164 234 39 57 393 399 61 .282 .347 .399 .746
1902 Birmingham Tradesmen 4.1 490 120 4194 1130 217 33 37 332 327 166 .269 .326 .363 .689
1903 Birmingham Tradesmen 3.6 433 120 4172 1056 169 47 32 254 442 129 .253 .300 .339 .639
1904 Birmingham Tradesmen 3.4 407 120 4099 986 151 43 43 238 442 35 .241 .289 .330 .618
1905 Birmingham Tradesmen 3.1 411 132 4538 1039 157 46 32 254 508 12 .229 .278 .305 .583
1906 Birmingham Tradesmen 3.4 455 132 4500 1089 165 64 29 331 391 18 .242 .304 .326 .630
1907 Birmingham Tradesmen 2.6 342 132 4292 957 188 15 56 335 908 64 .223 .289 .313 .602
1908 Birmingham Tradesmen 3.2 419 132 4240 956 202 18 57 378 811 62 .225 .296 .322 .618
1909 Birmingham Tradesmen 3.7 488 132 4435 1098 228 9 69 436 833 30 .248 .321 .350 .670
1910 Birmingham Tradesmen 3.2 419 132 4389 1040 204 24 77 362 977 37 .237 .300 .347 .647
1911 Birmingham Tradesmen 3.2 418 132 4427 1045 189 18 70 330 905 49 .236 .295 .334 .629
1912 Birmingham Tradesmen 3.4 451 132 4491 1157 211 29 72 364 791 75 .258 .316 .366 .682
1913 Birmingham Tradesmen 4.1 535 132 4608 1198 242 22 112 322 823 55 .260 .311 .395 .706
Year Team Totals 3.5 5828 1668 56515 13915 2557 407 743 4329 8557 793 .246 .306 .345 .651
Seasonal Average   448 128 4347 1070 197 31 57 333 658 61
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gilberto Acosta 1 1910-1910 115 112 324 31 70 16 0 6 26 0 0 33 77 .216 .287 .321 .608 -1.5
Desiderius Arnold 3 1911-1913 52 42 113 15 30 5 0 1 16 1 2 7 25 .265 .306 .336 .642 -0.5
Robbie Baird 1 1913-1913 35 24 86 10 24 5 0 2 9 0 2 6 13 .279 .320 .407 .727 0.0
John Benson 2 1910-1911 144 126 373 33 91 12 0 11 39 2 0 30 83 .244 .304 .365 .668 0.8
Turlough Bogg 2 1912-1913 119 91 276 31 65 19 2 8 30 4 1 8 65 .236 .259 .406 .664 -0.6
Cameron Bray 4 1910-1913 347 249 998 110 246 53 15 14 97 11 19 73 126 .246 .307 .372 .679 3.4
Enrique Cantú 1 1905-1905 21 11 36 1 6 1 0 0 3 0 0 0 9 .167 .167 .194 .361 -0.3
Dwayne Chalmers 2 1911-1912 58 46 168 7 33 8 0 3 8 0 0 13 39 .196 .254 .298 .552 -0.1
Reardon Clarke 1 1910-1910 20 18 51 2 6 3 0 0 4 0 0 1 23 .118 .135 .176 .311 -0.9
Turlough Conner 8 1901-1909 226 0 224 25 48 8 0 2 27 0 0 14 28 .214 .264 .277 .541 -0.5
Frank Cooley 2 1901-1902 186 183 585 74 144 35 2 5 56 3 4 46 40 .246 .302 .338 .640 1.5
Fergus Davies 9 1901-1909 690 616 2055 213 495 94 11 17 193 35 44 146 386 .241 .294 .322 .616 -2.3
Gelmiro de la Cruz 4 1910-1913 408 278 1028 92 219 39 1 5 64 23 11 90 215 .213 .281 .268 .548 3.7
Arturo de Santiago 1 1910-1910 5 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Salomón del Valle 1 1905-1905 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matthieu Desbois 3 1910-1913 95 68 284 30 75 13 0 3 32 0 1 30 31 .264 .335 .342 .677 0.3
Paul Dunlop 1 1911-1911 27 23 67 4 12 4 0 1 7 0 1 6 21 .179 .247 .284 .530 -0.0
Emanuel Durán 3 1911-1913 218 171 528 56 121 24 4 7 46 4 4 27 133 .229 .276 .330 .605 -1.7
Baltasar Enríquez 1 1911-1911 6 6 23 2 4 1 0 0 0 1 0 2 2 .174 .240 .217 .457 -0.1
Pablo Espinoza 1 1905-1905 32 31 98 11 19 5 0 0 4 0 0 3 30 .194 .218 .245 .463 -0.3
Marcos Farías 8 1906-1913 666 493 1940 259 561 140 19 20 191 21 26 335 212 .289 .401 .412 .812 15.4
Gaudencio Favela 1 1912-1912 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Pío Fuentes 1 1910-1910 25 22 83 3 23 5 0 1 9 0 0 11 17 .277 .362 .373 .735 0.8
Juan García 1 1910-1910 33 15 79 12 28 3 0 4 9 0 0 7 9 .354 .407 .544 .951 0.9
Orlando García 2 1912-1913 129 82 312 33 76 19 3 1 33 10 3 15 56 .244 .283 .333 .616 -1.2
Humberto George 1 1911-1911 87 81 181 19 38 5 0 1 12 2 0 5 43 .210 .247 .254 .502 -0.9
Luke Gillies 2 1901-1902 31 2 38 4 9 0 0 1 6 0 0 2 1 .237 .275 .316 .591 -0.0
Ronald Godwin 4 1901-1904 144 24 97 8 22 3 0 2 8 0 0 13 10 .227 .318 .320 .638 0.2
Mark Gray 1 1911-1911 7 4 9 0 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.3
Freddie Grayson 2 1912-1913 83 62 268 44 82 21 1 6 36 7 8 34 43 .306 .384 .459 .843 2.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Grijalva 1 1910-1910 35 31 114 9 30 8 0 2 12 0 1 11 24 .263 .339 .386 .725 0.0
Agapito Guerra 1 1913-1913 24 15 40 1 6 0 0 0 2 0 0 4 9 .150 .227 .150 .377 -0.6
Benjamín Gutiérrez 1 1910-1910 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Efraín Guzmán 3 1911-1913 284 202 923 103 273 52 10 12 91 16 6 65 115 .296 .342 .413 .755 6.2
Florencio Guzmán 1 1911-1911 43 24 102 14 23 5 0 5 13 3 2 10 19 .225 .298 .422 .720 0.7
Archie Hardy 1 1905-1905 10 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Alfonso Hernández 5 1905-1909 447 365 1282 103 281 53 7 6 98 3 3 103 179 .219 .283 .285 .568 -2.0
Sílvano Hernández 4 1910-1913 235 180 648 57 181 31 5 9 64 0 3 39 98 .279 .324 .384 .708 0.4
Isabelino Herrera 4 1907-1910 239 177 693 53 154 24 1 3 39 5 5 43 98 .222 .273 .273 .545 -2.2
Gareth Hindle 1 1905-1905 7 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Marty Hogan 5 1901-1905 318 138 693 82 185 29 30 6 90 26 21 42 51 .267 .308 .421 .730 2.5
Justin Hudson 1 1905-1905 34 33 90 6 13 2 1 1 8 0 0 2 31 .144 .161 .222 .384 -0.5
Hernán Juárez 6 1903-1913 564 323 1393 141 363 57 5 52 186 0 1 122 306 .261 .320 .421 .741 3.0
Samuel King 9 1901-1909 1042 963 3239 289 714 114 10 61 318 5 4 257 377 .220 .279 .318 .597 4.8
Micah Knights 3 1910-1912 227 137 581 49 146 29 2 9 61 6 7 60 129 .251 .322 .355 .677 1.6
Roy Koch 2 1912-1913 65 58 156 18 41 5 0 3 14 7 0 13 36 .263 .329 .353 .682 0.4
Brendan Lacroix 3 1910-1912 151 132 343 28 57 15 2 4 26 4 3 25 107 .166 .227 .257 .484 -2.7
Joseph Little 2 1901-1902 134 82 368 35 103 17 1 1 51 1 2 30 23 .280 .333 .340 .673 0.6
François Louvet 2 1911-1912 113 89 282 28 50 7 3 2 12 23 4 10 78 .177 .226 .245 .471 -2.6
Sabino Lozano 2 1911-1913 44 42 129 21 32 7 0 5 19 0 1 10 33 .248 .305 .419 .724 0.6
Carl Macdonald 6 1901-1907 582 553 1931 215 496 88 15 14 167 91 71 123 197 .257 .302 .340 .642 5.3
Próspero Mancilla 1 1913-1913 98 84 305 25 66 9 2 6 28 1 2 20 40 .216 .273 .318 .591 -1.7
Alexandre Martin 3 1910-1912 62 33 115 11 30 2 1 2 5 2 1 5 38 .261 .303 .348 .651 0.0
Julien Martin 2 1912-1913 28 27 68 9 16 2 1 2 9 0 0 5 11 .235 .286 .382 .668 -0.4
Cristóbal Martín 4 1910-1913 302 213 865 101 214 46 7 8 54 25 10 64 164 .247 .304 .345 .648 5.6
Édgar Martín 6 1904-1909 696 673 2572 313 593 90 47 9 145 76 43 156 420 .231 .294 .313 .606 0.6
Enrique Martínez 3 1910-1913 214 158 674 73 168 27 4 28 101 12 4 44 146 .249 .294 .426 .720 5.2
Honesto Martínez 1 1905-1905 9 0 5 1 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600 0.0
Luis Martínez 1 1910-1910 34 28 110 12 28 7 2 3 19 0 0 16 8 .255 .359 .436 .796 0.6
Alberto Matías 1 1913-1913 3 2 9 1 2 0 0 0 0 0 0 2 1 .222 .364 .222 .586 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clyde McDermott 1 1905-1905 41 33 90 4 15 1 1 0 2 0 0 1 15 .167 .176 .200 .376 -0.5
José Mendoza 1 1912-1912 29 14 70 7 23 3 2 0 8 1 0 4 7 .329 .365 .429 .793 0.4
Lloyd Miles 1 1912-1912 12 8 25 2 7 0 0 0 2 2 0 0 4 .280 .280 .280 .560 -0.1
Julian Moore 2 1910-1911 41 36 125 8 25 5 0 0 5 1 0 4 34 .200 .231 .240 .471 -0.8
Shane Murray 2 1901-1902 145 75 287 34 73 14 1 7 35 0 0 32 27 .254 .329 .383 .713 1.1
Jonathan O'Doherty 9 1901-1909 565 45 690 75 168 34 3 10 99 2 8 60 72 .243 .310 .345 .655 1.5
Sócrates Ortiz 1 1910-1910 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Higinio Pesina 5 1903-1908 315 119 357 36 77 21 1 3 37 4 3 16 73 .216 .255 .305 .561 -0.8
Conor Phoenix 9 1901-1909 982 915 2728 243 565 83 13 27 233 36 37 184 381 .207 .261 .277 .537 5.1
Hefesto Piñeda 3 1910-1912 107 84 264 20 58 13 0 3 16 0 0 16 49 .220 .279 .303 .582 -1.0
Américo Pérez 6 1905-1910 608 467 1850 205 482 103 6 20 169 4 12 211 213 .261 .345 .355 .700 6.8
Jaime Rabadán 5 1905-1909 513 356 1355 130 328 48 3 13 124 2 3 119 214 .242 .315 .311 .626 0.1
Hortensio Rangel 7 1904-1910 400 390 1451 138 368 69 7 17 144 11 14 115 212 .254 .315 .346 .661 3.4
Cástico Reyna 1 1905-1905 29 24 67 8 15 1 0 2 6 0 0 1 18 .224 .246 .328 .575 -0.1
Kerill Riley 4 1910-1913 235 155 637 62 170 25 1 10 55 0 3 40 103 .267 .320 .356 .676 0.7
Jeremías Rivera 3 1911-1913 136 125 468 49 111 17 1 9 42 0 0 48 81 .237 .308 .335 .644 1.6
Rhys Robertson 5 1901-1905 376 126 643 73 144 19 4 16 77 4 6 60 53 .224 .291 .341 .631 0.8
Labán Rodríguez 4 1910-1913 382 349 1128 102 288 47 8 22 96 10 10 77 224 .255 .309 .370 .679 0.1
Carlton Rogers 4 1901-1904 231 176 619 56 139 21 1 8 46 2 3 45 74 .225 .288 .300 .588 0.2
Gobrías Ruiz 2 1910-1912 22 18 71 21 29 10 1 3 8 11 3 10 11 .408 .482 .704 1.186 1.8
Luca Salter 1 1905-1905 10 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Héctor Santiago 1 1913-1913 76 67 298 44 84 13 1 18 50 0 1 17 74 .282 .320 .513 .833 2.4
Miguel Serrato 5 1905-1909 271 185 732 59 189 28 1 9 79 1 4 38 91 .258 .305 .336 .641 0.6
James Shaw 1 1910-1910 71 60 229 22 51 11 0 3 20 0 0 12 59 .223 .263 .310 .573 -0.3
Everton Smithers 4 1901-1904 301 144 618 71 138 21 6 5 50 43 39 53 76 .223 .289 .301 .590 -0.1
Ramón Solano 3 1910-1912 259 169 725 87 169 37 9 17 76 20 10 68 163 .233 .307 .379 .687 1.7
Noah Taylor 9 1901-1909 690 366 1548 147 396 50 6 27 185 5 5 174 173 .256 .348 .348 .696 7.0
Atilio Terrazas 1 1910-1910 74 58 238 22 53 11 0 8 25 1 0 14 42 .223 .272 .370 .641 0.6
Peter Thorpe 9 1901-1909 866 794 2895 311 749 154 55 19 299 145 92 73 476 .259 .288 .370 .657 4.2
Evan Turner 9 1901-1909 626 348 1445 181 368 56 13 16 139 14 19 134 150 .255 .326 .345 .670 4.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pandolfo Urive 1 1911-1911 3 3 10 3 2 0 0 0 1 0 0 3 0 .200 .385 .200 .585 0.1
Felipe Valadez 1 1912-1912 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Duarte Vargas 3 1910-1912 269 71 496 50 133 31 0 6 42 2 5 39 95 .268 .323 .367 .690 1.2
Sergio Vega 1 1913-1913 24 20 52 1 6 2 0 0 3 0 0 1 13 .115 .132 .154 .286 -0.6
Quincy Vidito 1 1910-1910 76 65 176 10 34 8 0 0 8 0 0 22 52 .193 .294 .239 .532 -1.3
Errol Vilain 7 1903-1909 804 716 2955 293 871 159 15 40 397 3 3 125 286 .295 .328 .399 .727 14.7
Ryan Ward 9 1901-1909 680 565 2099 234 527 123 34 15 213 37 36 189 292 .251 .317 .364 .680 5.3
Sebastian Watson 9 1901-1909 280 61 347 31 66 14 0 4 35 2 3 29 63 .190 .253 .265 .518 -1.5
Aristóteles Zamora 4 1910-1913 246 162 654 62 178 37 0 12 62 0 2 56 104 .272 .329 .384 .713 0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76