TAOS ARTISTS
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABLN | ALBQ | AMRL | BMNT | ELPS | GLVS | LLNS | LBCK | LLNG | MRFA | NCGD | NBFL
ODSA | PHNX | PRSC | SNGL | SMRC | SNTF | TAOS | TEMP | TCSN | TYLR | WACO | WCHF
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Taos Artists 4.2 558 132 4600 1275 253 27 72 352 481 25 .277 .332 .391 .723
1902 Taos Artists 5.2 686 132 4733 1376 281 34 64 412 349 107 .291 .351 .405 .756
1903 Taos Artists 4.9 649 132 4741 1338 259 57 41 354 421 145 .282 .338 .387 .725
1904 Taos Artists 5.1 667 132 4667 1349 248 72 50 323 431 58 .289 .341 .405 .746
1905 Taos Artists 5.2 693 132 4808 1373 262 97 37 353 350 68 .286 .341 .403 .744
1906 Taos Artists 5.4 708 132 4689 1390 265 114 33 335 250 69 .296 .351 .423 .774
1907 Taos Artists 4.6 603 132 4447 1216 280 29 81 445 647 147 .273 .349 .404 .753
1908 Taos Artists 4.9 644 132 4541 1273 298 33 80 419 544 171 .280 .348 .413 .762
1909 Taos Artists 5.6 735 132 4650 1401 375 37 87 448 603 101 .301 .368 .454 .822
1910 Taos Artists 5.0 664 132 4634 1317 330 29 71 549 560 88 .284 .365 .414 .778
1911 Taos Artists 5.0 659 132 4597 1280 305 21 78 535 668 65 .278 .359 .405 .763
1912 Taos Artists 4.4 587 132 4584 1263 290 23 74 510 684 46 .276 .353 .397 .751
1913 Taos Artists 4.7 626 132 4581 1282 317 27 114 404 656 45 .280 .343 .435 .778
Year Team Totals 4.9 8479 1716 60272 17133 3763 600 882 5439 6644 1135 .284 .349 .411 .760
Seasonal Average   652 132 4636 1318 289 46 68 418 511 87
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tomás Alvarado 6 1906-1911 487 268 952 99 201 40 6 10 90 9 10 65 154 .211 .272 .297 .569 0.4
Jordan Atkins 1 1901-1901 86 39 189 25 57 8 2 2 28 1 0 19 15 .302 .371 .397 .768 0.8
Baltasar Barela 1 1911-1911 59 29 99 8 16 3 0 1 6 0 0 13 21 .162 .263 .222 .485 -0.6
Senén Barrera 3 1911-1913 298 283 984 106 287 50 4 6 129 4 7 96 155 .292 .359 .369 .728 3.5
Suhayb bin Zaki 2 1911-1913 81 41 154 18 44 13 0 4 27 2 0 9 24 .286 .323 .448 .771 0.7
Adán Calles 6 1901-1906 451 300 1217 158 367 84 1 16 179 0 2 113 154 .302 .369 .412 .781 6.2
Leovigildo Canales 5 1901-1905 436 363 1368 194 394 88 8 21 183 9 20 125 173 .288 .358 .410 .769 8.0
Jim Caracappa 1 1901-1901 94 59 259 34 80 6 1 4 32 0 1 17 15 .309 .353 .386 .739 0.9
Germán Coronado 13 1901-1913 1420 1054 4140 536 1199 253 59 42 544 45 80 215 363 .290 .329 .410 .739 22.1
Pedro Cortez 9 1905-1913 1026 918 3194 492 801 207 54 56 387 183 62 202 587 .251 .311 .402 .713 28.5
Oliver Costello 4 1901-1904 334 106 476 71 136 33 8 5 57 23 11 48 45 .286 .350 .420 .770 3.7
Alfredo Cruz 1 1913-1913 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Marco Cárcamo 9 1905-1913 860 545 2363 330 795 170 16 25 333 2 2 266 125 .336 .407 .454 .860 19.5
Oscar Durán 3 1901-1903 80 14 105 6 26 3 2 0 12 2 0 5 8 .248 .279 .314 .594 -0.2
Orlando Dávila 7 1906-1912 580 414 1694 345 500 123 12 43 227 25 19 315 319 .295 .412 .458 .870 17.7
Thomas Ferguson 3 1911-1913 199 23 255 23 76 18 1 0 29 0 1 31 28 .298 .375 .376 .751 0.7
Tobías González 5 1906-1910 616 513 2167 334 732 206 22 26 351 15 20 247 111 .338 .405 .489 .894 21.5
Samuel Hernández 2 1901-1902 76 29 110 6 26 1 1 1 15 0 0 6 9 .236 .274 .291 .564 0.0
Nicolás Herrera 10 1904-1913 552 297 1333 194 378 66 4 18 187 0 10 130 163 .284 .362 .380 .742 7.9
Gobrías Jaime 9 1905-1913 823 777 2906 338 815 187 12 57 467 5 24 108 307 .280 .319 .412 .730 15.4
Rodrigo Jiménez 8 1906-1913 656 387 1328 180 322 95 12 24 180 21 17 134 200 .242 .325 .386 .711 3.0
Lalo López 12 1901-1912 735 369 1730 248 485 92 13 37 275 3 15 162 217 .280 .344 .413 .757 9.2
Saúl López 8 1906-1913 607 411 1558 208 447 111 3 52 259 0 1 126 310 .287 .347 .462 .810 8.8
Agustín Maldonado 1 1907-1907 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Marco Martínez 4 1901-1904 221 54 274 32 57 15 4 6 35 1 9 17 41 .208 .269 .358 .627 0.2
Alejandro Mejía 1 1905-1905 26 21 71 7 23 6 1 0 9 0 0 7 6 .324 .380 .437 .816 0.5
Acón Mireles 2 1901-1903 114 41 210 35 46 8 2 3 13 13 3 9 14 .219 .250 .319 .569 -0.6
Delmar Nava 2 1912-1913 170 137 522 58 125 26 2 7 64 2 2 55 59 .239 .324 .337 .661 1.3
Ángel Niño 8 1906-1913 958 842 3374 512 1149 281 10 48 481 6 12 481 196 .341 .427 .472 .900 28.7
Urías Ojeda 3 1901-1903 229 94 359 30 104 17 2 4 54 2 3 19 28 .290 .332 .382 .714 1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Olvera 4 1901-1904 432 352 1194 151 283 52 6 13 134 21 27 112 140 .237 .305 .323 .628 3.7
Luis Padilla 5 1901-1905 592 581 1931 286 408 67 25 29 202 143 64 193 275 .211 .291 .317 .608 10.6
Aldo Paniagua 2 1904-1905 108 47 184 30 50 9 9 1 20 1 0 20 33 .272 .348 .435 .783 1.4
Gilberto Portillo 5 1901-1905 359 351 1174 133 273 42 5 11 136 9 6 75 102 .233 .283 .305 .588 1.3
Sotero Pérez 5 1906-1910 603 523 2054 324 711 161 12 30 322 30 39 262 109 .346 .427 .480 .907 25.1
Zacarías Pérez 3 1901-1903 42 0 38 5 9 2 0 0 0 0 0 5 1 .237 .326 .289 .615 0.0
John Roda 1 1901-1901 20 14 45 3 5 1 0 1 1 0 0 2 14 .111 .149 .200 .349 -0.4
Illán Rodríguez 1 1905-1905 27 8 29 1 8 4 0 0 5 0 0 1 3 .276 .300 .414 .714 0.2
Crisanto Saenz 2 1901-1902 46 6 60 10 18 2 0 2 13 0 0 6 5 .300 .358 .433 .792 0.2
Aimar Salas 12 1902-1913 1186 945 3974 541 1232 270 34 58 540 21 18 359 344 .310 .366 .439 .805 26.3
Pitágoras Salinas 2 1904-1905 49 22 95 13 29 3 0 1 7 0 0 7 12 .305 .377 .368 .746 0.7
Justo Santana 8 1904-1911 942 861 3643 692 1057 261 106 31 387 382 133 294 273 .290 .346 .446 .792 36.6
Nicolás Sarabia 9 1905-1913 901 590 2034 284 516 107 48 11 255 88 38 190 282 .254 .322 .370 .692 6.0
Vicente Tirado 12 1902-1913 715 434 1874 307 566 103 14 37 266 2 12 180 162 .302 .366 .431 .797 13.4
Jerónimo Torres 11 1903-1913 1326 1166 4321 562 1170 230 56 72 587 43 64 399 483 .271 .338 .400 .737 35.5
Timoteo Uribe 3 1901-1903 149 100 342 27 94 18 2 2 37 1 3 21 38 .275 .322 .357 .679 0.5
Gabriel Valencia 12 1902-1913 590 405 1517 171 368 58 7 16 194 4 4 119 173 .243 .304 .322 .626 4.0
Noé Villabós 2 1911-1913 147 131 440 56 122 32 4 7 46 4 7 34 50 .277 .336 .416 .752 3.1
Draco Zapata 1 1905-1905 16 0 13 4 3 1 0 0 1 0 0 2 1 .231 .375 .308 .683 0.1
Cristóbal Zavala 6 1901-1906 401 216 979 133 302 86 7 12 152 10 21 74 106 .308 .361 .447 .808 6.2
Sarpedón Ávalos 3 1911-1913 271 263 938 118 220 44 3 30 129 3 6 44 191 .235 .272 .384 .656 2.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76