SAN ANGELO KILLER CACTI
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABLN | ALBQ | AMRL | BMNT | ELPS | GLVS | LLNS | LBCK | LLNG | MRFA | NCGD | NBFL
ODSA | PHNX | PRSC | SNGL | SMRC | SNTF | TAOS | TEMP | TCSN | TYLR | WACO | WCHF
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 San Angelo Killer Cacti 4.3 563 132 4531 1280 225 31 71 401 415 53 .282 .347 .393 .739
1902 San Angelo Killer Cacti 5.4 713 132 4684 1343 281 43 52 388 343 178 .287 .348 .398 .746
1903 San Angelo Killer Cacti 4.6 610 132 4584 1205 195 62 44 346 397 223 .263 .323 .361 .684
1904 San Angelo Killer Cacti 4.6 613 132 4479 1173 195 65 30 338 445 47 .262 .324 .355 .678
1905 San Angelo Killer Cacti 4.5 598 132 4547 1233 183 86 26 379 410 26 .271 .337 .366 .704
1906 San Angelo Killer Cacti 5.6 734 132 4713 1376 244 87 40 448 250 33 .292 .363 .406 .769
1907 San Angelo Killer Cacti 4.8 627 132 4556 1250 250 24 99 546 700 90 .274 .362 .405 .767
1908 San Angelo Killer Cacti 4.5 598 132 4413 1147 203 40 95 490 726 85 .260 .343 .389 .731
1909 San Angelo Killer Cacti 5.1 676 132 4550 1287 259 24 96 542 709 57 .283 .366 .414 .780
1910 San Angelo Killer Cacti 4.7 615 132 4536 1263 304 28 70 489 695 58 .278 .353 .404 .757
1911 San Angelo Killer Cacti 5.0 656 132 4702 1298 277 15 104 427 678 30 .276 .342 .408 .750
1912 San Angelo Killer Cacti 4.0 534 132 4519 1170 255 19 65 394 767 51 .259 .323 .367 .690
1913 San Angelo Killer Cacti 4.2 556 132 4574 1222 228 27 94 414 761 74 .267 .332 .390 .722
Year Team Totals 4.7 8093 1716 59388 16247 3099 551 886 5602 7296 1005 .274 .343 .389 .732
Seasonal Average   623 132 4568 1250 238 42 68 431 561 77
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ethan Adam 2 1906-1907 214 197 807 130 267 66 20 8 136 3 10 85 31 .331 .402 .492 .894 9.0
Calvino Alarcón 3 1911-1913 96 84 279 38 75 14 0 9 46 3 2 30 48 .269 .337 .416 .752 -0.0
Rafael Albizures 1 1913-1913 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Demetrio Alcaraz 3 1910-1913 147 107 421 61 127 35 9 6 68 6 3 58 46 .302 .391 .470 .861 2.7
Alex Alcock 3 1910-1913 59 53 206 42 62 21 0 6 38 0 2 36 30 .301 .404 .490 .894 2.0
Manuel Alcántar 2 1910-1911 85 71 313 67 91 27 1 3 39 17 1 51 44 .291 .391 .412 .803 2.9
Marco Almonte 5 1901-1905 262 166 598 76 153 27 2 10 71 2 3 62 50 .256 .339 .358 .697 1.9
Benjamin Amicis 2 1912-1913 134 129 492 45 123 15 0 5 55 1 0 31 84 .250 .296 .311 .607 0.4
Apolonio Anaya 9 1901-1909 1053 1023 3366 398 860 142 18 55 424 26 25 198 412 .255 .301 .357 .659 9.5
Abenámar Andrade 1 1913-1913 12 7 35 6 13 3 0 1 5 1 0 2 5 .371 .410 .543 .953 0.4
Daniel Araujo 5 1905-1909 561 548 1871 234 512 105 19 14 227 5 17 184 202 .274 .351 .373 .723 10.1
Santiago Arce 4 1901-1904 63 10 82 6 16 1 0 0 6 1 0 6 10 .195 .267 .207 .474 -0.1
Sabino Arista 8 1903-1910 261 169 714 70 196 23 6 4 91 1 5 51 60 .275 .325 .340 .665 2.3
Alistair Armstrong 1 1913-1913 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Erón Arrazola 2 1912-1913 43 10 67 6 20 4 0 1 10 0 0 5 7 .299 .342 .403 .745 -0.0
Gustavo Ayala 2 1910-1911 89 49 216 27 68 10 0 5 23 2 0 20 24 .315 .368 .431 .799 1.1
Urayoán Balderas 3 1910-1912 209 144 542 67 141 36 3 11 82 0 2 65 60 .260 .344 .399 .743 0.6
Tácito Barajas 1 1913-1913 13 11 45 8 11 2 1 0 2 0 0 3 4 .244 .292 .333 .625 0.2
Diego Barrera 2 1910-1911 103 62 254 27 61 9 1 2 17 11 4 11 50 .240 .277 .307 .584 1.1
Germán Becerra 1 1913-1913 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Esquilo Bejarano 1 1904-1904 74 50 182 27 44 12 5 2 23 8 7 4 35 .242 .261 .396 .656 0.8
Félix Berumen 8 1903-1910 783 747 2531 349 620 93 26 36 303 36 28 266 345 .245 .319 .345 .664 20.3
Justino Betancourt 2 1910-1911 131 83 354 76 113 22 2 16 59 1 2 60 47 .319 .422 .528 .950 4.5
Gareth Brierley 2 1911-1912 83 73 263 25 62 13 0 7 33 0 0 12 52 .236 .271 .365 .636 0.3
Ryan Burke 3 1911-1913 110 86 296 36 78 14 2 7 44 3 6 21 59 .264 .312 .395 .707 1.1
Matías Campos 1 1911-1911 8 7 25 2 2 0 0 0 2 0 0 0 7 .080 .077 .080 .157 -0.4
Victoriano Candelaria 1 1913-1913 8 7 24 2 5 0 0 1 5 0 0 1 6 .208 .222 .333 .556 -0.1
Francisco Contreras 6 1901-1906 630 594 2422 389 591 62 35 19 218 182 79 193 171 .244 .317 .322 .639 14.2
Gilberto Contreras 1 1911-1911 5 5 18 2 4 0 0 0 0 0 2 7 2 .222 .440 .222 .662 0.0
Salomón Cortez 4 1910-1913 323 296 1125 153 331 73 3 25 154 0 0 113 166 .294 .364 .431 .795 6.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Dawson 1 1913-1913 74 57 219 27 59 6 1 13 36 0 1 31 50 .269 .359 .484 .843 1.3
Petronio de Haro 7 1903-1909 296 82 416 38 103 12 4 3 43 4 6 29 32 .248 .309 .317 .627 0.0
Joey Devonport 1 1912-1912 3 0 2 1 2 1 0 1 3 0 0 0 0 1.000 1.000 3.000 4.000 0.2
Keith DiGioia 1 1913-1913 1 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Patrick Dunlop 1 1911-1911 8 6 17 3 2 0 0 1 5 0 0 1 7 .118 .200 .294 .494 -0.2
Vic Emsden 1 1912-1912 65 19 104 14 28 6 0 2 18 0 2 16 10 .269 .355 .385 .739 0.5
Aristídes Esparza 1 1912-1912 7 0 7 1 1 0 0 1 1 0 0 0 1 .143 .143 .571 .714 0.0
Guillermo Flores 4 1906-1909 489 459 1877 319 593 143 36 18 224 12 23 230 154 .316 .396 .459 .856 19.0
Justo Flores 7 1903-1909 326 208 779 102 204 15 1 21 121 0 2 137 107 .262 .375 .365 .740 5.3
Ángel Flores 2 1907-1908 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Neftalí Frías 2 1910-1912 91 71 289 42 81 18 2 4 39 2 2 45 47 .280 .376 .398 .774 0.9
Adrián García 1 1910-1910 9 9 29 0 4 0 0 0 0 0 0 1 9 .138 .167 .138 .305 -0.5
Joe Gibson 2 1901-1903 47 46 146 9 27 5 4 0 12 0 0 7 24 .185 .218 .274 .492 -0.8
Abraham Goldman 2 1912-1913 180 178 647 97 158 30 5 15 71 2 2 55 141 .244 .311 .376 .687 -0.9
Zeferino González 2 1911-1913 32 16 77 14 22 3 1 2 13 1 0 6 11 .286 .368 .429 .796 0.6
Mateo Gómez 1 1910-1910 12 8 39 4 12 1 0 1 7 0 0 0 3 .308 .308 .410 .718 0.2
Kyle Hammer 2 1906-1907 220 179 764 107 236 42 4 12 132 4 3 87 57 .309 .391 .421 .813 7.1
Cristóbal Hernández 2 1910-1911 116 100 368 53 98 23 1 8 43 6 3 14 70 .266 .303 .399 .702 0.1
Rolando Hernández 1 1912-1912 8 8 26 1 8 1 0 0 4 0 0 2 0 .308 .379 .346 .725 0.2
Darren Humphrey 1 1911-1911 41 35 152 20 44 15 2 1 15 3 4 13 19 .289 .343 .434 .778 1.0
Édgar Jaso 9 1902-1910 899 818 3254 550 980 191 60 62 527 118 86 362 379 .301 .376 .454 .830 29.4
Bill Jones 1 1912-1912 29 24 82 5 9 2 0 0 2 2 0 6 23 .110 .170 .134 .305 -1.0
Kerwin Lee 1 1912-1912 41 35 119 6 30 5 0 1 18 2 1 6 25 .252 .303 .319 .622 -0.4
Timón Licano 1 1910-1910 30 21 71 9 20 7 0 1 7 0 0 16 11 .282 .422 .423 .845 0.6
Luis Lozano 2 1901-1902 38 28 99 13 20 4 0 0 4 1 0 9 11 .202 .275 .242 .518 -0.2
Kieron Lyme 2 1912-1913 146 142 451 39 97 26 2 2 41 5 2 42 83 .215 .294 .295 .589 -3.0
Joaquín López 7 1901-1909 529 488 1840 235 534 100 21 13 258 18 40 97 138 .290 .333 .389 .721 6.9
Luis López 1 1910-1910 30 16 57 2 17 5 0 0 6 0 2 7 8 .298 .388 .386 .774 0.1
Pedro López 3 1911-1913 206 181 676 82 171 26 8 15 81 2 5 65 158 .253 .324 .382 .705 1.5
Salomón López 2 1909-1910 101 92 357 33 87 18 0 0 36 0 0 20 41 .244 .290 .294 .584 -0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donnell MacCoskery 4 1907-1910 367 354 1171 116 279 41 10 11 104 6 10 78 226 .238 .299 .319 .618 3.9
Driscoll MacKenna 1 1910-1910 22 0 6 1 1 0 0 0 2 0 0 0 4 .167 .286 .167 .452 0.1
Lalo Marrufo 5 1906-1910 171 19 223 25 57 7 2 2 23 0 0 15 30 .256 .300 .332 .632 -0.5
Aaron Martin 3 1901-1903 63 24 99 21 31 7 1 0 11 8 2 9 15 .313 .367 .404 .771 0.9
Eustace Martin 1 1913-1913 27 25 83 4 22 4 1 2 7 2 1 5 12 .265 .303 .410 .713 0.0
Joaquín Martín 1 1906-1906 95 65 295 46 92 14 2 0 40 1 4 26 12 .312 .374 .373 .747 2.1
Alejandro Martínez 1 1910-1910 18 15 69 11 24 5 2 3 14 1 2 9 9 .348 .430 .609 1.039 1.0
Eumeo Martínez 8 1901-1908 484 378 1547 224 461 104 17 31 222 14 18 124 122 .298 .359 .447 .806 10.3
Felipe Martínez 1 1913-1913 18 7 34 2 10 2 0 0 4 0 0 1 3 .294 .314 .353 .667 0.1
Telmo Martínez 1 1903-1903 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Javier Matute 1 1913-1913 9 0 9 1 2 1 0 0 0 0 0 1 3 .222 .300 .333 .633 0.0
John McEwan 1 1913-1913 3 3 7 2 1 0 0 0 0 0 1 2 1 .143 .400 .143 .543 -0.1
Anatolio Medina 2 1912-1913 206 158 643 84 184 49 3 10 81 3 4 70 77 .286 .359 .418 .778 3.5
Adelmo Mejía 8 1901-1909 223 21 279 32 69 15 1 9 42 0 1 14 32 .247 .284 .405 .689 0.3
Javier Mejía 2 1911-1912 67 23 131 19 38 3 1 7 30 0 0 22 20 .290 .397 .489 .886 1.2
Pelayo Mendoza 1 1913-1913 8 0 10 2 5 2 1 0 1 0 0 3 2 .500 .615 .900 1.515 0.4
Apolodoro Montoya 7 1904-1911 603 493 1961 278 587 110 10 22 299 0 3 274 218 .299 .398 .399 .797 15.6
Jesús María Montoya 4 1901-1904 481 468 1855 285 509 125 36 23 258 71 57 157 154 .274 .335 .418 .753 10.7
Manuel Morales 3 1901-1903 100 3 27 4 6 1 0 1 3 0 0 2 6 .222 .276 .370 .646 0.2
Jamie Moss 4 1901-1904 355 320 1203 171 316 53 12 28 168 33 22 109 96 .263 .328 .397 .725 5.5
Michael Murray 1 1913-1913 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Muñoz 2 1910-1911 114 104 392 65 107 22 4 17 70 12 6 59 80 .273 .374 .480 .854 3.5
Rafael Márquez 2 1910-1911 81 45 226 29 59 16 2 5 31 1 0 8 31 .261 .286 .416 .702 -0.1
Cameron Neilson 1 1913-1913 81 74 279 26 89 18 1 2 36 0 2 17 44 .319 .353 .412 .766 0.7
Mario Neris 1 1913-1913 14 6 26 7 10 0 1 3 9 0 0 1 3 .385 .379 .808 1.187 0.3
Nicasio Ortega 1 1913-1913 43 36 151 21 40 5 2 5 22 11 2 10 14 .265 .313 .424 .737 0.5
Fernando Padilla 1 1912-1912 56 33 156 25 38 12 0 0 7 3 2 9 18 .244 .287 .321 .608 -0.3
Tiburcio Peralta 1 1911-1911 7 6 20 6 5 1 0 0 0 0 0 3 1 .250 .348 .300 .648 -0.0
Ovidio Pereira 3 1911-1913 177 97 473 53 134 25 1 8 54 5 6 25 62 .283 .317 .391 .708 1.4
Mullin Perry 2 1912-1913 96 95 325 35 70 14 1 3 27 0 0 25 73 .215 .278 .292 .570 -1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Xyzzy Plugh 2 1912-1913 99 91 367 59 97 14 1 9 46 41 10 47 54 .264 .345 .381 .727 4.5
Mustafa Pommier 2 1912-1913 195 182 657 72 165 30 7 10 59 18 9 44 110 .251 .300 .364 .664 1.7
Germán Pérez 3 1901-1903 31 1 29 4 9 2 0 1 5 0 0 4 5 .310 .394 .483 .877 0.4
Mateo Pérez 4 1910-1913 291 232 888 110 240 60 1 16 126 0 0 84 119 .270 .348 .394 .742 2.6
Higinio Ramos 1 1910-1910 12 12 43 4 12 2 0 2 6 0 0 0 9 .279 .279 .465 .744 0.2
Alvin Reinhart 2 1912-1913 98 94 316 42 91 18 2 7 37 1 1 40 52 .288 .386 .424 .810 0.4
Ricardo Reyes 4 1906-1909 498 475 1906 371 599 152 49 23 238 97 45 249 115 .314 .416 .482 .898 26.1
Tyree Richardson 2 1912-1913 88 45 221 30 54 13 1 3 22 5 2 19 37 .244 .305 .353 .658 0.7
Zósimo Rivera 2 1901-1902 33 3 41 5 11 2 0 0 5 0 0 1 1 .268 .279 .317 .596 -0.2
Elías Rodríguez 1 1910-1910 89 76 287 32 97 27 0 0 38 0 2 39 41 .338 .410 .432 .842 1.3
Séptimo Rojas 1 1912-1912 18 7 26 3 8 1 0 0 1 1 0 2 2 .308 .357 .346 .703 0.2
Juan Romero 1 1913-1913 5 3 11 0 4 2 0 0 1 0 0 1 3 .364 .462 .545 1.007 0.1
Tibulo Romero 1 1913-1913 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rui Roméro 3 1908-1910 240 206 721 91 159 25 9 7 62 21 16 63 162 .221 .285 .309 .594 2.6
Lorenzo Ruiz 2 1901-1902 101 38 180 19 59 5 2 1 16 0 1 19 18 .328 .399 .394 .793 1.1
Francis Russell 1 1913-1913 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nile Russell 1 1911-1911 49 44 135 11 34 4 0 0 7 0 0 5 30 .252 .297 .281 .578 -0.2
Juvenal Ríos 3 1904-1906 237 135 546 62 118 21 12 2 56 11 11 59 150 .216 .305 .310 .615 0.6
Balduino Santos 1 1913-1913 8 1 5 1 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 0.0
Daniel Shields 9 1901-1909 928 886 3440 398 959 170 17 63 529 5 3 239 329 .279 .337 .393 .730 23.7
Kieran Simmons 8 1901-1909 450 368 1392 180 374 60 10 12 159 49 26 102 201 .269 .327 .352 .679 5.1
Max Skinner 1 1913-1913 33 32 111 10 30 3 0 0 4 1 1 9 20 .270 .339 .297 .636 0.6
Tom Stouch 1 1901-1901 18 0 7 1 3 0 0 0 2 0 0 2 0 .429 .556 .429 .984 0.1
Zósimo Suárez 1 1913-1913 6 5 18 1 4 0 0 0 3 0 0 0 3 .222 .222 .222 .444 -0.2
Allahditta Syed 1 1910-1910 4 4 16 3 7 2 0 0 4 0 0 1 2 .438 .471 .562 1.033 0.3
Fernando Sánchez 5 1905-1910 104 0 88 15 22 5 1 0 14 1 0 13 17 .250 .340 .330 .669 0.1
Jason Taylor 2 1912-1913 31 28 99 14 30 5 1 1 5 1 0 8 26 .303 .355 .404 .759 0.4
Eladio Tejeda 4 1910-1913 278 241 897 128 250 60 6 12 114 13 11 77 134 .279 .336 .399 .735 5.0
Antenor Torres 2 1910-1911 16 12 37 2 7 1 0 0 6 0 0 2 4 .189 .225 .216 .441 -0.5
Colm Turnbull 2 1910-1911 198 161 653 84 189 50 1 9 87 0 3 52 77 .289 .358 .410 .769 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Javier Valdez 5 1901-1905 293 172 576 57 143 19 2 7 66 2 0 48 47 .248 .307 .325 .632 1.1
Jeremías Valdivia 4 1910-1913 216 165 624 72 163 36 0 11 78 7 5 37 96 .261 .307 .372 .678 1.7
Flobert van Gent 2 1912-1913 16 7 25 2 5 0 0 0 0 0 0 2 7 .200 .259 .200 .459 -0.3
Ramón Vega 1 1911-1911 77 58 242 35 67 22 2 2 28 1 1 24 17 .277 .343 .409 .752 0.8
Vicente Villapando 1 1912-1912 6 6 18 0 4 0 0 0 1 0 0 3 1 .222 .333 .222 .556 0.0
Miguel Vázquez 2 1910-1911 124 106 430 67 128 32 3 5 45 9 6 30 60 .298 .360 .421 .781 2.9
Brenden Wagstaff 1 1912-1912 6 6 19 3 5 2 0 1 4 0 0 5 6 .263 .417 .526 .943 0.2
Harrison Werrett 1 1911-1911 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Sean Wyatt 1 1912-1912 12 11 43 5 8 1 0 1 4 3 0 3 7 .186 .234 .279 .513 -0.4
Henry Yaik 1 1901-1901 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marco Zapata 7 1904-1910 622 545 2048 310 551 62 8 39 259 56 36 312 285 .269 .369 .364 .733 14.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76