UTUADO ARRIBENOS
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Utuado Montaneses 4.1 691 168 5779 1574 238 68 24 381 561 290 .272 .321 .350 .671
1902 Utuado Arribenos 3.1 527 168 5630 1360 179 35 19 392 605 158 .242 .294 .296 .590
1903 Utuado Arribenos 3.0 508 168 5841 1309 163 68 33 343 597 189 .224 .273 .292 .566
1904 Utuado Arribenos 3.7 618 168 5763 1396 175 60 9 403 538 164 .242 .299 .298 .597
1905 Utuado Arribenos 3.5 595 168 5689 1384 176 66 33 459 639 152 .243 .306 .315 .621
1906 Utuado Arribenos 4.1 682 168 5714 1484 177 71 14 489 400 158 .260 .323 .323 .646
1907 Utuado Arribenos 4.1 681 168 5716 1413 207 58 20 447 464 135 .247 .307 .314 .621
1908 Utuado Arribenos 4.1 694 168 5776 1433 192 73 33 479 420 135 .248 .309 .324 .633
1909 Utuado Arribenos 4.0 671 168 5794 1504 231 65 14 478 488 116 .260 .318 .329 .647
1910 Utuado Arribenos 3.8 633 168 5606 1427 194 81 28 525 466 184 .255 .323 .333 .656
1911 Utuado Arribenos 4.7 795 168 5810 1643 244 109 35 503 516 274 .283 .341 .380 .722
1912 Utuado Arribenos 4.1 681 168 5769 1580 241 95 31 513 498 307 .274 .336 .365 .701
1913 Utuado Arribenos 4.4 733 168 5801 1517 209 92 66 574 574 244 .262 .332 .363 .695
Year Team Totals 3.9 8509 2184 74688 19024 2626 941 359 5986 6766 2506 .255 .314 .329 .644
Seasonal Average   655 168 5745 1463 202 72 28 460 520 193
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aldo Agosto 3 1902-1904 156 32 246 25 60 7 4 0 19 11 4 22 29 .244 .307 .305 .612 1.7
Marco Aguiar 3 1902-1904 473 416 1502 140 376 50 5 7 147 9 34 149 186 .250 .326 .304 .630 5.7
Noé Aguilar 2 1904-1905 6 0 8 0 3 0 0 0 1 0 0 0 2 .375 .375 .375 .750 0.1
Abejundio Almaraz 1 1904-1904 63 50 181 27 35 1 1 0 10 15 12 6 16 .193 .217 .210 .427 -0.6
Gregorio Ayala 1 1908-1908 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tahir Azamatov 4 1910-1913 203 144 596 80 143 13 15 2 66 80 49 47 82 .240 .303 .322 .625 -0.2
Haffy Beattie 4 1902-1905 332 272 1005 68 229 23 8 6 78 7 6 34 66 .228 .258 .285 .542 0.4
Quinlisk Brown 1 1913-1913 6 0 4 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0.1
Manuel Cabrera 4 1903-1906 360 283 901 65 177 17 3 2 83 11 24 64 151 .196 .257 .229 .486 -1.7
Rafael Camacho 6 1908-1913 880 754 2611 310 661 99 60 4 305 152 92 145 205 .253 .295 .342 .636 10.8
Milcíades Cano 2 1905-1907 110 0 33 4 7 2 0 0 5 0 0 0 5 .212 .206 .273 .479 -0.1
Tito Caudillo 2 1901-1902 34 1 31 4 5 0 1 0 0 0 0 3 5 .161 .235 .226 .461 -0.1
Laertes Cavazos 2 1909-1910 69 7 71 8 13 3 1 0 5 0 2 6 7 .183 .247 .254 .500 -0.3
Ángel Chagoya 1 1904-1904 84 72 270 24 74 12 3 0 23 1 6 14 15 .274 .321 .341 .661 1.3
Pablo Costello 2 1910-1911 35 3 39 4 12 1 0 0 4 0 0 4 2 .308 .372 .333 .705 0.1
Jaime de Jesús 1 1913-1913 138 134 538 83 146 16 1 39 120 0 2 49 113 .271 .341 .522 .863 7.4
Fernando Domínguez 1 1901-1901 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Etelfrido Dorado 2 1902-1903 240 237 874 98 232 30 9 6 102 18 31 116 87 .265 .353 .341 .694 6.4
Ángel Díaz 2 1907-1908 4 0 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.0
Manuel Escobedo 8 1906-1913 1245 1202 4553 538 1220 182 83 6 473 106 119 414 222 .268 .332 .348 .680 35.5
Diomedes Estopinán 2 1903-1904 238 231 707 61 136 16 4 3 68 8 17 48 99 .192 .246 .239 .485 1.1
Sheedy Fitzpatrick 3 1910-1913 15 1 15 4 2 0 0 0 1 0 0 2 1 .133 .235 .133 .369 -0.2
Rogelio Fraire 1 1905-1905 52 36 123 9 28 1 1 1 15 0 2 7 7 .228 .269 .276 .546 0.1
Pablo Galeana 3 1910-1912 43 0 38 5 9 1 0 0 4 0 0 3 7 .237 .293 .263 .556 -0.0
Sebastián Galicia 1 1901-1901 93 34 161 13 45 8 0 0 16 0 0 9 9 .280 .312 .329 .641 0.1
Alrigo García 3 1903-1905 403 391 1296 110 283 34 6 2 96 9 16 73 171 .218 .267 .258 .525 5.4
Zacarías García 1 1901-1901 58 41 134 7 19 2 0 0 6 7 7 5 21 .142 .171 .157 .328 -1.5
Guarionex Garza 5 1901-1905 553 380 1226 103 268 29 8 2 99 8 16 71 127 .219 .271 .260 .531 -0.9
José González 1 1903-1903 18 1 16 0 1 0 0 0 0 0 0 1 3 .062 .211 .062 .273 -0.2
Ramón González 1 1901-1901 119 117 468 86 131 21 8 5 57 61 17 36 33 .280 .333 .391 .724 4.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Gordon 8 1906-1913 1230 1186 4826 582 1436 214 78 15 613 52 54 345 257 .298 .345 .384 .728 57.4
Nicanor Gutiérrez 1 1905-1905 10 2 11 1 2 0 0 0 1 0 0 0 1 .182 .182 .182 .364 -0.0
Juan Guzmán 7 1907-1913 517 269 1013 87 267 33 6 2 120 0 2 72 65 .264 .314 .314 .628 4.2
Tomás Guzmán 3 1902-1904 223 186 683 62 181 15 5 0 56 6 12 48 58 .265 .316 .302 .617 1.9
Ángel Guzmán 10 1904-1913 1605 1504 6237 913 1704 260 141 19 568 463 317 559 281 .273 .334 .369 .704 44.0
Salvino Gómez 1 1901-1901 43 6 37 4 7 0 0 0 3 3 0 3 4 .189 .268 .189 .457 -0.0
Bernabé Heredia 7 1904-1910 587 387 1521 210 298 38 18 1 96 196 108 127 183 .196 .261 .247 .507 1.5
Luis Hernández 9 1905-1913 1180 1070 4230 520 1173 169 17 99 598 9 27 479 524 .277 .350 .396 .746 46.5
Rogelio Hernández 6 1903-1908 420 298 1194 126 308 33 8 2 123 1 9 98 106 .258 .319 .304 .623 5.7
Gaspar Huerta 1 1905-1905 16 7 40 4 10 1 0 1 5 1 2 2 2 .250 .286 .350 .636 0.1
Darío Lemus 9 1905-1913 1252 1230 3748 408 891 118 25 4 379 74 94 285 325 .238 .293 .286 .579 35.4
Clemente Linares 3 1911-1913 239 147 611 61 155 16 2 4 70 22 18 59 38 .254 .329 .306 .635 0.5
Eleuterio López 1 1901-1901 49 48 148 11 35 5 1 0 8 0 2 13 21 .236 .302 .284 .586 0.4
Hayuya López 7 1907-1913 1049 996 3572 449 934 122 73 13 405 130 115 353 319 .261 .329 .347 .676 16.3
Rubén Macías 1 1905-1905 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Pedro Martín 2 1901-1902 153 81 352 34 93 19 5 0 35 14 18 27 67 .264 .319 .347 .665 0.1
Uranio Martínez 1 1901-1901 3 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Lance Matheson 2 1905-1906 77 2 80 7 21 4 2 1 13 0 0 1 9 .263 .280 .400 .680 0.5
Howard McArthur 1 1901-1901 77 74 291 48 84 19 9 1 23 46 16 16 17 .289 .334 .426 .761 2.3
Rubén Medina 1 1904-1904 3 2 7 0 1 0 0 0 1 0 2 1 0 .143 .250 .143 .393 -0.2
Gustavo Meléndez 2 1912-1913 98 31 113 7 21 6 1 0 8 0 0 15 42 .186 .287 .257 .543 0.8
Darío Morales 1 1911-1911 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felipe Morales 1 1913-1913 6 6 20 1 6 2 0 0 3 0 1 0 1 .300 .333 .400 .733 0.4
Roger Muir 2 1902-1903 158 128 495 49 104 11 1 17 65 5 7 46 102 .210 .282 .339 .621 1.8
Juan Ocampo 1 1903-1903 12 0 9 2 2 1 0 0 0 0 0 0 1 .222 .222 .333 .556 0.2
Quirino Ochoa 8 1906-1913 585 343 1511 166 364 63 14 3 170 16 19 110 172 .241 .307 .307 .614 8.2
Gaudencio Ojeda 3 1902-1904 424 401 1680 196 428 69 35 3 110 224 98 68 138 .255 .289 .343 .631 9.0
Egidio Osorio 3 1901-1903 348 208 788 82 193 26 7 1 59 35 24 37 56 .245 .283 .299 .583 1.2
Braulio Oyola 2 1912-1913 52 14 41 1 7 2 0 0 2 0 1 2 9 .171 .209 .220 .429 0.1
Orlando Padrón 5 1906-1910 450 362 1300 123 331 39 4 2 153 1 10 98 79 .255 .317 .295 .613 3.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Storm Peck 9 1905-1913 1372 1317 4893 632 1252 179 99 17 528 333 242 460 420 .256 .332 .343 .675 25.2
Jon Pierce 1 1901-1901 142 136 546 77 188 23 14 4 83 23 45 30 28 .344 .382 .460 .842 3.6
Tarasio Pino 1 1901-1901 151 136 541 56 153 24 4 4 88 19 31 31 64 .283 .320 .364 .684 0.4
Jorge Pitones 3 1902-1904 191 116 474 44 120 15 6 0 39 7 13 17 69 .253 .280 .310 .590 0.6
Jesús Piñeda 4 1901-1904 376 276 1022 87 218 36 12 2 84 34 45 68 126 .213 .270 .278 .548 0.2
Eliezer Pérez 4 1901-1904 79 4 80 9 22 7 0 0 5 1 1 2 10 .275 .293 .362 .655 0.4
Higinio Pérez 2 1905-1906 209 126 410 36 103 9 10 0 37 4 4 33 62 .251 .319 .322 .641 2.6
Tomás Pérez 1 1903-1903 41 31 108 7 21 1 0 0 6 3 3 8 16 .194 .256 .204 .460 0.1
Almandeto Quiñones 2 1901-1902 48 32 103 7 19 4 1 0 11 2 2 6 18 .184 .229 .243 .472 0.0
Alfredo Ramírez 2 1901-1902 226 225 714 58 156 20 4 1 67 2 4 39 87 .218 .265 .262 .527 -0.6
Rodolfo Ramírez 1 1911-1911 4 0 6 1 3 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.0
Igor Raya 3 1908-1910 55 9 72 8 14 2 0 0 7 1 0 6 9 .194 .253 .222 .475 -0.1
Hermógenes Retaña 2 1901-1902 22 0 16 2 3 0 0 0 0 0 0 1 3 .188 .235 .188 .423 -0.0
Urbano Rivera 7 1903-1909 709 540 2122 232 482 58 12 35 223 17 30 206 332 .227 .304 .315 .619 10.2
Zacarías Rivera 2 1904-1906 116 31 170 15 49 6 1 0 19 0 4 20 10 .288 .356 .335 .691 1.1
Diego Rodríguez 1 1901-1901 26 14 55 7 14 5 2 0 7 1 0 3 4 .255 .305 .418 .723 0.1
José Romero 2 1905-1906 23 0 24 4 5 1 0 1 1 0 0 1 2 .208 .240 .375 .615 0.1
Federico Romo 1 1908-1908 3 2 8 1 1 1 0 0 1 0 0 1 1 .125 .222 .250 .472 0.1
Leo Rosales 1 1906-1906 48 24 89 5 19 1 2 1 8 1 7 1 9 .213 .222 .303 .526 -0.4
Cristóbal Roybal 4 1908-1911 45 2 42 4 10 1 0 0 3 0 0 2 6 .238 .273 .262 .535 -0.2
Hestio Ruiz 4 1904-1907 384 196 867 78 223 29 4 0 85 6 6 66 49 .257 .323 .300 .623 3.6
Torcuato Ruiz 2 1901-1902 13 0 9 1 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 -0.0
Celestino Ríos 3 1904-1906 192 163 568 43 137 15 3 0 51 1 7 30 55 .241 .285 .278 .563 1.2
Luis Salas 1 1905-1905 59 57 163 16 32 5 0 0 15 0 0 10 42 .196 .247 .227 .474 -0.7
Ismael Salinas 2 1901-1902 263 176 743 74 164 16 3 4 57 58 54 44 76 .221 .273 .266 .540 -1.5
Pablo Santiago 6 1907-1912 292 163 561 62 123 13 6 0 58 17 21 43 99 .219 .279 .264 .543 3.9
Etaoin Shrdlu 1 1901-1901 102 96 389 59 104 10 7 1 37 30 33 46 36 .267 .346 .337 .682 1.8
Bernardo Silva 6 1906-1911 146 62 300 36 72 7 2 2 36 0 1 8 21 .240 .263 .297 .559 0.2
Édgar Solorzano 2 1904-1907 18 10 30 4 8 0 1 0 0 1 4 2 4 .267 .333 .333 .667 -0.2
Édgar Soto 2 1901-1902 40 1 21 6 9 1 0 1 2 0 0 0 2 .429 .429 .619 1.048 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Taylor Stubbs 5 1906-1910 233 87 327 30 75 5 1 0 39 10 7 17 23 .229 .271 .251 .521 0.9
Gabriel Tapia 2 1901-1902 65 31 121 11 24 7 1 0 10 0 0 9 25 .198 .252 .273 .525 -0.4
Efraín Trejo 1 1903-1903 19 5 31 0 8 0 0 0 1 0 0 0 5 .258 .258 .258 .516 0.3
Beloveso Treviño 9 1905-1913 996 820 3099 352 800 114 21 4 327 1 8 337 272 .258 .334 .312 .647 17.3
Ramón Urías 2 1912-1913 315 297 1125 129 309 57 27 4 121 64 55 95 62 .275 .330 .384 .714 4.4
Mario Varela 1 1901-1901 11 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Dagoberto Villanueva 2 1912-1913 98 39 168 18 42 10 1 1 14 7 11 19 32 .250 .330 .339 .669 0.8
Mateo Vásquez 4 1904-1907 331 228 934 104 241 31 13 0 84 25 33 46 24 .258 .300 .319 .619 3.1
Devin Wojcik 2 1901-1902 202 196 743 91 219 34 5 4 93 27 43 46 33 .295 .340 .370 .710 2.7
Amérigo Zúñiga 4 1901-1904 416 181 771 70 202 25 6 0 83 10 13 39 74 .262 .300 .310 .610 0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76