GURABO TAINOS
HISTORY TEAM INDEX
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1901 LNP 81 87 .482 1st - 78-90 3 .266 3.38 .318 X 114,782 P25,469 P61,582
1902 LNP 102 66 .607 1st - 109-59 -7 .280 2.30 .279 X 115,214 P31,613 P68,216
1903 LNP 113 55 .673 1st - 113-55 0 .253 2.05 .235 X 115,023 P36,236 P60,564
1904 LNP 100 68 .595 1st - 99-69 1 .241 2.38 .274 X 244,818 P39,021 P165,258
1905 LNP 81 87 .482 1st - 82-86 -1 .243 2.74 .286 X 245,992 P39,855 P188,260
1906 LNP 101 67 .601 1st - 96-72 5 .245 2.50 .274 X 245,206 P42,363 P238,018
1907 LNP 100 68 .595 1st - 101-67 -1 .231 2.20 .265 X 242,910 P30,242 P56,144
1908 LNP 96 72 .571 1st - 101-67 -5 .246 2.31 .262 X 246,093 P29,064 P59,398
1909 LNP 92 76 .548 1st - 92-76 0 .234 2.32 .258 X 246,827 P31,970 P60,289
1910 LNP 101 67 .601 1st - 108-60 -7 .249 2.09 .250 X 246,952 P31,527 P88,514
1911 LNP 95 73 .565 1st - 95-73 0 .269 3.04 .291 X 246,875 P33,578 P67,578
1912 LNP 95 73 .565 1st - 98-70 -3 .256 2.54 .282 X 245,717 P43,708 P83,261
1913 LNP 86 82 .512 1st - 85-83 1 .245 2.49 .268 X 248,832 P50,473 P82,329
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76