LARES FIELES
HISTORY TEAM STATS 1911
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LARES FIELES HISTORY TEAM STATS 1911 - RECORD 81-87, .482 - FINISH 3rd - RUNS SCORED 721 - RUNS ALLOWED 752
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Rosendo Arámbula 25 62 38 139 13 36 3 0 0 18 3 2 14 10 .259 .325 .281 .605 68 -0.1
DH José Celaya 24 164 159 611 80 175 25 13 3 78 1 6 55 34 .286 .356 .385 .741 116 1.9
SS Aldo Chávez 22 153 149 528 64 130 13 8 1 49 54 29 35 63 .246 .301 .307 .608 58 -0.7
LF *Acón Cruz 25 87 35 136 19 38 7 2 2 24 0 1 20 10 .279 .366 .404 .771 118 0.5
DH Noé Espino 26 120 99 333 37 97 15 1 0 44 0 2 24 31 .291 .342 .342 .684 94 -0.6
SS Solón Fontánez 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Rodrigo Guerra 26 33 0 34 2 9 0 0 0 5 0 0 3 3 .265 .342 .265 .607 84 -0.2
C Amentario Gómez 20 85 41 181 21 57 7 3 1 34 0 0 13 18 .315 .357 .403 .760 112 1.3
CF Pascual Hernández 28 11 5 15 3 3 0 0 0 0 0 0 2 4 .200 .294 .200 .494 19 0.1
SS Daniel Madruga 24 11 0 8 4 3 0 1 0 0 1 0 0 0 .375 .375 .625 1.000 149 0.0
2B *Amezwaru Maideyi 25 147 138 503 63 143 25 6 4 65 5 6 40 51 .284 .340 .382 .722 103 4.5
2B Quilón Mareno 23 56 52 182 19 52 9 2 0 21 3 5 15 14 .286 .342 .357 .699 97 0.8
C Martín Martín 25 129 127 410 46 104 20 2 0 40 1 1 54 44 .254 .345 .312 .658 89 3.3
LF Tomás Martínez 22 144 135 497 65 138 20 12 0 53 15 10 37 23 .278 .327 .366 .693 100 0.7
1B Thomas Murray 26 13 1 14 3 5 1 0 0 1 0 0 4 0 .357 .526 .429 .955 192 0.2
RF Flavio Muñoz 25 54 0 20 5 6 0 1 0 4 6 1 2 1 .300 .364 .400 .764 111 0.1
1B *Quirino Rodríguez 32 160 150 561 85 139 24 16 3 48 70 34 105 137 .248 .368 .364 .731 109 2.8
SS Roano Rodríguez 28 22 5 30 3 0 0 0 0 0 1 1 2 6 .000 .062 .000 .062 -89 -0.7
RF *Natalino Romero 32 107 50 222 38 63 12 1 3 41 8 5 20 28 .284 .348 .387 .736 97 -0.0
SS *Panagiotes Romero 24 30 7 36 4 9 2 0 0 5 0 0 3 5 .250 .333 .306 .639 76 -0.3
3B Sancho Salgado 24 163 147 608 66 173 24 3 1 73 2 4 66 28 .285 .353 .339 .692 104 2.9
LF *Marcos Suárez 25 13 0 14 2 2 1 0 0 0 0 0 0 2 .143 .143 .214 .357 -9 -0.1
CF Orlando Torres 26 77 70 286 37 83 15 13 0 31 25 13 26 14 .290 .349 .434 .783 121 2.1
CF *Severo Villareal 23 144 104 363 42 87 12 4 0 31 3 8 46 37 .240 .327 .295 .622 74 -0.7
  TEAM TOTALS/AVG 25.1 1986 1512 5731 721 1552 235 88 18 665 198 128 586 563 .271 .342 .352 .693 96 17.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cirilo Calderón 27 5 4 0.556 16 12 0 102.1 134 40 1 40 31 3.52 3.66 0.8
*Eduardo Campoverde 20 9 22 0.290 38 38 0 256.1 332 134 2 123 125 4.70 3.53 2.7
*Ramón Carrizales 27 19 16 0.543 45 41 0 351.2 385 138 4 112 176 3.53 3.01 6.4
Quilvio Mateo 24 1 1 0.500 11 0 0 15.1 12 4 0 6 10 2.35 2.89 0.2
*Samuel McGregor 27 10 6 0.625 36 0 10 56.1 60 15 2 13 36 2.40 2.75 1.2
Finley Miller 25 0 0 0.000 20 0 3 39.0 34 15 0 13 22 3.46 2.69 0.5
Báquides Pérez 22 17 14 0.548 37 34 0 282.0 280 91 3 125 171 2.90 3.12 4.6
José Reyes 26 19 23 0.452 50 43 0 363.1 377 138 8 140 175 3.42 3.46 4.0
Cristóbal Sánchez 31 1 1 0.500 15 0 0 22.1 24 4 1 6 9 1.61 3.54 0.0
TEAM TOTALS/AVG 25.4 81 87 0.482 268 168 13 1488.2 1638 579 21 578 755 3.50 3.26 20.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Reyes 363.1 43 50 40 66 4 1 7.3 .964 2.63  
Ramón Carrizales 351.2 41 45 28 60 0 1 11.0 1.000 2.25  
Eduardo Campoverde 256.1 38 38 24 46 3 1 4.0 .959 2.46  
Báquides Pérez 282.0 34 37 23 53 2 1 0.4 .974 2.43  
Samuel McGregor 56.1 0 36 5 5 0 0 -0.0 1.000 1.60  
Finley Miller 39.0 0 20 6 6 0 1 2.1 1.000 2.77  
Cirilo Calderón 102.1 12 16 9 18 0 1 -0.8 1.000 2.37  
Cristóbal Sánchez 22.1 0 15 3 4 0 0 0.3 1.000 2.82  
Quilvio Mateo 15.1 0 11 2 1 0 0 0.8 1.000 1.76  
TEAM TOTALS/AVG 1488.2 168 268 140 259 9 6 25.0 .978  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Martín Martín 1114.1 127 129 658 160 6 11 7.8 .993 49.77  
Amentario Gómez 374.1 41 51 223 69 6 3 0.2 .980 46.15  
TEAM TOTALS/AVG 1488.2 168 180 881 229 12 14 8.0 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Quirino Rodríguez 1091.1 130 131 1297 131 27 66 4.6 .981 11.78  
Sancho Salgado 150.1 19 23 192 19 4 4 0.9 .981 12.63  
José Celaya 65.0 7 15 91 1 5 5 -1.9 .948 12.74  
Natalino Romero 24.1 0 13 26 6 1 1 -0.1 .970 11.84  
Noé Espino 55.2 5 11 76 6 1 5 1.1 .988 13.26  
Rodrigo Guerra 19.0 0 8 23 0 4 1 -2.4 .852 10.89  
Thomas Murray 11.2 0 5 13 2 1 0 -0.4 .938 11.57  
Tomás Martínez 13.0 1 4 10 3 1 0 -0.3 .929 9.00  
Rosendo Arámbula 22.2 3 3 24 2 0 3 0.3 1.000 10.32  
Amezwaru Maideyi 25.2 3 3 38 3 0 3 0.2 1.000 14.38  
Marcos Suárez 3.0 0 2 2 1 0 0 0.1 1.000 9.00  
Daniel Madruga 4.0 0 1 5 1 0 0 0.1 1.000 13.50  
Panagiotes Romero 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1488.2 168 220 1798 175 44 88 2.2 .978  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Amezwaru Maideyi 788.0 89 99 204 246 17 46 9.3 .964 5.14  
Quilón Mareno 439.1 52 53 118 140 12 18 0.3 .956 5.29  
Noé Espino 224.0 26 32 54 69 8 9 -3.6 .939 4.94  
Roano Rodríguez 13.0 0 5 1 2 0 0 -0.3 1.000 2.08  
José Celaya 12.0 1 4 5 2 2 0 -1.1 .778 5.25  
Daniel Madruga 4.1 0 3 0 0 0 0 0.0 .000 0.00  
Tomás Martínez 6.0 0 3 1 3 1 1 -1.1 .800 6.00  
Thomas Murray 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1488.2 168 200 384 462 40 74 3.6 .955  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sancho Salgado 1080.1 120 132 143 317 46 18 1.5 .909 3.83  
Amezwaru Maideyi 370.1 45 46 41 123 11 2 6.0 .937 3.99  
José Celaya 22.0 2 5 6 10 2 0 -2.0 .889 6.55  
Panagiotes Romero 11.0 1 3 3 1 2 0 -1.1 .667 3.27  
Quilón Mareno 3.0 0 2 0 3 0 0 0.2 1.000 9.00  
Thomas Murray 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1488.2 168 189 193 456 61 20 4.7 .914  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aldo Chávez 1232.0 149 153 215 420 64 52 -10.0 .908 4.64  
Roano Rodríguez 67.2 5 17 9 20 2 2 -0.8 .935 3.86  
Sancho Salgado 89.0 8 15 16 17 7 1 -3.4 .825 3.34  
Noé Espino 65.0 6 14 7 16 8 3 -4.6 .742 3.18  
Panagiotes Romero 16.0 0 7 3 3 1 1 -0.4 .857 3.38  
Daniel Madruga 16.0 0 5 2 6 2 0 -0.3 .800 4.50  
Solón Fontánez 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Thomas Murray 1.0 0 1 0 2 0 0 0.2 1.000 18.00  
TEAM TOTALS/AVG 1488.2 168 213 252 484 84 59 -19.5 .898  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tomás Martínez 625.2 79 84 85 3 6 1 -5.6 .936 1.27  
Acón Cruz 306.2 30 65 57 5 2 0 -1.8 .969 1.82  
Severo Villareal 126.0 11 26 18 1 1 0 0.3 .950 1.36  
Noé Espino 146.2 18 20 21 1 2 0 -1.8 .917 1.35  
Orlando Torres 161.2 19 20 25 0 1 0 1.9 .962 1.39  
Rosendo Arámbula 80.0 9 16 9 0 0 0 0.6 1.000 1.01  
Natalino Romero 20.0 1 6 4 0 1 0 -0.0 .800 1.80  
Quirino Rodríguez 14.0 1 4 1 0 0 0 -0.1 1.000 0.64  
Marcos Suárez 4.0 0 3 1 0 0 0 0.0 1.000 2.25  
Flavio Muñoz 2.0 0 2 1 0 0 0 -0.0 1.000 4.50  
Aldo Chávez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1488.2 168 247 222 10 13 1 -6.6 .947  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Severo Villareal 803.0 91 109 222 17 14 3 -8.0 .945 2.68  
Orlando Torres 465.2 51 57 111 15 5 1 -1.2 .962 2.44  
Natalino Romero 169.0 21 25 35 8 5 1 -5.4 .896 2.29  
Pascual Hernández 51.0 5 10 14 4 0 0 0.1 1.000 3.18  
TEAM TOTALS/AVG 1488.2 168 201 382 44 24 5 -14.5 .947  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Celaya 555.2 70 71 75 1 1 0 -5.2 .987 1.23  
Flavio Muñoz 84.1 0 46 14 1 0 0 -0.0 1.000 1.60  
Natalino Romero 253.1 27 45 34 5 4 1 -3.1 .907 1.39  
Tomás Martínez 306.0 39 40 42 0 5 0 -3.0 .894 1.24  
Rosendo Arámbula 169.2 20 29 23 2 2 0 -1.6 .926 1.33  
Acón Cruz 61.2 5 18 12 1 1 1 -1.2 .929 1.90  
Panagiotes Romero 30.0 3 7 6 0 1 0 -1.6 .857 1.80  
Quirino Rodríguez 12.0 2 2 2 0 0 0 -0.3 1.000 1.50  
Severo Villareal 16.0 2 2 6 0 0 0 -0.1 1.000 3.38  
TEAM TOTALS/AVG 1488.2 168 260 214 10 14 2 -16.1 .941  
TEAM BATTING LEADERS
Batting Average José Celaya  .286
On-Base Pct Quirino Rodríguez  .368
Slugging Pct José Celaya  .385
OPS José Celaya  .741
wOBA José Celaya  .360
Games José Celaya  164
At-Bats José Celaya  611
Runs Quirino Rodríguez  85
Hits José Celaya  175
Total Bases José Celaya  235
Singles Sancho Salgado  145
Doubles José Celaya  25
Triples Quirino Rodríguez  16
Home Runs Amezwaru Maideyi  4
RBIs José Celaya  78
Stolen Bases Quirino Rodríguez  70
Caught Stealing Quirino Rodríguez  34
Walks Quirino Rodríguez  105
Strikeouts Quirino Rodríguez  137
 
 
 
TEAM PITCHING LEADERS
ERA Báquides Pérez  2.90
Wins Ramón Carrizales  19
Losses José Reyes  23
Winning Pct Báquides Pérez  .548
Saves Samuel McGregor  10
Games Pitched José Reyes  50
Games Started José Reyes  43
Complete Games José Reyes  27
Shutouts José Reyes  3
Innings Pitched José Reyes  363.1
Hits Allowed Ramón Carrizales  385
Home Runs Allowed José Reyes  8
Strikeouts Ramón Carrizales  176
Walks Allowed José Reyes  140
Walks per 9 IP Ramón Carrizales  2.87
Hits per 9 IP Báquides Pérez  8.94
Strikeouts per 9 IP Báquides Pérez  5.46
WHIP Ramón Carrizales  1.41
OAVG Báquides Pérez  0.263
OOBP Ramón Carrizales  0.338
OSLG Báquides Pérez  0.340
OOPS Báquides Pérez  0.680
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76