| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | P6,915 |
| Player Payroll | P56,675 |
| Current Budget | P220,000 |
| Projected Balance | P0 |
| | |
| Average Player Salary | P1,717 |
| League Average Salary | P1,618 |
| | |
| Highest Paid Players: | |
| 1) Raúl Alzate | P3,524 |
| 2) Ezequiel Vásquez | P3,150 |
| 3) Julio Ochoa | P2,900 |
| 4) Carmelo Castillo | P2,604 |
| 5) Rob McCarthy | P2,484 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | P4,760 |
| | |
| Gate Revenue | P0 |
| Season Ticket Revenue | P0 |
| Playoff Revenue | P0 |
| Media Revenue | P10,500 |
| Merchandising Revenue | P0 |
| Other Revenue | P0 |
| | |
| Player Expenses | P0 |
| Staff Expenses | P0 |
| Other Expenses | P14,200 |
| | |
| Misc Expenses | P0 |
| | |
| Total Revenue | P10,500 |
| Total Expenses | P14,200 |
| BALANCE | P1,060 |
|
| LAST SEASON OVERVIEW |
| Attendance | 287,713 |
| Attendance per Game | 3,425 |
| Starting Balance | P4,760 |
| | |
| Gate Revenue | P75,237 |
| Season Ticket Revenue | P68,866 |
| Playoff Revenue | P30,758 |
| Media Revenue | P9,500 |
| Merchandising Revenue | P2,943 |
| Other Revenue | P0 |
| | |
| Player Expenses | P58,597 |
| Staff Expenses | P6,974 |
| Other Expenses | P14,340 |
| | |
| Misc Expenses | -P105,337 |
| | |
| Total Revenue | P185,248 |
| Total Expenses | P79,911 |
| BALANCE | P4,760 |
|