MOROVIS SANISALVOS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/1913
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wayne Clifford 29 LF 88 68 20 39 100 70 88 20 37 88 20 39
Germán del Castillo 26 LF 73 58 10 47 85 46 77 11 49 72 10 47
Eduardo Flores 31 C 39 32 3 38 62 28 38 1 36 39 3 39
Tobías Fuentes 25 2B 47 46 6 39 77 83 49 8 41 46 6 38
Procopio García 25 3B 80 55 20 54 98 30 89 24 65 76 19 50
Tobías González 27 1B 100 59 16 43 100 46 95 13 37 100 17 45
Cresencio Gutiérrez 28 SS 96 48 12 61 100 79 96 12 61 96 12 61
Fermín Jiménez 27 SS 73 42 5 35 90 88 73 5 35 73 5 35
Jokum Kofod 25 CF 69 27 4 22 98 91 57 5 19 72 4 23
Ramón López 23 RF 95 56 14 57 100 49 100 17 65 93 14 55
Ricardo Mendoza 23 2B 100 60 12 45 100 84 100 15 53 100 12 42
Darío Neira 30 3B 72 46 7 40 96 42 72 7 40 72 7 40
Hermógenes Rosales 25 LF 54 50 29 41 64 37 53 28 41 54 29 41
Radamés Serrano 25 2B 78 62 8 45 100 66 81 9 47 77 7 44
François Sicard 30 CF 66 41 37 45 65 50 66 37 45 66 37 45
Spike Stonehand 36 C 44 59 37 58 50 21 44 37 58 44 37 58
Gerardo Sánchez 39 LF 39 54 45 60 37 47 37 40 52 39 47 62
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Adrián Amado 30 RP 62 93 44 100 100 50 48 78 42 134-137 Km/h 6
Juvenal Calvario 29 SP 32 91 61 32 92 62 31 89 61 137-140 Km/h 48
Bob King 31 RP 84 100 24 83 100 24 84 100 24 144-147 Km/h 32
Héctor Marroquín 27 SP 31 90 91 34 98 96 30 86 90 136-139 Km/h 59
Enrique Ocampo 23 SP 80 100 36 94 100 37 75 100 36 147-150 Km/h 79
Javier Rodríguez 28 RP 95 72 61 75 61 61 100 82 61 145-148 Km/h 12
Vicente Ruvalcaba 31 SP 22 87 50 23 88 50 22 86 50 136-139 Km/h 48
Fintan Williams 29 CL 78 85 75 70 75 72 84 94 78 142-145 Km/h 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Adrián Amado RP 1 4 19 33 12 1 15 32 9
Juvenal Calvario SP 2 5 20 45 30 29 38 12 21
Wayne Clifford LF 1 1 10 18 13 4 65 61 63
Germán del Castillo LF 1 5 32 33 30 25 39 44 42
Eduardo Flores C 76 82 46 69 48 46 28 58 28
Tobías Fuentes 2B 5 1 78 73 62 61 64 71 54
Procopio García 3B 2 3 75 84 63 37 28 70 23
Tobías González 1B 1 2 43 66 44 27 30 42 28
Cresencio Gutiérrez SS 1 4 80 83 92 60 31 73 54
Fermín Jiménez SS 4 5 70 65 68 60 16 61 58
Bob King RP 4 1 35 65 31 7 8 15 7
Jokum Kofod CF 2 1 26 42 34 3 76 73 60
Ramón López RF 2 4 64 26 42 48 61 59 51
Héctor Marroquín SP 3 1 23 39 34 4 25 13 19
Ricardo Mendoza 2B 4 3 47 42 65 68 53 26 62
Darío Neira 3B 1 4 57 80 65 44 26 69 54
Enrique Ocampo SP 1 4 20 55 3 3 10 27 17
Javier Rodríguez RP 3 1 32 33 20 5 7 7 8
Hermógenes Rosales LF 2 5 56 63 52 37 62 66 57
Vicente Ruvalcaba SP 2 2 25 61 26 22 9 22 16
Radamés Serrano 2B 1 2 66 57 57 54 47 38 39
François Sicard CF 1 2 41 41 18 23 87 84 82
Spike Stonehand C 68 70 16 29 11 7 7 29 2
Gerardo Sánchez LF 1 1 30 47 47 1 36 75 89
Fintan Williams CL 1 4 22 55 29 29 8 21 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Adrián Amado 37 - - - - - - - -
Juvenal Calvario 62 - - - - - - - -
Wayne Clifford - - - - - - 73 14 67
Germán del Castillo - - 40 - - - 37 - 29
Eduardo Flores - 80 9 - 22 - 1 - -
Tobías Fuentes - - - 78 66 63 - - -
Procopio García - - - 20 73 21 - - -
Tobías González - - 68 - 23 - 9 - -
Cresencio Gutiérrez - - - 90 49 78 22 - 19
Fermín Jiménez - - - 43 - 57 - - -
Bob King 79 - - - - - - - -
Jokum Kofod - - - - - - 60 66 83
Ramón López - - 65 5 - - 5 20 60
Héctor Marroquín 65 - - - - - - - -
Ricardo Mendoza - - 3 53 3 - 23 - 18
Darío Neira - - 32 - 64 46 - - 14
Enrique Ocampo 35 - - - - - - - -
Javier Rodríguez 60 - - - - - - - -
Hermógenes Rosales - - 74 16 43 14 70 - 65
Vicente Ruvalcaba 68 - - - - - - - -
Radamés Serrano - - 75 62 53 45 - - 27
François Sicard - - - - - - - 87 28
Spike Stonehand - 71 - - - - - - -
Gerardo Sánchez - - 49 - - - 51 - 44
Fintan Williams 67 - - - - - - - -
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76