| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | P3,500 |
| Player Payroll | P39,849 |
| Current Budget | P112,000 |
| Projected Balance | P0 |
| | |
| Average Player Salary | P1,423 |
| League Average Salary | P1,618 |
| | |
| Highest Paid Players: | |
| 1) Santiago Heredia | P2,142 |
| 2) Álvaro Piedra | P2,010 |
| 3) Phil John | P1,800 |
| 4) Hércules Rendón | P1,725 |
| 5) Fernando Mota | P1,616 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | P4,760 |
| | |
| Gate Revenue | P0 |
| Season Ticket Revenue | P0 |
| Playoff Revenue | P0 |
| Media Revenue | P7,900 |
| Merchandising Revenue | P0 |
| Other Revenue | P0 |
| | |
| Player Expenses | P0 |
| Staff Expenses | P8,100 |
| Other Expenses | P17,000 |
| | |
| Misc Expenses | P0 |
| | |
| Total Revenue | P7,900 |
| Total Expenses | P25,100 |
| BALANCE | -P12,440 |
|
| LAST SEASON OVERVIEW |
| Attendance | 256,287 |
| Attendance per Game | 3,051 |
| Starting Balance | P4,760 |
| | |
| Gate Revenue | P43,040 |
| Season Ticket Revenue | P58,860 |
| Playoff Revenue | P0 |
| Media Revenue | P7,500 |
| Merchandising Revenue | P1,932 |
| Other Revenue | P0 |
| | |
| Player Expenses | P39,399 |
| Staff Expenses | P5,740 |
| Other Expenses | P17,030 |
| | |
| Misc Expenses | -P53,137 |
| | |
| Total Revenue | P115,306 |
| Total Expenses | P62,169 |
| BALANCE | P4,760 |
|