HALIFAX BATTERIES (AFIL-1)
3rd place | 63-69, .477 PCT | M# - | LAST 10: 3-7
R: 670 | RA: 635 | PAYROLL: P1,934,000
12/31/1913
TEAM LEADERS AVG
L. Cavazos .321
J. Granda .312
B. Davies .303
A. Rentería .286
R. McLain .269
TEAM LEADERS HR
2 tied with 9
T. Fuentes 9
L. Saldívar 9
P. Ramírez 8
J. Granda 7
TEAM LEADERS RBI
B. Davies 77
R. McLain 61
L. Saldívar 59
J. González 57
J. Granda 57
TEAM LEADERS W
2 tied with 15
J. Bautista 15
T. Salinas 15
F. Moya 11
G. Gutiérrez 9
TEAM LEADERS ERA
G. Gutiérrez 3.89
T. Salinas 4.19
J. Bautista 4.24
F. Moya 4.39
   
TEAM LEADERS K
T. Salinas 170
J. Bautista 157
F. Moya 141
G. Gutiérrez 123
G. Morales 53
WHO'S HOT?
2B Enrique Costello .450, 1 HR Last 24 games
2B Tobías Fuentes .415, 3 HR Last 16 games
WHO'S NOT?
P Guiomar Morales 1 SV, 7.31 Last 14 games
2B Santiago Zelaya .050, 0 HR Last 10 games
P Federico Moya 0-3, 9.45 Last 3 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Casiodoro Torres 0 0 0 0 0 0.00 0.00 Rested
Starter L Teócrito Salinas 35 31 15 16 0 4.19 1.29 Rested
Starter R Leopoldo Díaz 24 3 2 4 2 5.72 1.69 Rested
Starter R Federico Moya 50 28 11 17 8 4.39 1.32 Rested
Long Relief R Álvaro Loredo 38 4 5 6 2 3.98 1.38 Rested
Long Relief L Guiomar Morales 22 4 6 2 2 5.48 1.86 Rested
Middle Relief R Jaime Bautista 35 30 15 9 3 4.24 1.40 Rested
Middle Relief R Gabriel Gutiérrez 33 32 9 15 0 3.89 1.30 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 L Noé Mazariegos C 18 16 3 1 5 2 2 6 .188 .263 .375 -0.1
6 R Horacio Gutiérrez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 R Juan María Hernández C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
51 S Raúl García C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Randolph McLain C 110 402 108 5 61 59 62 58 .269 .371 .376 2.1
28 R Filemón Cárdenas C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
96 L Ben Linkletter 2B 38 48 13 3 7 4 5 13 .271 .340 .521 0.3
21 R Doroteo López 3B 27 25 4 1 1 2 6 5 .160 .323 .320 0.1
35 R Santiago Zelaya 2B 14 27 3 0 1 1 1 9 .111 .138 .185 -0.4
22 S Enrique Costello 2B 30 25 9 1 10 4 10 7 .360 .543 .680 0.7
57 S Jason Lovett 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Heráclito Tejada 1B 30 16 1 0 3 1 3 5 .062 .211 .125 -0.1
26 L Onesíforo Hidalgo 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 R Jairo Costa 3B 109 337 90 3 37 39 12 64 .267 .299 .359 1.4
16 R Solón Grijalva 2B 7 16 2 0 3 0 0 2 .125 .105 .125 -0.4
53 R Illán de Loera 1B 63 191 64 4 31 31 19 26 .335 .397 .492 2.0
48 L Rutilio Arellanes 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
59 S Tobías Fuentes 2B 96 292 86 9 40 48 27 37 .295 .357 .476 2.6
7 R Don Luckwell SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 R Antonio Martínez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
52 R Abelardo Cortez 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 R Eufrasio Mena 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 S Alfredo Navratil SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Arquímedes Mendoza RF 13 14 5 0 1 2 1 5 .357 .400 .357 0.0
7 R Conrado Calderón LF 17 25 5 1 1 6 4 6 .200 .333 .320 0.0
20 L Timoteo García RF 79 180 45 3 33 26 18 26 .250 .329 .394 0.2
24 L Peleo Flores LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 L Telmo Lara RF 26 34 7 2 5 3 0 5 .206 .200 .382 -0.1
43 L Juan Carlos García CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 L Agustín Rentería CF 127 482 138 3 56 72 43 71 .286 .345 .402 2.7
46 L Tácito Lovio LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Laertes Cavazos LF 119 477 153 4 47 87 44 57 .321 .379 .451 4.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Laertes Cavazos LF .321 4 47 15
2 S Tobías Fuentes 2B .295 9 40 10
3 L Agustín Rentería CF .286 3 56 10
4 R Randolph McLain C .269 5 61 0
5 L Telmo Lara RF .206 2 5 0
6 R Illán de Loera 1B .335 4 31 0
7 R Jairo Costa 3B .267 3 37 1
8 S Alfredo Navratil DH .000 0 0 0
9 R Antonio Martínez SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Laertes Cavazos LF .321 4 47 15
2 S Tobías Fuentes 2B .295 9 40 10
3 L Agustín Rentería CF .286 3 56 10
4 R Randolph McLain C .269 5 61 0
5 L Telmo Lara RF .206 2 5 0
6 R Illán de Loera 1B .335 4 31 0
7 R Jairo Costa 3B .267 3 37 1
8 R Antonio Martínez SS .000 0 0 0
9 S Jason Lovett DH .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Maunabo Artilleros
NEWS
STANDINGS
Division Maritime W L PCT GB
Trois-Rivieres Trifluviens 75 57 .568 -
Moncton Magnets 67 65 .508 8.0
Halifax Batteries 63 69 .477 12.0
Levis Fourches 61 71 .462 14.0
Quebec City Dons 61 71 .462 14.0
TEAM INFORMATION
Record overall 63-69, .477 PCT
Position in Division 3rd, 12 GB
Record at home 39-27, .591 PCT
Record on the road 24-42, .364 PCT
Record in X-inning games 5-7, .417 PCT
Record in one-run games 11-22, .333 PCT
Record versus LHP 23-29, .442 PCT
Record versus RHP 40-40, .500 PCT
Record last 10 games 3-7, .300 PCT
Record in April 13-13, .500 PCT
Record in May 14-8, .636 PCT
Record in June 9-13, .409 PCT
Record in July 15-11, .577 PCT
Record in August 9-17, .346 PCT
Record in September 3-7, .300 PCT
BATTING STATS & RANKINGS
Batting Average .282 - 2nd in LBQ
On-Base Percentage .355 - 1st in LBQ
Slugging Percentage .419 - 1st in LBQ
On-Base + Slugging .774 - 1st in LBQ
Runs Scored 670 - 1st in LBQ
Hits 1312 - 1st in LBQ
Extra-Base Hits 452 - 1st in LBQ
Home Runs 73 - tied for 8th in LBQ
Bases On Balls 501 - 1st in LBQ
Strikeouts 708 - 2nd in LBQ
Stolen Bases 61 - 3rd in LBQ
PITCHING STATS & RANKINGS
Earned Run Average 4.34 - 10th in LBQ
Starters' ERA 4.36 - 10th in LBQ
Bullpen ERA 4.23 - 9th in LBQ
Runs allowed 635 - 10th in LBQ
Hits allowed 1252 - 8th in LBQ
Opponents AVG .276 - 8th in LBQ
BABIP .302 - 6th in LBQ
Home Runs allowed 126 - 10th in LBQ
Bases On Balls 392 - 6th in LBQ
Strikeouts 725 - 7th in LBQ
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76