STUTTGART VERGASER (AFIL-2)
1st place | 76-57, .571 PCT | M# Clinched | LAST 10: 9-1
R: 505 | RA: 498 | PAYROLL: P23,800
12/31/1908
TEAM LEADERS AVG
M. Klein .294
V. Noth .280
L. Weiss .268
G. Cooper .254
D. Hartman .244
TEAM LEADERS HR
M. Klein 15
B. Heffner 12
L. Weiss 9
J. Ehrlich 8
2 more tied with 8
TEAM LEADERS RBI
G. Cooper 57
M. Klein 50
V. Noth 50
D. Hartman 47
W. Wolf 41
TEAM LEADERS W
N. Kemalettin 24
R. Alexander 17
H. Rossman 15
H. Rohde 14
T. Ammann 4
TEAM LEADERS ERA
N. Kemalettin 2.67
H. Rohde 3.31
R. Alexander 3.62
H. Rossman 3.74
   
TEAM LEADERS K
N. Kemalettin 253
R. Alexander 215
H. Rohde 202
H. Rossman 165
T. Martin 32
WHO'S HOT?
RF Janos Ehrlich .348, 3 HR Last 16 games
WHO'S NOT?
P Rudi Alexander 0-2, 12.10 Last 2 games
P Timo Martin 1-0, 8.31 Last 7 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Hubert Rohde 33 33 14 15 0 3.31 1.13 Rested
Starter R Nimet Kemalettin 47 33 24 11 5 2.67 1.08 Rested
Starter R Rudi Alexander 36 34 17 14 1 3.62 1.32 Rested
Starter R Harald Rossman 33 33 15 14 0 3.74 1.23 Rested
Long Relief R Timo Martin 15 0 1 0 0 6.69 1.91 Rested
Long Relief L Redmond Meyer 12 0 1 1 0 6.17 2.06 Rested
Middle Relief R Torsten Ammann 20 0 4 2 4 3.69 1.18 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 L Bartholomous Heffner C 113 357 78 12 37 43 35 115 .218 .288 .359 1.9
13 R Barholomaeus Ackerman C 14 11 4 0 2 1 1 1 .364 .462 .455 0.1
21 R Axel Yost C 22 64 12 2 10 5 8 13 .188 .284 .312 0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Matthew Klein 2B 114 395 116 15 50 62 41 68 .294 .365 .481 2.6
20 R Lear Weiss 3B 127 407 109 9 36 41 23 85 .268 .313 .369 1.5
19 R Mehmet Schultz 1B 25 52 13 0 2 5 2 8 .250 .291 .269 -0.2
16 R Godfrey Cooper SS 129 452 115 7 57 31 19 81 .254 .298 .354 2.6
3 L Mathias Weiss 1B 116 406 90 8 37 66 42 122 .222 .307 .318 1.8
9 R Cosmo Kuehn 3B 56 115 28 5 18 12 3 19 .243 .270 .400 -0.0
11 R Leonard Kuhn 2B 84 195 40 3 17 13 15 48 .205 .264 .272 -0.9
7 R Heller Brown 2B 36 26 4 1 3 2 3 6 .154 .233 .308 -0.4
25 R Gregor Polen 3B 16 15 4 1 1 2 1 3 .267 .312 .467 0.1
5 L Heinrich Seidlitz 3B 18 12 1 0 0 1 2 2 .083 .214 .083 -0.3
84 R Rudolf George 2B 13 11 2 0 0 1 0 6 .182 .182 .364 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 L Valerius Noth LF 113 382 107 8 50 42 60 58 .280 .377 .387 2.3
29 L Janos Ehrlich RF 73 124 40 8 27 28 19 21 .323 .423 .581 2.0
1 R Roland Newman RF 127 445 107 7 35 62 47 77 .240 .331 .355 3.3
26 L David Hartman CF 126 472 115 5 47 47 22 84 .244 .294 .318 1.6
59 L Wilfrid Wolf LF 120 399 96 6 41 30 19 74 .241 .291 .323 0.2
23 R Gerrit Cole LF 19 18 5 0 2 0 3 3 .278 .381 .278 0.2
30 L Abelard Glick RF 28 24 6 1 3 2 1 6 .250 .308 .417 0.0
27 L Hersek Cetin RF 12 10 1 0 1 1 1 4 .100 .167 .100 -0.1
32 L Halim Tuncay LF 14 11 2 0 0 2 0 3 .182 .182 .364 -0.1
2 L Ulin Timmer RF 7 3 0 0 0 0 0 1 .000 .000 .000 -0.1
14 L Vilhelm Kauffman RF 13 12 4 1 2 1 1 5 .333 .385 .583 0.2
31 L Vinzenz Goldberg LF 9 8 3 0 0 0 0 1 .375 .375 .375 0.1
24 R Barholomaeus Weber LF 11 2 0 0 0 1 1 0 .000 .333 .000 0.0
36 L Nikolaus Ludwig RF 18 18 6 2 2 4 1 8 .333 .368 .667 0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Mathias Weiss 1B .222 8 37 102
2 R Roland Newman RF .240 7 35 25
3 L Valerius Noth DH .280 8 50 1
4 R Matthew Klein 2B .294 15 50 13
5 L David Hartman CF .244 5 47 8
6 R Godfrey Cooper SS .254 7 57 0
7 L Wilfrid Wolf LF .241 6 41 1
8 R Lear Weiss 3B .268 9 36 2
9 L Bartholomous Heffner C .218 12 37 3
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Mathias Weiss 1B .222 8 37 102
2 R Roland Newman RF .240 7 35 25
3 L Valerius Noth DH .280 8 50 1
4 R Matthew Klein 2B .294 15 50 13
5 L David Hartman CF .244 5 47 8
6 R Godfrey Cooper SS .254 7 57 0
7 L Wilfrid Wolf LF .241 6 41 1
8 R Lear Weiss 3B .268 9 36 2
9 L Bartholomous Heffner C .218 12 37 3
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Allgemeine Teilung W L PCT GB
Stuttgart Vergaser 76 57 .571 -
Bolzano Dolomiti 75 58 .564 1.0
Verona Neoterici 72 60 .545 3.5
Leipzig Kaufmaenner 68 64 .515 7.5
Magdeburg Halbkugeln 65 67 .492 10.5
Munich Schaeffler 58 74 .439 17.5
Regensburg Zusteller 49 83 .371 26.5
TEAM INFORMATION
Record overall 76-57, .571 PCT
Position in Division 1st, - GB
Record at home 40-26, .606 PCT
Record on the road 36-31, .537 PCT
Record in X-inning games 8-4, .667 PCT
Record in one-run games 26-17, .605 PCT
Record versus LHP 18-17, .514 PCT
Record versus RHP 58-40, .592 PCT
Record last 10 games 9-1, .900 PCT
Record in May 17-10, .630 PCT
Record in June 15-10, .600 PCT
Record in July 11-12, .478 PCT
Record in August 13-13, .500 PCT
Record in September 13-12, .520 PCT
Record in October 7-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .249 - 3rd in WLK
On-Base Percentage .316 - 3rd in WLK
Slugging Percentage .363 - 5th in WLK
On-Base + Slugging .679 - 5th in WLK
Runs Scored 505 - 4th in WLK
Hits 1108 - 3rd in WLK
Extra-Base Hits 278 - tied for 6th in WLK
Home Runs 101 - tied for 5th in WLK
Bases On Balls 370 - 5th in WLK
Strikeouts 922 - tied for 4th in WLK
Stolen Bases 160 - 1st in WLK
PITCHING STATS & RANKINGS
Earned Run Average 3.46 - 5th in WLK
Starters' ERA 3.37 - 4th in WLK
Bullpen ERA 4.30 - 7th in WLK
Runs allowed 498 - 4th in WLK
Hits allowed 1059 - 4th in WLK
Opponents AVG .239 - 3rd in WLK
BABIP .272 - 2nd in WLK
Home Runs allowed 122 - 7th in WLK
Bases On Balls 407 - 5th in WLK
Strikeouts 897 - 4th in WLK
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82