General Manager Emanuel Rivas
12/31/1913
PERSONAL DETAIL
First NameEmanuel
Last NameRivas
Nickname
Age58
Date of Birth03/25/1855
Born inSan Juan, SAN
NationalityPuerto Rican
Height178 cm
Weight91 kg
Normal OccupationGeneral Manager
ReputationLEGENDARY
TeamCarolina Tumbabrazos
CONTRACT STATUS
SalaryP2,175
Duration Left2 Years
MANAGING RATINGS
PersonalityNormal
Manager Style-
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusNeutral
SCOUTING RATINGS
Scout MajorsPoor
Scout MinorsPoor
International ScoutingPoor
Scout AmateursPoor
ProjectionFavor Ability
DOCTOR RATINGS
Heal ArmsPoor
Heal LegsPoor
Heal BackPoor
Heal OtherPoor
Prevent Arm Inj.Poor
Prevent Leg Inj.Poor
Prevent Back Inj.Poor
Prevent Other Inj.Poor
Fatigue RecoveryPoor
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
1902 LNP Carolina General Manager 168 88 80 .524 1st Made Playoffs
1903 LNP Carolina General Manager 168 95 73 .565 1st Made Playoffs
1904 LNP Carolina General Manager 168 86 82 .512 2nd -
1905 LNP Carolina General Manager 168 97 71 .577 1st Made Playoffs
1906 LNP Carolina General Manager 168 86 82 .512 1st Made Playoffs
1907 LNP Carolina General Manager 168 93 75 .554 2nd Made Playoffs
1908 LNP Carolina General Manager 168 89 79 .530 1st Made Playoffs
1909 LNP Carolina General Manager 168 83 85 .494 1st Made Playoffs
1910 LNP Carolina General Manager 168 83 85 .494 1st Made Playoffs
1911 LNP Carolina General Manager 168 70 98 .417 1st Made Playoffs
1912 LNP Carolina General Manager 168 78 90 .464 1st Made Playoffs
1913 LNP Carolina General Manager 168 83 85 .494 1st Made Playoffs
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76