NIHON YAKYU KYOKAI
'G' BATTING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Ganley 1909-1911 260 184 742 89 189 41 3 4 80 33 11 77 98 .255 .321 .334 .655 -1.6
Cosme García 1909-1911 23 2 25 3 8 3 0 0 4 0 0 4 7 .320 .400 .440 .840 0.2
Diego García 1914-1915 192 177 681 89 180 43 5 2 76 13 9 59 94 .264 .329 .351 .680 1.6
Marco García 1909-1915 369 103 547 65 171 32 3 0 71 0 1 44 42 .313 .361 .382 .743 1.2
Teclo García 1909-1915 160 28 181 21 49 7 0 1 16 0 1 11 23 .271 .323 .326 .649 -0.0
Zenón García 1909-1914 57 3 55 4 18 1 0 0 6 0 0 5 10 .327 .377 .345 .723 0.1
Darío Garrido 1909-1915 742 698 2436 275 710 148 11 7 270 1 3 237 240 .291 .354 .370 .724 6.2
Ananías Garza 1912-1915 307 225 910 94 269 60 1 2 138 4 7 76 88 .296 .348 .370 .718 1.5
Doc Gessler 1909-1915 818 781 3003 568 842 153 37 50 388 203 48 398 523 .280 .378 .406 .784 29.2
George Gibson 1909-1915 239 204 687 81 166 22 3 9 75 16 9 54 139 .242 .297 .322 .619 1.2
Jack Gilbert 1909-1914 226 69 309 35 73 13 1 3 35 0 0 40 40 .236 .340 .314 .654 -0.5
Ryan Gilleland 1909-1914 351 318 1009 107 272 50 8 2 100 15 10 67 165 .270 .315 .341 .656 1.5
Claudio González 1909-1909 115 96 388 44 96 18 2 7 52 0 0 49 95 .247 .336 .358 .694 0.4
Harrison Goodall 1914-1914 34 14 75 10 24 7 0 1 7 0 0 5 6 .320 .354 .453 .807 0.1
Quillan Goodison 1912-1915 433 421 1620 198 475 87 19 1 168 22 18 68 130 .293 .324 .372 .696 2.9
Shikato Goto 1911-1915 124 82 294 23 71 15 1 1 29 0 3 17 55 .241 .290 .310 .599 -0.8
Peaches Graham 1909-1914 54 2 49 5 14 2 0 1 7 0 0 7 12 .286 .368 .388 .756 0.2
Danny Green 1909-1915 524 423 1779 233 492 80 12 31 229 39 19 113 304 .277 .320 .387 .707 5.6
Ed Gremminger 1909-1915 349 148 577 57 160 31 3 2 65 0 0 52 90 .277 .335 .352 .687 0.7
Art Griggs 1909-1915 759 714 2766 398 827 192 29 7 288 171 52 243 425 .299 .355 .397 .752 10.9
Marcos Gutiérrez 1913-1913 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Quilvio Guzmán 1914-1915 84 77 284 34 90 19 3 0 26 9 2 15 30 .317 .352 .405 .757 2.1
Quilón Gómez 1909-1909 13 9 36 6 12 2 0 0 4 0 0 4 12 .333 .415 .389 .804 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76