NIHON YAKYU KYOKAI
'P' BATTING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abdías Padilla 1909-1915 587 413 1755 188 512 115 10 22 242 4 7 122 206 .292 .344 .406 .750 0.1
Gael Palmer 1912-1914 301 293 1108 129 331 79 10 2 143 4 7 54 82 .299 .330 .394 .723 5.5
Telamón Paniagua 1913-1915 278 265 909 99 301 50 5 3 100 9 9 33 83 .331 .353 .407 .760 7.1
Kean Peck 1909-1913 152 14 171 32 56 9 1 4 40 1 0 14 22 .327 .374 .462 .836 0.9
Guillaume Perrin 1913-1915 324 307 1215 150 387 73 5 2 164 0 4 113 90 .319 .379 .392 .771 5.0
Saturnín Peña 1915-1915 26 16 56 4 17 2 0 0 5 0 0 3 7 .304 .333 .339 .673 -0.0
Ollie Pickering 1909-1912 251 125 569 66 141 21 2 1 49 5 10 74 100 .248 .332 .297 .629 -0.1
Dalmacio Piñón 1909-1915 417 258 1026 109 280 43 3 1 124 5 13 95 86 .273 .338 .324 .662 -1.7
Gideon Price 1914-1914 73 69 279 30 89 19 5 0 27 3 4 15 24 .319 .351 .423 .774 2.0
Eurípides Pérez 1909-1915 737 719 2266 254 602 108 19 3 237 58 26 148 328 .266 .317 .334 .651 10.3
Ángelo Pérez 1909-1913 181 101 426 49 117 30 0 1 39 2 0 25 54 .275 .320 .352 .672 0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76