NIHON YAKYU KYOKAI
'H' BATTING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Hahn 1909-1911 349 331 1339 195 382 67 11 0 96 50 33 150 142 .285 .363 .352 .715 4.2
Kensuke Hamano 1909-1915 554 478 1832 229 552 87 16 6 182 26 18 76 170 .301 .328 .376 .704 1.7
Hiroaki Hara 1909-1915 613 522 1780 165 458 82 11 4 183 32 23 103 225 .257 .297 .322 .620 0.3
Terukiyo Hara 1909-1915 784 761 2681 283 782 128 25 6 329 23 29 106 235 .292 .320 .365 .685 14.4
Yutaka Hara 1909-1915 256 227 799 77 235 39 1 1 81 0 1 45 80 .294 .333 .349 .682 2.1
Siraj Haroun 1911-1915 142 134 525 85 192 41 5 1 86 7 1 49 69 .366 .420 .469 .888 6.7
Spencer Harper 1914-1914 81 79 295 43 84 23 2 0 31 0 1 47 36 .285 .383 .376 .759 0.9
Frank Harrison 1915-1915 91 79 301 49 91 17 6 1 35 2 2 30 32 .302 .365 .409 .773 0.5
Masaaki Hashimoto 1909-1915 577 407 1707 228 552 82 5 13 256 1 4 229 151 .323 .405 .400 .805 8.4
Bill Hassamaer 1909-1909 72 69 257 35 70 13 4 0 31 3 2 36 38 .272 .364 .354 .718 1.1
Hirose Hatakeyama 1909-1915 742 645 2591 306 811 160 4 10 286 0 9 151 220 .313 .359 .389 .749 5.9
Shichiro Hayashi 1909-1909 12 3 11 1 2 1 0 0 0 0 0 1 2 .182 .250 .273 .523 -0.1
Toshishige Hayashida 1909-1915 400 188 878 105 249 53 5 3 109 12 8 65 99 .284 .335 .366 .701 0.0
Mason Haynes 1912-1914 244 235 829 87 242 39 8 3 85 16 8 34 109 .292 .328 .369 .697 1.0
Lachlan Helmrich 1913-1915 200 135 499 62 132 31 3 5 50 17 5 63 111 .265 .349 .369 .717 2.7
Rafael Henao 1909-1915 640 578 1924 197 496 100 17 5 218 28 27 93 266 .258 .294 .335 .629 4.5
Jorge Hernández 1914-1915 43 16 84 8 14 3 0 0 5 0 0 8 19 .167 .237 .202 .439 -0.7
Buck Herzog 1909-1909 93 88 323 61 87 12 5 3 41 29 11 57 61 .269 .389 .365 .755 3.2
Sean Hewitt 1911-1913 154 125 447 49 122 29 2 0 51 9 5 29 51 .273 .313 .347 .659 -0.4
Morgan Hickman 1909-1915 646 455 1727 180 488 72 3 7 225 0 10 139 139 .283 .339 .340 .679 0.2
Wataru Higaki 1909-1915 732 663 2717 445 859 150 14 6 317 125 63 348 216 .316 .392 .388 .781 21.0
Ryo Hirata 1909-1915 624 528 2234 263 668 140 24 1 239 59 20 99 200 .299 .332 .385 .716 7.0
Tsuyoshi Hirata 1909-1915 97 26 157 21 46 6 0 0 22 0 1 13 14 .293 .351 .331 .682 0.3
Ryo Hirayama 1911-1915 456 390 1567 240 496 113 12 16 262 2 7 122 133 .317 .366 .435 .801 9.6
Setsujiro Hirose 1909-1910 40 2 34 4 8 3 0 0 4 0 0 2 14 .235 .278 .324 .601 -0.2
Shunsho Hirose 1909-1912 161 55 228 19 59 6 0 0 20 4 0 11 22 .259 .291 .285 .576 -0.8
Solly Hofman 1909-1915 468 283 946 126 233 37 11 4 68 65 15 93 112 .246 .315 .321 .636 3.3
Kevin Hollinger 1909-1909 22 22 71 4 15 4 1 0 4 1 0 0 14 .211 .222 .296 .518 -0.5
Ryo Honda 1909-1915 606 424 1876 214 596 110 6 5 222 10 8 125 136 .318 .359 .391 .750 3.6
Harry Hooper 1909-1915 790 743 3021 445 795 116 25 31 257 226 56 253 598 .263 .325 .349 .674 10.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Del Howard 1909-1914 254 52 264 30 54 9 3 3 18 25 4 27 71 .205 .276 .295 .572 -0.5
Frank Huelsman 1909-1912 75 21 125 11 26 11 0 2 16 0 0 8 21 .208 .257 .344 .601 -0.5
Billy Hulen 1909-1910 70 30 121 16 22 5 0 0 12 5 2 18 28 .182 .286 .223 .509 -0.9
John Hummel 1909-1915 620 561 2286 311 644 96 12 47 239 83 22 145 408 .282 .325 .396 .721 6.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76