HABANA LEONES
BATTING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ART | BYM | CMG | CDA | CNF | GNT | HAB | HLG | LTN | MNZ | MTZ | MBQ | NGR | PDR | SBN | STC | SDC | TRN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Habana Leones 4.4 569 128 4403 1216 173 84 11 272 320 196 .276 .324 .361 .685
1902 Habana Leones 4.4 561 128 4463 1238 158 67 15 339 380 225 .277 .333 .353 .686
1903 Habana Leones 3.7 474 128 4292 974 124 158 15 253 343 236 .227 .277 .340 .617
1904 Habana Leones 4.0 509 128 4419 1083 174 77 12 323 500 172 .245 .302 .327 .629
1905 Habana Leones 4.1 531 128 4471 1132 147 78 18 396 606 214 .253 .322 .333 .655
1906 Habana Leones 4.0 514 127 4305 1076 123 70 8 373 563 238 .250 .314 .317 .631
1907 Habana Leones 3.6 479 132 4386 1060 142 62 13 378 537 190 .242 .306 .311 .617
1908 Habana Leones 4.3 567 133 4462 1131 166 54 12 436 587 282 .253 .324 .323 .647
1909 Habana Leones 4.0 529 132 4518 1137 179 66 15 519 687 176 .252 .332 .330 .662
1910 Habana Leones 4.3 571 132 4475 1193 184 52 32 530 608 287 .267 .349 .352 .702
1911 Habana Leones 4.8 631 132 4577 1255 195 66 25 521 657 261 .274 .351 .362 .713
1912 Habana Leones 3.5 465 132 4293 1056 147 55 21 437 634 242 .246 .320 .321 .640
1913 Habana Leones 3.8 500 132 4379 1084 143 47 30 525 617 218 .248 .332 .322 .654
1914 Habana Leones 3.4 445 132 4289 982 136 51 23 475 603 151 .229 .309 .301 .610
1915 Habana Leones 3.2 429 132 4393 1038 165 44 17 425 571 179 .236 .306 .305 .612
Year Team Totals 4.0 7774 1956 66125 16655 2356 1031 267 6202 8213 3267 .252 .320 .331 .651
Seasonal Average   518 130 4408 1110 157 69 18 413 548 218
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andrónico Alfaro 3 1904-1906 48 35 114 10 29 3 0 1 11 0 0 1 18 .254 .261 .307 .568 0.2
Bill Allan 1 1906-1906 23 0 10 1 2 0 0 0 0 0 0 0 3 .200 .273 .200 .473 0.1
Marcos Arellano 2 1905-1906 13 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kayne Ariss 10 1906-1915 353 287 847 69 183 18 6 1 86 0 0 46 147 .216 .255 .255 .510 1.8
Pedro Arrollo 1 1901-1901 16 15 45 5 9 0 1 0 6 0 0 1 10 .200 .217 .244 .462 -0.0
Atanasio Balbuena 1 1905-1905 14 1 8 0 1 1 0 0 1 0 0 0 5 .125 .125 .250 .375 0.1
Gary Barnes 2 1902-1903 29 1 16 2 3 0 0 0 0 0 0 0 1 .188 .188 .188 .375 -0.0
Juan Barraza 1 1906-1906 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cipriano Barroso 2 1901-1902 82 18 128 16 35 3 1 0 25 1 2 12 15 .273 .331 .312 .643 0.4
Jerónimo Beauchamp 1 1906-1906 12 9 22 1 3 0 0 0 2 0 0 1 5 .136 .167 .136 .303 -0.4
Troy Behan 5 1902-1906 283 211 825 113 224 39 19 0 93 73 41 42 43 .272 .307 .365 .672 5.0
Telmo Betancourt 6 1910-1915 602 513 1809 231 514 67 23 8 203 36 37 207 64 .284 .364 .360 .724 22.2
Elián Buenrostro 1 1914-1914 2 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Tomás Candelario 12 1904-1915 966 796 2914 322 755 118 14 3 339 12 27 330 269 .259 .342 .312 .655 20.4
Josué Casanova 5 1901-1905 350 60 471 50 123 19 6 1 66 1 4 40 60 .261 .326 .333 .660 2.6
Fernando Cedeño 5 1901-1907 106 70 213 18 43 6 0 0 13 0 0 4 27 .202 .220 .230 .450 -0.8
Blas Chaparro 10 1906-1915 955 668 2439 286 725 95 18 13 310 52 94 283 149 .297 .369 .367 .736 15.4
Luis Cornejo 10 1906-1915 1109 1059 3697 361 975 140 35 2 372 25 64 288 303 .264 .326 .322 .649 19.1
Aristarco Cortez 11 1901-1911 1133 745 3336 421 957 161 53 21 477 121 101 233 243 .287 .338 .386 .724 24.4
Agüeybaná Durango 11 1901-1911 958 714 2753 306 700 91 96 10 350 127 127 155 317 .254 .297 .368 .665 15.1
Nicolás Díaz 8 1907-1914 105 46 146 17 34 4 1 1 14 0 0 0 32 .233 .238 .295 .533 0.4
Orlando Díaz 2 1904-1905 45 34 101 6 17 1 0 0 8 0 0 8 15 .168 .234 .178 .412 -0.1
Uranio Díaz 3 1901-1903 102 22 152 20 39 7 3 0 18 8 4 6 11 .257 .296 .342 .638 0.7
Luis Espada 2 1901-1902 77 63 182 11 23 3 2 0 10 0 0 5 49 .126 .149 .165 .314 -1.5
Santiago Fernández 1 1907-1907 8 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
José Figueroa 7 1901-1907 125 89 276 18 54 3 2 0 20 0 0 1 58 .196 .198 .221 .419 -0.1
Clyde Fitzgerald 1 1908-1908 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felipe Flores 1 1913-1913 10 0 9 2 1 0 0 0 2 0 0 3 1 .111 .333 .111 .444 -0.3
Pedro Flores 11 1905-1915 1348 1263 4253 465 935 139 97 31 492 317 181 412 1080 .220 .294 .320 .614 24.4
Adrien Fontaine 1 1906-1906 9 8 24 0 3 0 0 0 1 0 0 0 4 .125 .125 .125 .250 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Foulkes 4 1901-1904 226 69 402 38 95 6 10 0 36 17 19 26 27 .236 .288 .301 .589 0.8
Augusto Franqui 7 1909-1915 101 1 69 5 12 4 0 0 4 0 0 3 24 .174 .219 .232 .451 -0.6
Norberto Gamboa 8 1908-1915 487 34 567 59 128 16 5 10 90 0 1 58 131 .226 .301 .325 .625 -1.5
Federico García 3 1913-1915 392 379 1300 150 322 55 6 15 127 2 7 183 162 .248 .345 .334 .679 10.4
Luis García 1 1901-1901 18 0 12 1 4 2 0 1 5 0 0 1 0 .333 .385 .750 1.135 0.2
Pedro García 1 1913-1913 6 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alrigo Garza 4 1901-1904 264 179 611 74 172 21 7 1 66 4 6 41 25 .282 .329 .344 .672 4.2
Thomas Gonzalez 4 1902-1905 83 61 177 10 25 3 0 0 13 0 0 4 27 .141 .163 .158 .321 -1.9
Dionisio González 1 1901-1901 6 0 5 2 1 0 0 0 1 0 0 0 1 .200 .167 .200 .367 -0.1
Eduardo González 1 1905-1905 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nerón González 6 1910-1915 397 140 681 99 178 28 28 2 77 75 40 47 57 .261 .311 .394 .704 1.6
Cecil Goodyear 4 1903-1906 205 27 271 21 69 12 3 1 27 2 4 7 30 .255 .283 .332 .615 1.0
Baudelio Guzmán 3 1901-1903 116 18 83 17 17 4 2 0 8 11 2 8 11 .205 .272 .301 .573 0.5
Abelardo Hernández 7 1907-1915 252 39 253 16 53 9 3 0 21 15 11 26 49 .209 .291 .269 .560 -0.4
Albán Hernández 4 1912-1915 156 1 147 10 36 6 0 0 21 0 0 13 43 .245 .309 .286 .595 0.5
Hortensio Hernández 14 1902-1915 1723 1644 5957 848 1497 278 105 64 655 530 337 897 1213 .251 .351 .365 .716 61.3
David Herrera 7 1906-1912 600 356 1583 181 456 64 20 3 194 8 20 99 63 .288 .330 .359 .689 4.5
Ismael Huerta 3 1902-1904 100 64 190 9 15 0 0 0 13 0 0 3 63 .079 .091 .079 .170 -2.3
Raúl Isidro 1 1903-1903 9 0 9 0 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -0.1
Matt Lindsay 4 1901-1904 342 316 1138 105 277 28 14 3 117 43 43 73 67 .243 .294 .301 .595 3.5
Justo Lozano 1 1901-1901 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Santiago Madera 1 1901-1901 8 0 9 0 1 0 0 0 1 0 0 1 1 .111 .182 .111 .293 -0.1
Antonio Maldonado 8 1908-1915 151 67 180 15 16 4 0 1 12 0 0 13 58 .089 .149 .128 .277 -0.8
Édgar Matta 1 1907-1907 4 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Gareth McCall 1 1901-1901 114 101 396 53 131 22 3 4 65 20 15 37 15 .331 .393 .432 .825 4.0
Vicente Melchor 7 1909-1915 207 161 470 21 64 6 0 1 27 0 0 7 204 .136 .152 .155 .307 -4.7
Gérard Monteil 1 1902-1902 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Odiseo Montoya 9 1907-1915 261 114 334 28 70 6 0 0 38 0 0 18 66 .210 .253 .228 .480 -1.7
Martín Morales 9 1904-1912 1078 1063 3566 391 897 93 43 8 401 52 80 387 367 .252 .325 .308 .633 26.5
Octavio Morales 1 1915-1915 8 8 22 0 3 0 0 0 1 0 0 0 6 .136 .130 .136 .267 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Édgar Munera 1 1902-1902 12 0 11 0 1 0 0 0 0 0 1 0 1 .091 .091 .091 .182 -0.2
Marco Negrón 1 1903-1903 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Nova 1 1905-1905 29 1 31 3 5 0 0 0 1 0 1 2 6 .161 .212 .161 .373 -0.3
Dalmacio Nájar 5 1908-1912 115 46 134 13 24 1 0 0 7 0 0 3 29 .179 .206 .187 .392 -1.6
Calvagh O'Sullivan 2 1908-1909 55 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Aimar Ochoa 1 1905-1905 38 27 93 6 17 2 0 0 5 0 0 2 18 .183 .208 .204 .413 -0.2
Amílcar Ortega 8 1908-1915 705 323 1495 177 422 78 12 3 163 1 4 139 67 .282 .343 .357 .699 5.7
José Ortiz 8 1908-1915 780 583 2073 226 536 64 7 2 207 161 138 290 175 .259 .354 .299 .653 9.6
Josías Ospina 10 1906-1915 158 9 42 0 1 0 0 0 1 0 0 0 11 .024 .023 .024 .047 -0.7
Eusebio Pacheco 3 1901-1903 74 69 190 10 40 2 1 1 25 0 0 4 28 .211 .226 .247 .473 -0.7
Alex Parker 1 1901-1901 49 33 138 20 35 5 1 0 18 1 1 9 9 .254 .304 .304 .608 0.5
Edelmiro Pichardo 15 1901-1915 1786 1579 6284 1141 1771 265 228 9 535 1145 492 835 699 .282 .378 .401 .779 74.9
Bartolomé Plana 1 1906-1906 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tommy Platt 1 1904-1904 4 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Amadís Pérez 10 1905-1915 189 145 401 23 53 4 1 2 19 0 0 6 130 .132 .146 .162 .308 -2.4
Jesús Pérez 8 1908-1915 908 328 1683 216 416 51 24 5 176 198 97 189 175 .247 .326 .315 .641 4.3
Alfredo Quintana 3 1905-1907 212 77 377 23 88 9 0 1 31 2 1 49 52 .233 .330 .265 .596 1.6
Benicio Ramos 6 1903-1908 228 120 535 76 132 19 16 1 67 25 14 32 44 .247 .302 .348 .650 4.1
Plinio Reyes 8 1901-1908 784 683 2287 212 557 67 15 9 213 9 11 111 180 .244 .282 .298 .579 7.1
Ambiórix Ricardo 1 1906-1906 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Aldo Rodríguez 1 1915-1915 11 3 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Euríalo Rodríguez 3 1901-1903 207 184 685 84 168 21 17 0 42 41 30 38 38 .245 .292 .326 .617 3.0
Tristán Ruiz 12 1904-1915 419 152 451 34 89 6 1 1 43 1 2 24 80 .197 .238 .222 .460 -0.6
Gustavo Saavedra 2 1902-1903 19 0 17 1 3 0 0 0 1 0 1 0 3 .176 .176 .176 .353 -0.2
Perseo Salgado 2 1904-1905 19 6 17 0 2 0 0 0 0 0 0 0 4 .118 .118 .118 .235 -0.2
Andrew Schug 1 1903-1903 52 35 134 12 19 2 1 0 13 0 1 14 6 .142 .227 .172 .398 -0.5
Jack Scott 1 1901-1901 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Napoleón Serna 5 1906-1915 74 65 157 7 23 4 0 0 14 0 0 3 45 .146 .159 .172 .331 -1.3
Sarpedón Severino 8 1905-1914 27 0 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.2
Enrique Soria 1 1901-1901 53 10 52 7 10 1 0 0 1 0 0 4 10 .192 .250 .212 .462 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lee Styles 3 1902-1904 77 65 190 15 44 6 0 0 11 0 0 2 26 .232 .244 .263 .507 0.0
Jorge Sánchez 1 1901-1901 18 0 17 2 6 0 0 0 4 0 0 2 0 .353 .421 .353 .774 0.2
Quilón Sánchez 1 1901-1901 43 15 69 11 22 4 0 1 12 0 0 2 7 .319 .351 .420 .772 0.3
Diego Urgiles 1 1901-1901 56 49 165 22 55 12 0 0 16 0 0 14 7 .333 .387 .406 .793 1.4
Emanuel Urías 3 1913-1915 362 327 1232 136 323 45 26 5 116 33 32 126 77 .262 .330 .353 .683 9.7
Emanuel Vallejos 11 1905-1915 377 261 700 61 118 8 2 1 42 0 1 44 137 .169 .218 .190 .408 -0.8
Segundo Villanueva 12 1902-1913 854 583 2267 232 505 65 45 19 259 66 83 157 356 .223 .282 .316 .598 7.9
Diomedes Vásquez 1 1904-1904 6 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Andrónico Vázquez 1 1901-1901 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Álvarez 6 1901-1906 332 226 828 82 212 28 8 1 81 34 21 66 122 .256 .313 .313 .626 1.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76