SANTIAGO DE CUBA SONEROS
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ART | BYM | CMG | CDA | CNF | GNT | HAB | HLG | LTN | MNZ | MTZ | MBQ | NGR | PDR | SBN | STC | SDC | TRN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Santiago de Cuba Soneros 4.4 563 128 4421 1197 175 59 17 332 410 372 .271 .328 .349 .676
1902 Santiago de Cuba Soneros 4.6 586 128 4382 1214 200 68 31 357 349 226 .277 .336 .375 .711
1903 Santiago de Cuba Soneros 3.7 471 128 4357 1067 151 162 15 267 288 230 .245 .292 .364 .656
1904 Santiago de Cuba Soneros 3.8 485 128 4409 1065 171 43 15 344 496 105 .242 .301 .310 .611
1905 Santiago de Cuba Soneros 4.0 510 128 4415 1093 144 51 11 406 581 192 .248 .316 .311 .627
1906 Santiago de Cuba Soneros 3.8 483 126 4317 1072 146 55 6 395 555 172 .248 .314 .312 .626
1907 Santiago de Cuba Soneros 4.1 536 132 4514 1078 150 59 19 383 501 175 .239 .301 .311 .612
1908 Santiago de Cuba Soneros 4.6 605 132 4577 1169 155 78 11 411 497 179 .255 .319 .331 .650
1909 Santiago de Cuba Soneros 4.3 569 132 4582 1188 178 64 7 482 460 136 .259 .331 .331 .661
1910 Santiago de Cuba Soneros 4.3 565 132 4608 1262 192 62 16 473 509 259 .274 .345 .353 .698
1911 Santiago de Cuba Soneros 4.4 576 132 4526 1250 203 82 26 469 514 240 .276 .346 .375 .721
1912 Santiago de Cuba Soneros 3.5 457 132 4320 1084 171 66 11 439 531 266 .251 .324 .329 .653
1913 Santiago de Cuba Soneros 2.9 388 132 4305 1062 139 53 17 427 560 151 .247 .318 .315 .633
Year Team Totals 4.0 6794 1690 57733 14801 2175 902 202 5185 6251 2703 .256 .321 .336 .657
Seasonal Average   523 130 4441 1139 167 69 16 399 481 208
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carmelo Acosta 1 1912-1912 4 0 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Oscar Alanis 1 1904-1904 2 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Reece Allan 5 1909-1913 55 0 7 2 3 0 0 1 2 0 0 0 0 .429 .429 .857 1.286 0.0
Édgar Alvarado 4 1903-1906 243 200 738 63 164 15 0 5 75 3 2 42 76 .222 .273 .263 .536 2.5
Casimiro Amarante 8 1906-1913 136 109 292 31 69 2 1 1 20 0 0 9 41 .236 .261 .260 .521 -0.2
Aristídes Apodaca 1 1902-1902 25 22 72 6 22 4 1 0 5 0 1 6 5 .306 .390 .389 .779 0.6
Oliver Arancibia 1 1901-1901 44 0 43 3 12 3 0 0 5 0 1 2 6 .279 .326 .349 .675 0.1
Sarpedón Arisméndez 7 1902-1908 655 443 1651 203 431 85 40 5 173 71 85 70 147 .261 .294 .370 .664 8.2
Eduardo Ayala 1 1912-1912 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Vicente Balderas 7 1907-1913 810 665 2652 367 623 108 68 4 225 266 177 228 244 .235 .297 .331 .628 3.0
Arthur Ball 1 1913-1913 42 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Paulino Barajas 2 1905-1906 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Valerio Barajas 5 1909-1913 495 474 1405 106 336 48 4 15 136 3 11 161 287 .239 .321 .311 .632 1.5
Mike Bellenger 1 1910-1910 8 4 11 1 2 0 0 0 0 0 0 2 2 .182 .308 .182 .490 0.0
Stuart Boyle 3 1910-1912 128 0 13 0 2 0 0 0 1 0 0 0 2 .154 .154 .154 .308 0.2
Venancio Briones 6 1901-1906 78 0 5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.1
Kelly Brisson 1 1901-1901 20 15 40 2 9 0 0 0 6 0 0 1 4 .225 .244 .225 .469 -0.3
Huáscar Cabrera 2 1904-1905 64 64 180 12 28 0 0 0 6 0 0 3 43 .156 .168 .156 .323 -1.2
Rafael Campa 1 1903-1903 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cástor Caraballo 3 1908-1910 41 32 86 7 15 1 1 0 3 0 0 4 17 .174 .211 .209 .420 -0.8
Noé Carmona 1 1910-1910 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernesto Castellanos 8 1906-1913 482 17 477 46 125 12 3 0 70 3 7 24 21 .262 .297 .300 .597 0.9
Fernando Cedeño 1 1905-1905 14 9 33 4 7 1 0 0 2 0 0 0 5 .212 .212 .242 .455 0.0
Jacques Ceinture 1 1901-1901 124 124 481 78 139 23 9 5 51 84 36 24 52 .289 .337 .405 .742 6.2
Senén Chávez 4 1910-1913 354 256 1007 151 236 36 26 0 55 200 118 96 215 .234 .308 .322 .630 -0.4
José Contreras 1 1910-1910 5 0 5 2 3 0 0 0 0 0 0 1 0 .600 .667 .600 1.267 0.2
Vicente Cordova 4 1908-1911 39 15 55 2 6 1 0 0 1 0 0 1 19 .109 .125 .127 .252 -1.0
Radamés Cortez 3 1911-1913 57 37 101 10 22 2 0 0 5 0 0 5 16 .218 .255 .238 .492 -0.0
Almandeto Cortés 1 1907-1907 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josías Cruz 2 1901-1902 29 26 80 4 11 2 0 0 6 0 0 2 12 .138 .157 .163 .319 -1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Quilvio Cruz 4 1903-1906 230 164 688 89 198 28 51 1 78 14 42 41 38 .288 .328 .481 .809 6.7
George Decoste 1 1904-1904 7 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ultan Doyle 6 1904-1909 253 94 460 38 108 18 0 0 54 16 21 23 31 .235 .273 .274 .547 -0.8
Jesús Durán 2 1902-1903 76 0 68 5 14 4 1 0 9 0 0 3 2 .206 .236 .294 .530 -0.1
Santiago Díaz 3 1901-1903 328 290 1091 152 309 46 38 6 138 96 89 84 81 .283 .345 .412 .756 11.6
Luis Echeverría 1 1901-1901 119 114 397 54 92 14 3 1 49 43 20 37 48 .232 .300 .290 .590 1.8
Telmo Espinosa 7 1907-1913 321 182 717 83 160 17 3 1 61 3 3 94 126 .223 .315 .259 .575 2.7
Livio Fernández 2 1901-1902 23 22 63 9 19 2 1 0 9 0 0 3 5 .302 .343 .365 .708 0.3
Ángel Flores 1 1905-1905 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adrien Fontaine 1 1906-1906 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pandolfo Freyre 8 1901-1908 793 684 2797 418 711 134 72 10 243 348 177 192 252 .254 .303 .364 .667 22.1
Neil Friend 4 1902-1905 216 15 243 18 46 3 2 3 26 3 7 13 27 .189 .244 .255 .499 -0.6
Leo Galaviz 7 1902-1908 635 312 1463 167 425 59 14 4 178 21 36 114 102 .290 .342 .358 .700 10.4
Agüeybaná García 1 1906-1906 2 0 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 -0.1
Erón García 4 1901-1904 171 55 257 29 66 11 1 0 26 2 3 19 31 .257 .314 .307 .622 0.4
Roberto García 2 1901-1902 146 96 376 49 90 11 6 0 37 19 14 42 38 .239 .329 .301 .629 1.2
Tomás García 3 1902-1904 42 17 81 9 23 5 0 0 10 2 0 5 6 .284 .330 .346 .675 0.1
Agüeybaná Garza 2 1901-1902 53 5 60 12 20 5 1 0 7 5 0 3 5 .333 .359 .450 .809 0.9
Heliodoro Garza 1 1901-1901 7 0 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Eduardo González 1 1903-1903 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ambrosio Granados 2 1901-1902 48 39 143 14 42 2 0 0 24 1 1 4 15 .294 .313 .308 .621 0.9
Clemente Gutiérrez 6 1908-1913 123 71 197 14 39 3 0 0 6 0 0 5 41 .198 .218 .213 .431 -1.1
Nuño Guzmán 1 1905-1905 8 2 14 0 0 0 0 0 0 0 1 2 4 .000 .125 .000 .125 -0.4
Helio Gómez 1 1906-1906 6 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Antonio Ibarra 2 1908-1909 8 1 5 0 0 0 0 0 1 1 0 1 3 .000 .167 .000 .167 -0.1
Oscar Ibarria 2 1902-1903 188 125 539 55 137 27 16 2 62 45 38 28 53 .254 .293 .375 .668 3.8
Delfín Jaramillo 2 1903-1905 18 4 20 1 2 0 0 0 1 2 2 1 0 .100 .143 .100 .243 -0.2
Ryan Joseph 2 1904-1905 55 19 60 1 6 1 0 0 1 0 0 0 31 .100 .100 .117 .217 -0.6
Toribio Lara 1 1901-1901 6 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Faustino Lecea 9 1905-1913 1144 1061 4270 605 1207 240 132 7 548 297 253 362 185 .283 .342 .406 .747 26.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Reginaldo Legarreta 4 1902-1905 92 4 94 9 22 3 0 0 20 3 3 6 17 .234 .296 .266 .562 0.3
Perseo Licón 3 1908-1910 69 0 7 0 1 1 0 0 1 0 0 0 1 .143 .143 .286 .429 -0.2
Urías Lomeli 6 1908-1913 88 66 166 12 26 1 1 0 5 0 0 8 35 .157 .194 .175 .369 0.0
Clodovindo López 1 1910-1910 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nicolás López 2 1901-1902 28 3 28 4 7 1 0 0 4 0 0 1 1 .250 .276 .286 .562 0.0
Justin Mace 1 1904-1904 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Marcos Macías 1 1901-1901 13 0 13 1 1 0 0 1 1 0 0 0 0 .077 .143 .308 .451 0.0
Víctor Macías 1 1901-1901 123 116 452 61 135 20 10 0 62 55 30 33 28 .299 .350 .387 .737 3.1
Marco Antonio Maestas 10 1904-1913 695 231 1293 130 321 37 4 3 153 3 3 129 108 .248 .319 .290 .609 6.2
Esteban Martínez 1 1901-1901 123 118 448 61 140 16 4 4 53 14 11 37 15 .312 .373 .393 .766 4.3
Hernán Martínez 9 1904-1912 183 149 406 37 82 8 2 0 30 0 0 15 59 .202 .231 .232 .463 1.2
Nicolás Mayor 1 1902-1902 25 20 48 4 5 0 0 0 4 0 0 4 11 .104 .182 .104 .286 -0.8
Agapito Mejía 8 1902-1911 158 106 343 24 72 4 0 2 39 0 0 2 52 .210 .216 .239 .455 -1.3
Propercio Mena 8 1906-1913 842 573 2388 279 687 96 34 6 272 6 30 206 142 .288 .350 .364 .714 11.2
Roque Montes De Oca 2 1902-1903 38 8 41 2 6 0 2 0 0 3 3 3 2 .146 .205 .244 .448 -0.2
Auliffe Moore 9 1904-1912 1072 1034 4085 633 1178 173 51 8 442 610 334 447 398 .288 .364 .362 .726 69.9
Édgar Munera 1 1901-1901 7 1 7 1 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 0.0
Armando Núñez 1 1905-1905 8 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Allen O'Leary 3 1911-1913 270 150 627 65 157 22 4 1 58 0 4 61 32 .250 .321 .303 .624 0.2
Mario Ogas 1 1913-1913 64 5 52 6 7 0 1 0 2 2 2 0 10 .135 .132 .173 .305 -1.3
Edelmiro Orihuela 4 1907-1910 68 49 147 9 27 3 0 0 14 0 0 4 35 .184 .204 .204 .408 -0.5
Pandolfo Ortega 1 1901-1901 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Josías Ospina 1 1906-1906 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Ozuna 4 1909-1912 84 67 199 11 29 3 1 1 16 0 0 16 63 .146 .209 .186 .395 0.0
Eusebio Pacheco 2 1903-1904 23 20 58 6 15 1 1 0 5 0 0 1 9 .259 .271 .310 .582 0.2
Arthur Paterson 2 1906-1907 12 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Efraín Peralta 3 1902-1904 123 80 279 34 66 9 2 2 30 15 7 24 23 .237 .304 .305 .609 1.2
Joe Peters 1 1913-1913 128 125 447 48 107 14 8 2 55 45 28 44 48 .239 .324 .320 .643 0.9
Aurelio Peña 5 1909-1913 403 218 964 104 219 32 14 10 96 15 27 103 140 .227 .301 .321 .622 -2.3
Natalino Ponce 1 1901-1901 11 3 13 0 2 0 0 0 0 0 3 0 6 .154 .154 .154 .308 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Remigio Portillo 2 1906-1909 7 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Lázaro Páramo 6 1908-1913 294 204 674 57 143 10 7 0 23 14 19 43 156 .212 .261 .248 .508 -3.0
Pablo Pérez 4 1901-1904 58 41 118 4 18 3 1 0 15 0 0 0 18 .153 .151 .195 .346 -0.4
Cristóbal Quintana 1 1907-1907 3 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Guadalupe Ramos 9 1901-1909 254 199 597 44 128 13 4 0 55 0 0 11 101 .214 .230 .250 .479 -0.7
Arquímedes Rangel 1 1910-1910 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Abrám Rodrigues 8 1906-1913 924 819 3013 280 792 115 12 10 370 6 27 402 283 .263 .351 .319 .670 24.6
Feliciano Rodríguez 10 1902-1911 952 834 2680 278 591 81 16 19 272 9 13 323 499 .221 .305 .284 .589 10.6
Rómulo Rodríguez 4 1910-1913 96 0 12 0 1 0 0 0 0 0 0 2 3 .083 .214 .083 .298 -0.3
Tito Rodríguez 4 1906-1909 55 28 64 5 13 0 0 0 3 0 0 3 13 .203 .239 .203 .442 0.3
Roberto Ruiz 2 1909-1910 30 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Luis Ríos 11 1901-1911 1177 904 3464 484 942 155 81 37 469 212 197 482 636 .272 .365 .395 .760 30.4
Jesús María Saenz 2 1908-1909 10 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Josué Serrano 1 1903-1903 99 86 309 20 58 10 5 0 26 4 9 11 16 .188 .223 .252 .475 1.3
Braulio Soto 2 1909-1910 39 12 52 10 14 3 0 1 9 1 1 3 6 .269 .328 .385 .712 0.4
Luis Sánchez 3 1901-1903 75 61 172 9 22 5 0 0 6 0 0 3 34 .128 .143 .157 .300 -1.8
Etelfrido Tenesaca 10 1904-1913 1177 1110 4019 408 1083 139 28 10 431 26 60 352 306 .269 .335 .325 .660 25.2
Alex Thompson 8 1906-1913 987 953 3505 470 1024 152 98 6 470 84 122 403 236 .292 .366 .397 .763 28.5
Euritión Torres 3 1902-1904 66 53 217 26 46 8 4 0 22 13 14 14 21 .212 .265 .286 .551 -0.4
Mo Tuck 8 1906-1913 282 259 690 65 145 15 3 2 65 0 0 49 122 .210 .262 .249 .511 2.0
Gabriel Veniaro 1 1913-1913 11 1 8 1 4 2 0 0 0 3 1 2 2 .500 .600 .750 1.350 0.2
Vicente Villanueva 3 1911-1913 100 7 121 12 27 4 0 0 13 4 4 4 13 .223 .246 .256 .502 -0.8
Diomedes Vásquez 3 1901-1905 36 31 92 7 11 1 1 0 7 0 0 3 24 .120 .147 .152 .300 -0.7
Ryan Zaitsoff 5 1901-1905 432 408 1375 125 338 32 10 6 152 8 12 144 96 .246 .320 .297 .617 8.4
Manuel Zendejas 8 1906-1913 265 165 442 27 104 9 0 1 40 0 0 30 72 .235 .285 .262 .547 -0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76