RINCON MAQUINISTAS
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ3 | AGD3 | AGU3 | AGB3 | AIB3 | ANA3 | ARE3 | ARR3 | BAR3 | BRR3 | BAY3 | CBR3 | CAG3 | CAM3 | CAN3 | CAR3 | CAT3 | CAY3 | CEI3
CIA3 | CID3 | COA3 | COM3 | COR3 | CUL3 | DOR3 | FAJ3 | FLO3 | GUC3 | GUM3 | GUA3 | GUY3 | GUR3 | HAT3 | HOR3 | HUM3 | ISA3 | JAY3
JUA3 | JUN3 | LAJ3 | LAR3 | LMA3 | LPI3 | LOI3 | LUQ3 | MAN3 | MAR3 | MAU3 | MAY3 | MOC3 | MOR3 | NAG3 | NAR3 | ORO3 | PAT3 | PEN3
PON3 | QUE3 | RIN3 | RGE3 | SAB3 | SAL3 | SGR3 | SJU3 | SLO3 | SSB3 | SIS3 | TOA3 | TOB3 | TRU3 | UTU3 | VGA3 | VGB3 | VIE3 | VIL3
YAB3 | YAU3
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1904 Rincon Maquinistas 3.7 354 96 3238 761 137 8 70 381 560 100 .235 .322 .347 .669
1905 Rincon Maquinistas 3.6 348 96 3183 750 116 6 108 354 527 64 .236 .319 .378 .697
1906 Rincon Maquinistas 3.9 377 96 3265 813 136 14 81 358 622 64 .249 .328 .374 .702
1907 Rincon Maquinistas 2.9 275 96 3240 787 119 13 41 270 637 50 .243 .310 .326 .636
1908 Rincon Maquinistas 4.3 417 96 3278 894 155 12 74 341 569 69 .273 .347 .395 .742
1909 Rincon Maquinistas 5.1 489 96 3467 975 190 22 82 401 587 81 .281 .358 .420 .777
1910 Rincon Maquinistas 4.0 387 96 3352 924 153 10 63 333 598 25 .276 .345 .384 .729
1911 Rincon Maquinistas 3.7 356 96 3328 869 145 11 68 324 538 15 .261 .332 .373 .704
1912 Rincon Maquinistas 3.9 374 96 3410 915 157 12 58 318 555 12 .268 .335 .372 .708
1913 Rincon Maquinistas 4.6 438 96 3346 914 142 15 77 349 579 15 .273 .347 .394 .741
Year Team Totals 4.0 3815 960 33107 8602 1450 123 722 3429 5772 495 .260 .335 .376 .711
Seasonal Average   382 96 3311 860 145 12 72 343 577 50
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fulvio Abineri 3 1907-1909 238 207 709 75 170 30 0 14 77 5 5 61 130 .240 .314 .341 .655 -1.3
Ángel Acuña 2 1907-1908 109 48 205 16 59 10 0 0 22 0 0 16 20 .288 .345 .337 .682 0.2
Zeljko Anastasijevic 1 1913-1913 54 49 183 18 47 7 0 3 24 0 2 12 32 .257 .302 .344 .646 -0.3
Séptimo Aquino 3 1904-1906 120 113 358 31 75 13 1 7 49 0 0 52 109 .209 .308 .310 .618 0.0
Rafael Baeza 3 1907-1909 89 0 82 15 19 2 0 5 25 5 0 10 25 .232 .315 .439 .754 0.2
Lewis Barnes 3 1907-1909 246 232 693 72 162 28 2 9 67 19 8 53 134 .234 .292 .319 .611 -2.2
Jacob Beaton 5 1904-1908 318 237 854 113 206 38 5 25 97 32 21 133 229 .241 .351 .385 .736 3.1
Bob Brisson 1 1905-1905 68 66 198 14 26 1 0 5 13 6 5 10 66 .131 .185 .212 .397 -2.0
Pablo Brito 1 1907-1907 3 3 10 3 6 0 0 2 5 0 0 3 2 .600 .714 1.200 1.914 0.6
Adonis Buzo 1 1905-1905 24 5 29 4 5 2 0 1 3 0 0 1 3 .172 .242 .345 .587 -0.2
Alfie Byrne 2 1912-1913 86 61 247 27 65 8 0 7 33 0 0 18 40 .263 .332 .381 .713 0.6
Edgardo Cappelletti 2 1910-1911 123 69 288 45 74 10 2 6 23 5 1 35 46 .257 .348 .368 .716 0.2
Antenor Castillo 2 1908-1909 41 13 63 3 11 2 0 0 1 0 0 7 9 .175 .257 .206 .463 -0.7
Georges Chapon 3 1910-1912 148 117 411 35 112 14 3 8 42 0 3 45 70 .273 .341 .380 .721 -0.5
Jean Chenu 1 1909-1909 82 77 325 62 97 21 8 5 35 39 11 44 43 .298 .388 .458 .846 4.1
Ramón Contreras 1 1905-1905 11 7 28 6 7 0 0 3 10 0 0 4 3 .250 .344 .571 .915 0.3
Victoriano Cordero 1 1910-1910 85 63 281 36 81 16 4 2 31 2 2 24 38 .288 .346 .395 .741 1.4
Sebastián Cordova 3 1910-1912 106 82 289 32 82 14 0 8 35 3 0 28 43 .284 .355 .415 .770 1.2
Severo Correa 3 1910-1912 161 133 481 45 124 24 1 6 55 0 0 45 89 .258 .322 .349 .671 0.7
Gerard Day 3 1911-1913 207 174 694 83 200 32 3 15 79 0 3 75 85 .288 .359 .408 .767 2.2
Juvenal de Jesús 4 1907-1910 322 269 1062 88 275 42 1 13 110 0 2 59 190 .259 .303 .337 .640 -2.7
Eusebio Dorantes 3 1910-1912 166 133 475 36 114 19 0 7 56 2 3 53 66 .240 .317 .324 .641 -1.6
Francis Elstone 2 1904-1905 162 161 508 42 76 4 0 14 43 1 0 21 179 .150 .190 .240 .430 -3.1
Gabriel Estrada 2 1904-1905 132 97 323 34 71 9 2 10 34 9 3 35 55 .220 .303 .353 .656 1.9
Renato Ezatégui 1 1910-1910 31 30 121 24 48 9 0 4 20 3 0 18 11 .397 .479 .570 1.049 2.2
Alarico Flores 1 1904-1904 28 0 10 3 5 0 0 0 0 0 1 4 1 .500 .643 .500 1.143 0.2
Mark Francis 2 1912-1913 38 23 96 12 28 6 0 3 14 0 0 11 22 .292 .376 .448 .824 0.7
Humberto Fujii 1 1913-1913 49 35 140 25 45 3 1 4 26 1 1 17 26 .321 .403 .443 .845 1.0
Jesús García 2 1904-1905 184 181 646 78 180 27 0 10 48 7 3 125 49 .279 .399 .367 .766 3.5
Zacarías García 1 1904-1904 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arthur Gleave 2 1904-1905 185 185 563 29 71 9 0 6 24 0 1 32 167 .126 .180 .174 .355 -5.6
Cristóbal González 2 1904-1905 36 0 10 0 2 1 0 0 0 0 0 0 3 .200 .200 .300 .500 0.1
Jesús María González 1 1913-1913 65 47 175 14 44 12 0 2 27 0 0 16 25 .251 .314 .354 .668 0.2
Rutilio González 1 1907-1907 62 21 116 10 30 6 0 0 4 3 3 11 10 .259 .328 .310 .638 0.0
Danny Grainger 3 1907-1909 45 22 82 5 16 2 0 1 7 0 1 7 21 .195 .275 .256 .531 -0.6
Antóin Graves 3 1910-1913 154 147 572 80 171 20 0 9 41 5 1 66 90 .299 .372 .381 .753 1.9
Goliat Guerra 2 1909-1910 167 156 623 89 163 32 3 24 83 12 11 97 171 .262 .364 .438 .802 6.7
Remigio Hernández 2 1904-1905 113 41 192 29 52 16 0 8 30 0 2 38 30 .271 .408 .479 .887 2.1
Freddi Hicke 3 1911-1913 185 123 505 51 130 22 3 9 55 0 2 30 95 .257 .303 .366 .669 -0.5
Jon Hicks 1 1907-1907 10 0 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 -0.1
Oscar Hidalgo 3 1907-1909 21 0 20 2 4 1 0 0 1 0 0 1 5 .200 .238 .250 .488 0.7
Matthew Humphreys 2 1910-1911 102 88 279 38 84 15 1 4 22 0 0 41 41 .301 .392 .405 .797 -0.3
Luis Ibáñez 2 1912-1913 94 64 244 28 65 5 2 1 18 0 1 18 36 .266 .316 .316 .631 -1.0
Wayne Johns 3 1907-1909 31 12 45 1 4 0 0 0 0 0 0 4 14 .089 .163 .089 .252 -0.8
Fineen Johnson 1 1904-1904 66 41 190 18 45 7 0 1 8 11 3 20 25 .237 .310 .289 .599 -0.1
Matej Krivan 4 1907-1910 202 173 640 75 189 28 0 11 68 0 3 41 100 .295 .344 .391 .735 2.0
Eumeo Lara 4 1910-1913 226 185 601 62 153 30 2 13 67 1 0 66 134 .255 .343 .376 .719 0.8
Robert Larkin 2 1911-1912 112 68 302 16 80 11 1 0 25 0 0 30 43 .265 .332 .308 .640 -1.0
Kamal Latour 1 1907-1907 41 2 15 0 3 2 0 0 2 0 0 0 4 .200 .200 .333 .533 -0.2
Wayne Lawrie 5 1907-1911 323 261 906 96 234 41 1 17 101 1 1 100 183 .258 .338 .362 .700 1.9
Andrew Lee 2 1910-1911 64 9 86 13 26 7 0 2 10 0 0 8 8 .302 .375 .453 .828 -0.0
Abelardo Linares 1 1908-1908 60 3 63 9 22 3 0 2 6 0 0 10 7 .349 .468 .492 .960 0.8
Lucio Linares 1 1904-1904 60 55 189 19 50 4 0 8 29 0 0 20 24 .265 .338 .413 .751 0.8
Jesús Lizarde 1 1905-1905 60 58 239 25 75 10 0 8 31 11 3 21 9 .314 .370 .456 .826 1.7
Declan Lowe 4 1907-1910 324 248 888 96 244 28 3 12 100 11 15 97 129 .275 .348 .354 .702 1.1
Luis Lugo 2 1912-1913 72 68 220 23 61 9 1 1 19 0 0 8 46 .277 .307 .341 .648 -0.2
Diego López 1 1904-1904 94 92 356 35 97 21 0 5 44 0 1 50 20 .272 .361 .374 .735 1.1
Matías López 4 1910-1913 192 162 606 58 162 25 3 10 57 2 1 38 102 .267 .312 .368 .680 1.7
Martín Maldonado 1 1910-1910 40 34 125 17 37 7 0 6 25 1 0 15 25 .296 .369 .496 .865 1.4
José Medina 3 1907-1909 268 262 1003 125 299 54 11 20 104 19 21 86 180 .298 .353 .434 .787 6.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Albert Miller 1 1910-1910 53 47 162 18 41 4 0 4 22 1 2 6 37 .253 .295 .352 .647 -1.0
Thomas Minshall 2 1907-1908 80 0 84 9 19 5 0 2 17 1 0 6 14 .226 .280 .357 .637 -0.1
Mario Mireles 1 1912-1912 9 0 9 0 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Bastyão Mogueimas 2 1912-1913 119 112 451 66 119 25 3 7 38 9 5 47 69 .264 .341 .379 .720 0.5
Javier Moreno 2 1904-1905 89 85 324 49 92 23 1 16 55 26 3 58 54 .284 .401 .509 .910 4.2
Nereo Narés 2 1908-1909 98 82 285 30 78 17 0 6 40 0 0 28 49 .274 .340 .396 .736 0.8
Matías Núñez 2 1907-1908 179 176 668 95 186 32 7 20 76 39 18 73 95 .278 .352 .437 .789 6.5
Rodulfo Ocasio 2 1907-1908 2 0 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.0
Fabián Ortiz 2 1904-1905 86 16 119 17 32 6 0 2 17 0 0 14 13 .269 .353 .370 .723 0.5
Adonis Pandelo 1 1904-1904 5 5 21 3 5 1 0 0 2 0 0 2 3 .238 .304 .286 .590 -0.2
Alain Philippe 3 1907-1909 58 27 96 10 26 3 0 3 10 1 0 7 21 .271 .320 .396 .716 0.0
Diarmaid Powell 4 1906-1909 213 173 579 46 119 22 3 8 56 0 2 37 141 .206 .255 .295 .550 -3.5
Niso Puente 1 1907-1907 6 0 5 0 0 0 0 0 0 0 0 0 3 .000 .167 .000 .167 -0.0
Matías Pérez 1 1904-1904 74 50 201 36 61 7 1 8 25 3 1 32 27 .303 .411 .468 .878 2.0
Miguel Ramírez 1 1904-1904 93 89 323 49 73 16 2 6 22 49 8 37 55 .226 .325 .344 .669 2.3
Juan Reyes 3 1907-1909 230 209 768 106 218 34 3 15 82 10 14 86 127 .284 .370 .395 .765 4.5
Esdras Rivera 1 1910-1910 37 29 121 19 35 5 1 7 24 1 3 12 26 .289 .360 .521 .881 0.5
Luis Rodríguez 3 1907-1909 54 4 60 6 12 3 1 0 2 0 0 7 15 .200 .294 .283 .577 -0.2
Raúl Romero 3 1904-1906 97 28 171 17 42 5 0 6 15 0 1 21 23 .246 .335 .380 .715 0.4
Solón Ruiz 3 1907-1909 182 75 403 64 125 30 5 13 68 18 8 69 48 .310 .413 .506 .919 4.6
Nicolás Sadim 3 1910-1912 106 17 154 13 36 7 0 2 18 0 0 6 28 .234 .261 .318 .579 -0.6
Heráclito Salazar 1 1904-1904 13 0 6 1 3 0 0 1 3 0 0 1 1 .500 .571 1.000 1.571 0.2
Gonzalo Santiago 5 1904-1908 259 69 436 53 118 22 0 8 60 0 0 48 67 .271 .349 .376 .726 1.1
Guido Scarpa 1 1913-1913 48 31 120 18 33 4 1 5 20 0 0 16 16 .275 .358 .450 .808 0.8
Shinkichi Shibuya 2 1912-1913 144 132 454 64 108 17 1 15 62 1 1 55 108 .238 .331 .379 .710 -0.1
Federico Silva 4 1904-1907 201 122 518 71 153 24 5 19 67 8 5 67 69 .295 .381 .471 .852 5.3
Fidel Solís 1 1906-1906 92 88 316 38 75 14 0 10 45 2 1 33 47 .237 .317 .377 .694 1.3
Atanasio Sosa 4 1904-1907 227 92 468 48 115 24 0 16 58 5 2 56 75 .246 .339 .400 .738 1.9
Andrew Starnes 2 1912-1913 87 58 206 22 50 9 1 1 18 0 1 10 35 .243 .287 .311 .598 -1.4
Olivier Stéphan 4 1910-1913 117 94 346 37 89 15 0 10 50 0 0 29 58 .257 .320 .387 .708 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hugo Swartz 2 1910-1911 91 63 268 26 61 12 2 7 33 1 0 17 63 .228 .284 .366 .650 -0.7
Adrasto Sánchez 2 1908-1909 43 11 53 9 9 1 0 1 5 4 0 5 18 .170 .241 .245 .487 -0.4
Rolando Sánchez 4 1910-1913 221 169 700 78 195 46 3 13 75 5 2 72 106 .279 .349 .409 .757 3.2
Servio Tapia 3 1904-1906 230 205 694 81 163 24 5 24 84 34 8 100 151 .235 .336 .388 .723 3.6
Jack Taylor 2 1912-1913 70 45 172 23 45 10 0 6 16 2 1 24 31 .262 .355 .424 .780 0.3
Raúl Torres 1 1907-1907 24 2 18 3 4 0 0 0 2 2 0 3 7 .222 .318 .222 .540 0.0
Jaime Valencia 2 1912-1913 136 72 350 49 98 21 1 6 40 0 0 44 46 .280 .366 .397 .763 0.7
Nick Vallee 1 1911-1911 57 43 138 16 36 4 0 0 6 1 1 10 32 .261 .311 .290 .601 -0.5
Ronald van den Berg 2 1910-1911 97 81 291 37 70 13 1 9 37 1 0 31 47 .241 .313 .385 .698 1.6
Ted van Proosdij 2 1910-1911 53 15 93 5 17 3 0 0 7 0 1 9 21 .183 .269 .215 .484 -0.8
Pedro Vara 1 1905-1905 94 93 327 45 93 13 0 15 47 4 1 64 17 .284 .409 .462 .871 3.4
Hipólito Vega 1 1909-1909 12 11 38 9 14 0 0 1 5 2 0 11 1 .368 .520 .447 .967 0.6
Jacobo Villarreal 3 1904-1906 270 265 1099 128 288 54 7 33 110 24 17 57 157 .262 .303 .414 .717 5.6
Raúl Villarreal 1 1910-1910 70 57 182 11 40 4 1 1 13 1 1 13 30 .220 .289 .269 .558 -0.4
Veit Walcher 2 1912-1913 158 143 561 77 148 15 2 12 51 7 4 53 96 .264 .335 .362 .697 0.7
Zachary Ward 1 1913-1913 60 53 203 31 54 13 1 6 22 1 3 26 24 .266 .353 .429 .782 0.7
Keeran Young 1 1906-1906 92 90 370 42 116 23 1 2 27 16 9 36 35 .314 .381 .397 .778 2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76