BAYAMON HERRADONES (AFIL-3)
3rd place | 60-36, .625 PCT | M# - | LAST 10: 7-3
R: 547 | RA: 400 | PAYROLL: P4,960
12/31/1908
TEAM LEADERS AVG
J. Covarrubias .326
T. Alejandro .319
Z. Valles .309
S. Ontiveros .304
T. Oquendo .297
TEAM LEADERS HR
J. Covarrubias 13
S. Ontiveros 12
Z. Valles 12
T. Oquendo 11
T. Alejandro 10
TEAM LEADERS RBI
S. Ontiveros 58
C. Gallegos 56
T. Oquendo 55
T. Alejandro 53
Z. Valles 48
TEAM LEADERS W
2 tied with 15
Q. Montoya 15
A. Márquez 15
H. Meston 10
P. Baudin 6
TEAM LEADERS ERA
Q. Montoya 2.13
A. Márquez 2.51
H. Meston 4.69
P. Baudin 7.76
   
TEAM LEADERS K
Q. Montoya 159
A. Márquez 129
C. Bazuin 58
P. Baudin 49
H. Meston 45
WHO'S HOT?
P Diego Conde 6 SV, 0.00 Last 10 games
P Quinto Montoya 2-1, 0.70 Last 3 games
WHO'S NOT?
P Pierre-Yves Baudin 0-4, 8.90 Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Quinto Montoya 25 24 15 6 0 2.13 1.13 Rested
Starter L Ambiórix Márquez 23 20 15 4 0 2.51 1.13 Rested
Starter R Carsten Bazuin 10 10 4 4 0 5.43 1.65 Rested
Starter R Howard Meston 29 16 10 9 3 4.69 1.53 Rested
Long Relief L Pierre-Yves Baudin 25 23 6 10 0 7.76 2.10 Rested
Middle Relief R Tiernan Doyle 15 3 2 1 1 3.71 1.76 Rested
Middle Relief L Diego Conde 15 0 4 0 6 1.35 1.08 Rested
Middle Relief R Medardo Salas 20 0 4 2 3 1.95 0.87 Rested
Stopper L Mazin Fareeq 1 0 0 0 0 0.00 3.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Martin Parker C 77 259 60 1 32 32 25 36 .232 .306 .286 -1.2
40 R Cenón Gallegos C 84 286 73 6 56 44 41 57 .255 .359 .371 0.8
5 R Gaudencio Fuentes C 41 107 33 4 22 16 12 22 .308 .385 .486 0.6
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R James Andrews SS 70 204 49 4 21 24 21 42 .240 .311 .333 -0.7
10 L Kinnard Donnelly 2B 13 15 5 1 4 2 0 6 .333 .333 .533 0.1
24 R Ângelo Garrido 1B 9 8 3 1 2 1 0 0 .375 .375 .750 0.1
50 R Vicente Pérez 2B 43 111 40 5 26 25 18 19 .360 .434 .559 1.6
31 S Alfredo Pérez 1B 53 50 16 1 11 8 4 14 .320 .386 .460 0.1
57 R Urías Pérez 2B 21 20 4 1 4 3 1 8 .200 .273 .350 -0.1
37 L Zósimo Valles 2B 80 243 75 12 48 51 46 51 .309 .425 .531 4.2
43 R Euritión Flores 1B 21 2 1 1 2 2 2 0 .500 .750 2.000 0.2
39 L Saúl Ontiveros 1B 94 359 109 12 58 56 43 44 .304 .381 .460 1.7
40 L Santiago Leyva 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 R Telémaco Alejandro 2B 89 320 102 10 53 52 34 58 .319 .388 .484 3.6
11 R José Covarrubias SS 82 270 88 13 46 56 50 37 .326 .446 .511 3.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 R José Pizano RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Conrad Meijers CF 12 14 1 0 0 1 0 2 .071 .071 .071 -0.3
29 L Daniel Mendoza CF 36 93 15 0 5 7 1 19 .161 .177 .183 -1.0
49 R Samuel Vázquez RF 34 46 19 2 7 8 5 4 .413 .491 .565 0.6
69 R Roberto Azua CF 34 67 25 2 8 11 6 9 .373 .425 .552 0.9
56 R Gary Hargrove CF 66 213 53 4 30 31 23 38 .249 .336 .366 0.5
40 R Luis López LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
63 L Tarasio Oquendo LF 89 333 99 11 55 56 38 51 .297 .371 .468 3.5
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R José Pizano RF .000 0 0 0
2 L Tarasio Oquendo LF .297 11 55 1
3 R Telémaco Alejandro 2B .319 10 53 5
4 L Saúl Ontiveros 1B .304 12 58 0
5 R Cenón Gallegos C .255 6 56 0
6 L Santiago Leyva 3B .000 0 0 0
7 R Martin Parker DH .232 1 32 0
8 R James Andrews SS .240 4 21 2
9 L Daniel Mendoza CF .161 0 5 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Telémaco Alejandro 2B .319 10 53 5
2 L Tarasio Oquendo LF .297 11 55 1
3 R José Pizano RF .000 0 0 0
4 L Saúl Ontiveros 1B .304 12 58 0
5 R Cenón Gallegos C .255 6 56 0
6 L Santiago Leyva 3B .000 0 0 0
7 R Martin Parker DH .232 1 32 0
8 R James Andrews SS .240 4 21 2
9 L Daniel Mendoza CF .161 0 5 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Bayamon Lecheros
NEWS
STANDINGS
División Arturo Schomburg W L PCT GB
Florida Estribaciones 65 31 .677 -
Vega Alta Lirios 61 35 .635 4.0
Bayamon Herradones 60 36 .625 5.0
Toa Alta Sonetistas 57 39 .594 8.0
Catano Canoneros 55 41 .573 10.0
Vega Baja Dulzones 54 42 .563 11.0
Barceloneta Guardiamarinas 46 50 .479 19.0
Manati Hoplitas 45 51 .469 20.0
Toa Baja Tordos 43 53 .448 22.0
San Juan Ciudadanos 42 54 .438 23.0
Dorado Defensores 36 60 .375 29.0
Guaynabo Cazadores 36 60 .375 29.0
Arecibo Cachorros 24 72 .250 41.0
TEAM INFORMATION
Record overall 60-36, .625 PCT
Position in Division 3rd, 5 GB
Record at home 32-16, .667 PCT
Record on the road 28-20, .583 PCT
Record in X-inning games 4-1, .800 PCT
Record in one-run games 12-14, .462 PCT
Record versus LHP 15-14, .517 PCT
Record versus RHP 45-22, .672 PCT
Record last 10 games 7-3, .700 PCT
Record in June 13-12, .520 PCT
Record in July 17-8, .680 PCT
Record in August 18-10, .643 PCT
Record in September 12-6, .667 PCT
BATTING STATS & RANKINGS
Batting Average .288 - 2nd in LMB
On-Base Percentage .370 - 3rd in LMB
Slugging Percentage .432 - 4th in LMB
On-Base + Slugging .802 - 3rd in LMB
Runs Scored 547 - 1st in LMB
Hits 966 - 2nd in LMB
Extra-Base Hits 274 - tied for 6th in LMB
Home Runs 97 - tied for 9th in LMB
Bases On Balls 399 - 3rd in LMB
Strikeouts 577 - 15th in LMB
Stolen Bases 19 - 38th in LMB
PITCHING STATS & RANKINGS
Earned Run Average 3.87 - 27th in LMB
Starters' ERA 4.01 - 28th in LMB
Bullpen ERA 3.19 - 15th in LMB
Runs allowed 400 - 23rd in LMB
Hits allowed 843 - tied for 16th in LMB
Opponents AVG .258 - 17th in LMB
BABIP .291 - 17th in LMB
Home Runs allowed 69 - tied for 6th in LMB
Bases On Balls 375 - 30th in LMB
Strikeouts 548 - 26th in LMB
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82