WESTERN GREAT LAKES ASSOCIATION 1915
BATTING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WGLA | EGLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fulvio Abineri BAYC 61 28 80 14 27 5 0 1 14 0 0 8 14 .338 .389 .438 .826 0.1
Álvaro Acevedo ALPN 32 11 59 12 18 2 0 2 11 2 1 6 9 .305 .388 .441 .829 0.3
Héctor Aceves SSTM 37 24 98 8 28 8 1 3 19 0 0 1 12 .286 .284 .480 .764 0.2
Rodrigo Aguilar SPRR 22 0 15 2 0 0 0 0 0 0 0 4 2 .000 .211 .000 .211 -0.3
Práxedes Aguirre ESCN 108 107 364 31 84 4 1 8 32 0 0 25 76 .231 .287 .313 .600 -0.8
Argimiro Alanis BADX 10 0 6 4 2 0 0 1 5 0 0 3 2 .333 .500 .833 1.333 0.1
Jorge Alanis SGNW 13 0 14 1 4 0 1 0 2 0 0 0 1 .286 .267 .429 .695 -0.0
Carlos Alfaro SGNW 124 121 516 107 172 44 6 11 67 29 8 46 72 .333 .386 .506 .891 4.1
Euan Allan BADX 47 0 43 2 6 2 0 1 3 0 0 3 9 .140 .208 .256 .464 -0.4
Denzel Allen SGNW 65 58 191 25 47 9 2 4 23 3 2 9 36 .246 .293 .377 .670 -0.9
Simon Allen BADX 126 119 428 55 119 30 1 7 65 1 3 48 65 .278 .349 .402 .751 0.9
Ludovico Altamirano ALPN 40 36 114 19 37 2 2 3 18 1 2 8 26 .325 .369 .456 .825 0.3
Aureliano Amaya SHBG 45 9 64 14 15 4 1 1 13 1 0 8 11 .234 .324 .375 .699 0.2
Noé Andrade SPRR 14 0 14 2 2 0 1 1 3 0 0 1 3 .143 .200 .500 .700 -0.0
Larry Antle GARY 68 25 135 13 36 2 2 2 12 0 1 17 27 .267 .353 .356 .708 0.0
Luis Aracena BAYC 19 0 17 2 4 1 0 1 1 0 0 1 6 .235 .278 .471 .748 0.0
Nicolás Arias GRNM 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Narciso Arrieta GARY 127 124 459 81 134 30 9 23 79 29 6 52 50 .292 .365 .547 .912 4.9
Everardo Arroyo DLTH 11 0 10 2 3 0 0 0 1 0 0 1 3 .300 .333 .300 .633 -0.1
Raúl Arroyo ESCN 74 69 228 18 60 13 1 5 25 2 0 25 47 .263 .346 .395 .741 -0.7
José Arvizu ALPN 19 0 14 2 5 2 0 1 2 0 0 2 2 .357 .438 .714 1.152 0.1
Ernesto Arúz GRNM 11 0 11 2 2 1 0 1 1 0 0 2 3 .182 .308 .545 .853 0.1
Harry Aubrey SHBG 32 11 47 9 9 2 0 2 7 1 1 2 7 .191 .255 .362 .617 -0.6
Luis Baizán TRVS 43 43 141 13 39 4 0 1 9 0 0 3 23 .277 .293 .326 .619 -0.4
Rafael Baldez DLTH 51 28 106 13 32 5 2 2 16 0 0 12 12 .302 .375 .443 .818 0.1
Gil Banks SPRR 102 83 311 48 95 24 3 9 46 4 2 28 42 .305 .373 .489 .862 1.9
Chris Banta MCKN 13 0 12 0 0 0 0 0 0 0 0 1 3 .000 .077 .000 .077 -0.3
Atilano Barajas SHBG 125 124 401 51 95 17 6 1 45 43 6 48 60 .237 .317 .317 .633 -0.0
Rube Barnes HLND 8 0 9 0 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -0.2
Honorio Batista BADX 88 22 92 16 25 6 0 2 17 5 1 4 21 .272 .296 .402 .698 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Bautista SGNW 71 62 237 38 73 20 6 8 61 2 1 21 38 .308 .361 .544 .906 1.6
Keith Baxter SSTM 30 0 7 1 2 0 0 0 2 0 0 2 0 .286 .444 .286 .730 0.0
Arsenio Beltrán HLND 53 41 132 12 40 7 0 2 21 0 0 8 22 .303 .343 .402 .744 0.2
Belisario Benavides MRQT 44 0 22 0 3 1 0 0 1 0 0 1 3 .136 .174 .182 .356 -0.3
Federico Benegas DLTH 6 2 8 0 4 1 0 0 2 0 0 1 1 .500 .500 .625 1.125 0.2
Celino Benítez SHBG 82 82 281 33 72 8 0 8 37 0 1 18 63 .256 .300 .370 .670 0.1
Daryl Beveridge DLTH 40 1 25 3 4 1 0 1 2 0 0 2 4 .160 .214 .320 .534 -0.2
Halim bin Ishaq ALPN 124 121 434 61 128 23 7 13 62 8 5 23 78 .295 .332 .470 .802 0.3
Ameer bin Zafar BAYC 21 0 16 2 2 1 0 0 0 0 0 0 3 .125 .125 .188 .312 -0.3
Jason Bishop HLND 79 0 77 13 26 8 0 2 13 0 0 8 17 .338 .395 .519 .915 0.6
Jim Bradley HLND 19 0 13 0 3 0 0 0 1 0 0 0 4 .231 .231 .231 .462 -0.1
Wallace Bragg BADX 6 0 5 0 1 0 0 0 1 0 0 1 3 .200 .333 .200 .533 -0.0
Alberto Briseño HLND 125 124 494 92 171 47 9 14 86 16 7 45 62 .346 .401 .563 .964 6.6
Héctor Brizuela HLND 115 111 420 61 129 37 5 9 78 0 0 39 40 .307 .362 .483 .845 0.9
Vince Brookshire MRQT 72 7 119 12 28 8 0 2 11 4 0 8 19 .235 .281 .353 .634 -0.5
Dante Brownlee TRVS 9 0 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Zack Bruce TRVS 30 18 68 7 22 3 0 0 3 2 0 2 12 .324 .333 .368 .701 -0.5
Oscar Bruno HLND 87 84 261 27 68 15 0 4 34 0 1 31 63 .261 .334 .364 .698 -0.2
Keith Burke GRNM 126 118 426 87 121 33 5 12 79 16 8 61 68 .284 .382 .469 .851 2.7
Walt Burton DLTH 72 34 127 21 40 6 0 5 19 3 2 4 19 .315 .336 .480 .816 0.5
Sebastián Bustamante BADX 60 26 109 8 21 6 0 0 9 0 0 12 28 .193 .270 .248 .518 -0.8
Germán Cantú TRVS 19 1 7 1 2 0 0 1 1 0 0 1 0 .286 .375 .714 1.089 0.1
Sebastián Cantú BAYC 88 8 56 5 14 0 0 2 9 0 1 7 15 .250 .328 .357 .685 0.1
Curtis Carlin SSTM 31 0 30 3 6 1 0 1 2 0 0 2 13 .200 .273 .333 .606 -0.1
Celino Carrillo HLND 7 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Martín Carrillo DLTH 116 109 382 59 112 12 0 3 52 0 0 59 41 .293 .388 .348 .736 0.0
Blake Carter DLTH 119 110 429 59 131 24 2 11 78 0 1 29 58 .305 .349 .448 .796 0.4
Joe Cassidy ALPN 119 115 463 77 133 17 7 16 54 29 6 29 92 .287 .331 .458 .789 2.5
Ludovico Castello SPRR 120 120 454 66 144 33 1 6 68 1 2 26 56 .317 .360 .434 .794 0.7
Acón Castillo BADX 5 0 5 1 2 0 0 1 2 0 0 0 1 .400 .400 1.000 1.400 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Castillo TRVS 39 9 49 5 8 1 0 1 2 0 0 10 10 .163 .305 .245 .550 -0.3
José Castro SHBG 74 34 165 28 63 13 2 4 42 0 0 9 17 .382 .407 .558 .964 1.1
Marcos Castro MRQT 30 6 41 16 12 3 0 2 7 3 0 8 10 .293 .400 .512 .912 0.3
Egidio Cataño SPRR 107 101 347 64 109 27 9 12 62 12 4 14 77 .314 .339 .548 .886 1.9
Juan Centeno ESCN 125 123 389 37 91 11 1 13 37 2 2 22 101 .234 .282 .368 .649 -1.0
Fernando Cerda BAYC 5 0 5 0 1 0 0 0 2 0 0 0 2 .200 .200 .200 .400 -0.5
Marco Cerda MCKN 30 12 56 6 16 3 1 1 6 1 0 2 10 .286 .310 .429 .739 -0.0
Scott Chambers ALPN 34 7 39 8 11 2 0 3 8 0 0 8 15 .282 .404 .564 .968 0.3
Miguel Ángel Chavarría HLND 53 9 68 5 13 5 0 0 8 0 0 14 9 .191 .329 .265 .594 -0.3
Kohone Chioh TRVS 4 2 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.2
Alberto Chávez GARY 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Luis Chávez DLTH 33 26 91 10 16 1 0 2 10 0 0 8 34 .176 .242 .253 .495 -0.7
Chris Clements HLND 39 0 40 5 10 2 0 4 12 0 0 4 11 .250 .333 .600 .933 0.3
Richard Compton SGNW 43 11 64 10 15 4 1 3 16 0 0 7 20 .234 .321 .469 .789 0.1
Phil Congdon ESCN 36 23 97 10 34 4 0 0 6 0 0 5 24 .351 .388 .392 .780 0.4
Derek Cooley ALPN 17 1 18 1 6 1 0 1 1 0 1 0 4 .333 .333 .556 .889 0.0
Benjamin Cooper SHBG 12 0 14 0 5 0 0 0 1 0 0 0 5 .357 .357 .357 .714 -0.1
Adam Corbett SSTM 74 56 210 31 62 15 0 3 35 0 1 33 33 .295 .393 .410 .803 0.9
Luis Coronado SGNW 77 64 259 33 76 22 0 5 33 0 2 20 32 .293 .347 .436 .784 -0.1
Saúl Correa GARY 30 0 38 4 11 1 0 1 3 0 0 1 10 .289 .300 .395 .695 -0.2
Chris Coryea SSTM 98 72 318 49 102 30 1 13 64 0 1 35 43 .321 .386 .544 .930 2.9
Ismael Cota HLND 22 0 14 5 2 0 0 0 0 0 0 2 3 .143 .250 .143 .393 -0.1
Aimón Cruz SGNW 71 16 69 4 15 5 0 0 13 0 0 6 15 .217 .289 .290 .579 -0.3
Salvador Cruz DLTH 11 0 10 2 3 0 0 2 2 0 0 0 1 .300 .364 .900 1.264 0.2
Telégono Cuevas ESCN 42 0 16 1 3 1 0 0 0 0 0 0 5 .188 .188 .250 .438 -0.3
Joe Curtis GRNM 98 51 202 27 54 12 2 3 27 6 2 23 32 .267 .349 .391 .740 -0.1
Iestyn Dardy TRVS 10 0 8 1 2 0 0 0 0 0 0 1 3 .250 .333 .250 .583 -0.0
Corey Day GARY 108 107 384 46 97 16 1 7 40 0 1 38 47 .253 .324 .354 .678 0.7
Noé de Anda BADX 125 122 359 41 76 13 0 3 33 6 1 40 82 .212 .294 .273 .567 -0.9
Adrián Delgado GARY 43 31 116 13 32 7 1 2 9 2 2 10 14 .276 .333 .405 .739 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Regan Dixon SSTM 107 105 360 43 113 21 1 12 56 2 5 32 51 .314 .370 .478 .848 1.8
Justin Dudley TRVS 54 37 116 17 26 5 0 4 14 5 1 6 33 .224 .262 .371 .633 -0.6
Flaminio Durán SHBG 27 0 12 2 4 2 0 1 4 0 0 0 3 .333 .308 .750 1.058 -0.0
Christopher Dyerson ALPN 30 0 16 2 3 0 0 1 2 0 0 0 10 .188 .188 .375 .562 -0.2
Agamenón Díaz DLTH 120 104 463 83 141 17 6 16 70 13 6 41 61 .305 .360 .471 .830 2.0
Luis Díaz SGNW 125 124 478 92 158 41 4 22 103 8 3 51 80 .331 .393 .571 .964 5.7
Uranio Díaz SPRR 116 108 370 57 106 24 7 7 60 8 6 38 78 .286 .350 .446 .796 1.8
Eladio Elvira SGNW 5 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Miguel Elías BAYC 20 0 18 1 2 0 0 0 1 0 0 0 5 .111 .111 .111 .222 -0.4
Tito Espinoza SSTM 73 8 99 12 23 3 1 3 16 0 0 7 27 .232 .283 .374 .657 -0.5
Vicente Esquivel DLTH 30 0 25 3 3 0 0 2 7 2 0 4 14 .120 .241 .360 .601 -0.0
Francisco Faustino SGNW 12 0 10 1 3 1 0 0 2 0 0 2 1 .300 .417 .400 .817 0.1
Luis Fernández GRNM 108 105 400 78 132 37 5 9 53 11 11 21 76 .330 .382 .515 .897 4.3
Ginés Ferrer HLND 125 124 385 58 117 23 1 9 60 2 2 33 54 .304 .365 .439 .804 1.4
Pablo Figueroa MCKN 11 0 11 1 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364 -0.2
Edward Fisher ESCN 127 126 474 73 162 40 1 13 73 0 0 38 70 .342 .391 .513 .903 4.5
Nereo Flamenco GRNM 9 0 7 0 3 0 0 0 2 0 0 0 1 .429 .429 .429 .857 0.0
James Fleer MCKN 26 11 50 3 15 4 0 0 4 0 0 3 9 .300 .340 .380 .720 -0.0
Euríalo Flores TRVS 95 32 173 18 55 5 1 4 27 3 5 11 21 .318 .351 .428 .779 0.4
Matthew Ford MCKN 37 3 44 7 12 1 1 0 2 0 0 3 8 .273 .319 .341 .660 -0.1
Ignacio Franco ALPN 21 17 57 2 11 1 0 0 2 0 0 0 13 .193 .207 .211 .417 -0.7
Lázaro Fresneda DLTH 18 0 14 4 6 2 0 2 4 0 0 0 4 .429 .429 1.000 1.429 0.3
Dallas Frost BADX 104 96 348 48 97 26 3 8 48 3 0 35 42 .279 .346 .440 .786 1.3
Zósimo Fuentes SGNW 20 0 8 1 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.1
Judá Gaitán DLTH 128 125 488 94 155 47 4 15 103 19 11 39 53 .318 .367 .523 .889 3.0
Javier Gamboa SGNW 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Mike Gant BAYC 125 118 419 43 98 32 4 6 63 14 3 31 87 .234 .287 .372 .660 0.2
Fernando García GARY 20 0 22 2 3 0 0 1 5 0 0 3 5 .136 .240 .273 .513 -0.2
Javier García ALPN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Jesús García GARY 112 112 400 73 121 15 0 28 73 0 0 55 94 .302 .386 .550 .936 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge García SPRR 122 115 463 68 157 46 0 18 93 0 0 48 66 .339 .397 .555 .952 2.6
León Garza SSTM 125 124 427 88 120 23 1 15 69 21 9 68 86 .281 .380 .445 .825 2.3
Miguel Garza HLND 83 54 192 26 52 12 2 7 34 0 1 15 36 .271 .319 .464 .783 0.3
Adelio Genera BADX 20 0 12 2 3 1 0 1 4 0 0 2 5 .250 .357 .583 .940 0.2
Agapito González DLTH 95 93 318 55 101 23 1 9 61 6 5 58 42 .318 .423 .481 .905 3.4
Aristóteles González DLTH 56 38 149 22 46 3 1 2 20 6 3 10 14 .309 .348 .383 .730 0.1
Daniel González DLTH 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frutos González SGNW 118 115 452 88 171 37 3 15 79 1 1 39 49 .378 .431 .573 1.004 4.9
Ismael González SSTM 2 0 3 0 1 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Marcos González SSTM 98 59 243 40 75 19 3 7 42 8 2 44 77 .309 .415 .498 .913 1.9
Pío González MCKN 21 0 18 1 5 0 0 0 0 0 0 3 5 .278 .381 .278 .659 0.1
Rutilio González HLND 24 1 20 7 6 0 0 1 4 0 0 0 2 .300 .300 .450 .750 0.0
Daryl Gough ESCN 42 16 71 6 12 4 1 1 8 1 0 6 24 .169 .234 .296 .530 -0.7
Álvaro Granadino BADX 15 0 16 1 5 0 0 0 5 0 0 1 2 .312 .353 .312 .665 0.0
Mike Grayson SSTM 15 0 11 2 2 0 0 0 1 0 0 1 2 .182 .250 .182 .432 -0.1
Chris Gridley MCKN 120 104 409 80 134 28 2 9 52 8 6 52 59 .328 .402 .472 .874 2.3
Fernando Guerra HLND 100 91 292 48 86 19 4 5 41 9 4 29 55 .295 .353 .438 .791 1.5
Julião Guterres TRVS 124 123 364 43 92 14 4 10 54 2 6 24 48 .253 .297 .396 .693 -1.1
Asdrúbal Gutiérrez BAYC 25 4 20 2 3 0 0 0 1 0 0 2 7 .150 .227 .150 .377 -0.2
Claudio Gutiérrez ALPN 123 121 434 54 118 27 1 6 63 0 0 44 71 .272 .343 .380 .723 1.6
Onesíforo Gutiérrez TRVS 127 125 462 72 154 24 8 13 67 0 2 44 65 .333 .393 .504 .897 3.7
Adrián Guzmán MCKN 25 0 16 1 2 1 0 0 3 0 0 2 3 .125 .222 .188 .410 -0.2
Hernán Guzmán SPRR 63 15 92 15 29 9 1 0 14 0 0 10 17 .315 .379 .435 .813 0.0
Procopio Guzmán MCKN 109 97 387 56 116 20 7 9 57 8 8 22 67 .300 .334 .457 .792 0.4
Asdrúbal Gárnica BADX 93 58 252 29 74 15 3 2 29 9 5 12 45 .294 .328 .401 .729 0.0
Isidro Gómez GRNM 121 118 459 46 144 40 1 7 87 1 7 19 51 .314 .337 .451 .788 -0.3
Roano Gómez GRNM 35 2 40 8 12 2 0 1 4 0 0 4 8 .300 .370 .425 .795 0.1
Ty Hamilton GARY 119 117 470 85 144 31 3 12 67 16 8 25 52 .306 .342 .462 .804 1.1
Joey Hannes ESCN 61 15 112 9 24 6 0 3 20 0 0 6 27 .214 .250 .348 .598 -0.6
Dick Harley SHBG 38 0 36 10 12 1 1 4 11 1 0 6 8 .333 .429 .750 1.179 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jan Harms SSTM 89 53 230 29 70 18 1 5 32 3 2 13 25 .304 .343 .457 .799 0.3
Dustin Harris BADX 30 0 35 6 8 3 0 1 4 0 0 1 11 .229 .250 .400 .650 -0.0
Brandon Hartman ESCN 43 3 46 4 11 1 0 0 8 1 0 6 10 .239 .340 .261 .600 -0.1
Topsy Hartsel SHBG 21 0 21 1 5 1 0 0 4 0 0 2 6 .238 .333 .286 .619 -0.1
Ryan Hartung BAYC 85 25 147 24 46 12 3 5 22 4 1 8 13 .313 .346 .537 .884 0.9
Bobby Hawley MRQT 45 0 52 5 12 1 0 0 4 0 0 4 13 .231 .298 .250 .548 -0.1
Aldo Hernández BADX 41 21 78 4 21 4 0 0 0 0 0 3 12 .269 .296 .321 .617 -0.3
Casto Hernández SHBG 45 43 140 17 30 4 1 1 11 0 1 16 30 .214 .304 .279 .582 -0.6
Ricardo Hernández SPRR 11 0 10 0 1 1 0 0 1 0 0 0 0 .100 .100 .200 .300 -0.2
Hunter Hill MCKN 9 0 8 0 4 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Pete Hill MCKN 126 123 390 55 100 18 1 11 55 21 7 52 106 .256 .345 .392 .738 0.8
Ross Hirst BAYC 52 17 85 15 25 6 0 1 8 0 0 12 14 .294 .381 .400 .781 0.5
Reggie Howell TRVS 42 0 44 4 14 1 0 2 10 0 0 4 10 .318 .360 .477 .837 0.2
Gaspar Huerta GARY 57 6 72 13 21 6 0 2 13 4 0 4 15 .292 .321 .458 .779 0.0
Mahoney Hughes TRVS 20 20 61 6 20 1 1 4 8 0 0 0 12 .328 .328 .574 .902 0.1
M. Izquierdo MRQT 111 102 385 80 111 16 3 29 89 44 13 44 71 .288 .360 .571 .932 3.5
Tommy Jackson BAYC 51 0 43 2 10 4 0 0 4 0 0 2 10 .233 .261 .326 .586 -0.2
Micah James TRVS 126 125 445 64 131 27 2 12 69 5 5 40 70 .294 .354 .445 .799 1.6
Javier Jiménez SSTM 77 13 116 16 33 8 0 1 11 0 0 13 19 .284 .354 .379 .733 0.1
Tomás Jiménez SSTM 30 15 54 10 14 3 0 3 7 0 0 5 10 .259 .344 .481 .826 0.3
Robert Judson ALPN 13 0 13 3 5 3 0 0 2 0 0 2 2 .385 .467 .615 1.082 0.2
Jeremy Juriga BAYC 120 95 365 58 124 25 1 11 74 3 7 46 44 .340 .415 .504 .920 2.1
Beltrán Juárez SGNW 67 30 117 23 35 6 2 1 18 7 1 9 21 .299 .344 .410 .754 0.6
Chris Kaiser BAYC 125 119 450 79 114 31 5 12 67 18 11 49 58 .253 .325 .424 .749 0.8
Jeremy Kennedy GRNM 30 0 29 2 5 0 0 1 3 0 0 1 9 .172 .200 .276 .476 -0.2
Bob Kent BAYC 83 7 52 11 11 3 0 1 7 0 0 7 20 .212 .295 .327 .622 -0.3
Pat Kibbey GARY 37 23 88 11 29 11 1 1 13 0 0 7 13 .330 .388 .511 .899 0.2
Lugh King DLTH 79 79 274 52 84 17 5 10 42 7 4 18 56 .307 .352 .515 .866 0.4
Brian Knuth MCKN 125 122 453 66 130 21 6 10 55 11 7 34 82 .287 .340 .426 .766 -0.2
Stanislav Kohout DLTH 25 5 21 6 7 1 0 1 2 0 0 3 4 .333 .417 .524 .940 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lane Komperda BAYC 120 109 374 83 120 23 9 9 54 5 10 51 52 .321 .402 .503 .905 1.8
Steve Kruse BADX 52 22 104 14 24 7 0 1 12 3 1 5 14 .231 .264 .327 .591 -0.6
Jeremy Lacy SPRR 40 13 54 6 15 2 0 1 4 0 0 5 12 .278 .339 .370 .709 0.1
Esteban Lagunas MCKN 98 74 279 31 79 10 0 7 45 5 0 37 34 .283 .366 .394 .760 0.2
Tobías Lamas ALPN 114 101 417 49 129 37 3 1 50 2 2 40 57 .309 .369 .420 .789 0.8
George Landrum ALPN 22 0 22 1 7 1 2 0 0 0 0 2 5 .318 .375 .545 .920 0.2
Marcos Lara MRQT 29 0 18 2 6 1 0 1 7 0 0 1 4 .333 .333 .556 .889 0.1
Archie Lawler SHBG 4 0 4 0 2 0 0 0 3 0 0 0 1 .500 .500 .500 1.000 0.0
Carlos Leal SSTM 26 0 15 2 3 0 2 0 2 0 0 1 3 .200 .250 .467 .717 -0.0
Aníbal Lebrón SHBG 127 125 419 53 119 24 2 9 60 0 0 22 84 .284 .321 .415 .737 0.9
Tristán Lemus SGNW 70 18 112 22 49 6 7 1 27 1 1 12 14 .438 .500 .643 1.143 2.0
Filóxenos Lewandowski SPRR 5 4 13 1 2 1 0 0 0 0 0 0 2 .154 .154 .231 .385 -0.2
Santiago Leyva SSTM 49 21 83 13 26 8 0 2 17 0 1 15 22 .313 .422 .482 .903 0.2
Niso León DLTH 97 87 294 38 97 14 1 6 47 0 1 24 28 .330 .384 .446 .830 0.6
Landon Lincoln SPRR 127 124 470 93 134 31 8 7 40 12 6 60 64 .285 .365 .430 .795 3.2
Joe Lindsey BAYC 30 21 77 6 23 10 1 0 11 0 0 4 21 .299 .349 .455 .804 0.4
Jake Lloyd GRNM 24 8 40 3 16 5 1 1 9 0 0 4 11 .400 .444 .650 1.094 0.4
Enrique Lobo SHBG 9 0 8 3 3 0 0 1 2 0 0 0 1 .375 .444 .750 1.194 0.1
Nick Lodge GRNM 30 11 43 5 6 1 0 0 3 0 0 3 9 .140 .191 .163 .354 -0.6
Eduardo Ludi ESCN 30 21 74 9 24 6 1 1 7 0 0 2 19 .324 .338 .473 .811 -0.0
Valeriano Luján SPRR 40 5 51 7 12 4 0 0 6 0 0 6 8 .235 .333 .314 .647 -0.1
Emanuel Luna SHBG 36 9 54 10 14 4 0 0 5 1 0 9 10 .259 .369 .333 .703 0.0
Logan Lyon GARY 33 0 28 2 5 1 1 0 0 0 0 2 9 .179 .233 .286 .519 -0.2
Joe Lyons BAYC 55 11 72 12 25 8 0 1 23 0 0 5 16 .347 .380 .500 .880 0.2
Cecilio López MCKN 44 15 54 7 14 5 0 2 7 0 0 3 10 .259 .328 .463 .791 0.3
Dalmacio López DLTH 52 26 105 17 33 10 1 5 23 0 0 15 28 .314 .413 .571 .984 1.0
Filóstrato López GRNM 22 0 17 2 5 2 0 0 3 0 0 2 3 .294 .368 .412 .780 -0.0
Jaime López SHBG 18 0 16 3 5 0 0 0 1 1 0 0 1 .312 .312 .312 .625 -0.0
Radamés López ESCN 20 13 43 1 5 1 0 0 0 0 0 1 15 .116 .156 .140 .295 -0.7
Rafael López SSTM 97 97 272 33 78 17 1 3 29 0 0 16 42 .287 .331 .390 .721 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ruy López SGNW 34 32 105 9 16 4 0 0 5 0 1 2 26 .152 .168 .190 .359 -1.5
Santiago López TRVS 29 7 45 4 10 3 0 0 5 0 0 1 8 .222 .255 .289 .544 -0.2
Vidal López DLTH 125 123 474 91 159 42 10 7 68 13 9 58 44 .335 .407 .511 .917 4.8
Mitchell Macleod DLTH 60 42 180 32 58 14 1 2 17 13 3 6 23 .322 .346 .444 .790 0.2
Generoso Maldonado SPRR 121 120 372 56 106 27 10 4 58 3 3 29 76 .285 .336 .444 .779 2.0
Induciomaro Maldonado ALPN 13 0 14 1 2 1 0 0 0 0 0 0 3 .143 .143 .214 .357 -0.2
Rutilio Mancha BAYC 87 51 201 30 62 12 1 5 32 1 0 15 24 .308 .356 .453 .809 0.6
Divino Marcial DLTH 40 12 62 16 22 3 0 6 22 0 0 9 9 .355 .431 .694 1.124 0.4
Israel Mares BADX 23 15 55 7 17 5 0 1 6 0 0 3 6 .309 .345 .455 .799 0.0
Craig Martin SSTM 117 117 372 41 83 19 1 9 48 3 2 49 48 .223 .310 .352 .662 0.1
Francisco Martinez GARY 13 0 14 1 2 0 0 0 1 0 0 0 4 .143 .143 .143 .286 -0.2
Héctor Martín GARY 126 126 413 42 85 20 0 8 37 0 1 35 80 .206 .269 .312 .581 -0.9
Julio Martín BADX 34 2 36 7 7 1 0 0 0 2 0 5 8 .194 .293 .222 .515 0.0
Julio Martín MRQT 59 9 80 6 17 1 0 2 10 2 1 5 19 .212 .259 .300 .559 -0.6
Normando Martín TRVS 38 5 29 5 5 1 0 0 0 0 0 3 5 .172 .250 .207 .457 -0.4
Rosario Martín SHBG 52 40 134 31 42 12 2 2 21 19 3 23 16 .313 .409 .478 .886 1.8
Édgar Martín HLND 99 99 290 42 73 16 1 5 28 0 1 24 70 .252 .310 .366 .675 -0.2
Alejo Martínez GRNM 73 67 204 22 45 10 0 3 29 0 1 18 44 .221 .282 .314 .596 -1.1
Espártaco Martínez SPRR 14 0 15 1 4 1 0 0 1 0 0 2 4 .267 .353 .333 .686 -0.0
Gabriel Martínez HLND 132 132 507 73 173 37 1 9 106 0 3 59 45 .341 .410 .471 .881 1.5
Jorge Martínez BAYC 15 0 10 2 3 0 0 0 2 0 0 2 3 .300 .462 .300 .762 0.1
Juan Carlos Martínez TRVS 51 19 98 11 26 9 0 1 15 0 1 9 23 .265 .333 .388 .721 0.1
Lalo Martínez GRNM 19 13 43 2 7 1 0 0 3 0 0 3 6 .163 .213 .186 .399 -0.6
Manuel Martínez SPRR 14 0 15 6 6 1 0 2 3 0 0 1 0 .400 .438 .867 1.304 0.3
Ramiro Martínez SSTM 126 123 477 85 136 25 9 6 31 14 8 46 91 .285 .357 .413 .770 1.8
Emeterio Mata TRVS 97 85 253 36 59 8 1 3 37 2 3 61 77 .233 .382 .308 .691 0.3
Ciriaco Matta ALPN 34 3 25 1 4 1 0 0 4 0 0 0 4 .160 .160 .200 .360 -0.3
James McArthur GARY 31 0 28 3 5 1 0 0 1 0 0 1 10 .179 .226 .214 .440 -0.2
Harry McChesney ALPN 17 0 18 3 7 1 0 2 5 0 1 0 5 .389 .389 .778 1.167 0.2
Ron McCoubrey GRNM 16 0 15 3 5 2 0 0 3 0 0 4 4 .333 .450 .467 .917 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Toomey McLoughlin HLND 130 130 484 100 133 29 7 6 45 16 8 63 94 .275 .361 .401 .762 1.0
Chad McNeil TRVS 129 118 453 82 122 24 11 8 48 19 11 58 69 .269 .352 .424 .776 1.3
Leonel Meléndez MRQT 43 38 116 27 50 15 1 3 30 1 0 20 18 .431 .525 .655 1.180 2.0
Mario Meléndez SHBG 3 3 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 -0.2
