EASTERN GREAT LAKES ASSOCIATION 1909
FIELDING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WGLA | EGLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Joshua Adamic SRNA 9.0 0 5 3 0 0 0 1.000 0 0.0 3.00 0
John Allen MDVL 5.0 0 3 2 2 0 0 1.000 2 100.0 7.20 0
Ademar Arroyo RCHS 325.0 36 37 210 21 2 2 .991 15 40.0 6.40 2
George Beaumond SRNA 197.1 21 31 88 17 0 0 1.000 9 66.7 4.79 1
Isacco Brescia UTIC 375.0 43 50 265 27 0 6 1.000 19 52.6 7.01 1
Jesús Carrillo SYRC 191.0 19 20 137 11 4 0 .974 10 30.0 6.97 2
Patricio Casas STCH 341.0 39 39 181 25 2 4 .990 25 40.0 5.44 1
Rolando Contreras LNDO X 968.2 111 113 394 70 3 1 .994 50 52.0 4.31 10
Carlos Covarrubias BFFL 402.2 45 50 218 37 0 5 1.000 44 31.8 5.70 6
Polideuco Cruz OSWG X 637.1 73 75 444 60 3 8 .994 63 44.4 7.12 4
Crispín Frausto MDVL X 935.2 106 106 583 71 0 7 1.000 102 26.5 6.29 9
Esteban García OSWG 28.0 3 3 30 1 0 0 1.000 1 0.0 9.96 1
Osmundo García NRWL 227.0 22 39 156 11 2 1 .988 14 28.6 6.62 2
Pirro García OSHW 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Polideuco Gómez KNGS 255.2 28 34 96 26 0 3 1.000 19 36.8 4.29 2
Pascual Herrera MNTR 18.2 0 13 8 3 0 0 1.000 3 33.3 5.30 0
Terry Hiscock LNDO 3.0 0 2 1 0 0 0 1.000 0 0.0 3.00 0
Tyrell Jackson MDVL 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Red Kleinow UTIC 221.1 23 34 167 9 0 1 1.000 8 50.0 7.16 1
Adam Krofft SYRC 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Evaristo Laguna MDVL 37.1 2 16 23 2 0 1 1.000 0 0.0 6.03 0
Vincent Lefebvre MDVL 160.2 18 18 107 7 0 0 1.000 16 25.0 6.39 3
Arcadio León RCHS 72.2 8 11 41 4 1 1 .978 4 0.0 5.57 0
Tulio Loaíza STCH X 639.1 72 72 305 48 4 2 .989 29 41.4 4.97 4
Francisco López BFFL 211.0 22 40 112 11 0 2 1.000 20 20.0 5.25 1
Luis López MNTR X 970.2 110 110 651 77 3 8 .996 57 45.6 6.75 8
Mark Macdonald SYRC 530.1 60 70 369 27 1 1 .997 25 40.0 6.72 3
Carlos Maceo OSHW 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Enrique Maldonado OSHW 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
George Marshall OSHW 434.0 49 52 215 42 4 3 .985 45 48.9 5.33 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Rómulo Martínez NRWL 517.2 59 62 382 30 2 2 .995 52 17.3 7.16 9
Tommy McKelvie KNGS X 891.1 101 101 475 83 3 6 .995 76 44.7 5.63 5
Bartlae McMaster STCH 202.0 21 26 105 9 0 0 1.000 12 50.0 5.08 4
Hansel Mesa IRND 9.0 0 3 9 0 0 0 1.000 0 0.0 9.00 0
Hormisdas Morales ERIE 219.0 22 40 153 15 1 1 .994 17 11.8 6.90 2
Pablo Munguía OSHW 507.2 59 60 239 38 1 2 .996 36 47.2 4.91 4
Andy Muttart KNGS 2.0 0 2 3 0 1 0 .750 1 0.0 13.50 0
Ascanio Méndez IRND 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Rafael Méndez LNDO 179.2 21 23 94 13 0 3 1.000 13 38.5 5.36 1
Paul Nelligan LNDO 38.0 0 21 29 7 0 1 1.000 4 50.0 8.53 0
Javier Oliva BFFL 563.0 65 66 340 42 4 2 .990 46 32.6 6.11 5
Lalo Pérez KNGS 40.0 3 11 17 4 0 0 1.000 2 50.0 4.72 0
Tomás Pérez OSHW 246.0 24 38 125 25 0 0 1.000 23 39.1 5.49 3
Phil Redman SRNA 6.1 0 5 3 0 0 0 1.000 0 0.0 4.26 0
Draco Robles UTIC X 590.2 66 69 356 34 1 1 .997 26 53.8 5.94 4
Marco Rodríguez SYRC 209.0 21 47 109 7 0 0 1.000 6 33.3 5.00 4
John Ross SYRC 272.2 32 33 170 22 2 0 .990 16 43.8 6.34 2
Frank Roth MNTR 199.2 22 27 134 17 0 0 1.000 19 47.4 6.81 4
Federico Ruiz RCHS X 766.0 88 89 441 53 2 2 .996 45 44.4 5.80 3
Silvestre Saavedra IRND 285.0 33 41 196 22 0 4 1.000 12 75.0 6.88 3
Euritión Santana MDVL 51.0 6 6 24 1 0 0 1.000 3 33.3 4.41 0
Andy Savela NRWL 3.0 0 1 3 0 1 0 .750 1 0.0 9.00 0
Vicente Sepúlveda SYRC 3.0 0 2 1 1 0 0 1.000 0 0.0 6.00 0
Ángel Silvas IRND 290.1 32 45 191 22 0 2 1.000 15 46.7 6.60 4
Ignacio Sánchez ERIE 397.2 45 55 247 28 2 0 .993 33 30.3 6.22 6
Zoilo Sánchez IRND X 609.1 67 71 409 35 1 4 .998 32 31.2 6.56 9
Darío Valdivia ERIE 574.2 65 70 376 43 2 6 .995 52 30.8 6.56 8
Erasmo Vásquez OSWG 77.1 5 16 77 6 0 0 1.000 7 42.9 9.66 1
Kevin Walker OSWG 455.1 51 54 291 37 1 2 .997 47 44.7 6.48 4
Eduardo Zayas NRWL 3.0 0 2 1 0 0 0 1.000 0 0.0 3.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Aimar Álvarez SRNA 374.1 44 47 158 28 1 1 .995 21 57.1 4.47 2
Mateo Álvarez NRWL 436.0 51 54 285 35 3 4 .991 47 29.8 6.61 2
Tomas Čepukas SRNA X 585.1 67 68 267 53 1 0 .997 34 55.9 4.92 2
63 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Allen MDVL 3.0 0 3 2 0 0 0 1.000 6.00      
Sebastián Almonte RCHS 2.0 0 1 4 0 0 0 1.000 18.00      
Ademar Arroyo RCHS 3.0 0 2 3 0 0 1 1.000 9.00      
Nick Ball KNGS 193.0 12 61 218 26 1 11 .996 11.38      
Kennelly Barber LNDO 12.2 0 5 12 2 0 0 1.000 9.95      
Alberto Barragán OSWG 6.0 0 1 7 0 0 0 1.000 10.50      
Aidan Birley STCH 41.1 0 19 41 1 0 3 1.000 9.15      
Graham Blackburn ERIE 3.0 0 1 5 1 0 1 1.000 18.00      
Elmer Blagdon NRWL 2.0 0 1 2 0 0 0 1.000 9.00      
Jack Bloom OSHW 2.0 0 2 1 1 0 0 1.000 9.00      
Keith Boczkowski ERIE 6.1 0 4 3 0 0 1 1.000 4.26      
Dustin Brown RCHS 1.0 0 1 1 1 0 1 1.000 18.00      
Ossan Bruntoun KNGS 21.0 3 3 25 2 1 1 .964 11.57      
Alarico Carreón MNTR X 858.1 98 109 885 89 4 64 .996 10.21      
Fernando Carías RCHS 2.0 0 1 1 0 0 0 1.000 4.50      
Patricio Casas STCH 90.0 12 12 101 7 1 8 .991 10.80      
Eleuterio Castelán MNTR 213.2 25 25 224 15 1 14 .996 10.07      
Andrónico Castillo SYRC 12.0 0 12 12 1 0 0 1.000 9.75      
Armando Castro KNGS X 858.2 104 105 966 103 1 58 .999 11.20      
Dagoberto Castro MDVL 9.0 1 1 7 1 0 0 1.000 8.00      
Tulio Ceron NRWL 311.0 31 46 325 27 1 14 .997 10.19      
Taylor Cleaver RCHS 472.2 56 59 468 62 5 32 .991 10.09      
Steve Collins LNDO X 1078.0 126 126 1256 111 3 76 .998 11.41      
Timoteo Contreras BFFL 164.1 19 21 154 18 1 16 .994 9.42      
Dave Cragg OSHW 8.0 0 5 12 0 0 2 1.000 13.50      
Tom Crocker KNGS 1.0 0 1 0 2 0 0 1.000 18.00      
Salomón Cuevas MDVL 51.0 6 7 50 6 0 1 1.000 9.88      
Terry DeGrand SYRC 15.1 1 4 14 2 0 4 1.000 9.39      
Cancio Delgado MNTR 3.0 0 2 3 1 0 0 1.000 12.00      
Liam Dillon ERIE 7.0 0 4 8 1 0 2 1.000 11.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chet Dooley STCH 70.0 8 8 82 3 0 6 1.000 10.93      
Héctor Duque UTIC 150.0 18 20 149 16 0 9 1.000 9.90      
Luis Díaz STCH 1.0 0 1 0 0 0 0 .000 0.00      
Sófocles Díaz ERIE X 1063.0 127 127 1047 135 4 84 .997 10.01      
Kid Elberfeld BFFL 6.0 0 5 3 0 0 1 1.000 4.50      
Cole English OSHW 402.2 46 64 426 46 1 22 .998 10.55      
Isidro Escudero MNTR 10.1 0 4 13 0 1 0 .929 11.32      
Hestio Espitia NRWL 152.0 18 20 144 15 1 10 .994 9.41      
Carmelo Esquivel RCHS 329.0 41 41 348 41 3 26 .992 10.64      
Mark Farr OSHW 3.0 0 1 5 0 0 0 1.000 15.00      
Bernardo Fonseca MDVL 5.0 0 2 6 1 0 2 1.000 12.60      
Kai Ford IRND 8.1 0 4 8 3 0 0 1.000 11.88      
Pablo Franco ERIE 9.0 0 3 7 2 0 0 1.000 9.00      
Jason Gardner NRWL 9.0 0 1 9 1 0 1 1.000 10.00      
Jorge Garza OSWG 1.0 0 1 0 0 0 0 .000 0.00      
Earl Gilcrist SRNA 5.0 0 3 5 1 0 1 1.000 10.80      
Don Golunski LNDO 3.0 0 2 5 1 0 0 1.000 18.00      
Carmelo González KNGS 1.0 0 1 2 0 0 0 1.000 18.00      
José González UTIC 3.0 0 3 0 0 0 0 .000 0.00      
Juan González IRND 1.0 0 1 2 0 0 0 1.000 18.00      
Pedro González OSHW 398.1 50 50 445 39 3 19 .994 10.94      
Bryan Goodyear STCH 30.2 0 15 34 3 0 3 1.000 10.86      
Eumeo Grullón IRND 24.0 2 5 25 3 0 1 1.000 10.50      
Serapión Gutiérrez MNTR 28.0 3 6 31 3 0 2 1.000 10.93      
Franck Guy OSHW 21.0 2 3 21 2 0 2 1.000 9.86      
Polideuco Gómez KNGS 1.0 0 1 1 0 0 0 1.000 9.00      
Chase Hackwell NRWL 31.0 3 6 22 1 1 1 .958 6.68      
Jesse Hagan RCHS 1.0 0 1 1 0 0 0 1.000 9.00      
John Hartman RCHS 7.0 0 5 7 2 0 2 1.000 11.57      
Remigio Hernández MDVL 97.2 7 45 92 7 0 7 1.000 9.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pascual Herrera MNTR 1.0 0 1 2 1 0 0 1.000 27.00      
Tomás Herrera OSHW 4.0 0 2 4 0 0 0 1.000 9.00      
Terry Hiscock LNDO 16.2 0 7 17 4 0 1 1.000 11.34      
Adam Hodge BFFL 1.0 0 1 1 0 0 0 1.000 9.00      
Ben Holt LNDO 17.0 1 4 22 2 1 0 .960 12.71      
Dylan Howell STCH 378.2 43 47 435 32 0 35 1.000 11.10      
Scott Inglis SRNA 41.0 4 8 52 7 0 5 1.000 12.95      
Tyrell Jackson MDVL 68.0 8 9 67 11 1 9 .987 10.32      
Ken Johnson IRND 2.2 0 2 3 0 0 0 1.000 10.12      
Dan Kuti MDVL 2.2 0 2 5 0 0 0 1.000 16.88      
Evaristo Laguna MDVL 4.0 0 3 4 1 0 0 1.000 11.25      
Wally Lancaster STCH 8.0 0 5 8 0 0 1 1.000 9.00      
Poncio Landaverde SYRC 11.1 0 2 16 1 0 2 1.000 13.50      
Simon Laroche BFFL 3.0 0 2 6 0 0 0 1.000 18.00      
Vincent Lefebvre MDVL 3.0 0 2 2 0 0 0 1.000 6.00      
Orran Lewis IRND X 1120.2 129 129 1135 123 0 88 1.000 10.10      
Leovigildo Londoño NRWL 550.1 65 73 550 65 2 33 .997 10.06      
Aaron Lowery ERIE 4.2 0 1 3 0 1 0 .750 5.79      
Telégono Lugo SYRC 4.0 0 4 5 0 0 0 1.000 11.25      
Amadís López UTIC X 767.1 87 90 720 94 7 54 .991 9.55      
Símaco López BFFL 57.2 7 9 61 4 1 4 .985 10.14      
Telmo Machado OSWG 9.0 1 1 10 0 0 0 1.000 10.00      
Flaminio Madrigal NRWL 110.0 13 14 110 7 0 12 1.000 9.57      
Apolodoro Magaña OSWG 4.0 0 2 5 0 0 0 1.000 11.25      
Enrique Maldonado OSHW 16.0 1 3 17 2 2 2 .905 10.69      
Joffrey Marin UTIC 76.2 8 11 69 8 1 5 .987 9.04      
Daniel Martínez BFFL 13.0 0 9 17 1 0 1 1.000 12.46      
Luis Martínez IRND 4.0 0 4 4 0 0 0 1.000 9.00      
Rómulo Martínez NRWL 7.0 1 1 2 0 1 0 .667 2.57      
Tomás Martínez UTIC 6.0 0 4 4 1 0 1 1.000 7.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Meagher KNGS 6.1 0 3 9 0 0 2 1.000 12.79      
Rubén Medina SRNA 41.1 0 34 50 1 0 7 1.000 11.10      
Sandalio Mendoza KNGS 1.0 0 1 1 0 0 0 1.000 9.00      
Terry Meredith OSWG 43.1 0 34 50 6 0 4 1.000 11.63      
Hansel Mesa IRND 30.0 1 14 37 3 1 4 .976 12.00      
Arnulfo Minaya NRWL 1.1 0 1 0 0 0 0 .000 0.00      
Carmelo Montoya KNGS 3.0 0 3 1 1 0 1 1.000 6.00      
Gastón Morales RCHS 3.0 0 2 6 0 0 1 1.000 18.00      
Balbino Moreno MDVL 47.0 6 6 57 4 0 4 1.000 11.68      
Jim Moriarty LNDO 5.0 0 1 3 0 0 0 1.000 5.40      
Andy Muttart KNGS 1.0 0 1 2 0 0 0 1.000 18.00      
Cristián Márquez OSWG X 670.0 78 78 640 78 7 53 .990 9.64      
Paul Nelligan LNDO 3.0 0 2 4 0 0 1 1.000 12.00      
John Nichols MNTR 4.0 0 3 7 0 0 0 1.000 15.75      
George Norton LNDO 8.0 0 5 10 2 0 2 1.000 13.50      
Myles Norton UTIC 142.0 16 17 139 17 0 6 1.000 9.89      
Norberto Ocampo IRND 2.0 0 2 1 0 0 0 1.000 4.50      
Pablo Ontiveros BFFL 87.0 10 11 86 13 2 10 .980 10.24      
Jorge Oropesa MNTR 67.2 6 13 71 8 0 6 1.000 10.51      
Rafael Oropeza STCH 295.0 34 37 335 28 1 30 .997 11.07      
Álvaro Orozco OSWG 2.0 0 1 3 0 0 0 1.000 13.50      
Juan María Pacheco RCHS 200.2 23 27 208 29 0 12 1.000 10.63      
Mort Paoletti BFFL X 728.2 83 87 705 101 2 38 .998 9.96      
Bryan Parkin SYRC 6.0 0 3 6 0 0 1 1.000 9.00      
Roberto Pillot OSHW 13.0 0 7 15 2 0 0 1.000 11.77      
Nehemías Piñeda UTIC 24.0 3 3 20 3 0 2 1.000 8.62      
Alfredo Pérez MDVL 26.0 3 3 28 2 0 4 1.000 10.38      
Gary Quinn UTIC 8.0 0 5 8 0 0 3 1.000 9.00      
Larry Rabinovich OSHW 252.2 25 40 259 39 1 18 .997 10.61      
Justin Racine STCH 265.2 33 33 307 33 1 24 .997 11.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Raglin SYRC 9.0 0 2 11 0 0 0 1.000 11.00      
Phil Redman SRNA 4.0 0 3 5 1 0 0 1.000 13.50      
Reece Reid MDVL 451.0 54 58 446 45 8 32 .984 9.80      
Tyler Reilly LNDO 2.0 0 2 1 0 0 0 1.000 4.50      
Javier Retaña KNGS 101.0 13 13 126 6 1 4 .992 11.76      
Josh Riley RCHS 39.1 0 35 34 3 2 1 .949 8.47      
Faustino Rodríguez OSWG 4.0 0 2 2 1 0 0 1.000 6.75      
Jorge Rodríguez ERIE 1.0 0 1 1 0 0 0 1.000 9.00      
Julio Rodríguez RCHS 1.0 0 1 1 1 0 0 1.000 18.00      
Eugenio Romero ERIE 42.2 5 5 44 6 1 2 .980 10.55      
Romualdo Romero MNTR 3.0 0 2 4 1 0 0 1.000 15.00      
Germán Rosado BFFL 115.0 13 16 116 17 0 7 1.000 10.41      
Tarasio Ruiz RCHS 3.0 0 2 3 0 0 0 1.000 9.00      
Héctor Ríos SYRC X 1061.2 124 124 1002 128 7 73 .994 9.58      
Silvestre Saavedra IRND 3.0 0 1 3 0 0 0 1.000 9.00      
Andy Savela NRWL 3.0 0 2 1 0 0 0 1.000 3.00      
Dan Saxton SRNA 130.2 16 17 158 15 1 13 .994 11.92      
Vicente Sepúlveda SYRC 7.0 0 4 6 0 0 1 1.000 7.71      
Olan Shields NRWL 2.0 0 1 1 0 0 0 1.000 4.50      
Bill Shore SYRC 28.1 2 12 26 3 2 3 .935 9.21      
Luis Soltero ERIE 2.0 0 1 1 0 0 0 1.000 4.50      
Teodosio Solís OSHW 1.0 0 1 1 0 0 0 1.000 9.00      
Catón Soto OSWG 32.0 3 7 32 6 0 2 1.000 10.69      
Ryan Sowards ERIE 42.2 0 22 40 7 0 3 1.000 9.91      
Bryan Spottswood LNDO 44.0 5 7 50 3 0 1 1.000 10.84      
Jimmy Steveson MDVL 14.0 0 7 9 3 1 1 .923 7.71      
Juan Sánchez SRNA 33.0 4 4 36 2 0 2 1.000 10.36      
Ryan Taylor RCHS 54.0 6 7 55 3 0 2 1.000 9.67      
Bruce Tomiak SRNA 2.0 0 1 4 0 0 0 1.000 18.00      
Mateo Torres MDVL 24.0 3 3 23 1 1 0 .960 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Quilón Torres RCHS 8.0 1 1 9 1 0 1 1.000 11.25      
Jamie Trask ERIE 6.0 0 4 5 1 0 0 1.000 9.00      
Nicodemo Turiño SYRC 52.1 4 12 48 4 0 3 1.000 8.94      
Nick Uecker MDVL 385.1 44 50 385 35 1 22 .998 9.81      
Ángel Vargas OSWG 426.2 50 50 410 52 3 31 .994 9.75      
Tomás Velásquez ERIE 4.0 0 3 3 1 0 1 1.000 9.00      
Jesús Villalobos RCHS 37.0 5 6 41 6 0 5 1.000 11.43      
Rube Vinson UTIC 1.0 0 1 2 0 0 0 1.000 18.00      
Josh Wetzel NRWL 3.0 0 2 4 0 0 0 1.000 12.00      
Bill Winchel UTIC 3.0 0 2 5 0 0 1 1.000 15.00      
Tim Woodruff STCH 2.0 0 1 2 0 0 2 1.000 9.00      
Scott Yarn SRNA X 915.1 108 110 1076 97 1 66 .999 11.53      
Matthew Young UTIC 6.0 0 3 5 0 0 1 1.000 7.50      
Hiang-ta Yuen KNGS 1.0 0 1 0 0 0 0 .000 0.00      
Eduardo Zayas NRWL 5.0 0 4 4 0 0 1 1.000 7.20      
Eunosto Ávila BFFL 1.0 0 1 2 0 0 0 1.000 18.00      
Severo Ávila OSHW 70.0 8 9 67 9 2 4 .974 9.77      
167 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Aguilar NRWL 57.1 5 9 6 11 1 0 .944 2.67      
John Allen MDVL 16.2 0 8 3 2 0 0 1.000 2.70      
Hoyt Arbuckle SRNA X 1036.0 122 122 229 323 16 72 .972 4.80      
Jake Atz BFFL 4.0 0 2 1 1 0 0 1.000 4.50      
Nick Ball KNGS 4.0 0 4 0 1 0 0 1.000 2.25      
Manuel Bautista IRND 2.0 0 2 1 0 0 0 1.000 4.50      
Kevin Berg IRND 4.0 0 2 1 0 0 0 1.000 2.25      
Brett Bertrand KNGS X 771.0 91 91 140 233 7 39 .982 4.35      
Aidan Birley STCH 1.0 0 1 0 0 0 0 .000 0.00      
Dustin Brown RCHS 10.0 0 5 5 4 1 2 .900 8.10      
Jimeno Carranza NRWL 337.0 38 46 55 97 2 19 .987 4.06      
Andrónico Castillo SYRC 154.0 12 35 32 55 5 15 .946 5.08      
Francisco Castrellón OSWG 43.0 3 13 5 13 0 2 1.000 3.77      
Taylor Cleaver RCHS 29.0 3 7 6 7 0 2 1.000 4.03      
Steve Collins LNDO 30.0 0 9 12 7 0 2 1.000 5.70      
Tom Crocker KNGS 9.0 0 6 3 3 0 0 1.000 6.00      
Grayson Deacon OSHW 405.0 48 59 79 113 5 20 .975 4.27      
Cancio Delgado MNTR 153.0 10 42 29 35 2 8 .970 3.76      
Liam Dillon ERIE 65.0 6 11 13 17 0 3 1.000 4.15      
Luis Díaz STCH 8.0 0 5 3 3 0 2 1.000 6.75      
Sófocles Díaz ERIE 32.1 0 13 4 7 2 4 .846 3.06      
Teócrito Díaz NRWL 7.2 0 6 1 0 1 0 .500 1.17      
Luis Escobedo ERIE 87.0 6 25 15 19 0 4 1.000 3.52      
Dave Etienne SYRC X 999.2 119 120 180 311 9 59 .982 4.42      
Faustino Flores BFFL 72.0 8 10 17 26 5 8 .896 5.38      
Wayne Forsyth UTIC 35.0 4 5 3 10 0 0 1.000 3.34      
Felipe González ERIE 152.1 17 22 28 47 4 13 .949 4.43      
Bryan Goodyear STCH 9.0 0 6 2 3 1 0 .833 5.00      
Broderick Groves OSHW 35.0 2 10 6 11 0 2 1.000 4.37      
Alfonso Gutiérrez STCH 193.0 19 36 48 42 3 12 .968 4.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Benedicto Gómez STCH 3.0 0 2 1 0 0 0 1.000 3.00      
John Hartman RCHS 1.0 0 1 1 1 0 1 1.000 18.00      
Terry Hiscock LNDO 28.1 3 5 5 6 0 4 1.000 3.49      
Campbell Jeoffrey SRNA 4.0 0 2 2 2 0 1 1.000 9.00      
Adam Krofft SYRC 2.0 0 1 0 0 0 0 .000 0.00      
Poncio Landaverde SYRC 6.0 0 4 2 1 0 1 1.000 4.50      
Orran Lewis IRND 2.0 0 1 1 0 0 0 1.000 4.50      
Leovigildo Londoño NRWL 15.0 1 4 2 3 0 0 1.000 3.00      
Telégono Lugo SYRC 38.1 1 15 8 10 0 4 1.000 4.23      
Draco López BFFL 6.0 0 4 2 2 0 1 1.000 6.00      
Édgar Macías SRNA 90.0 10 12 14 29 0 4 1.000 4.30      
Apolodoro Magaña OSWG 10.0 0 4 1 2 0 1 1.000 2.70      
Francisco Martínez NRWL 88.0 9 17 21 19 0 6 1.000 4.09      
Luis Martínez IRND 14.0 0 5 3 3 1 1 .857 3.86      
Tomás Martínez UTIC 1.0 0 1 0 1 0 1 1.000 9.00      
Vicente Martínez OSWG 45.0 5 5 4 8 0 1 1.000 2.40      
J. Matas RCHS X 924.1 114 114 169 268 12 54 .973 4.25      
Keith McRae STCH 403.2 49 49 86 99 3 32 .984 4.12      
Roy Meagher KNGS 2.0 0 2 1 1 0 0 1.000 9.00      
Dave Miller IRND 164.0 20 22 23 37 2 8 .968 3.29      
Arnulfo Minaya NRWL X 681.2 79 81 115 200 3 38 .991 4.16      
Pedro Montejano OSWG 502.1 60 64 84 132 5 29 .977 3.87      
Samuel Montoy IRND 90.2 0 34 11 16 0 2 1.000 2.68      
Héctor Morel MDVL 505.2 60 62 91 158 4 28 .984 4.43      
Rafael Oropeza STCH 4.1 0 1 0 2 0 0 1.000 4.15      
Juan Orozco MDVL 40.1 1 14 9 6 0 1 1.000 3.35      
Armando Ortiz LNDO 150.0 16 18 23 37 4 3 .938 3.60      
José Pico MDVL 9.0 0 6 2 4 0 1 1.000 6.00      
Roberto Pillot OSHW 158.1 15 24 31 31 1 8 .984 3.52      
Jake Popovski RCHS 36.0 0 15 6 15 0 3 1.000 5.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernie Prime MDVL X 608.0 70 77 122 199 6 39 .982 4.75      
Justin Racine STCH 545.1 64 71 115 151 6 42 .978 4.39      
Justin Raglin SYRC 4.0 0 3 1 0 0 0 1.000 2.25      
Devlin Randell LNDO 18.2 2 3 9 3 0 2 1.000 5.79      
Reece Reid MDVL 11.0 1 2 1 2 0 1 1.000 2.45      
Pascual Rendón ERIE 6.0 0 3 1 2 0 0 1.000 4.50      
Javier Retaña KNGS 274.2 29 36 71 80 0 18 1.000 4.95      
Rabbit Robinson BFFL 4.0 0 2 1 1 1 0 .667 4.50      
Carmelo Ruiz BFFL X 1088.2 124 124 204 284 10 56 .980 4.03      
Tarasio Ruiz RCHS 163.1 15 36 26 52 0 6 1.000 4.30      
Santiago Salinas ERIE X 848.2 103 103 163 262 10 50 .977 4.51      
Dan Saxton SRNA 29.1 0 16 5 5 1 1 .909 3.07      
Jon Schaffer IRND X 919.0 111 112 189 267 9 64 .981 4.47      
Richard Schanowski OSHW X 593.1 67 73 122 142 14 33 .950 4.00      
Bill Shore SYRC 1.0 0 1 0 0 0 0 .000 0.00      
Adrián Soto KNGS 127.1 12 25 30 40 2 7 .972 4.95      
Elton Stevenson LNDO X 962.1 111 112 206 309 8 62 .985 4.82      
Bill Stuart MNTR X 1036.0 122 124 177 279 19 64 .960 3.96      
Bruce Tomiak SRNA 13.0 0 8 0 4 0 1 1.000 2.77      
Nicodemo Turiño SYRC 2.0 0 1 0 1 0 0 1.000 4.50      
Pedro Valero UTIC X 1126.0 126 126 219 253 8 67 .983 3.77      
Carlos Valverde UTIC 25.0 2 8 3 4 0 0 1.000 2.52      
Jorge Vega OSWG 252.2 29 34 52 76 1 14 .992 4.56      
Danny Williams OSWG 20.1 0 9 2 6 1 1 .889 3.54      
Aaron Winans BFFL 1.0 0 1 0 0 0 0 .000 0.00      
Tim Woodruff STCH 15.0 0 10 2 5 0 3 1.000 4.20      
Hiang-ta Yuen KNGS 1.0 0 1 0 2 0 0 1.000 18.00      
Andy Zawacki OSWG 324.2 35 49 62 94 4 24 .975 4.32      
Eunosto Ávila BFFL 1.0 0 1 1 0 0 0 1.000 9.00      
89 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Aguilar NRWL 20.0 2 3 2 4 0 0 1.000 2.70      
John Allen MDVL 3.0 0 3 1 0 0 0 1.000 3.00      
Sebastián Almaguer SYRC 188.1 16 51 20 45 1 3 .985 3.11      
Hoyt Arbuckle SRNA 9.0 1 1 0 2 0 0 1.000 2.00      
Ademar Arroyo RCHS 11.0 0 1 1 3 0 0 1.000 3.27      
Emil Batch LNDO 113.2 9 29 12 37 4 1 .925 3.88      
Jan Beal OSWG 8.0 0 5 0 1 0 0 1.000 1.12      
Kevin Berg IRND 27.2 1 10 2 8 0 0 1.000 3.25      
Jean-Claude Bessé NRWL 5.0 0 3 1 1 0 0 1.000 3.60      
Elmer Blagdon NRWL 19.2 0 11 3 6 0 0 1.000 4.12      
Keith Boczkowski ERIE 36.0 4 7 6 11 0 2 1.000 4.25      
Mike Bredenkamp NRWL X 1074.2 127 127 86 299 17 28 .958 3.22      
Cromawn Brown KNGS 108.0 11 18 4 28 4 2 .889 2.67      
Segundo Carrión RCHS X 729.0 89 95 52 179 13 7 .947 2.85      
Patricio Casas STCH 22.1 2 6 3 6 1 0 .900 3.63      
Mateo Castañeda BFFL 159.0 13 50 15 38 1 6 .981 3.00      
Tulio Ceron NRWL 18.0 0 7 1 5 0 1 1.000 3.00      
Dave Cragg OSHW 13.2 0 6 1 2 1 0 .750 1.98      
Tom Crocker KNGS X 907.1 109 111 67 280 11 13 .969 3.44      
Rich Crowner MDVL 42.0 4 6 1 11 1 0 .923 2.57      
Art Devlin MNTR X 1051.2 123 124 59 287 19 19 .948 2.96      
Ryan Donaldson BFFL 5.0 0 3 0 0 0 0 .000 0.00      
