CF Rabbit Robinson #8
Age: 31 | Bats: R | Throws: R | Morale: Good
12/31/1913
OA: 34 POT: 34
CF RABBIT ROBINSON #8 - AGE: 31 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
59 6 1 0 0 0 0 0 1 .167 .167 .167 9 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 34 34 34
BABIP 9 9 9 9
Avoid K's 63 65 63 63
Gap 34 35 34 34
Power 12 12 12 12
Eye 37 38 36 37
FIELDING RATINGS
Catcher Infield Outfield
Range: - 44 69
Errors: - 52 69
Arm: - 35 64
Turn DP: - 59 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 12
Catcher: - Left Field: 5
1st Base: - Center Field: 56
2nd Base: 25 Right Field: 73
3rd Base: 14
       
RUN/BUNT
Running Speed: 96
Stealing Aggressiveness: 100
Stealing Ability: 100
Baserunning Inst.: 88
Sacrifice Bunt: 17
Bunt for Hit: 82
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/14/1913 ERIE Loss, 16-20 1 0 0 0 0 0 0 0
09/13/1913 @ MDVL Win, 7-6 0 0 0 0 0 0 0 0
09/12/1913 @ MDVL Loss, 3-4 0 0 0 0 0 0 0 0
09/07/1913 @ MNTR Loss, 3-5 0 0 0 0 0 0 0 0
09/06/1913 @ MNTR Loss, 6-12 0 0 0 0 0 0 0 0
09/04/1913 @ NRWL Win, 6-5 1 1 1 0 0 0 0 0
09/02/1913 @ NRWL Win, 2-0 0 0 0 0 0 0 0 0
09/01/1913 @ ERIE Win, 4-3 0 0 0 0 0 0 0 0
08/30/1913 @ ERIE Win, 4-3 0 0 0 0 0 0 0 0
08/28/1913 MDVL Win, 12-11 0 0 0 0 0 0 0 0
PERSONALITY
Robinson isn't afraid to stir the pot.
Personality Class: Outspoken
High: Financial Ambition
Birthday:03/05/1882
Born in:Unknown
Nationality:USian
Height:168 cm
Weight:71 kg
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:P600
Signed Through:1913 Season
Major Service:7 Years, None
Service This Yr:194 Days
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
EASTERN LEAGUE 1903 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 25 4 1 1 0 1 3 1 2 .160 .192 .280 .472 .208 .120 53
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 27 0 0 0 0 1 0 7 2 2 0 100.0 1.6 2.00 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Versus Right   19 4 1 1 0 1 3 1 0 0 1 0 .211 .250 .368 .618
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   25 4 1 1 0 1 3 1 2 0 1 0 .160 .192 .280 .472
LEAGUE OF THE GREAT LAKES 1913 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 59 6 1 0 0 0 0 7 0 1 .167 .167 .167 .333 .153 .000 -31
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 1 0 9 0 100.0 0.9 5.11 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Versus Right   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
May   2 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
June   1 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
July   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
August   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
September   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Last Year   29 9 2 0 2 9 14 2 8 0 0 2 .310 .394 .586 .980
2 Years Ago   86 19 3 1 5 14 18 3 21 1 2 0 .221 .244 .453 .698
Career   2392 497 63 31 18 218 323 238 253 24 25 15 .208 .281 .283 .564
Home   3 0 0 0 0 0 2 0 1 0 0 0 .000 .000 .000 .000
Road   3 1 0 0 0 0 5 0 0 0 0 0 .333 .333 .333 .667
Grass   6 1 0 0 0 0 7 0 1 0 0 0 .167 .167 .167 .333
Day   6 1 0 0 0 0 3 0 1 0 0 0 .167 .167 .167 .333
Night   0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   6 1 0 0 0 0 7 0 1 0 0 0 .167 .167 .167 .333
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   5 1 0 0 0 0 1 0 1 0 0 0 .200 .200 .200 .400
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
First Pitch   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Low Leverage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Buffalo - EL 21 21 25 4 1 1 0 1 3 1 0 0 2 2 0 .160 .192 .280 .472 48 53 0.1
Total EL 21 25 4 1 1 0 1 3 1 0 0 2 2 0 .160 .192 .280 .472 48 53 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Buffalo - AFIL-2 22 103 253 50 6 8 0 15 28 22 2 1 9 29 3 .198 .266 .285 .551 95 95 3.0
1905 Buffalo - AFIL-2 23 130 425 73 4 9 1 28 39 35 4 2 12 54 12 .172 .240 .231 .471 72 72 5.3
1906 Buffalo - AFIL-2 24 124 405 79 6 7 0 28 42 25 1 1 18 60 1 .195 .243 .244 .487 79 72 5.1
1907 Buffalo - AFIL-2 25 127 422 93 16 1 3 39 47 48 3 4 71 60 14 .220 .302 .284 .586 74 76 2.2
1908 Buffalo - AFIL-2 26 126 412 88 14 3 4 47 54 57 0 9 60 71 12 .214 .303 .291 .595 77 77 2.9
1909 Buffalo - AFIL-2 27 83 146 26 3 2 1 10 26 18 3 0 20 20 4 .178 .281 .247 .528 56 53 -0.2
1910 Buffalo - AFIL-2 28 93 208 59 9 0 2 28 48 28 0 6 33 41 8 .284 .360 .356 .715 112 112 1.7
1911 Buffalo - AFIL-2 29 74 86 19 3 1 5 14 18 3 0 1 21 13 4 .221 .244 .453 .698 81 65 -0.1
1912 Buffalo - AFIL-2 30 55 29 9 2 0 2 9 14 2 2 0 8 7 1 .310 .394 .586 .980 156 166 0.4
1913 Buffalo - AFIL-2 31 59 6 1 0 0 0 0 7 0 0 0 1 9 0 .167 .167 .167 .333 -14 -31 0.2
Total LoGL 974 2392 497 63 31 18 218 323 238 15 24 253 364 59 .208 .281 .283 .564 81 79
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Buffalo - LoGL 22 12 32 3 0 0 0 0 2 7 0 0 3 6 2 .094 .256 .094 .350 23 35 1.0
1905 Buffalo - LoGL 23 10 33 4 1 2 0 3 4 2 0 0 0 2 0 .121 .171 .273 .444 63 62 2.6
1906 Buffalo - LoGL 24 11 25 2 0 0 0 1 1 2 0 1 3 2 1 .080 .143 .080 .223 -19 -33 1.5
Total LoGL 33 90 9 1 2 0 4 7 11 0 1 6 10 3 .100 .196 .156 .352 25 26
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1903 Buffalo - AAB 2B 9 5 19 17 2 41 5 .878 56.2 5.72 -1.9 .838
1903 Buffalo - AAB 3B 2 0 0 0 0 1 1 .000 3.0 0.00 -0.7 .000
1903 Buffalo - AAB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.157
1903 Buffalo - AAB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1903 Buffalo - AAB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1904 Buffalo - AFIL-2 2B 17 14 30 46 7 79 3 .962 125.2 5.44 -1.9 .922
1904 Buffalo - AFIL-2 CF 16 8 34 1 0 35 0 1.000 90.2 3.47 +0.6 .997
1904 Buffalo - AFIL-2 RF 71 54 133 0 0 134 1 .993 483.1 2.48 +6.7 1.039
1905 Buffalo - AFIL-2 2B 2 2 3 4 1 7 0 1.000 14.0 4.50 -0.3 .954
1905 Buffalo - AFIL-2 CF 121 121 371 10 1 387 6 .984 1045.0 3.28 +13.9 1.049
1905 Buffalo - AFIL-2 RF 5 5 10 0 0 10 0 1.000 45.0 2.00 +1.1 1.245
1906 Buffalo - AFIL-2 2B 1 0 0 2 0 2 0 1.000 2.0 9.00 -0.0 .941
1906 Buffalo - AFIL-2 3B 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.0 1.005
1906 Buffalo - AFIL-2 CF 24 6 30 1 0 34 3 .912 91.1 3.05 +0.8 .988
1906 Buffalo - AFIL-2 RF 117 117 240 11 0 253 2 .992 960.2 2.35 +14.5 1.066
1907 Buffalo - AFIL-2 2B 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.5 .000
1907 Buffalo - AFIL-2 SS 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.4 .000
1907 Buffalo - AFIL-2 LF 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
1907 Buffalo - AFIL-2 CF 23 5 20 2 0 22 0 1.000 78.2 2.52 -1.5 .914
1907 Buffalo - AFIL-2 RF 116 115 223 17 2 245 5 .980 966.0 2.24 +7.3 1.037
1908 Buffalo - AFIL-2 CF 22 7 27 0 0 27 0 1.000 84.1 2.88 -1.1 .935
1908 Buffalo - AFIL-2 RF 118 117 229 16 0 251 6 .976 980.1 2.25 +8.4 1.042
1909 Buffalo - AFIL-2 2B 2 0 1 1 0 3 1 .667 4.0 4.50 -0.6 .506
1909 Buffalo - AFIL-2 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1909 Buffalo - AFIL-2 LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1909 Buffalo - AFIL-2 CF 37 27 85 0 0 86 1 .988 236.2 3.23 -0.9 .984
1909 Buffalo - AFIL-2 RF 37 12 35 1 0 36 0 1.000 132.2 2.44 +1.5 1.044
1910 Buffalo - AFIL-2 2B 6 0 1 2 0 3 0 1.000 8.2 3.12 -0.4 .666
1910 Buffalo - AFIL-2 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1910 Buffalo - AFIL-2 SS 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.081
1910 Buffalo - AFIL-2 LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1910 Buffalo - AFIL-2 CF 30 18 51 2 0 55 2 .964 172.2 2.76 -3.0 .938
1910 Buffalo - AFIL-2 RF 55 35 92 4 0 97 1 .990 329.1 2.62 +1.0 1.012
1911 Buffalo - AFIL-2 2B 3 0 2 1 1 3 0 1.000 4.0 6.75 +0.0 .991
1911 Buffalo - AFIL-2 SS 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1911 Buffalo - AFIL-2 CF 39 18 61 1 0 62 0 1.000 181.2 3.07 -4.4 .906
1911 Buffalo - AFIL-2 RF 25 2 13 0 0 13 0 1.000 52.2 2.22 +0.0 1.079
1912 Buffalo - AFIL-2 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1912 Buffalo - AFIL-2 3B 4 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
1912 Buffalo - AFIL-2 SS 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1912 Buffalo - AFIL-2 CF 23 5 23 1 0 24 0 1.000 64.0 3.38 -0.1 1.002
1912 Buffalo - AFIL-2 RF 20 0 4 0 0 4 0 1.000 35.0 1.03 -0.3 .990
1913 Buffalo - AFIL-2 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
1913 Buffalo - AFIL-2 CF 16 0 3 0 0 3 0 1.000 22.1 1.21 -0.3 1.005
1913 Buffalo - AFIL-2 RF 36 0 8 0 0 8 0 1.000 39.0 1.85 +0.9 1.131
TOTAL 2B 42 21 59 73 11 141 9 .936 217.0 5.47 -5.5 .872
TOTAL 3B 9 0 1 2 0 4 1 .750 13.0 2.08 -0.6 .670
TOTAL SS 11 0 1 2 0 3 0 1.000 19.0 1.42 -0.3 1.119
TOTAL LF 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
TOTAL CF 353 215 705 18 1 735 12 .984 2069.1 3.14 +4.0 1.003
TOTAL RF 601 457 987 49 2 1051 15 .986 4025.0 2.32 +41.0 1.046
PLAYER HISTORY
09/23/1902 Signed a 1-year minor league contract with the Boston Beaneaters organization.
01/01/1903 OSA scouting updated ratings (potential): Contact: 27 (31); Power: 41 (41); Eye: 55 (55).
01/06/1903 Was traded by the Boston Beaneaters to the Buffalo Bisons in exchange for RP Clarence Stephens and SP Harry Howell.
04/01/1903 Named the #12 prospect in the EL
06/14/1903 Named the #16 prospect in the EL
09/19/1903 Named the #14 prospect in the EL
01/01/1904 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 41 (41); Eye: 50 (50).
06/22/1904 Injured on 06/20/1904, diagnosed with a knee sprain, is day-to-day.
01/01/1905 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 42 (42); Eye: 49 (49).
03/26/1905 Successfully completed training to improve his running mechanics at the Buffalo Hopper Boys development complex.
01/01/1906 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 42 (42); Eye: 48 (50).
04/01/1906 Successfully completed training to improve his running mechanics at the Buffalo Hopper Boys development complex.
01/01/1907 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 40 (40); Eye: 50 (54).
03/31/1907 Successfully completed training to improve his running mechanics at the Buffalo Hopper Boys development complex.
01/01/1908 OSA scouting updated ratings (potential): Contact: 33 (34); Power: 42 (42); Eye: 49 (51).
05/01/1908 Unsuccessfully completed training to improve his running mechanics at the Buffalo Hopper Boys development complex.
07/13/1908 Injured on 07/12/1908, diagnosed with a knee sprain, is day-to-day.
07/16/1908 Suffered setback in recovery from injury, will miss another one week.
01/01/1909 OSA scouting updated ratings (potential): Contact: 32 (33); Power: 44 (44); Eye: 49 (51).
05/01/1909 Successfully completed training to improve his running mechanics at the Buffalo Hopper Boys development complex.
01/01/1910 OSA scouting updated ratings (potential): Contact: 28 (28); Power: 45 (45); Eye: 47 (47).
04/01/1910 Outstandingly completed training to improve his running mechanics at the Buffalo Hopper Boys development complex.
04/21/1910 Injured (sore ankle),day-to-day for 3 days.
09/10/1910 Injured on 09/09/1910, diagnosed with a strained oblique, is day-to-day.
01/01/1911 OSA scouting updated ratings (potential): Contact: 28 (28); Power: 44 (44); Eye: 45 (45).
04/01/1911 Unsuccessfully completed training to improve his running mechanics at the Buffalo Hopper Boys development complex.
01/01/1912 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 17 (17); Eye: 40 (40).
09/06/1912 Injured on 09/05/1912, diagnosed with calf cramps, will not miss additional time.
01/01/1913 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 14 (14); Eye: 37 (37).
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76